Fastest Runners
2025 Long Island YMCA 2025 Race Series
2025 Long Island YMCA 2025 Race Series
Female
| Place | Name | Avg Gender Place | Races |
|---|---|---|---|
| 1 | Samantha Lee | 0.294172 | 4 |
| 2 | Cindy Peattie | 0.303934 | 4 |
| 3 | Erin Cummings | 0.480500 | 4 |
| 4 | Joan Weaver | 0.551273 | 4 |
| 5 | Eileen Knauer | 0.612662 | 4 |
| 6 | Terry Herman | 0.148242 | 3 |
| 7 | Marcia Gelardi | 0.168386 | 3 |
| 8 | Julieann Fahner | 0.255349 | 3 |
| 9 | Erica Morrison | 0.264061 | 3 |
| 10 | Dana Dietrich | 0.293706 | 3 |
| 11 | Adora Axhemi | 0.355798 | 3 |
| 12 | Gina De Shrage | 0.357832 | 3 |
| 13 | Alma Gojani Axhemi | 0.365061 | 3 |
| 14 | Pamela Weess | 0.595228 | 3 |
| 15 | Patricia Bush | 0.737500 | 3 |
| 16 | Nancy Tantone | 0.012301 | 2 |
| 17 | Ellen Greenspan | 0.072961 | 2 |
| 18 | Silvia Khurrum | 0.077083 | 2 |
| 19 | Michele Rizzo-Berg | 0.122340 | 2 |
| 20 | Pamela Brown | 0.314495 | 2 |
| 21 | Amanda Tomel | 0.329167 | 2 |
| 22 | Fran Dowling | 0.373958 | 2 |
| 23 | Theresa marett | 0.508444 | 2 |
| 24 | Debra Pennacchio | 0.556959 | 2 |
| 25 | Melissa Casper | 0.657912 | 2 |
| 26 | Valentina Torres | 0.703347 | 2 |
| 27 | Anita Wooten | 0.756107 | 2 |
| 28 | Christine Noel Whited | 0.870949 | 2 |
| 29 | Sheila Isaacs | 0.980277 | 2 |
Male
| Place | Name | Avg Gender Place | Races |
|---|---|---|---|
| 1 | Kevin Weldon | 0.075152 | 5 |
| 2 | Jonathan Castoro | 0.326344 | 5 |
| 3 | Christopher Knapp | 0.659325 | 5 |
| 4 | Jesse Abrahams | 0.481120 | 4 |
| 5 | Michael Butkevich | 0.566669 | 4 |
| 6 | robert sidlowski | 0.875060 | 4 |
| 7 | Jason Sinert | 0.016560 | 3 |
| 8 | Robert Clasen | 0.198718 | 3 |
| 9 | John Oakley | 0.205760 | 3 |
| 10 | Glenn Morse | 0.589471 | 3 |
| 11 | Keith Guilfoyle | 0.050355 | 2 |
| 12 | Greg Rachman | 0.059650 | 2 |
| 13 | William Valle | 0.143363 | 2 |
| 14 | Angelo Crimeni | 0.144614 | 2 |
| 15 | Dale Drueckhammer | 0.164471 | 2 |
| 16 | William Mazza | 0.292470 | 2 |
| 17 | Paul Bonanni | 0.308443 | 2 |
| 18 | John Ericksen | 0.329361 | 2 |
| 19 | Frank Notarstefano | 0.357420 | 2 |
| 20 | Alfred Cowie | 0.358394 | 2 |
| 21 | Peter Martin | 0.402383 | 2 |
| 22 | William Kelly | 0.450938 | 2 |
| 23 | Doug Casper | 0.584052 | 2 |
| 24 | Jerry Crennan | 0.640110 | 2 |
| 25 | Ryan Oneil | 0.842614 | 2 |
| 26 | Norman Hershkowitz | 0.881527 | 2 |
| 27 | Brian Coursen | 0.947432 | 2 |
results