LITF Grand Prix Road Race - Individual Results
Minimum of 5 races needed to place.
2025
Women: 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Men: 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Place | Women 19-24 | Points |
* | Belle Lipponer | Total 273 |
1st (33:24.37) RThund Patchogue Family YMCA 5K Run/Walk | 100 | |
4th (48:48.12) RThund EJ Autism Jigsaw 4 Mile Run/Walk | 83 | |
2nd (35:59.70) RThund VNSHS Run for the Health of It 5K Run/Walk | 90 | |
* | Marta Rodriguez Villa | Total 200 |
1st (24:00.65) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
1st (24:21.18) RThund VNSHS Run for the Health of It 5K Run/Walk | 100 | |
* | Chloe Schwalm | Total 100 |
1st (35:02.74) RThund EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
* | Remi Pullo | Total 90 |
2nd (44:40.36) RThund EJ Autism Jigsaw 4 Mile Run/Walk | 90 | |
* | Keenan Rutledge | Total 86 |
3rd (49:27.64) EJ Autism Jigsaw 4 Mile Run/Walk | 86 | |
* | Ruth Sankey | Total 80 |
5th (50:29.76) EJ Autism Jigsaw 4 Mile Run/Walk | 80 | |
Place | Women 25-29 | Points |
* | Madeline Lipponer | Total 300 |
1st (23:33.40) RThund Patchogue Family YMCA 5K Run/Walk | 100 | |
1st (30:29.80) RThund EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
1st (23:39.80) RThund VNSHS Run for the Health of It 5K Run/Walk | 100 | |
* | Melissa Reyes | Total 100 |
1st (1:45:26.59) GLIRC Kings Park 15K Run | 100 | |
* | Lucy Yao | Total 100 |
1st (28:03.51) Easter Bunny 5K Race Run/Walk | 100 | |
Place | Women 30-34 | Points |
* | Liz Barney | Total 200 |
1st (28:26.05) BelStr EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
1st (22:31.60) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 100 | |
Place | Women 35-39 | Points |
* | Stefania Diaz | Total 100 |
1st (37:06.91) elitef EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
Place | Women 40-44 | Points |
1st | Amanda Tomel | Total 556 |
3rd (1:56:55.42) NorthP Kings Park 15K Run | 86 | |
2nd (31:59.31) NorthP Patchogue Family YMCA 5K Run/Walk | 90 | |
2nd (32:02.01) Easter Bunny 5K Race Run/Walk | 90 | |
1st (43:06.03) NorthP EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
1st (31:31.55) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
2nd (32:00.06) NorthP VNSHS Run for the Health of It 5K Run/Walk | 90 | |
* | Neina Vetrano | Total 400 |
1st (1:25:26.70) LIRRC Kings Park 15K Run | 100 | |
1st (25:18.65) LIRRC Patchogue Family YMCA 5K Run/Walk | 100 | |
1st (31:06.04) Easter Bunny 5K Race Run/Walk | 100 | |
1st (26:02.59) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 100 | |
* | Julie Block-Rosen | Total 169 |
4th (2:05:47.12) LIRRC Kings Park 15K Run | 83 | |
3rd (38:48.43) Easter Bunny 5K Race Run/Walk | 86 | |
* | Michelle Hyers | Total 90 |
2nd (1:53:21.75) elitef Kings Park 15K Run | 90 | |
Place | Women 45-49 | Points |
1st | Silvia Khurrum | Total 490 |
1st (24:30.26) Patchogue Family YMCA 5K Run/Walk | 100 | |
1st (24:43.79) Easter Bunny 5K Race Run/Walk | 100 | |
2nd (32:26.29) EJ Autism Jigsaw 4 Mile Run/Walk | 90 | |
1st (25:04.27) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
1st (24:25.62) VNSHS Run for the Health of It 5K Run/Walk | 100 | |
2nd | Dana Dietrich | Total 452 |
2nd (30:42.80) BohTC Patchogue Family YMCA 5K Run/Walk | 90 | |
3rd (40:51.94) BohTC EJ Autism Jigsaw 4 Mile Run/Walk | 86 | |
2nd (32:32.33) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 90 | |
3rd (31:14.85) BohTC VNSHS Run for the Health of It 5K Run/Walk | 86 | |
1st (32:03.31) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 100 | |
* | Vanessa Pino Lockel | Total 190 |
1st (1:30:13.31) BohTC Kings Park 15K Run | 100 | |
2nd (27:30.59) BohTC VNSHS Run for the Health of It 5K Run/Walk | 90 | |
* | Julie Hong | Total 100 |
1st (30:59.79) EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
* | Antonia Little | Total 83 |
4th (49:18.61) NorthP VNSHS Run for the Health of It 5K Run/Walk | 83 | |
Place | Women 50-54 | Points |
* | Erica Emmons | Total 200 |
1st (24:59.14) Patchogue Family YMCA 5K Run/Walk | 100 | |
1st (25:43.90) Easter Bunny 5K Race Run/Walk | 100 | |
* | Cindy Schiff | Total 100 |
1st (24:15.48) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
* | Yamile Forero | Total 100 |
1st (1:28:41.10) RunEdg Kings Park 15K Run | 100 | |
* | Carolin Paidoussis | Total 90 |
2nd (1:45:56.37) LIRRC Kings Park 15K Run | 90 | |
Place | Women 55-59 | Points |
* | Catherine Ferris | Total 390 |
2nd (1:26:33.75) elitef Kings Park 15K Run | 90 | |
1st (34:27.32) elitef EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
1st (26:43.57) elitef VNSHS Run for the Health of It 5K Run/Walk | 100 | |
1st (26:47.62) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 100 | |
* | Jodi Clarin | Total 359 |
2nd (33:50.51) elitef Patchogue Family YMCA 5K Run/Walk | 90 | |
1st (35:52.45) Easter Bunny 5K Race Run/Walk | 100 | |
4th (46:18.00) elitef EJ Autism Jigsaw 4 Mile Run/Walk | 83 | |
3rd (37:07.76) elitef VNSHS Run for the Health of It 5K Run/Walk | 86 | |
* | Theresa marett | Total 353 |
4th (2:08:09.46) LIRRC Kings Park 15K Run | 83 | |
5th (52:24.29) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 80 | |
1st (38:51.57) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
2nd (37:59.08) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 90 | |
* | Monica Gomes | Total 280 |
1st (28:10.45) LIRRC Patchogue Family YMCA 5K Run/Walk | 100 | |
2nd (36:41.04) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 90 | |
2nd (28:29.40) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 90 | |
* | Danie Sanders | Total 172 |
3rd (1:56:24.89) LIRRC Kings Park 15K Run | 86 | |
3rd (43:48.57) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 86 | |
* | Jodi Kartes-Heino | Total 100 |
1st (1:19:16.38) Kings Park 15K Run | 100 | |
Place | Women 60-64 | Points |
1st | Terry Herman | Total 592 |
2nd (1:29:20.19) LIRRC Kings Park 15K Run | 90 | |
4th (27:07.66) LIRRC Patchogue Family YMCA 5K Run/Walk | 83 | |
4th (27:46.02) Easter Bunny 5K Race Run/Walk | 83 | |
5th (34:55.47) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 80 | |
2nd (27:50.89) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 90 | |
5th (28:02.96) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 80 | |
3rd (27:27.56) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 86 | |
2nd | Nancy Tantone | Total 500 |
1st (21:04.86) elitef Patchogue Family YMCA 5K Run/Walk | 100 | |
1st (21:29.72) Easter Bunny 5K Race Run/Walk | 100 | |
1st (27:33.38) elitef EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
1st (22:13.18) elitef VNSHS Run for the Health of It 5K Run/Walk | 100 | |
1st (21:05.35) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 100 | |
3rd | Ellen Greenspan | Total 445 |
3rd (1:29:28.13) LIRRC Kings Park 15K Run | 86 | |
4th (34:51.20) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 83 | |
1st (26:59.80) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
3rd (26:17.88) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 86 | |
2nd (26:24.92) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 90 | |
* | Adriana McCrindle | Total 362 |
1st (1:26:27.02) LIRRC Kings Park 15K Run | 100 | |
3rd (26:03.47) LIRRC Patchogue Family YMCA 5K Run/Walk | 86 | |
3rd (33:49.91) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 86 | |
2nd (26:08.97) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 90 | |
* | Melissa Caldarise | Total 314 |
5th (1:33:04.75) BohTC Kings Park 15K Run | 80 | |
5th (28:12.29) BohTC Patchogue Family YMCA 5K Run/Walk | 80 | |
6th (36:17.91) BohTC EJ Autism Jigsaw 4 Mile Run/Walk | 77 | |
6th (28:15.80) BohTC VNSHS Run for the Health of It 5K Run/Walk | 77 | |
* | Monica Enright | Total 270 |
2nd (22:21.54) LIRRC Patchogue Family YMCA 5K Run/Walk | 90 | |
2nd (22:52.65) Easter Bunny 5K Race Run/Walk | 90 | |
2nd (29:23.22) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 90 | |
* | Clare Lipponer | Total 210 |
7th (32:52.21) RThund Patchogue Family YMCA 5K Run/Walk | 74 | |
9th (43:31.30) RThund EJ Autism Jigsaw 4 Mile Run/Walk | 68 | |
9th (34:23.40) RThund VNSHS Run for the Health of It 5K Run/Walk | 68 | |
* | Jane Hogan | Total 169 |
3rd (27:01.12) Easter Bunny 5K Race Run/Walk | 86 | |
4th (26:34.86) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 83 | |
* | Norma Friedman | Total 151 |
9th (1:57:38.27) Kings Park 15K Run | 68 | |
4th (34:30.06) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 83 | |
* | Erica Gaston | Total 148 |
7th (1:41:39.02) elitef Kings Park 15K Run | 74 | |
7th (40:11.81) elitef EJ Autism Jigsaw 4 Mile Run/Walk | 74 | |
* | Virginia Pfeifer | Total 148 |
6th (29:47.18) BohTC Patchogue Family YMCA 5K Run/Walk | 77 | |
8th (32:02.86) BohTC VNSHS Run for the Health of It 5K Run/Walk | 71 | |
* | Jeannie Hynes | Total 145 |
8th (1:43:00.10) NorthP Kings Park 15K Run | 71 | |
7th (29:06.67) NorthP VNSHS Run for the Health of It 5K Run/Walk | 74 | |
* | Caroline Ward | Total 83 |
4th (1:30:07.25) elitef Kings Park 15K Run | 83 | |
* | Lisa Nasoff | Total 80 |
5th (51:22.87) Easter Bunny 5K Race Run/Walk | 80 | |
* | Josie Bishop | Total 77 |
6th (1:41:44.03) NorthP Kings Park 15K Run | 77 | |
* | Lori Mangual | Total 71 |
8th (40:30.04) BelStr EJ Autism Jigsaw 4 Mile Run/Walk | 71 | |
* | Maria Garcia | Total 65 |
10th (44:01.34) GLIRC EJ Autism Jigsaw 4 Mile Run/Walk | 65 | |
* | Teresa Breen | Total 65 |
10th (35:29.40) NorthP VNSHS Run for the Health of It 5K Run/Walk | 65 | |
Place | Women 65-69 | Points |
1st | Pamela Weess | Total 566 |
2nd (39:48.28) NorthP Patchogue Family YMCA 5K Run/Walk | 90 | |
3rd (39:27.19) Easter Bunny 5K Race Run/Walk | 86 | |
1st (49:49.29) NorthP EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
1st (37:45.03) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
2nd (38:24.69) NorthP VNSHS Run for the Health of It 5K Run/Walk | 90 | |
1st (39:06.88) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 100 | |
* | Susie Marnell | Total 400 |
1st (1:31:32.61) LIRRC Kings Park 15K Run | 100 | |
1st (28:12.86) LIRRC Patchogue Family YMCA 5K Run/Walk | 100 | |
1st (28:44.84) Easter Bunny 5K Race Run/Walk | 100 | |
1st (28:19.11) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 100 | |
* | Donna Rosen | Total 90 |
2nd (38:37.03) Easter Bunny 5K Race Run/Walk | 90 | |
Place | Women 70-74 | Points |
1st | Julieann Fahner | Total 572 |
1st (30:55.96) LIRRC Patchogue Family YMCA 5K Run/Walk | 100 | |
1st (31:52.88) Easter Bunny 5K Race Run/Walk | 100 | |
3rd (41:38.08) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 86 | |
1st (30:44.45) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
3rd (30:40.98) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 86 | |
1st (30:36.63) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 100 | |
2nd | Fran Dowling | Total 412 |
4th (1:50:55.91) LIRRC Kings Park 15K Run | 83 | |
4th (32:10.08) LIRRC Patchogue Family YMCA 5K Run/Walk | 83 | |
5th (42:54.99) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 80 | |
3rd (33:17.68) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 86 | |
5th (33:32.81) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 80 | |
* | Marianne Zacharia | Total 360 |
2nd (1:37:54.71) NorthP Kings Park 15K Run | 90 | |
2nd (39:18.06) NorthP EJ Autism Jigsaw 4 Mile Run/Walk | 90 | |
2nd (30:59.84) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 90 | |
2nd (29:56.01) NorthP VNSHS Run for the Health of It 5K Run/Walk | 90 | |
* | Pamela Brown | Total 342 |
3rd (32:02.86) BohTC Patchogue Family YMCA 5K Run/Walk | 86 | |
4th (42:04.54) BohTC EJ Autism Jigsaw 4 Mile Run/Walk | 83 | |
4th (33:16.61) BohTC VNSHS Run for the Health of It 5K Run/Walk | 83 | |
2nd (31:38.38) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 90 | |
* | Jodi Brodsky | Total 300 |
1st (1:37:26.83) BohTC Kings Park 15K Run | 100 | |
1st (36:16.55) BohTC EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
1st (27:56.48) BohTC VNSHS Run for the Health of It 5K Run/Walk | 100 | |
* | Marie Brewer | Total 176 |
3rd (1:44:35.73) LIRRC Kings Park 15K Run | 86 | |
2nd (31:07.63) LIRRC Patchogue Family YMCA 5K Run/Walk | 90 | |
* | Debra Pennacchio | Total 166 |
5th (37:21.99) BohTC Patchogue Family YMCA 5K Run/Walk | 80 | |
3rd (37:24.10) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 86 | |
* | Patricia Bush | Total 160 |
6th (47:05.62) GLIRC Patchogue Family YMCA 5K Run/Walk | 77 | |
4th (49:17.12) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 83 | |
* | kathy martin | Total 77 |
6th (33:28.41) NorthP VNSHS Run for the Health of It 5K Run/Walk | 77 | |
Place | Women 75-79 | Points |
* | Elizabeth Penagos | Total 300 |
1st (37:51.07) Easter Bunny 5K Race Run/Walk | 100 | |
1st (37:49.61) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
1st (38:01.08) GLIRC VNSHS Run for the Health of It 5K Run/Walk | 100 | |
* | Anne Fitzgibbon | Total 290 |
1st (1:57:17.47) LIRRC Kings Park 15K Run | 100 | |
2nd (35:32.90) LIRRC Patchogue Family YMCA 5K Run/Walk | 90 | |
1st (46:24.44) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
* | Betty Horstmann | Total 190 |
2nd (43:45.16) BohTC VNSHS Run for the Health of It 5K Run/Walk | 90 | |
1st (42:05.90) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 100 | |
* | Maureen Frisone | Total 100 |
1st (32:58.76) LIRRC Patchogue Family YMCA 5K Run/Walk | 100 | |
Place | Men 19-24 | Points |
* | Brayden Clements | Total 100 |
1st (27:26.32) elitef EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
* | Thomas Siatsis | Total 100 |
1st (20:34.53) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 100 | |
* | Bradley Selwin | Total 90 |
2nd (33:03.97) RThund EJ Autism Jigsaw 4 Mile Run/Walk | 90 | |
* | Tristan Cannone | Total 86 |
3rd (36:22.72) RThund EJ Autism Jigsaw 4 Mile Run/Walk | 86 | |
* | Lucas Diaz | Total 83 |
4th (41:33.65) RThund EJ Autism Jigsaw 4 Mile Run/Walk | 83 | |
* | Andrew Malvagno | Total 80 |
5th (48:32.36) RThund EJ Autism Jigsaw 4 Mile Run/Walk | 80 | |
Place | Men 25-29 | Points |
1st | Jason Sinert | Total 690 |
2nd (54:54.66) BelStr Kings Park 15K Run | 90 | |
1st (16:28.87) BelStr Patchogue Family YMCA 5K Run/Walk | 100 | |
1st (16:40.93) Easter Bunny 5K Race Run/Walk | 100 | |
1st (21:13.10) BelStr EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
1st (17:07.05) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
1st (16:31.89) BelStr VNSHS Run for the Health of It 5K Run/Walk | 100 | |
1st (16:58.76) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 100 | |
* | Kyle Horiuchi | Total 270 |
2nd (25:49.42) RThund Patchogue Family YMCA 5K Run/Walk | 90 | |
2nd (26:30.28) Easter Bunny 5K Race Run/Walk | 90 | |
2nd (32:09.53) RThund EJ Autism Jigsaw 4 Mile Run/Walk | 90 | |
* | Alex Eletto | Total 176 |
3rd (57:52.97) NorthP Kings Park 15K Run | 86 | |
2nd (18:14.51) NorthP VNSHS Run for the Health of It 5K Run/Walk | 90 | |
* | Roberto Lipponer | Total 172 |
3rd (31:28.48) RThund Patchogue Family YMCA 5K Run/Walk | 86 | |
3rd (39:39.44) RThund EJ Autism Jigsaw 4 Mile Run/Walk | 86 | |
* | Rob Barracca | Total 100 |
1st (54:07.14) Kings Park 15K Run | 100 | |
* | Thomad Mihailin | Total 86 |
3rd (18:23.36) NorthP VNSHS Run for the Health of It 5K Run/Walk | 86 | |
Place | Men 30-34 | Points |
* | Tyler Healy | Total 300 |
1st (25:50.72) Patchogue Family YMCA 5K Run/Walk | 100 | |
1st (26:15.54) Easter Bunny 5K Race Run/Walk | 100 | |
1st (32:09.27) EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
* | Joseph Choinski | Total 90 |
2nd (34:38.17) RThund EJ Autism Jigsaw 4 Mile Run/Walk | 90 | |
Place | Men 35-39 | Points |
* | Keith Masso | Total 100 |
1st (1:05:59.45) elitef Kings Park 15K Run | 100 | |
Place | Men 40-44 | Points |
* | Brandon Worster | Total 190 |
2nd (1:08:48.35) elitef Kings Park 15K Run | 90 | |
1st (37:01.70) Easter Bunny 5K Race Run/Walk | 100 | |
* | Jossi Fritz-Mauer | Total 100 |
1st (21:46.63) EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
* | Franklin Diaz | Total 100 |
1st (1:00:02.97) RunEdg Kings Park 15K Run | 100 | |
* | Herbert Brown | Total 100 |
1st (36:18.72) BohTC Patchogue Family YMCA 5K Run/Walk | 100 | |
Place | Men 45-49 | Points |
* | Kevin Weldon | Total 400 |
1st (1:09:01.05) elitef Kings Park 15K Run | 100 | |
1st (20:09.35) elitef Patchogue Family YMCA 5K Run/Walk | 100 | |
1st (20:33.70) Easter Bunny 5K Race Run/Walk | 100 | |
1st (26:09.68) elitef EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
* | Christopher Hirsch | Total 290 |
2nd (1:14:34.64) BelStr EJ Autism Jigsaw 4 Mile Run/Walk | 90 | |
1st (19:12.24) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
1st (19:12.20) BelStr VNSHS Run for the Health of It 5K Run/Walk | 100 | |
* | Jason Magurno | Total 90 |
2nd (1:29:50.40) Kings Park 15K Run | 90 | |
Place | Men 50-54 | Points |
* | Buddy Singh | Total 373 |
1st (1:41:36.48) LIRRC Kings Park 15K Run | 100 | |
2nd (28:21.45) Easter Bunny 5K Race Run/Walk | 90 | |
4th (35:42.15) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 83 | |
1st (28:30.17) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 100 | |
* | Benjamin Beavers | Total 270 |
1st (27:56.76) Easter Bunny 5K Race Run/Walk | 100 | |
5th (37:34.57) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 80 | |
2nd (28:07.93) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 90 | |
* | Angelo Crimeni | Total 200 |
1st (28:09.92) BelStr EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
1st (21:46.35) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 100 | |
* | David Claps | Total 90 |
2nd (31:17.45) BohTC EJ Autism Jigsaw 4 Mile Run/Walk | 90 | |
* | Craig Bermann | Total 86 |
3rd (33:58.77) BohTC EJ Autism Jigsaw 4 Mile Run/Walk | 86 | |
Place | Men 55-59 | Points |
1st | Keith Guilfoyle | Total 500 |
1st (1:01:15.81) BelStr Kings Park 15K Run | 100 | |
1st (18:24.27) BelStr Patchogue Family YMCA 5K Run/Walk | 100 | |
1st (24:01.61) BelStr EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
1st (18:29.62) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
1st (18:42.05) BelStr VNSHS Run for the Health of It 5K Run/Walk | 100 | |
2nd | John Ericksen | Total 460 |
5th (1:40:34.18) LIRRC Kings Park 15K Run | 80 | |
1st (27:07.88) Easter Bunny 5K Race Run/Walk | 100 | |
2nd (26:09.75) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 90 | |
2nd (26:18.95) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 90 | |
1st (26:31.36) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 100 | |
* | Lee D'Amico | Total 266 |
3rd (1:35:27.23) elitef Kings Park 15K Run | 86 | |
2nd (28:04.15) Easter Bunny 5K Race Run/Walk | 90 | |
2nd (36:26.25) elitef EJ Autism Jigsaw 4 Mile Run/Walk | 90 | |
* | John Rini | Total 169 |
4th (1:39:05.98) LIRRC Kings Park 15K Run | 83 | |
3rd (29:36.67) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 86 | |
* | Steve Juchem | Total 90 |
2nd (1:30:45.30) LIRRC Kings Park 15K Run | 90 | |
* | Robert Pickus | Total 90 |
2nd (24:54.02) GLIRC Patchogue Family YMCA 5K Run/Walk | 90 | |
Place | Men 60-64 | Points |
1st | Paul Bonanni | Total 416 |
2nd (25:37.61) Easter Bunny 5K Race Run/Walk | 90 | |
7th (33:03.65) GLIRC EJ Autism Jigsaw 4 Mile Run/Walk | 74 | |
3rd (25:43.65) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 86 | |
4th (25:37.05) GLIRC VNSHS Run for the Health of It 5K Run/Walk | 83 | |
4th (25:43.26) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 83 | |
* | Dale Drueckhammer | Total 376 |
1st (21:36.74) elitef Patchogue Family YMCA 5K Run/Walk | 100 | |
3rd (28:58.76) elitef EJ Autism Jigsaw 4 Mile Run/Walk | 86 | |
2nd (22:30.92) elitef VNSHS Run for the Health of It 5K Run/Walk | 90 | |
1st (22:19.87) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 100 | |
* | John Oakley | Total 363 |
2nd (23:03.24) BohTC Patchogue Family YMCA 5K Run/Walk | 90 | |
4th (30:03.07) BohTC EJ Autism Jigsaw 4 Mile Run/Walk | 83 | |
1st (23:40.63) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
2nd (23:10.74) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 90 | |
* | William Mazza | Total 356 |
1st (25:21.24) Easter Bunny 5K Race Run/Walk | 100 | |
5th (32:52.85) GLIRC EJ Autism Jigsaw 4 Mile Run/Walk | 80 | |
2nd (25:19.49) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 90 | |
3rd (25:37.62) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 86 | |
* | Ron Nardo | Total 314 |
3rd (32:35.85) BelStr Patchogue Family YMCA 5K Run/Walk | 86 | |
4th (32:27.11) Easter Bunny 5K Race Run/Walk | 83 | |
8th (43:15.78) BelStr EJ Autism Jigsaw 4 Mile Run/Walk | 71 | |
7th (34:13.88) BelStr VNSHS Run for the Health of It 5K Run/Walk | 74 | |
* | Alan Baisch | Total 300 |
1st (1:10:27.42) GLIRC Kings Park 15K Run | 100 | |
1st (27:09.92) GLIRC EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
1st (21:05.46) GLIRC VNSHS Run for the Health of It 5K Run/Walk | 100 | |
* | Michael Hunter | Total 262 |
3rd (1:14:17.08) LIRRC Kings Park 15K Run | 86 | |
2nd (28:39.01) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 90 | |
3rd (22:54.17) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 86 | |
* | Robert Shaller | Total 154 |
6th (1:52:05.24) Kings Park 15K Run | 77 | |
6th (33:58.06) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 77 | |
* | David Parker | Total 90 |
2nd (1:12:31.24) Kings Park 15K Run | 90 | |
* | Robert Lemke | Total 86 |
3rd (26:41.33) Easter Bunny 5K Race Run/Walk | 86 | |
* | Mark Ogden | Total 83 |
4th (1:24:00.14) BohTC Kings Park 15K Run | 83 | |
* | John DeSpagna | Total 80 |
5th (29:35.37) NorthP VNSHS Run for the Health of It 5K Run/Walk | 80 | |
* | Brian Fallon | Total 80 |
5th (1:33:32.22) NorthP Kings Park 15K Run | 80 | |
* | David Rockitter | Total 77 |
6th (32:56.14) GLIRC EJ Autism Jigsaw 4 Mile Run/Walk | 77 | |
Place | Men 65-69 | Points |
1st | Robert Clasen | Total 490 |
1st (22:54.01) BohTC Patchogue Family YMCA 5K Run/Walk | 100 | |
2nd (30:06.06) BohTC EJ Autism Jigsaw 4 Mile Run/Walk | 90 | |
1st (23:42.93) YMCA 5K Run/Walk In Memory of Marcie Mazzola | 100 | |
1st (23:40.77) BohTC VNSHS Run for the Health of It 5K Run/Walk | 100 | |
1st (22:22.44) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 100 | |
* | jay masten | Total 260 |
5th (1:29:27.02) BohTC Kings Park 15K Run | 80 | |
2nd (26:45.12) BohTC Patchogue Family YMCA 5K Run/Walk | 90 | |
2nd (28:11.57) BohTC VNSHS Run for the Health of It 5K Run/Walk | 90 | |
* | Robert Mayer | Total 250 |
7th (1:34:59.44) LIRRC Kings Park 15K Run | 74 | |
3rd (28:19.86) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 86 | |
2nd (27:18.70) Great South Bay YMCA 5K Run/Walk in Memory of Judi | 90 | |
* | Grant Radtke | Total 234 |
8th (1:38:42.34) LIRRC Kings Park 15K Run | 71 | |
5th (40:11.03) LIRRC EJ Autism Jigsaw 4 Mile Run/Walk | 80 | |
4th (29:53.62) LIRRC VNSHS Run for the Health of It 5K Run/Walk | 83 | |
* | Jon Wallach | Total 200 |
1st (1:18:23.94) GLIRC Kings Park 15K Run | 100 | |
1st (29:46.33) GLIRC EJ Autism Jigsaw 4 Mile Run/Walk | 100 | |
* | Glen Wolther | Total 183 |
4th (1:28:31.61) elitef Kings Park 15K Run | 83 | |
1st (1:03:28.94) Easter Bunny 5K Race Run/Walk | 100 | |
* | Pj Diskin | Total 169 |
3rd (28:42.20) LIRRC Patchogue Family YMCA 5K Run/Walk | 86 | |
