LITF Grand Prix Road Race - Individual Results
Minimum of 5 races needed to place.
2025
Women: 19-24 25-29 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Men: 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Place | Women 19-24 | Points |
* | Belle Lipponer | Total 100 |
1st (33:24.37) RThund Patchogue Family YMCA 5K Run/Walk | 100 | |
Place | Women 25-29 | Points |
* | Madeline Lipponer | Total 100 |
1st (23:33.40) RThund Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Melissa Reyes | Total 100 |
1st (1:45:26.59) GLIRC Kings Park 15K Run | 100 | |
Place | Women 40-44 | Points |
* | Neina Vetrano | Total 200 |
1st (1:25:26.70) LIRRC Kings Park 15K Run | 100 | |
1st (25:18.65) LIRRC Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Amanda Tomel | Total 176 |
3rd (1:56:55.42) NorthP Kings Park 15K Run | 86 | |
2nd (31:59.31) NorthP Patchogue Family YMCA 5K Run/Walk | 90 | |
* | Michelle Hyers | Total 90 |
2nd (1:53:21.75) elitef Kings Park 15K Run | 90 | |
* | Julie Block-Rosen | Total 83 |
4th (2:05:47.12) LIRRC Kings Park 15K Run | 83 | |
Place | Women 45-49 | Points |
* | Vanessa Pino Lockel | Total 100 |
1st (1:30:13.31) BohTC Kings Park 15K Run | 100 | |
* | Silvia Khurrum | Total 100 |
1st (24:30.26) Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Dana Dietrich | Total 90 |
2nd (30:42.80) BohTC Patchogue Family YMCA 5K Run/Walk | 90 | |
Place | Women 50-54 | Points |
* | Yamile Forero | Total 100 |
1st (1:28:41.10) RunEdg Kings Park 15K Run | 100 | |
* | Erica Emmons | Total 100 |
1st (24:59.14) Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Carolin Paidoussis | Total 90 |
2nd (1:45:56.37) LIRRC Kings Park 15K Run | 90 | |
Place | Women 55-59 | Points |
* | Jodi Kartes-Heino | Total 100 |
1st (1:19:16.38) Kings Park 15K Run | 100 | |
* | Monica Gomes | Total 100 |
1st (28:10.45) LIRRC Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Jodi Clarin | Total 90 |
2nd (33:50.51) elitef Patchogue Family YMCA 5K Run/Walk | 90 | |
* | Catherine Ferris | Total 90 |
2nd (1:26:33.75) elitef Kings Park 15K Run | 90 | |
* | Danie Sanders | Total 86 |
3rd (1:56:24.89) LIRRC Kings Park 15K Run | 86 | |
* | Theresa marett | Total 83 |
4th (2:08:09.46) LIRRC Kings Park 15K Run | 83 | |
Place | Women 60-64 | Points |
* | Adriana McCrindle | Total 186 |
1st (1:26:27.02) LIRRC Kings Park 15K Run | 100 | |
3rd (26:03.47) LIRRC Patchogue Family YMCA 5K Run/Walk | 86 | |
* | Terry Herman | Total 173 |
2nd (1:29:20.19) LIRRC Kings Park 15K Run | 90 | |
4th (27:07.66) LIRRC Patchogue Family YMCA 5K Run/Walk | 83 | |
* | Melissa Caldarise | Total 160 |
5th (1:33:04.75) BohTC Kings Park 15K Run | 80 | |
5th (28:12.29) BohTC Patchogue Family YMCA 5K Run/Walk | 80 | |
* | Nancy Tantone | Total 100 |
1st (21:04.86) elitef Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Monica Enright | Total 90 |
2nd (22:21.54) LIRRC Patchogue Family YMCA 5K Run/Walk | 90 | |
* | Ellen Greenspan | Total 86 |
3rd (1:29:28.13) LIRRC Kings Park 15K Run | 86 | |
* | Caroline Ward | Total 83 |
4th (1:30:07.25) elitef Kings Park 15K Run | 83 | |
* | Josie Bishop | Total 77 |
6th (1:41:44.03) NorthP Kings Park 15K Run | 77 | |
* | Virginia Pfeifer | Total 77 |
6th (29:47.18) BohTC Patchogue Family YMCA 5K Run/Walk | 77 | |
* | Clare Lipponer | Total 74 |
7th (32:52.21) RThund Patchogue Family YMCA 5K Run/Walk | 74 | |
* | Erica Gaston | Total 74 |
7th (1:41:39.02) elitef Kings Park 15K Run | 74 | |
* | Jeannie Hynes | Total 71 |
8th (1:43:00.10) NorthP Kings Park 15K Run | 71 | |
* | Norma Friedman | Total 68 |
9th (1:57:38.27) Kings Park 15K Run | 68 | |
Place | Women 65-69 | Points |
* | Susie Marnell | Total 200 |
1st (1:31:32.61) LIRRC Kings Park 15K Run | 100 | |
1st (28:12.86) LIRRC Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Pamela Weess | Total 90 |
2nd (39:48.28) NorthP Patchogue Family YMCA 5K Run/Walk | 90 | |
Place | Women 70-74 | Points |
* | Marie Brewer | Total 176 |
3rd (1:44:35.73) LIRRC Kings Park 15K Run | 86 | |
2nd (31:07.63) LIRRC Patchogue Family YMCA 5K Run/Walk | 90 | |
* | Fran Dowling | Total 166 |
4th (1:50:55.91) LIRRC Kings Park 15K Run | 83 | |
4th (32:10.08) LIRRC Patchogue Family YMCA 5K Run/Walk | 83 | |
* | Julieann Fahner | Total 100 |
1st (30:55.96) LIRRC Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Jodi Brodsky | Total 100 |
1st (1:37:26.83) BohTC Kings Park 15K Run | 100 | |
* | Marianne Zacharia | Total 90 |
2nd (1:37:54.71) NorthP Kings Park 15K Run | 90 | |
* | Pamela Brown | Total 86 |
3rd (32:02.86) BohTC Patchogue Family YMCA 5K Run/Walk | 86 | |
* | Debra Pennacchio | Total 80 |
5th (37:21.99) BohTC Patchogue Family YMCA 5K Run/Walk | 80 | |
* | Patricia Bush | Total 77 |
6th (47:05.62) GLIRC Patchogue Family YMCA 5K Run/Walk | 77 | |
Place | Women 75-79 | Points |
* | Anne Fitzgibbon | Total 190 |
1st (1:57:17.47) LIRRC Kings Park 15K Run | 100 | |
2nd (35:32.90) LIRRC Patchogue Family YMCA 5K Run/Walk | 90 | |
* | Maureen Frisone | Total 100 |
1st (32:58.76) LIRRC Patchogue Family YMCA 5K Run/Walk | 100 | |
Place | Men 25-29 | Points |
* | Jason Sinert | Total 190 |
2nd (54:54.66) BelStr Kings Park 15K Run | 90 | |
1st (16:28.87) BelStr Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Rob Barracca | Total 100 |
1st (54:07.14) Kings Park 15K Run | 100 | |
* | Kyle Horiuchi | Total 90 |
2nd (25:49.42) RThund Patchogue Family YMCA 5K Run/Walk | 90 | |
* | Alex Eletto | Total 86 |
3rd (57:52.97) NorthP Kings Park 15K Run | 86 | |
* | Roberto Lipponer | Total 86 |
3rd (31:28.48) RThund Patchogue Family YMCA 5K Run/Walk | 86 | |
Place | Men 30-34 | Points |
* | Tyler Healy | Total 100 |
1st (25:50.72) Patchogue Family YMCA 5K Run/Walk | 100 | |
Place | Men 35-39 | Points |
* | Keith Masso | Total 100 |
1st (1:05:59.45) elitef Kings Park 15K Run | 100 | |
Place | Men 40-44 | Points |
* | Franklin Diaz | Total 100 |
1st (1:00:02.97) RunEdg Kings Park 15K Run | 100 | |
* | Herbert Brown | Total 100 |
1st (36:18.72) BohTC Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Brandon Worster | Total 90 |
2nd (1:08:48.35) elitef Kings Park 15K Run | 90 | |
Place | Men 45-49 | Points |
* | Kevin Weldon | Total 200 |
1st (1:09:01.05) elitef Kings Park 15K Run | 100 | |
1st (20:09.35) elitef Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Jason Magurno | Total 90 |
2nd (1:29:50.40) Kings Park 15K Run | 90 | |
Place | Men 50-54 | Points |
* | Buddy Singh | Total 100 |
1st (1:41:36.48) LIRRC Kings Park 15K Run | 100 | |
Place | Men 55-59 | Points |
* | Keith Guilfoyle | Total 200 |
1st (1:01:15.81) BelStr Kings Park 15K Run | 100 | |
1st (18:24.27) BelStr Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Steve Juchem | Total 90 |
2nd (1:30:45.30) LIRRC Kings Park 15K Run | 90 | |
* | Robert Pickus | Total 90 |
2nd (24:54.02) GLIRC Patchogue Family YMCA 5K Run/Walk | 90 | |
* | Lee D'Amico | Total 86 |
3rd (1:35:27.23) elitef Kings Park 15K Run | 86 | |
* | John Rini | Total 83 |
4th (1:39:05.98) LIRRC Kings Park 15K Run | 83 | |
* | John Ericksen | Total 80 |
5th (1:40:34.18) LIRRC Kings Park 15K Run | 80 | |
Place | Men 60-64 | Points |
* | Dale Drueckhammer | Total 100 |
1st (21:36.74) elitef Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Alan Baisch | Total 100 |
1st (1:10:27.42) GLIRC Kings Park 15K Run | 100 | |
* | David Parker | Total 90 |
2nd (1:12:31.24) Kings Park 15K Run | 90 | |
* | John Oakley | Total 90 |
2nd (23:03.24) BohTC Patchogue Family YMCA 5K Run/Walk | 90 | |
* | Michael Hunter | Total 86 |
3rd (1:14:17.08) LIRRC Kings Park 15K Run | 86 | |
* | Ron Nardo | Total 86 |
3rd (32:35.85) BelStr Patchogue Family YMCA 5K Run/Walk | 86 | |
* | Mark Ogden | Total 83 |
4th (1:24:00.14) BohTC Kings Park 15K Run | 83 | |
* | Brian Fallon | Total 80 |
5th (1:33:32.22) NorthP Kings Park 15K Run | 80 | |
* | Robert Shaller | Total 77 |
6th (1:52:05.24) Kings Park 15K Run | 77 | |
Place | Men 65-69 | Points |
* | jay masten | Total 170 |
5th (1:29:27.02) BohTC Kings Park 15K Run | 80 | |
2nd (26:45.12) BohTC Patchogue Family YMCA 5K Run/Walk | 90 | |
* | Jon Wallach | Total 100 |
1st (1:18:23.94) GLIRC Kings Park 15K Run | 100 | |
* | Robert Clasen | Total 100 |
1st (22:54.01) BohTC Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Paul Salerni | Total 90 |
2nd (1:21:23.69) Kings Park 15K Run | 90 | |
* | Glenn Murphy | Total 86 |
3rd (1:27:42.51) elitef Kings Park 15K Run | 86 | |
* | Pj Diskin | Total 86 |
3rd (28:42.20) LIRRC Patchogue Family YMCA 5K Run/Walk | 86 | |
* | Glen Wolther | Total 83 |
4th (1:28:31.61) elitef Kings Park 15K Run | 83 | |
* | Timothy Healy | Total 77 |
6th (1:30:56.53) GLIRC Kings Park 15K Run | 77 | |
* | Robert Mayer | Total 74 |
7th (1:34:59.44) LIRRC Kings Park 15K Run | 74 | |
* | Grant Radtke | Total 71 |
8th (1:38:42.34) LIRRC Kings Park 15K Run | 71 | |
Place | Men 70-74 | Points |
* | Frank Notarstefano | Total 200 |
1st (1:30:23.07) GLIRC Kings Park 15K Run | 100 | |
1st (25:11.32) GLIRC Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Richard Brodsky | Total 90 |
2nd (1:55:34.06) BohTC Kings Park 15K Run | 90 | |
Place | Men 75-79 | Points |
* | Glenn Morse | Total 200 |
1st (1:37:11.64) GLIRC Kings Park 15K Run | 100 | |
1st (28:49.46) GLIRC Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Johnny Miller | Total 90 |
2nd (32:01.22) LIRRC Patchogue Family YMCA 5K Run/Walk | 90 | |
Place | Men 80-84 | Points |
* | David Frisone | Total 200 |
1st (1:48:19.69) LIRRC Kings Park 15K Run | 100 | |
1st (28:37.77) LIRRC Patchogue Family YMCA 5K Run/Walk | 100 | |
* | Brant Brown | Total 90 |
2nd (48:10.11) BohTC Patchogue Family YMCA 5K Run/Walk | 90 | |
Place | Men 85-89 | Points |
* | Norman Hershkowitz | Total 100 |
1st (41:48.49) Patchogue Family YMCA 5K Run/Walk | 100 |
