LITF Grand Prix Road Race Team Results
2025
Place | Female Open | Points |
1st | LIRRC | Total 200 |
Kings Park 15K Run | 1st 100 | |
Patchogue Family YMCA 5K Run/Walk | 1st 100 | |
* | elitefeats | Total 0 |
Patchogue Family YMCA 5K Run/Walk | Inc | |
* | GLIRC | Total 0 |
Kings Park 15K Run | Inc | |
* | Rolling Thunder | Total 0 |
Patchogue Family YMCA 5K Run/Walk | Inc | |
Place | Female Master | Points |
1st | LIRRC | Total 200 |
Kings Park 15K Run | 1st 100 | |
Patchogue Family YMCA 5K Run/Walk | 1st 100 | |
* | Bohemia Track Club | Total 0 |
Kings Park 15K Run | Inc | |
Patchogue Family YMCA 5K Run/Walk | Inc | |
* | elitefeats | Total 0 |
Kings Park 15K Run | Inc | |
* | Northport | Total 0 |
Kings Park 15K Run | Inc | |
Patchogue Family YMCA 5K Run/Walk | Inc | |
* | Runners Edge | Total 0 |
Kings Park 15K Run | Inc | |
Place | Female Senior Master | Points |
1st | LIRRC | Total 190 |
Kings Park 15K Run | 1st 100 | |
Patchogue Family YMCA 5K Run/Walk | 2nd 90 | |
2nd | Bohemia Track Club | Total 100 |
Patchogue Family YMCA 5K Run/Walk | 1st 100 | |
Kings Park 15K Run | Inc | |
3rd | Northport | Total 90 |
Kings Park 15K Run | 2nd 90 | |
Patchogue Family YMCA 5K Run/Walk | Inc | |
* | elitefeats | Total 0 |
Kings Park 15K Run | Inc | |
* | GLIRC | Total 0 |
Patchogue Family YMCA 5K Run/Walk | Inc | |
* | Rolling Thunder | Total 0 |
Patchogue Family YMCA 5K Run/Walk | Inc | |
Place | Male Open | Points |
1st | LIRRC | Total 100 |
Kings Park 15K Run | 1st 100 | |
* | Bellmore Striders | Total 0 |
Kings Park 15K Run | Inc | |
Patchogue Family YMCA 5K Run/Walk | Inc | |
* | elitefeats | Total 0 |
Kings Park 15K Run | Inc | |
Patchogue Family YMCA 5K Run/Walk | Inc | |
* | Northport | Total 0 |
Kings Park 15K Run | Inc | |
* | Rolling Thunder | Total 0 |
Patchogue Family YMCA 5K Run/Walk | Inc | |
Place | Male Master | Points |
1st | LIRRC | Total 100 |
Kings Park 15K Run | 1st 100 | |
* | Bohemia Track Club | Total 0 |
Patchogue Family YMCA 5K Run/Walk | Inc | |
* | Bellmore Striders | Total 0 |
Kings Park 15K Run | Inc | |
* | elitefeats | Total 0 |
Kings Park 15K Run | Inc | |
* | GLIRC | Total 0 |
Patchogue Family YMCA 5K Run/Walk | Inc | |
* | Runners Edge | Total 0 |
Kings Park 15K Run | Inc | |
Place | Male Senior Master | Points |
1st | Bohemia Track Club | Total 190 |
Patchogue Family YMCA 5K Run/Walk | 1st 100 | |
Kings Park 15K Run | 2nd 90 | |
2nd | GLIRC | Total 100 |
Kings Park 15K Run | 1st 100 | |
Patchogue Family YMCA 5K Run/Walk | Inc | |
3rd | LIRRC | Total 90 |
Patchogue Family YMCA 5K Run/Walk | 2nd 90 | |
* | elitefeats | Total 0 |
Kings Park 15K Run | Inc | |
* | Northport | Total 0 |
Kings Park 15K Run | Inc |
