NSRF The Watermelon 5K - 7/12/2025
Bellmore Striders Team Members
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 2 | Jason Sinert GP | 170 | 27 | M 2/108 | 17:16.69 | 5:34/M |
|
| 3 | Keith Guilfoyle GP | 119 | 58 | M 3/108 | 18:10.26 | 5:51/M |
|
| 6 | Christopher Hirsch GP | 207 | 46 | M 6/108 | 18:27.31 | 5:56/M |
|
| 16 | Angelo Crimeni GP | 168 | 54 | M 15/108 | 22:08.99 | 7:08/M |
|
| 114 | Ron Nardo GP | 169 | 61 | M 78/108 | 35:14.28 | 11:21/M |
|
results