VNSHS Run for the Health of It 5K Run/Walk - 5/10/2025
Northport Team Members
| Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
|---|---|---|---|---|---|---|---|
| 123 | Jeannie Hynes GP | 350 | 63 | F 51/231 | 28:40.57 | 9:14/M |
|
| 143 | Marianne Zacharia GP | 114 | 70 | F 61/231 | 29:42.53 | 9:34/M |
|
| 235 | kathy martin GP | 211 | 73 | F 123/231 | 33:23.79 | 10:45/M |
|
| 269 | Teresa Breen GP | 292 | 61 | F 147/231 | 34:56.99 | 11:15/M |
|
| 298 | Pamela Weess GP | 321 | 66 | F 169/231 | 38:16.47 | 12:19/M |
|
results