Fastest Runners
2025 First Responder Series
2025 First Responder Series
Female
| Place | Name | Avg Gender Place | Races |
|---|---|---|---|
| 1 | Silvia Khurrum | 0.055025 | 4 |
| 2 | Dana Dietrich | 0.307554 | 4 |
| 3 | Alma Flamenco | 0.464164 | 4 |
| 4 | Barbara Johnson | 0.615586 | 4 |
| 5 | Janet Buitenkant | 0.665175 | 4 |
| 6 | Jo Ellen Elsener | 0.738898 | 4 |
| 7 | Nancy Tantone | 0.019666 | 3 |
| 8 | Karen Harte | 0.070235 | 3 |
| 9 | Linda Manno | 0.138460 | 3 |
| 10 | Jenney Tesoriero | 0.163335 | 3 |
| 11 | Michelle Crowe | 0.231716 | 3 |
| 12 | Jacqueline DeJesus | 0.432663 | 3 |
| 13 | Michelle Lange | 0.510029 | 3 |
| 14 | Leah Ortiz | 0.527499 | 3 |
| 15 | Beverly PAZUR | 0.527573 | 3 |
| 16 | Donna Rosen | 0.629436 | 3 |
| 17 | Keri Morgenstern | 0.640013 | 3 |
| 18 | Alma Lopez | 0.656449 | 3 |
| 19 | Richelle Dalbey | 0.667758 | 3 |
| 20 | Elizabeth O’donnell | 0.028728 | 2 |
| 21 | Delmy Cano | 0.034575 | 2 |
| 22 | Brianna Rodda | 0.036134 | 2 |
| 23 | Madeline Lipponer | 0.049926 | 2 |
| 24 | Kathryn Bell | 0.058616 | 2 |
| 25 | Kate Dowling | 0.064861 | 2 |
| 26 | Elaina Carelus | 0.068452 | 2 |
| 27 | Jessica Hoeffner | 0.079156 | 2 |
| 28 | Kelly Horvath | 0.083708 | 2 |
| 29 | Jessica Caramello | 0.086204 | 2 |
| 30 | Megan Finnerty | 0.096821 | 2 |
| 31 | Jayme Petrillo | 0.113242 | 2 |
| 32 | Pamela Perkins | 0.117363 | 2 |
| 33 | Denise Marie Jordan | 0.136324 | 2 |
| 34 | Carly Hirsch | 0.138044 | 2 |
| 35 | Vanessa Lockel | 0.142489 | 2 |
| 36 | Monica Gomes | 0.143278 | 2 |
| 37 | Jasmine Wright | 0.146271 | 2 |
| 38 | Danielle Leong | 0.149349 | 2 |
| 39 | LeighAnn deGroot | 0.153411 | 2 |
| 40 | Jodi Brodsky | 0.155264 | 2 |
| 41 | Jessica Dunn | 0.162862 | 2 |
| 42 | Joselyn Mancilla | 0.164444 | 2 |
| 43 | Kristen Horn | 0.204947 | 2 |
| 44 | Lisa Colby | 0.206028 | 2 |
| 45 | Stephanie Rodriguez | 0.216059 | 2 |
| 46 | Cameron Lischinsky | 0.235135 | 2 |
| 47 | Corinne Savino | 0.262863 | 2 |
| 48 | Alida Primiano | 0.282877 | 2 |
| 49 | Maura Stringer | 0.289197 | 2 |
| 50 | Maureen Davis | 0.296417 | 2 |
| 51 | Kristin Kaese | 0.300679 | 2 |
| 52 | Megan Stringer | 0.304395 | 2 |
| 53 | Natalie Acevedo | 0.308841 | 2 |
| 54 | Samantha Gianelli | 0.312897 | 2 |
| 55 | Lorena Garcia | 0.319785 | 2 |
| 56 | Shaina Koch | 0.322381 | 2 |
| 57 | Kimberly Zapolsky | 0.336103 | 2 |
| 58 | Amanda Tomel | 0.339286 | 2 |
| 59 | Miriah Schramm | 0.358150 | 2 |
| 60 | Maureen Edwards | 0.360684 | 2 |
| 61 | Rachel Tomei | 0.391124 | 2 |
| 62 | Ashley Wooding | 0.395606 | 2 |
| 63 | Nancy Umanzor | 0.401976 | 2 |
| 64 | Jacqueline Cox | 0.407170 | 2 |
| 65 | Evelyn Romero | 0.411783 | 2 |
| 66 | Emilia Murphy | 0.430858 | 2 |
| 67 | Meg Blasi | 0.436759 | 2 |
| 68 | Fran Dowling | 0.441981 | 2 |
| 69 | Dianna Faini | 0.444444 | 2 |
| 70 | Joanne Kong | 0.457341 | 2 |
| 71 | Marlenne Nunez | 0.458863 | 2 |
| 72 | Rijana Siljkovic | 0.467295 | 2 |
| 73 | Breege Delany | 0.483584 | 2 |
| 74 | Joanne McCombs | 0.487236 | 2 |
| 75 | Erin Cummings | 0.502151 | 2 |
| 76 | Elizabeth Pizarro | 0.503234 | 2 |
| 77 | Nicole Marinello | 0.519091 | 2 |
| 78 | Kat Reed | 0.529269 | 2 |
| 79 | Caitlin Simon | 0.531830 | 2 |
| 80 | Alicia Delano | 0.536842 | 2 |
| 81 | Amanda Rose | 0.545000 | 2 |
| 82 | Julia Ramos | 0.547172 | 2 |
| 83 | Nigele Murie Johnson | 0.577297 | 2 |
| 84 | Kelly Degnan | 0.598368 | 2 |
| 85 | Jennifer Thomann | 0.598787 | 2 |
| 86 | Molly Edwards | 0.607116 | 2 |
| 87 | Christine Swain | 0.608944 | 2 |
| 88 | Carmen Cornejo | 0.613034 | 2 |
| 89 | Jennifer Daniele | 0.623813 | 2 |
| 90 | Clare Lipponer | 0.625268 | 2 |
| 91 | Soraya Mosleh-Brooks | 0.644875 | 2 |
| 92 | Elizabeth Penagos | 0.650482 | 2 |
| 93 | Victoria Mishkin | 0.655096 | 2 |
| 94 | Yelyzaveta Kalinichenko | 0.659836 | 2 |
| 95 | Sharon Moore | 0.683083 | 2 |
| 96 | Diana Quartararo | 0.688649 | 2 |
| 97 | Jennifer Fraccalvieri | 0.693888 | 2 |
| 98 | Pamela Weess | 0.697432 | 2 |
| 99 | lori fuller | 0.726491 | 2 |
| 100 | Jessica Marinello | 0.729386 | 2 |
| 101 | Tracy McDonald | 0.739837 | 2 |
| 102 | Barbara Borelli | 0.776231 | 2 |
| 103 | Jennifer Assa-Kass | 0.785866 | 2 |
| 104 | Jean Hoeffner | 0.796909 | 2 |
| 105 | Carolyn Oliveira | 0.809277 | 2 |
| 106 | Kathleen Degnan | 0.834567 | 2 |
| 107 | Maritza Nieves | 0.835060 | 2 |
| 108 | Jeanine Schneider | 0.836011 | 2 |
| 109 | Marcia Whitely | 0.836788 | 2 |
| 110 | Denise Crean | 0.868305 | 2 |
| 111 | Jackie Katt | 0.914553 | 2 |
| 112 | Laura Guire | 0.932703 | 2 |
Male
| Place | Name | Avg Gender Place | Races |
|---|---|---|---|
| 1 | Pao Wang | 0.086219 | 5 |
| 2 | Daniel Riviezzo | 0.295119 | 5 |
| 3 | Karl Siewertsen | 0.435521 | 5 |
| 4 | Michael McDonald | 0.806822 | 5 |
| 5 | Ryan Oneil | 0.822095 | 5 |
| 6 | Kevin Weldon | 0.069079 | 4 |
| 7 | John Tortora Jr | 0.362934 | 4 |
| 8 | Erich Lange | 0.447731 | 4 |
| 9 | William Kelly | 0.449117 | 4 |
| 10 | James Dowd | 0.486801 | 4 |
| 11 | Michael Dillon | 0.549811 | 4 |
| 12 | Robert Montgomery | 0.754557 | 4 |
| 13 | Dwayne Weissman | 0.812042 | 4 |
| 14 | Robert Clasen | 0.142653 | 3 |
| 15 | Michael DeChiaro | 0.145325 | 3 |
| 16 | Juan Cruz | 0.156752 | 3 |
| 17 | Bryan Preble | 0.268835 | 3 |
| 18 | Paul Bonanni | 0.320025 | 3 |
| 19 | Andrew Dalbey | 0.443648 | 3 |
| 20 | John Rini | 0.473289 | 3 |
| 21 | Glenn Morse | 0.483816 | 3 |
| 22 | James Briones | 0.538434 | 3 |
| 23 | Mike Wisniewski | 0.584140 | 3 |
| 24 | Billy Richards | 0.607515 | 3 |
| 25 | Anthony Irenze | 0.657049 | 3 |
| 26 | Jerry Crennan | 0.681972 | 3 |
| 27 | Chip Knott | 0.802185 | 3 |
| 28 | Keith Grigoletto | 0.811255 | 3 |
| 29 | Michael Kennedy | 0.923632 | 3 |
| 30 | Jason Sinert | 0.009006 | 2 |
| 31 | Greg Rachman | 0.013523 | 2 |
| 32 | Felipe Garcia | 0.015476 | 2 |
| 33 | Alex Eletto | 0.023793 | 2 |
| 34 | Andy Guerrero | 0.029361 | 2 |
| 35 | Keith Guilfoyle | 0.036025 | 2 |
| 36 | Christopher Hirsch | 0.045031 | 2 |
| 37 | Aaron Lugo | 0.049819 | 2 |
| 38 | Brendan Van Nostrand | 0.064394 | 2 |
| 39 | Dima Rumiantcev | 0.069129 | 2 |
| 40 | Brian Walls | 0.075188 | 2 |
| 41 | Juan Riquelme | 0.084589 | 2 |
| 42 | James Peshler | 0.091787 | 2 |
| 43 | Andrew Granelli | 0.093981 | 2 |
| 44 | Alan Baisch | 0.097520 | 2 |
| 45 | Brian Finnerty | 0.136741 | 2 |
| 46 | Russell Rodin | 0.140509 | 2 |
| 47 | Dale Drueckhammer | 0.141137 | 2 |
| 48 | Juan Cruz | 0.143640 | 2 |
| 49 | Jose Monge | 0.173420 | 2 |
| 50 | Kenneth Tymecki Jr | 0.188406 | 2 |
| 51 | Luigi Mathieu | 0.197660 | 2 |
| 52 | Freddy Perez | 0.204710 | 2 |
| 53 | Michael McMillin | 0.207896 | 2 |
| 54 | David Arroyo | 0.210706 | 2 |
| 55 | Daniel Jennings | 0.224707 | 2 |
| 56 | Zach Gunusen | 0.228315 | 2 |
| 57 | Daniel Crowe | 0.229538 | 2 |
| 58 | Darryl Calhoun | 0.234901 | 2 |
| 59 | Frank Voce | 0.237983 | 2 |
| 60 | Vincent N. Gianelli | 0.256047 | 2 |
| 61 | Drew Racz | 0.260923 | 2 |
| 62 | John F Caraccio | 0.263281 | 2 |
| 63 | John Ericksen | 0.271658 | 2 |
| 64 | Tim Feehan | 0.272425 | 2 |
| 65 | Dan Spiegel | 0.273231 | 2 |
| 66 | Cody Knott | 0.275664 | 2 |
| 67 | Yu-Jen Lai | 0.293304 | 2 |
| 68 | Zachary Ng | 0.293491 | 2 |
| 69 | Dennis Garcia | 0.310130 | 2 |
| 70 | Robert Smith | 0.310236 | 2 |
| 71 | Thomas Penta | 0.312693 | 2 |
| 72 | Kevin Thomann | 0.322460 | 2 |
| 73 | John Efthimiou | 0.324420 | 2 |
| 74 | Micah Korn | 0.339957 | 2 |
| 75 | Mohammad Rahman | 0.343582 | 2 |
| 76 | Liam Ryan | 0.353172 | 2 |
| 77 | Ivan Zapolsky | 0.360124 | 2 |
| 78 | Peter Martin | 0.363397 | 2 |
| 79 | Patrick Shields | 0.366915 | 2 |
| 80 | Jeffrey Liu | 0.374129 | 2 |
| 81 | Jacob Torres | 0.379291 | 2 |
| 82 | John Collins | 0.385680 | 2 |
| 83 | Buddy Singh | 0.385847 | 2 |
| 84 | Luc-Philippe Paulemon | 0.396782 | 2 |
| 85 | Brian Holtje | 0.412076 | 2 |
| 86 | Pedro Gomez | 0.416667 | 2 |
| 87 | Christopher Pierce | 0.416813 | 2 |
| 88 | Joseph Angelone | 0.426552 | 2 |
| 89 | Richard Vignogna | 0.446998 | 2 |
| 90 | Brian Foss | 0.449465 | 2 |
| 91 | Grant Radtke | 0.456349 | 2 |
| 92 | Michael Marinello | 0.469526 | 2 |
| 93 | Marco Storm | 0.474524 | 2 |
| 94 | Chris Callahan | 0.514489 | 2 |
| 95 | Thomas Coll | 0.516853 | 2 |
| 96 | Michael Wisniewski | 0.530085 | 2 |
| 97 | Ghostface Kicks | 0.530731 | 2 |
| 98 | Jim Kilker | 0.531869 | 2 |
| 99 | Mark Lubranski | 0.558121 | 2 |
| 100 | Philip Quartararo | 0.573099 | 2 |
| 101 | Robert Freese | 0.577862 | 2 |
| 102 | Steven Savino | 0.584907 | 2 |
| 103 | Neil Stringer | 0.606288 | 2 |
| 104 | Bobby Freese | 0.621064 | 2 |
| 105 | Roger Wooster | 0.633871 | 2 |
| 106 | Anthony Cavallaro | 0.635266 | 2 |
| 107 | Thomas Turner | 0.648276 | 2 |
| 108 | Raheen Hill | 0.649275 | 2 |
| 109 | Richard Brodsky | 0.652266 | 2 |
| 110 | Greyson James | 0.666299 | 2 |
| 111 | Daniel Clements | 0.670634 | 2 |
| 112 | George Dellaratta | 0.670833 | 2 |
| 113 | Christopher Knapp | 0.673507 | 2 |
| 114 | Ryan Curran | 0.678491 | 2 |
| 115 | Kenan Akaydin | 0.678960 | 2 |
| 116 | Donald Hinrichs | 0.684884 | 2 |
| 117 | Gary Hanson | 0.686905 | 2 |
| 118 | Johnny Chalen | 0.691445 | 2 |
| 119 | Sean Teahan | 0.691667 | 2 |
| 120 | Vincent Matula | 0.719670 | 2 |
| 121 | Michael Marrone | 0.740033 | 2 |
| 122 | Richard Tenure | 0.759143 | 2 |
| 123 | Joseph Danaher | 0.760383 | 2 |
| 124 | Raymond Porteus | 0.763512 | 2 |
| 125 | Herbert Brown | 0.768449 | 2 |
| 126 | Tom Dunne | 0.796423 | 2 |
| 127 | Andrew Mendola | 0.805556 | 2 |
| 128 | Luka Tencic | 0.805921 | 2 |
| 129 | Norman Hershkowitz | 0.827541 | 2 |
| 130 | Michael Mascioli | 0.858602 | 2 |
| 131 | David Graboff | 0.876340 | 2 |
| 132 | Richard Krupka | 0.889696 | 2 |
| 133 | Kevin Byrne | 0.893414 | 2 |
| 134 | Kyle Moran | 0.897841 | 2 |
| 135 | William Ulrich Jr | 0.903107 | 2 |
| 136 | Brant Brown | 0.914594 | 2 |
| 137 | Joe Zarcone | 0.927536 | 2 |
| 138 | Christopher Crean | 0.935688 | 2 |
| 139 | Aggrey Dechinea | 0.936047 | 2 |
| 140 | Anthony Moraglia | 0.959302 | 2 |
| 141 | William Obrien | 0.966541 | 2 |
results