Fastest Runners
2025 I Heart the Earth Series
2025 I Heart the Earth Series
Female
| Place | Name | Age | Avg Gender Place | Total Time | Races |
|---|---|---|---|---|---|
| 1 | Lilit Kevorkian | 23 | 0.028958 | 01:10:51.56 | 3 |
| 2 | Emily Cooper | 35 | 0.097506 | 00:51:48.55 | 2 |
| 3 | Sadie Nieto | 51 | 0.220073 | 01:02:00.71 | 2 |
| 4 | Mariana Nieto | 47 | 0.233267 | 01:03:00.13 | 2 |
| 5 | Jessica Andersen | 40 | 0.472727 | 01:07:39.80 | 2 |
| 6 | Michelle Lange | 42 | 0.514810 | 01:10:39.78 | 2 |
| 7 | Abigail Simpson | 41 | 0.399907 | 01:10:54.76 | 2 |
| 8 | Amita Guha | 54 | 0.495520 | 01:11:47.23 | 2 |
| 9 | Mayra Lopes | 37 | 0.560390 | 01:14:20.36 | 2 |
| 10 | Tracy McDonald | 57 | 0.687106 | 01:33:23.66 | 2 |
Male
| Place | Name | Age | Avg Gender Place | Total Time | Races |
|---|---|---|---|---|---|
| 1 | Edward Kevorkian | 68 | 0.713684 | 01:54:59.95 | 3 |
| 2 | Matthew Wood | 50 | 0.133450 | 00:47:25.57 | 2 |
| 3 | Oliver Rosales | 45 | 0.207098 | 00:48:37.68 | 2 |
| 4 | Erich Lange | 46 | 0.289546 | 00:50:34.21 | 2 |
| 5 | Daniel Riviezzo | 59 | 0.206466 | 00:52:39.95 | 2 |
| 6 | Roger Wooster | 60 | 0.511278 | 01:03:54.70 | 2 |
| 7 | Jesse Field | 45 | 0.201652 | 01:12:47.01 | 2 |
| 8 | Patrick Galarza | 32 | 0.341667 | 01:18:48.14 | 2 |
| 9 | Michael McDonald | 55 | 0.753459 | 01:21:11.79 | 2 |
| 10 | Tom Dunne | 68 | 0.829916 | 01:23:45.93 | 2 |
results