Fastest Runners
2025 Crush Cancer Series
2025 Crush Cancer Series
Female
| Place | Name | Avg Gender Place | Races |
|---|---|---|---|
| 1 | Evelyn Romero | 0.391159 | 4 |
| 2 | Bernadette Tretola | 0.469490 | 4 |
| 3 | Erica Gaston | 0.248781 | 3 |
| 4 | Cecelia Sessa | 0.292465 | 3 |
| 5 | Jessica Miller | 0.295913 | 3 |
| 6 | Candice Johnson | 0.443899 | 3 |
| 7 | Donna Rosen | 0.454034 | 3 |
| 8 | Anne Asquino | 0.637763 | 3 |
| 9 | Marie Achatz | 0.642872 | 3 |
| 10 | Mary Grgas | 0.728807 | 3 |
| 11 | Anita Wooten | 0.907390 | 3 |
| 12 | Kate McNerney | 0.002955 | 2 |
| 13 | Nancy Tantone | 0.013989 | 2 |
| 14 | Liz Barney | 0.019653 | 2 |
| 15 | Janet Williams | 0.022545 | 2 |
| 16 | Vanessa Scrafford | 0.059110 | 2 |
| 17 | Staci Blanket | 0.069010 | 2 |
| 18 | Madeline Lee | 0.096835 | 2 |
| 19 | Youlinda Browne | 0.102283 | 2 |
| 20 | Christina Gomez | 0.103255 | 2 |
| 21 | Linda Manno | 0.113820 | 2 |
| 22 | Lauren Block | 0.122671 | 2 |
| 23 | Maryann Higgins | 0.123142 | 2 |
| 24 | Jodi Brodsky | 0.145833 | 2 |
| 25 | Jane Blackburn | 0.159270 | 2 |
| 26 | caroline notaro | 0.178953 | 2 |
| 27 | Dana Getz | 0.187267 | 2 |
| 28 | Dana Dietrich | 0.198582 | 2 |
| 29 | Ivory Fox | 0.201190 | 2 |
| 30 | Pamela Brown | 0.223404 | 2 |
| 31 | Lauren Hoffman | 0.228051 | 2 |
| 32 | Beth Kalbacher | 0.258870 | 2 |
| 33 | Mary Giese Radin | 0.259473 | 2 |
| 34 | Rebecca Kleinerman | 0.263716 | 2 |
| 35 | Erin Stein | 0.280078 | 2 |
| 36 | Rebecca Gersbeck | 0.282154 | 2 |
| 37 | Kelly Renner | 0.287975 | 2 |
| 38 | Louise Marchesi | 0.324820 | 2 |
| 39 | Kelly Cahill | 0.326714 | 2 |
| 40 | Miriam Keena | 0.337079 | 2 |
| 41 | Yan Qiu Chen | 0.339337 | 2 |
| 42 | Samantha Rosario | 0.386325 | 2 |
| 43 | Jodi Clarin | 0.390609 | 2 |
| 44 | Angela Redmond | 0.401733 | 2 |
| 45 | Rachel Fox | 0.406056 | 2 |
| 46 | Jane Lubben | 0.427196 | 2 |
| 47 | LORI PENNAY | 0.429610 | 2 |
| 48 | Karina Chicas | 0.468232 | 2 |
| 49 | Norma Friedman | 0.471146 | 2 |
| 50 | Jennifer Ripp | 0.476214 | 2 |
| 51 | Suzette McLaughlin | 0.500281 | 2 |
| 52 | Effie Batis | 0.539079 | 2 |
| 53 | Mindy Davidson | 0.555197 | 2 |
| 54 | Kristie Desiderio | 0.616839 | 2 |
| 55 | Dana Komorowski | 0.621550 | 2 |
| 56 | Alyse Batt | 0.629537 | 2 |
| 57 | Kelly Rhatigan | 0.678885 | 2 |
| 58 | Fran Riddick | 0.683377 | 2 |
| 59 | Carolyn Oliveira | 0.719191 | 2 |
| 60 | Mollye Fahey | 0.796066 | 2 |
| 61 | BEVERLY JONES | 0.874438 | 2 |
Male
| Place | Name | Avg Gender Place | Races |
|---|---|---|---|
| 1 | Kevin Weldon | 0.071838 | 4 |
| 2 | Rob Miller | 0.173052 | 3 |
| 3 | Joseph Danaher | 0.651330 | 3 |
| 4 | Timothy Droge | 0.676361 | 3 |
| 5 | Glen Wolther | 0.778279 | 3 |
| 6 | Norman Hershkowitz | 0.854678 | 3 |
| 7 | Steven Millon | 0.868911 | 3 |
| 8 | Dominick Costanzo | 0.015162 | 2 |
| 9 | Tommy Sheerin | 0.015226 | 2 |
| 10 | Robert Gotterbarn | 0.044177 | 2 |
| 11 | Rob DeVinney | 0.053493 | 2 |
| 12 | Travis Smith | 0.082691 | 2 |
| 13 | Robert Katz | 0.092025 | 2 |
| 14 | Zach Wissner-Gross | 0.096179 | 2 |
| 15 | Samuel Huang | 0.106798 | 2 |
| 16 | Mario Wilkowski | 0.115615 | 2 |
| 17 | John Oakley | 0.167611 | 2 |
| 18 | Pedro Gomez | 0.205260 | 2 |
| 19 | Joe McCann | 0.219807 | 2 |
| 20 | Paul Bonanni | 0.256683 | 2 |
| 21 | Ronald Porter | 0.257243 | 2 |
| 22 | John Mangino | 0.271588 | 2 |
| 23 | glenn murphy | 0.282603 | 2 |
| 24 | Luis Palma | 0.294426 | 2 |
| 25 | Buddy Singh | 0.295797 | 2 |
| 26 | Jim Lee | 0.337690 | 2 |
| 27 | Jose Pena | 0.357225 | 2 |
| 28 | Luis Chacon | 0.359774 | 2 |
| 29 | Brendan McGovern | 0.360313 | 2 |
| 30 | John Neverka | 0.375496 | 2 |
| 31 | Thomas Jacoby | 0.386139 | 2 |
| 32 | Brian McFadden | 0.388476 | 2 |
| 33 | Michael Anderson | 0.396865 | 2 |
| 34 | Jimmy Verney | 0.410336 | 2 |
| 35 | Mike Wisniewski | 0.440000 | 2 |
| 36 | William Kelly | 0.443214 | 2 |
| 37 | Robert Genovese | 0.478788 | 2 |
| 38 | James Pitta | 0.501488 | 2 |
| 39 | Glenn Morse | 0.508058 | 2 |
| 40 | Shawn Grand | 0.530253 | 2 |
| 41 | Jeremy Pektus | 0.544048 | 2 |
| 42 | Michael Dillon | 0.580870 | 2 |
| 43 | Thomas Roehlk | 0.594479 | 2 |
| 44 | Alex Saroken | 0.597859 | 2 |
| 45 | Benjamin Beavers | 0.599548 | 2 |
| 46 | Richard Brodsky | 0.603865 | 2 |
| 47 | Keith Boehm | 0.655000 | 2 |
| 48 | Jerry Crennan | 0.673651 | 2 |
| 49 | Robert Montgomery | 0.836202 | 2 |
| 50 | Bob Koenig | 0.852722 | 2 |
| 51 | Irwin Weiss | 0.860286 | 2 |
| 52 | Tom Dunne | 0.865683 | 2 |
| 53 | Michael Reed | 0.878472 | 2 |
| 54 | Harold Entes | 0.980198 | 2 |
| 55 | Paul Smith | 0.981884 | 2 |
| 56 | Nery Vasquez | 0.993552 | 2 |
results