Fastest Runners
2025 26.2 and Beyond Series
2025 26.2 and Beyond Series
Female
| Place | Name | Avg Gender Place | Total Time | Races |
|---|---|---|---|---|
| 1 | Olga Alvarez | 0.477778 | 13:43:24.75 | 3 |
| 2 | Amy Neugebauer | 0.507672 | 13:43:29.97 | 3 |
| 3 | Patricia Alcivar | 0.699914 | 15:38:42.36 | 3 |
| 4 | Debra Harris | 0.213964 | 07:30:39.47 | 2 |
| 5 | Amber Lee Geng | 0.253071 | 07:36:05.40 | 2 |
| 6 | Kristy Dela Cruz | 0.682540 | 09:51:04.65 | 2 |
| 7 | Rebekah Thomas | 0.781746 | 09:48:50.18 | 2 |
Male
| Place | Name | Avg Gender Place | Total Time | Races |
|---|---|---|---|---|
| 1 | Attila Kovacs | 0.062201 | 12:50:39.41 | 4 |
| 2 | Mike Eavers | 0.513723 | 16:39:17.55 | 4 |
| 3 | Craig Myrum | 0.025962 | 08:56:07.34 | 3 |
| 4 | Fernando Gonzalez | 0.331518 | 12:24:17.33 | 3 |
| 5 | Keenan Haga | 0.651736 | 15:08:08.96 | 3 |
| 6 | Jason Smith | 0.698257 | 16:11:59.37 | 3 |
| 7 | John Brown | 0.952546 | 17:43:17.87 | 3 |
| 8 | Stan Chen | 0.052597 | 06:01:13.90 | 2 |
| 9 | Joel Silvernail | 0.056039 | 05:49:52.03 | 2 |
| 10 | Jack McCaffrey | 0.144656 | 06:38:47.57 | 2 |
| 11 | Cristobal Chuc | 0.182488 | 06:47:07.36 | 2 |
| 12 | Keith Masso | 0.207166 | 06:41:01.69 | 2 |
| 13 | Stephen Allgyer | 0.222098 | 07:50:15.77 | 2 |
| 14 | Jason Ng | 0.252899 | 07:07:31.04 | 2 |
| 15 | Levi King | 0.305556 | 07:55:34.60 | 2 |
| 16 | pao wang | 0.336715 | 07:37:30.25 | 2 |
| 17 | Jeffrey Kramer | 0.387153 | 08:29:59.28 | 2 |
| 18 | Daniel Menendez | 0.462399 | 07:49:37.46 | 2 |
| 19 | James Staffaroni | 0.483660 | 09:14:42.52 | 2 |
| 20 | Brandon Chin | 0.510115 | 08:23:22.75 | 2 |
| 21 | Joseph Kreydatus | 0.555556 | 08:58:50.32 | 2 |
| 22 | Ricky Andrade | 0.556713 | 08:52:21.17 | 2 |
| 23 | Roy Menendez | 0.607246 | 08:34:08.60 | 2 |
| 24 | Daquan Williams | 0.615327 | 08:46:47.39 | 2 |
| 25 | Arnold Breitbart | 0.629469 | 08:44:18.66 | 2 |
| 26 | Johnny Shin | 0.730035 | 09:50:42.59 | 2 |
| 27 | Ryan Simpson | 0.787279 | 09:36:35.31 | 2 |
| 28 | Dean Stambelu | 0.791667 | 10:36:40.68 | 2 |
| 29 | Jose Cruz | 0.844444 | 10:44:21.99 | 2 |
| 30 | Jordan Bogart | 0.889881 | 10:07:34.03 | 2 |
| 31 | Wei Qiang Liu | 0.956441 | 12:10:38.03 | 2 |
| 32 | Scott Fuller | 0.979308 | 12:46:35.75 | 2 |
| 33 | Chih-Kao Hu | 0.995652 | 12:47:46.30 | 2 |
results