NSRF Winter Miles Challenge - 12/21/2025
Total Miles 17,704.035
Run/Walk 12,953.165 Bike 4,750.870
Run/Walk 12,953.165 Bike 4,750.870
Bike
| Place | Dist. | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 1 | 1,143.770 | Jolene Chestnut | 2002 | 55 | F 1/8 | 37:07:46 |
|
| 2 | 674.010 | Deborah Golota | 15 | 52 | F 2/8 | 57:53:20 |
|
| 3 | 527.510 | Crystal Bruno | 2004 | 37 | F 3/8 | 29:07:02 |
|
| 4 | 505.050 | Jennifer Leo | 78 | 38 | F 4/8 | 31:12:59 |
|
| 5 | 468.120 | Janine Delgado | 44 | 45 | F 5/8 | 00:00:00 |
|
| 6 | 456.810 | Kimberly Kent | 63 | 46 | F 6/8 | 34:59:00 |
|
| 7 | 381.500 | Patrick Keirnan Ramirez | 134 | 42 | M 1/3 | 35:10:46 |
|
| 8 | 273.400 | David Gerber | 2001 | 81 | M 2/3 | 22:42:05 |
|
| 9 | 187.000 | Laurie Lohrer | 17 | 56 | F 7/8 | 07:19:00 |
|
| 10 | 119.440 | Anthony Bruno | 111 | 37 | M 3/3 | 07:07:02 |
|
| 11 | 14.260 | Stephanie Gravesande | 131 | 44 | F 8/8 | 95:50:00 |
|
| - | Update | Laurie Lohrer | 73 | 56 | F TBD/8 | 00:00:00 |
|
| - | Update | Marcelo Orrego | 2003 | 24 | M TBD/3 | 00:00:00 |
|
| - | Update | Erica Fiscante | 2005 | 41 | F TBD/8 | 00:00:00 |
|
results