NSRF Winter Miles Challenge - 12/21/2025
Total Miles 1,068.660
Run/Walk 632.790 Bike 435.870
Run/Walk 632.790 Bike 435.870
Bike
| Place | Dist. | Name (click for detail) |
Bib | Age | Gender Place |
Total Time |
More |
|---|---|---|---|---|---|---|---|
| 1 | 137.400 | Jolene Chestnut | 2002 | 55 | F 1/7 | 04:28:06 |
|
| 2 | 56.000 | Deborah Golota | 15 | 52 | F 2/7 | 04:47:59 |
|
| 3 | 46.120 | Jennifer Leo | 78 | 38 | F 3/7 | 02:49:56 |
|
| 4 | 41.280 | Janine Delgado | 44 | 45 | F 4/7 | 00:00:00 |
|
| 5 | 40.400 | David Gerber | 2001 | 81 | M 1/2 | 03:47:00 |
|
| 6 | 40.190 | Kimberly Kent | 63 | 46 | F 5/7 | 02:44:00 |
|
| 7 | 34.000 | Laurie Lohrer | 17 | 56 | F 6/7 | 01:21:00 |
|
| 8 | 25.170 | Crystal Bruno | 2004 | 37 | F 7/7 | 01:25:00 |
|
| 9 | 15.310 | Anthony Bruno | 111 | 37 | M 2/2 | 00:55:00 |
|
| - | Update | Laurie Lohrer | 73 | 56 | F TBD/7 | 00:00:00 |
|
| - | Update | Marcelo Orrego | 2003 | 24 | M TBD/2 | 00:00:00 |
|
results