Nassau County XC Frosh-Soph-Jr-Sr Meet - 10/18/23
Overall Results
1st 52pts Garden City
2nd 57pts Wellington C. Mepham
3rd 72pts Massapequa
4th 80pts Sewanhaka
5th 87pts Valley Stream Central
6th 127pts Great Neck North
12
PlPtsBib NameClassTeamTime (Pred.)BackPace
Sr Boys
1 1545 Logan Schaeffler 12Sanford H. Calhoun 15:06.01 4:52/M
2 1301 Christopher Tardugno 12Oyster Bay 15:24.62 4:58/M
3 1844 Kevin Beltran 12Valley Stream North 16:26.02 5:17/M
4 1411 Tyler McAlea 12Garden City 16:29.91 5:19/M
5 21120 Archie Chesler 12Massapequa 16:36.52 5:21/M
6 32280 James Waters 12Wellington C. Mepham 16:43.95 5:23/M
7 2194 Mario Jimenez 12Great Neck South 16:46.75 5:24/M
8 1296 Omek Kumar 12Oyster Bay 16:47.15 5:24/M
9 1393 Michael Ventricelli 12Plainedge 17:05.49 5:30/M
10 41967 Jake Eddelson 12Wellington C. Mepham 17:11.81 5:32/M
11 1570 Brady McGowan 12Seaford 17:12.74 5:32/M
12 626 Jared Korn 12Great Neck South 17:21.76 5:35/M
13 51835 Julio Rivera 12Valley Stream Central 17:44.67 5:43/M
14 61119 James Castoria 12Massapequa 17:49.99 5:44/M
15 7371 Joseph Bonomi 12Garden City 17:53.00 5:45/M
16 8380 Colin Crane 12Garden City 17:57.71 5:47/M
17 91830 Timothy Harrington 12Valley Stream Central 18:00.43 5:48/M
18 101584 Mughees Muhammad 12Sewanhaka 18:02.92 5:49/M
19 11585 Yassen Yanchev 12Great Neck North 18:04.38 5:49/M
20 1567 Patrick Leahy 12Seaford 18:06.10 5:50/M
21 7 Carter Hoskins 12Baldwin 18:06.25 5:50/M
22 627 Nolan Kyi 12Great Neck South 18:18.23 5:53/M
23 209 Kevin Lynch 12East Rockaway 18:19.78 5:54/M
24 121583 Mubeen Muhammad 12Sewanhaka 18:20.38 5:54/M
25 1876 Charles Wu 12Valley Stream North 18:23.56 5:55/M
26 2287 Barnaby Griffin 12Paul D. Schrieber / Port Washing 18:33.79 5:58/M
27 1182 Devon Spalding 12Mineola 18:34.35 5:59/M
28 296 Nicholas Robertson 12Floral Park Memorial 18:40.41 6:01/M
29 131579 Muhammad Bader 12Sewanhaka 18:43.19 6:02/M
30 141969 Brandon Figuerado 12Wellington C. Mepham 18:48.56 6:03/M
31 810 Jason Mathew 12Hicksville 18:57.95 6:06/M
32 497 Ryan Hung 12George H. Hewlett 19:03.13 6:08/M
33 307 Richard Cleveland 12Freeport 19:05.56 6:09/M
34 1358 Jake Restivo 12Paul D. Schrieber / Port Washing 19:06.71 6:09/M
35 2215 Neklor Smith 12Westbury 19:07.62 6:09/M
36 2027 Joseph Stevens 12Westbury 19:11.21 6:11/M
37 151582 Nick Jean-Louis 12Sewanhaka 19:14.24 6:12/M
38 1324 Jeremy Fahmy 12Paul D. Schrieber / Port Washing 19:14.99 6:12/M
39 1880 Cargil Bernard 12Valley Stream South 19:15.15 6:12/M
40 16389 Connor Escoffery 12Garden City 19:28.55 6:16/M
41 898 Alec Ader 12JFK Bellmore 19:31.15 6:17/M
42 313 Reginald Fraser 12Freeport 19:32.13 6:17/M
43 1602 Eamon Conroy 12South Side 19:32.58 6:17/M
44 171982 Jeffrey Nodelman 12Wellington C. Mepham 19:33.03 6:18/M
45 210 Kieran Lynch 12East Rockaway 19:34.27 6:18/M
46 181133 Matthew Harkin 12Massapequa 19:36.24 6:19/M
47 216 Nicholas Pollackov 12East Rockaway 19:37.64 6:19/M
48 192253 Alex Luft 12Wellington C. Mepham 19:38.25 6:19/M
49 1348 Harrison Maute 12Paul D. Schrieber / Port Washing 19:43.38 6:21/M
50 492 Nave Harel 12George H. Hewlett 19:52.76 6:24/M
51 20392 William Gaberlavage 12Garden City 19:54.09 6:24/M
52 1176 Brian Gay 12Mineola 19:55.63 6:25/M
53 211814 Evan Bennett 12Valley Stream Central 19:58.62 6:26/M
54 221123 Matthew Corrigan 12Massapequa 19:59.37 6:26/M
55 231840 Jashanjit Singh 12Valley Stream Central 20:05.29 6:28/M
56 941 Ian Perez 12Lawrence HS, NY 20:09.79 6:29/M
56 1226 Chris Marinello 12North Shore 20:10.49 6:30/M
57 1179 Liam Moore 12Mineola 20:11.13 6:30/M
58 856 Nicolas Ditieri 12Jericho 20:22.85 6:34/M
59 495 Samuel Hsu 12George H. Hewlett 20:26.80 6:35/M
60 1032 Charles Reis 12Lynbrook 20:30.69 6:36/M
61 241143 Jordan Nicci 12Massapequa 20:31.98 6:37/M
62 1194 Dennis Roy 12New Hyde Park 20:36.40 6:38/M
63 12 Rohan Punj 12Baldwin 20:39.17 6:39/M
64 852 Jonathan Chen 12Jericho 20:42.80 6:40/M
65 2256 Kyle Bazemore 12Elmont Memorial 20:52.97 6:43/M
66 1928 Liam Stump 12W. Tresper Clarke 20:55.66 6:44/M
67 25539 Adam Fine 12Great Neck North 20:56.17 6:44/M
68 15 Chauncey Saint-Jean 12Baldwin 20:57.53 6:45/M
69 682 Demosthenes Ciar 12H. Frank Carey 20:58.04 6:45/M
70 100 Adin Nicholson 12Division Avenue 21:01.00 6:46/M
71 (26)1127 William Dusanenko 12Massapequa 21:15.12 6:50/M
72 2109 Dusand Barrow 12Uniondale 21:21.15 6:52/M
73 337 Hunter Scott 12Freeport 21:23.04 6:53/M
74 685 Christopher Dizon 12H. Frank Carey 21:24.71 6:54/M
75 (27)1114 Cole Arbisi 12Massapequa 21:26.87 6:54/M
76 35 Ryszard Porcelli 12Bethpage 21:32.24 6:56/M
77 1147 Patrick Pellegrini 12Massapequa 21:34.07 6:57/M
78 1035 Jake Schettini 12Lynbrook 21:39.38 6:58/M
79 818 Nathan Nardin 12Hicksville 21:43.32 6:59/M
80 310 Ethan Duffy 12Freeport 21:45.51 7:00/M
81 1011 Ryan Kehoe 12Lynbrook 21:58.20 7:04/M
82 2276 Michael Malchevsky 12JFK Bellmore 22:04.54 7:06/M
83 1180 Matthew Orena 12Mineola 22:14.03 7:09/M
84 28574 Noah Scheidt 12Great Neck North 22:16.77 7:10/M
85 291833 Daniel Okuji 12Valley Stream Central 22:34.88 7:16/M
86 1630 William May 12South Side 22:49.33 7:21/M
87 47 Ryan Dunn 12Carle Place 22:49.46 7:21/M
88 1541 Dan Pietraniello 12Sanford H. Calhoun 22:50.43 7:21/M
89 748 Orel Nahamoo 12Herricks 22:51.20 7:21/M
90 832 Taha Zia 12Hicksville 22:56.11 7:23/M
91 16 Anthony Seneus 12Baldwin 23:22.87 7:32/M
92 298 Peter Sommo 12Floral Park Memorial 23:39.12 7:37/M
93 2015 Omar Grant 12Westbury 23:48.34 7:40/M
94 297 Satyvavesh Sohan 12Floral Park Memorial 23:48.57 7:40/M
95 301585 Juan Torres Rudas 12Sewanhaka 23:57.86 7:43/M
96 1460 Justin McDonald 12Roosevelt 24:01.69 7:44/M
97 283 Georgio Gnezda 12Floral Park Memorial 24:02.64 7:44/M
98 806 Antonio Leon 12Hicksville 24:31.95 7:54/M
99 1159 Joseph Santaniello 12Massapequa 24:58.61 8:02/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media