Finish List - Girls - Merged Results - Teams Team Summary - Girls - Merged Results - Teams Team Detail - Girls - Merged Results - Teams Finish List - Boys - Merged Results - Teams Team Summary - Boys - Merged Results - Teams Team Detail - Boys - Merged Results - Teams
Top | ||||||
Overall Finish List - Boys |
||||||
Merged Results - Boys |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 1545 | Logan Schaeffler | Sanford H. Calhoun | 15:06.01 | 4:52/M |
2 | (< 5) | 1301 | Christopher Tardugno | Oyster Bay | 15:24.62 | 4:58/M |
3 | 2 | 4 | Paul Fleck | Baldwin | 15:39.62 | 5:02/M |
4 | 3 | 410 | Ryan McAlea | Garden City | 15:44.99 | 5:04/M |
5 | 4 | 1573 | Myles Munro | Seaford | 15:59.42 | 5:09/M |
6 | 5 | 1871 | Matteo Somma | Valley Stream North | 16:09.90 | 5:12/M |
7 | 6 | 289 | Maxwell Krapf | Floral Park Memorial | 16:10.74 | 5:12/M |
8 | 7 | 1844 | Kevin Beltran | Valley Stream North | 16:26.02 | 5:17/M |
9 | 8 | 411 | Tyler McAlea | Garden City | 16:29.91 | 5:19/M |
10 | 9 | 316 | Chase Holt | Freeport | 16:33.26 | 5:20/M |
11 | 10 | 2034 | Anthony Baldasano | Wheatley School | 16:36.44 | 5:21/M |
12 | 11 | 1120 | Archie Chesler | Massapequa | 16:36.52 | 5:21/M |
13 | 12 | 1980 | Noah Mach | Wellington C. Mepham | 16:38.83 | 5:21/M |
14 | 13 | 2280 | James Waters | Wellington C. Mepham | 16:43.95 | 5:23/M |
15 | 14 | 741 | Alex Kanes | Herricks | 16:46.22 | 5:24/M |
16 | 15 | 2194 | Mario Jimenez | Great Neck South | 16:46.75 | 5:24/M |
17 | (< 5) | 1296 | Omek Kumar | Oyster Bay | 16:47.15 | 5:24/M |
18 | 16 | 594 | Joshua Chang | Great Neck South | 16:49.72 | 5:25/M |
19 | 17 | 665 | Andy Wu | Great Neck South | 16:50.93 | 5:25/M |
20 | 18 | 1256 | Jonathan Davi | Oceanside | 16:58.38 | 5:28/M |
21 | (< 5) | 882 | Keita Takahashi | Jericho | 17:03.02 | 5:29/M |
22 | 19 | 1393 | Michael Ventricelli | Plainedge | 17:05.49 | 5:30/M |
23 | 20 | 1051 | Ryan Boldi | Manhasset | 17:06.34 | 5:30/M |
24 | 21 | 1967 | Jake Eddelson | Wellington C. Mepham | 17:11.81 | 5:32/M |
25 | 22 | 1056 | Mychal Duffy | Manhasset | 17:12.16 | 5:32/M |
26 | 23 | 669 | Gary Zhang | Great Neck South | 17:12.62 | 5:32/M |
27 | 24 | 1570 | Brady McGowan | Seaford | 17:12.74 | 5:32/M |
28 | (< 5) | 1997 | Jeremy Haynes | West Hempstead | 17:15.01 | 5:33/M |
29 | 25 | 609 | David Feng | Great Neck South | 17:15.21 | 5:33/M |
30 | 26 | 2136 | Mark Kadin | JFK Bellmore | 17:15.67 | 5:33/M |
31 | 27 | 626 | Jared Korn | Great Neck South | 17:21.76 | 5:35/M |
32 | (< 5) | 68 | Alex Lombardo | Cold Spring Harbor | 17:23.37 | 5:36/M |
33 | 28 | 1511 | Andrew Ammirati | Sanford H. Calhoun | 17:25.77 | 5:37/M |
34 | 29 | 1089 | Thomas Neylon | Manhasset | 17:26.73 | 5:37/M |
35 | 30 | 385 | Patrick Egan | Garden City | 17:27.84 | 5:37/M |
36 | 31 | 702 | Mark Shrivastava | H. Frank Carey | 17:29.73 | 5:38/M |
37 | 32 | 163 | Samuel Noyola | East Meadow | 17:30.31 | 5:38/M |
38 | 33 | 447 | Ethan Baloyo | General Douglas MacArthur | 17:31.85 | 5:39/M |
39 | 34 | 401 | Everett Lehnert | Garden City | 17:35.13 | 5:40/M |
40 | 35 | 381 | Logan Daab | Garden City | 17:35.68 | 5:40/M |
41 | 36 | 1166 | Liam St. George | Massapequa | 17:37.26 | 5:40/M |
42 | 37 | 190 | Nikolaos Sofianos | East Meadow | 17:43.05 | 5:42/M |
43 | 38 | 1516 | Anthony Cheng | Sanford H. Calhoun | 17:44.40 | 5:43/M |
44 | 39 | 1835 | Julio Rivera | Valley Stream Central | 17:44.67 | 5:43/M |
45 | 40 | 376 | Leonardo Ciccarone | Garden City | 17:46.20 | 5:43/M |
46 | 41 | 1977 | Lucas Lam | Wellington C. Mepham | 17:46.82 | 5:43/M |
47 | 42 | 2190 | Zaryan Ali | Sewanhaka | 17:46.87 | 5:43/M |
48 | 43 | 1257 | Tyler Deciantis | Oceanside | 17:47.17 | 5:43/M |
49 | 44 | 1263 | James Healy | Oceanside | 17:47.37 | 5:44/M |
50 | 45 | 1261 | Timothy Gallagher | Oceanside | 17:49.24 | 5:44/M |
51 | 46 | 1103 | Max Tobar | Manhasset | 17:49.35 | 5:44/M |
52 | 47 | 1129 | Christopher Ganci | Massapequa | 17:49.42 | 5:44/M |
53 | 48 | 1119 | James Castoria | Massapequa | 17:49.99 | 5:44/M |
54 | 49 | 404 | Leonardo Licari | Garden City | 17:50.70 | 5:45/M |
55 | 50 | 120 | Tristan Calderon | East Meadow | 17:52.33 | 5:45/M |
56 | (> 7) | 371 | Joseph Bonomi | Garden City | 17:53.00 | 5:45/M |
57 | 51 | 829 | Garrett Viola | Hicksville | 17:57.68 | 5:47/M |
58 | (> 7) | 380 | Colin Crane | Garden City | 17:57.71 | 5:47/M |
59 | (< 5) | 1993 | Justin Delavandel | West Hempstead | 17:59.11 | 5:47/M |
60 | 52 | 1824 | Bryce Davidson | Valley Stream Central | 17:59.18 | 5:47/M |
61 | 53 | 1265 | Dylan Herzog | Oceanside | 17:59.32 | 5:47/M |
62 | 54 | 1845 | Chamar Borden | Valley Stream North | 17:59.40 | 5:47/M |
63 | 55 | 1830 | Timothy Harrington | Valley Stream Central | 18:00.43 | 5:48/M |
64 | 56 | 1584 | Mughees Muhammad | Sewanhaka | 18:02.92 | 5:49/M |
65 | 57 | 110 | Farzam Ali-Syed | East Meadow | 18:03.32 | 5:49/M |
66 | 58 | 585 | Yassen Yanchev | Great Neck North | 18:04.38 | 5:49/M |
67 | 59 | 1087 | Cole Miller | Manhasset | 18:05.34 | 5:49/M |
68 | 60 | 1567 | Patrick Leahy | Seaford | 18:06.10 | 5:50/M |
69 | 61 | 7 | Carter Hoskins | Baldwin | 18:06.25 | 5:50/M |
70 | (> 7) | 407 | Hunter Maguire | Garden City | 18:08.58 | 5:50/M |
71 | 62 | 595 | Kent Chen | Great Neck South | 18:09.58 | 5:51/M |
72 | 63 | 2217 | Ryan Schimkus | Massapequa | 18:10.48 | 5:51/M |
73 | 64 | 149 | Jayden Lee | East Meadow | 18:12.17 | 5:52/M |
74 | 65 | 1060 | Nicholas Georghakis | Manhasset | 18:12.99 | 5:52/M |
75 | 66 | 300 | Ian Tallini | Floral Park Memorial | 18:14.17 | 5:52/M |
76 | (> 7) | 627 | Nolan Kyi | Great Neck South | 18:18.23 | 5:53/M |
77 | 67 | 1026 | Tyler Paige | Lynbrook | 18:19.00 | 5:54/M |
78 | 68 | 209 | Kevin Lynch | East Rockaway | 18:19.78 | 5:54/M |
79 | (> 7) | 630 | Andrew K. Lee | Great Neck South | 18:20.02 | 5:54/M |
80 | 69 | 1513 | Tyler Booker | Sanford H. Calhoun | 18:20.17 | 5:54/M |
81 | 70 | 1583 | Mubeen Muhammad | Sewanhaka | 18:20.38 | 5:54/M |
82 | 71 | 181 | Brendan Rodriguez | East Meadow | 18:22.48 | 5:55/M |
83 | 72 | 1105 | Thomas Twomey | Manhasset | 18:22.76 | 5:55/M |
84 | 73 | 1864 | Frankie Polizzi | Valley Stream North | 18:22.94 | 5:55/M |
85 | 74 | 1876 | Charles Wu | Valley Stream North | 18:23.56 | 5:55/M |
86 | (> 7) | 1045 | Sam Abraham | Manhasset | 18:24.23 | 5:55/M |
87 | 75 | 1325 | Riley Funk | Paul D. Schrieber / Port Washing | 18:25.76 | 5:56/M |
88 | 76 | 805 | Joseph Lee | Hicksville | 18:27.69 | 5:57/M |
89 | 77 | 813 | Mukarram Mehta | Hicksville | 18:29.75 | 5:57/M |
90 | 78 | 1619 | Nolan Hosey | South Side | 18:29.90 | 5:57/M |
91 | 79 | 157 | Jack Matthews | East Meadow | 18:32.54 | 5:58/M |
92 | 80 | 2287 | Barnaby Griffin | Paul D. Schrieber / Port Washing | 18:33.79 | 5:58/M |
93 | 81 | 1182 | Devon Spalding | Mineola | 18:34.35 | 5:59/M |
94 | 82 | 2281 | Aviel Roumer | Wellington C. Mepham | 18:34.49 | 5:59/M |
95 | (> 7) | 607 | Omar Elkaray | Great Neck South | 18:35.18 | 5:59/M |
96 | 83 | 2153 | Hongyi Liang | Herricks | 18:36.15 | 5:59/M |
97 | 84 | 1544 | Reinnier Rubio | Sanford H. Calhoun | 18:36.68 | 5:59/M |
98 | (> 7) | 656 | Allen Vee | Great Neck South | 18:37.90 | 6:00/M |
99 | 85 | 1555 | Max Zubiria | Sanford H. Calhoun | 18:38.01 | 6:00/M |
100 | 86 | 340 | Jeovany Villatoro | Freeport | 18:39.23 | 6:00/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
101 | (> 7) | 377 | Dean Colletti | Garden City | 18:39.58 | 6:00/M |
102 | 87 | 296 | Nicholas Robertson | Floral Park Memorial | 18:40.41 | 6:01/M |
103 | 88 | 703 | Sean Sinnott | H. Frank Carey | 18:40.97 | 6:01/M |
104 | 89 | 502 | Max Lewin | George H. Hewlett | 18:40.98 | 6:01/M |
105 | 90 | 1268 | Brendan Kilby | Oceanside | 18:41.61 | 6:01/M |
106 | 91 | 1579 | Muhammad Bader | Sewanhaka | 18:43.19 | 6:02/M |
107 | (> 7) | 372 | Andrew Byrnes | Garden City | 18:44.04 | 6:02/M |
108 | (> 7) | 2156 | Gavin Li | Great Neck South | 18:44.10 | 6:02/M |
109 | 92 | 1170 | Peter Villari | Massapequa | 18:46.14 | 6:02/M |
110 | (> 7) | 1053 | Daniel Chung | Manhasset | 18:46.58 | 6:03/M |
111 | (> 7) | 144 | Waking Jean Baptiste | East Meadow | 18:48.07 | 6:03/M |
112 | 93 | 1156 | Jake Rodriguez | Massapequa | 18:48.27 | 6:03/M |
113 | 94 | 1969 | Brandon Figuerado | Wellington C. Mepham | 18:48.56 | 6:03/M |
114 | 95 | 692 | Justin Mathew | H. Frank Carey | 18:49.36 | 6:04/M |
115 | 96 | 570 | Erick Ramirez | Great Neck North | 18:50.00 | 6:04/M |
116 | 97 | 589 | Lax Michael Zhou | Great Neck North | 18:50.08 | 6:04/M |
117 | 98 | 2050 | Asher Hirsch | Wheatley School | 18:51.45 | 6:04/M |
118 | 99 | 1655 | Will Sullivan | South Side | 18:51.60 | 6:04/M |
119 | 100 | 318 | Aiden Jania | Freeport | 18:52.36 | 6:04/M |
120 | (> 7) | 1098 | Colin Smith | Manhasset | 18:55.44 | 6:05/M |
121 | (< 5) | 2003 | Lukas Santana | West Hempstead | 18:56.45 | 6:06/M |
122 | (> 7) | 417 | Christopher Morgan | Garden City | 18:56.78 | 6:06/M |
123 | (> 7) | 673 | Yifu Zuo | Great Neck South | 18:56.85 | 6:06/M |
124 | 101 | 814 | Mahboob Mian | Hicksville | 18:56.95 | 6:06/M |
125 | (> 7) | 1146 | Edward Pan | Massapequa | 18:57.49 | 6:06/M |
126 | 102 | 1853 | Mateusz Grabowski | Valley Stream North | 18:57.58 | 6:06/M |
127 | 103 | 810 | Jason Mathew | Hicksville | 18:57.95 | 6:06/M |
128 | 104 | 912 | Jacob Krukas | JFK Bellmore | 19:00.18 | 6:07/M |
129 | 105 | 1612 | Brendan Fitzpatrick | South Side | 19:01.89 | 6:08/M |
130 | 106 | 706 | Michael Zheng | H. Frank Carey | 19:02.72 | 6:08/M |
131 | 107 | 497 | Ryan Hung | George H. Hewlett | 19:03.13 | 6:08/M |
132 | 108 | 79 | Lucas Aguilar | Division Avenue | 19:03.41 | 6:08/M |
133 | 109 | 496 | Richard Hung | George H. Hewlett | 19:05.06 | 6:09/M |
134 | 110 | 307 | Richard Cleveland | Freeport | 19:05.56 | 6:09/M |
135 | 111 | 2074 | Matthew Martin | Friends Academy (LI) | 19:06.23 | 6:09/M |
136 | (> 7) | 639 | Victor Lin | Great Neck South | 19:06.55 | 6:09/M |
137 | 112 | 1358 | Jake Restivo | Paul D. Schrieber / Port Washing | 19:06.71 | 6:09/M |
138 | 113 | 2215 | Neklor Smith | Westbury | 19:07.62 | 6:09/M |
139 | 114 | 543 | Alex Goldstein | Great Neck North | 19:09.04 | 6:10/M |
140 | (> 7) | 1154 | Robert Rizza | Massapequa | 19:09.93 | 6:10/M |
141 | 115 | 2027 | Joseph Stevens | Westbury | 19:11.21 | 6:11/M |
142 | 116 | 532 | Samuel Da Silva | Great Neck North | 19:12.31 | 6:11/M |
143 | 117 | 1380 | Thomas Greco | Plainedge | 19:12.45 | 6:11/M |
144 | (> 7) | 2285 | Cole Madden | Massapequa | 19:12.70 | 6:11/M |
145 | 118 | 488 | Conor Coreless | George H. Hewlett | 19:12.82 | 6:11/M |
146 | 119 | 904 | Phillip Chou | JFK Bellmore | 19:12.89 | 6:11/M |
147 | 120 | 1582 | Nick Jean-Louis | Sewanhaka | 19:14.24 | 6:12/M |
148 | 121 | 769 | Benjamin Visconti | Herricks | 19:14.24 | 6:12/M |
149 | 122 | 1324 | Jeremy Fahmy | Paul D. Schrieber / Port Washing | 19:14.99 | 6:12/M |
150 | (< 5) | 1880 | Cargil Bernard | Valley Stream South | 19:15.15 | 6:12/M |
151 | (> 7) | 1122 | Christopher Cordero | Massapequa | 19:16.63 | 6:12/M |
152 | 123 | 1548 | Sanjay Singh | Sanford H. Calhoun | 19:17.55 | 6:13/M |
153 | 124 | 104 | Daniel Smith | Division Avenue | 19:18.83 | 6:13/M |
154 | 125 | 343 | Jack Costagliola | Friends Academy (LI) | 19:18.95 | 6:13/M |
155 | (> 7) | 151 | Aidan Lehmann | East Meadow | 19:19.31 | 6:13/M |
156 | (> 7) | 143 | Wadley Jean Baptiste | East Meadow | 19:19.76 | 6:13/M |
157 | (> 7) | 165 | Matias Olier | East Meadow | 19:20.44 | 6:14/M |
158 | 126 | 826 | Manveer Sahansra | Hicksville | 19:21.28 | 6:14/M |
159 | (> 7) | 391 | William Farquhar | Garden City | 19:23.78 | 6:15/M |
160 | 127 | 351 | Aaron Labelson | Friends Academy (LI) | 19:24.96 | 6:15/M |
161 | 128 | 304 | Dorian Boyd | Freeport | 19:25.58 | 6:15/M |
162 | (> 7) | 1125 | Jack Dimarco | Massapequa | 19:25.97 | 6:15/M |
163 | 129 | 925 | Jayden Simon | JFK Bellmore | 19:26.23 | 6:15/M |
164 | 130 | 791 | Julian Gandolfo | Hicksville | 19:27.24 | 6:16/M |
165 | (> 7) | 167 | Eric Palmeri | East Meadow | 19:27.40 | 6:16/M |
166 | (> 7) | 1128 | Thomas Galante | Massapequa | 19:27.91 | 6:16/M |
167 | (> 7) | 389 | Connor Escoffery | Garden City | 19:28.55 | 6:16/M |
168 | 131 | 757 | Augustya Ravishankar | Herricks | 19:28.74 | 6:16/M |
169 | 132 | 38 | Michael Sheahan | Bethpage | 19:28.96 | 6:16/M |
170 | 133 | 2078 | Tyler Sumrani | South Side | 19:29.23 | 6:16/M |
171 | (> 7) | 601 | Simon Davydov | Great Neck South | 19:29.65 | 6:16/M |
172 | 134 | 1604 | Patrick Curran | South Side | 19:30.45 | 6:17/M |
173 | (> 7) | 1523 | Jacob Graber | Sanford H. Calhoun | 19:30.49 | 6:17/M |
174 | 135 | 898 | Alec Ader | JFK Bellmore | 19:31.15 | 6:17/M |
175 | 136 | 313 | Reginald Fraser | Freeport | 19:32.13 | 6:17/M |
176 | 137 | 2013 | Matthew Flores | Westbury | 19:32.33 | 6:17/M |
177 | 138 | 1602 | Eamon Conroy | South Side | 19:32.58 | 6:17/M |
178 | 139 | 1982 | Jeffrey Nodelman | Wellington C. Mepham | 19:33.03 | 6:18/M |
179 | (> 7) | 1151 | Blake Pulley | Massapequa | 19:33.68 | 6:18/M |
180 | 140 | 210 | Kieran Lynch | East Rockaway | 19:34.27 | 6:18/M |
181 | 141 | 691 | Eshaan Kandel | H. Frank Carey | 19:35.31 | 6:18/M |
182 | (> 7) | 1133 | Matthew Harkin | Massapequa | 19:36.24 | 6:19/M |
183 | 142 | 14 | Mical Saint Jean | Baldwin | 19:37.03 | 6:19/M |
184 | 143 | 216 | Nicholas Pollackov | East Rockaway | 19:37.64 | 6:19/M |
185 | 144 | 548 | Warren Harilal | Great Neck North | 19:37.88 | 6:19/M |
186 | (> 7) | 2253 | Alex Luft | Wellington C. Mepham | 19:38.25 | 6:19/M |
187 | (> 7) | 2216 | Roman Price | Massapequa | 19:38.51 | 6:19/M |
188 | 145 | 211 | Paul Lynch | East Rockaway | 19:38.71 | 6:19/M |
189 | 146 | 681 | Ivan Chin | H. Frank Carey | 19:39.99 | 6:20/M |
190 | (> 7) | 604 | Zaahid Desai | Great Neck South | 19:40.38 | 6:20/M |
191 | 147 | 461 | Ramon Martinez | General Douglas MacArthur | 19:40.48 | 6:20/M |
192 | (> 7) | 1049 | John Bachor | Manhasset | 19:40.74 | 6:20/M |
193 | (> 7) | 1976 | Evan Korman | Wellington C. Mepham | 19:41.05 | 6:20/M |
194 | (> 7) | 126 | Hassan Chowdhury | East Meadow | 19:41.10 | 6:20/M |
195 | (> 7) | 614 | Aidan Hong | Great Neck South | 19:41.66 | 6:20/M |
196 | (< 5) | 1999 | David Maldonado | West Hempstead | 19:41.72 | 6:20/M |
197 | 148 | 1576 | Jimmy Wu | Seaford | 19:41.77 | 6:20/M |
198 | 149 | 309 | Alex Duffy | Freeport | 19:41.82 | 6:20/M |
199 | (> 7) | 125 | Joseph Choi | East Meadow | 19:43.10 | 6:21/M |
200 | 150 | 1348 | Harrison Maute | Paul D. Schrieber / Port Washing | 19:43.38 | 6:21/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
201 | 151 | 750 | Anson Ng | Herricks | 19:44.53 | 6:21/M |
202 | 152 | 19 | Matthew An | Bethpage | 19:46.15 | 6:22/M |
203 | (> 7) | 1117 | Jack Carlino | Massapequa | 19:48.90 | 6:23/M |
204 | 153 | 2070 | Christopher Gleason | H. Frank Carey | 19:50.13 | 6:23/M |
205 | (> 7) | 1064 | James Griffith | Manhasset | 19:50.28 | 6:23/M |
206 | (> 7) | 142 | Rayan Jaouhari | East Meadow | 19:50.78 | 6:23/M |
207 | 154 | 974 | Dustin Basnyat | Long Beach | 19:51.12 | 6:23/M |
208 | (> 7) | 606 | Louis Deschenes | Great Neck South | 19:51.13 | 6:23/M |
209 | 155 | 527 | Lucas Chang | Great Neck North | 19:51.23 | 6:23/M |
210 | (> 7) | 658 | Caspar Wang | Great Neck South | 19:51.26 | 6:23/M |
211 | 156 | 492 | Nave Harel | George H. Hewlett | 19:52.76 | 6:24/M |
212 | 157 | 473 | Jack Ruocchio | General Douglas MacArthur | 19:53.54 | 6:24/M |
213 | 158 | 1650 | Michael Riomao | South Side | 19:53.63 | 6:24/M |
214 | (> 7) | 392 | William Gaberlavage | Garden City | 19:54.09 | 6:24/M |
215 | 159 | 1176 | Brian Gay | Mineola | 19:55.63 | 6:25/M |
216 | (> 7) | 597 | Brayden Cheng | Great Neck South | 19:56.49 | 6:25/M |
217 | 160 | 2278 | Krishan Nair | Herricks | 19:57.27 | 6:25/M |
218 | (> 7) | 409 | Eric Marshall | Garden City | 19:58.16 | 6:26/M |
219 | 161 | 1814 | Evan Bennett | Valley Stream Central | 19:58.62 | 6:26/M |
220 | 162 | 1041 | Justin Williams | Lynbrook | 19:59.00 | 6:26/M |
221 | (> 7) | 1123 | Matthew Corrigan | Massapequa | 19:59.37 | 6:26/M |
222 | 163 | 763 | Elliot Shim | Herricks | 20:00.19 | 6:26/M |
223 | (> 7) | 1100 | Zachary Stanton | Manhasset | 20:00.24 | 6:26/M |
224 | (> 7) | 708 | Dylan Zitti | H. Frank Carey | 20:02.23 | 6:27/M |
225 | (> 7) | 631 | Max Lee | Great Neck South | 20:02.48 | 6:27/M |
226 | 164 | 1822 | Pasquale Correale | Valley Stream Central | 20:02.91 | 6:27/M |
227 | (> 7) | 1142 | Robert Napier | Massapequa | 20:03.60 | 6:27/M |
228 | 165 | 1840 | Jashanjit Singh | Valley Stream Central | 20:05.29 | 6:28/M |
229 | (> 7) | 326 | Sebastian Navarro | Freeport | 20:05.36 | 6:28/M |
230 | 166 | 505 | Isaac Samuelson | George H. Hewlett | 20:06.09 | 6:28/M |
231 | 167 | 493 | Eadon Hecht | George H. Hewlett | 20:07.39 | 6:29/M |
232 | (> 7) | 437 | Michael Tusiani-Eng | Garden City | 20:09.53 | 6:29/M |
233 | (< 5) | 1226 | Chris Marinello | North Shore | 20:10.49 | 6:30/M |
234 | 168 | 1179 | Liam Moore | Mineola | 20:11.13 | 6:30/M |
235 | (> 7) | 1168 | Larsen Sullivan | Massapequa | 20:11.90 | 6:30/M |
236 | 169 | 1392 | John Smeltz | Plainedge | 20:12.88 | 6:30/M |
237 | (> 7) | 175 | Adam Quiles | East Meadow | 20:13.69 | 6:31/M |
238 | 170 | 218 | Juanpablo Salazar | East Rockaway | 20:13.99 | 6:31/M |
239 | (< 5) | 955 | John French | Locust Valley | 20:15.19 | 6:31/M |
240 | (> 7) | 127 | Gabriel Dela Cruz | East Meadow | 20:17.32 | 6:32/M |
241 | (> 7) | 699 | Joseph Rigano | H. Frank Carey | 20:17.81 | 6:32/M |
242 | (> 7) | 2205 | Zach Zar | Great Neck North | 20:19.05 | 6:32/M |
243 | 171 | 478 | Jaxson Vanpelt | General Douglas MacArthur | 20:19.26 | 6:32/M |
244 | 172 | 446 | Elias Baloyo | General Douglas MacArthur | 20:19.89 | 6:33/M |
245 | (> 7) | 1082 | Robert Lu | Manhasset | 20:19.95 | 6:33/M |
246 | (> 7) | 1090 | Tyler Ng | Manhasset | 20:20.00 | 6:33/M |
247 | (< 5) | 1946 | Tyler Groppe | Wantagh | 20:20.75 | 6:33/M |
248 | 173 | 355 | Vir Singh | Friends Academy (LI) | 20:21.48 | 6:33/M |
249 | (< 5) | 1184 | Sanjay Chemban | New Hyde Park | 20:21.52 | 6:33/M |
250 | (< 5) | 856 | Nicolas Ditieri | Jericho | 20:22.85 | 6:34/M |
251 | 174 | 2147 | Zachery McLean | Westbury | 20:25.99 | 6:35/M |
252 | (> 7) | 495 | Samuel Hsu | George H. Hewlett | 20:26.80 | 6:35/M |
253 | (> 7) | 797 | Harshpreet Kalsi | Hicksville | 20:30.14 | 6:36/M |
254 | 175 | 48 | Hudson Hsieh | Carle Place | 20:30.52 | 6:36/M |
255 | 176 | 1032 | Charles Reis | Lynbrook | 20:30.69 | 6:36/M |
256 | (> 7) | 1143 | Jordan Nicci | Massapequa | 20:31.98 | 6:37/M |
257 | (> 7) | 1113 | Brad Arango | Massapequa | 20:32.13 | 6:37/M |
258 | 177 | 2229 | Jason Eugene | Westbury | 20:32.32 | 6:37/M |
259 | 178 | 1288 | Ryan Schramm | Oceanside | 20:32.36 | 6:37/M |
260 | (> 7) | 1124 | Austin Crespo | Massapequa | 20:32.82 | 6:37/M |
261 | 179 | 2022 | Kyle Noble | Westbury | 20:35.24 | 6:38/M |
262 | 180 | 1810 | Zachary Abreu | Valley Stream Central | 20:35.53 | 6:38/M |
263 | (< 5) | 1194 | Dennis Roy | New Hyde Park | 20:36.40 | 6:38/M |
264 | 181 | 12 | Rohan Punj | Baldwin | 20:39.17 | 6:39/M |
265 | 182 | 89 | Kelvin Duran | Division Avenue | 20:40.16 | 6:39/M |
266 | (> 7) | 528 | Alex Chen | Great Neck North | 20:40.31 | 6:39/M |
267 | 183 | 1556 | Ethan Arahovites | Seaford | 20:41.02 | 6:39/M |
268 | (> 7) | 2274 | Michael Krause | H. Frank Carey | 20:41.26 | 6:40/M |
269 | (< 5) | 852 | Jonathan Chen | Jericho | 20:42.80 | 6:40/M |
270 | (< 5) | 1910 | Sebastian Lindo | W. Tresper Clarke | 20:44.60 | 6:41/M |
271 | (> 7) | 1540 | Luke Pierce | Sanford H. Calhoun | 20:44.92 | 6:41/M |
272 | (> 7) | 339 | Zane Underwood | Freeport | 20:45.75 | 6:41/M |
273 | (> 7) | 1057 | Luke Falco | Manhasset | 20:46.57 | 6:41/M |
274 | (> 7) | 135 | Tanish Grewal | East Meadow | 20:47.68 | 6:42/M |
275 | (< 5) | 1924 | Anthony Sanchez | W. Tresper Clarke | 20:48.10 | 6:42/M |
276 | 184 | 94 | Raffaele Imperato | Division Avenue | 20:50.96 | 6:43/M |
277 | (< 5) | 2256 | Kyle Bazemore | Elmont Memorial | 20:52.97 | 6:43/M |
278 | (> 7) | 1102 | Owen Tiffany | Manhasset | 20:54.31 | 6:44/M |
279 | (> 7) | 1272 | Aidan Maloney | Oceanside | 20:54.89 | 6:44/M |
280 | (< 5) | 1928 | Liam Stump | W. Tresper Clarke | 20:55.66 | 6:44/M |
281 | (> 7) | 1533 | Vincent Lafemina | Sanford H. Calhoun | 20:55.83 | 6:44/M |
282 | 185 | 1873 | Evan Truong | Valley Stream North | 20:55.97 | 6:44/M |
283 | (> 7) | 1543 | Daniel Raspanti | Sanford H. Calhoun | 20:56.14 | 6:44/M |
284 | (> 7) | 539 | Adam Fine | Great Neck North | 20:56.17 | 6:44/M |
285 | (> 7) | 1970 | Casey Fleming | Wellington C. Mepham | 20:56.59 | 6:44/M |
286 | (> 7) | 501 | Ethan Lahey | George H. Hewlett | 20:57.40 | 6:45/M |
287 | 186 | 15 | Chauncey Saint-Jean | Baldwin | 20:57.53 | 6:45/M |
288 | (> 7) | 682 | Demosthenes Ciar | H. Frank Carey | 20:58.04 | 6:45/M |
289 | (> 7) | 615 | Benjamin Hu | Great Neck South | 21:00.49 | 6:46/M |
290 | (< 5) | 223 | Christopher Diaz-Hernandez | Elmont Memorial | 21:00.67 | 6:46/M |
291 | 187 | 2100 | Karan Punj | Baldwin | 21:00.76 | 6:46/M |
292 | 188 | 100 | Adin Nicholson | Division Avenue | 21:01.00 | 6:46/M |
293 | (> 7) | 1246 | Jeffrey Alton | Oceanside | 21:01.04 | 6:46/M |
294 | (> 7) | 374 | James Capece | Garden City | 21:01.09 | 6:46/M |
295 | (> 7) | 775 | Cory Yuen | Herricks | 21:01.78 | 6:46/M |
296 | (> 7) | 131 | William Duhs | East Meadow | 21:02.26 | 6:46/M |
297 | (> 7) | 483 | Stamatios Atsidaftis | George H. Hewlett | 21:04.50 | 6:47/M |
298 | (> 7) | 1165 | Ben Smith | Massapequa | 21:04.70 | 6:47/M |
299 | (< 5) | 893 | Aidan Yuen | Jericho | 21:07.18 | 6:48/M |
300 | (> 7) | 635 | Kevin Li | Great Neck South | 21:09.92 | 6:49/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
301 | (> 7) | 1968 | Steven Eleftheriou | Wellington C. Mepham | 21:11.62 | 6:49/M |
302 | (> 7) | 1975 | Elias Katz | Wellington C. Mepham | 21:12.11 | 6:49/M |
303 | 189 | 2053 | Felix Lin | Wheatley School | 21:12.70 | 6:50/M |
304 | (> 7) | 1046 | Matthew Aizman | Manhasset | 21:13.34 | 6:50/M |
305 | (> 7) | 1127 | William Dusanenko | Massapequa | 21:15.12 | 6:50/M |
306 | 190 | 91 | Joseph Gallo | Division Avenue | 21:17.25 | 6:51/M |
307 | (> 7) | 109 | Sean Alday | East Meadow | 21:18.41 | 6:51/M |
308 | (> 7) | 1148 | Joseph Pistone | Massapequa | 21:18.78 | 6:52/M |
309 | 191 | 342 | David Chen | Friends Academy (LI) | 21:19.14 | 6:52/M |
