Nassau County XC Frosh-Soph-Jr-Sr Meet - 10/18/23
Overall Results
1st 15pts Glen Cove
PlPtsBib NameClassTeamTime (Pred.)BackPace
Last Chance
1 511 Philip Dilgard-Clark 12Glen Cove 8:17.92 5:32/M
1 1189 Christopher Lopez 9New Hyde Park 3:53.81 2:36/M
2 78 Daniel Wright 12Cold Spring Harbor 9:54.69 6:36/M
3 516 Colson Martone 11Glen Cove 9:56.22 6:37/M
4 512 Calogero Guastella 11Glen Cove 10:28.20 6:59/M
5 65 Henry Kitchin 12Cold Spring Harbor 10:42.50 7:08/M
6 518 Thomas Potter 12Glen Cove 10:49.32 7:13/M
7 1271 Cassie Lucero 12Oceanside 11:22.87 7:35/M
8 514 Sophia Karathanasis 12Glen Cove 11:40.23 7:47/M
9 1443 Lily Taylor 12Plainview-Old Bethpage / JFK 12:28.63 8:19/M
10 1284 Sydney Rose 12Oceanside 13:17.65 8:52/M
11 2250 Sylvie Schneider 11Cold Spring Harbor 14:12.53 9:28/M
12 2212 Grace Insalaco 7Cold Spring Harbor 14:25.70 9:37/M
13 584 Dylan Yaghoutiel 12Great Neck North 14:47.24 9:51/M
14 1387 Aiden Mulvey 12Plainedge 17:04.50 11:23/M
15 1391 Matthew Sharon 12Plainedge 17:26.43 11:38/M
16 1385 Elizabeth Maguire 12Plainedge 21:29.32 14:20/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media