44 Crew
AA
AIJASLAN
Alley Pond Striders
Alter Kluckers
Angry Birds
BEST
Big Mun & Co
Black Girls RUN!
Bread Winners
Cappers
Catch That Dub
Challengers
Chen4Fit
Cimini Gubbins
Clavin Clan
Cocktail and Wine?!
Colonial Crew
Colts
Copperhill
CPTC-Tracksmith
Daddy’s Dragons
Damiano
Drinkabellas
Esco
Famularo
Fleet-footed Feasters
Fossils
FUNGroup
G Dot Trotters
Gage
GCHS Wrestling
Goetts Family
Golden Girls
Guerrier sistas
Hempstead PEDS
Hernandez Family Road Runners
HOLA of Garden City
Houli Cousins
HuChen
I rish this race had Guinness
Insana
Inside Out Run Club
Jon's Journey to 160
JoWaltCor
kiss my Asphalt
Kookamunga
Last GO
Long Beach Club Club
Lopez Fam
Maher Squad
Mashed Yams
Masri family
McTigue
McWalkers
Merrick Grit Guys
Misty Mountain Runners
MJK
Modern Family
New Hyde Park - Mineola Runners Club
New York Athletic Club
NOT YOUR AVG J'S
NYU EMS
Obie Trotters
ONeill
Physical Therapy
Poultry in Motion
Prager
Princess Warriors
Q.G.T.M.
R&B Skedaddlers
Rizzi Fam
Running Down a Dream The Dream Being Apple Pie
Ryan’s Runners
Salazar
Schmidt
Scruffy Pumpkins
SHINE ON
SLAY
Splits Run Crew
Square Trotters
St. Hedwig's Track
STRONGHOLD
Sulewangs
Sunshines
Team Blanche
Team Bonomi
Team Brutto
Team Delanie
Team Espy
Team Gabriel
Team Henry
Team KARs
Team leftovers 67
Team Michaels
Team Papageorgiou
Team Polar Bear
Team Prior
Team Rogers
Team T
Team Taylor
Team Texas
Team Tofurkey
Team Trabold
Team Vera
Team Webber
Team Wishart
Team Wolk
The 1% Athletic Club
The Breakfast Club
The Crumplar's
The De La Salle School Alumni Association
The Equatorial Olympians
The Gizzards of Oz
The Longs
The May Family
Tiny Turkeys
TucciBotti
Turkey Bandits
Turkey Sandwich
Turkey Well Done
Turkeys on the Loose
Two Scrambled Legs and Achin
Vincent's Clam Bar Lovers
Viswannarun
Walter Fam
We Got The Runs
Whole damn fam
Winner Winner Turkey Dinner
Yepes
Overall Results
The 1% Athletic Club (35 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (35 in division) | ||||
| 1 | 31:42.08 | 991 | Alvin Ortiz-Montufar |
|
| 2 | 32:32.00 | 4 | Bryan Argueta |
|
| 3 | 36:39.70 | 2342 | Joe Coba |
|
| 4 | 37:13.32 | 995 | Mario Mejia |
|
| 5 | 37:16.53 | 2956 | Chris Rodriguez |
|
| 6 | 37:20.19 | 466 | Edgar Danilo Pintado |
|
| 7 | 41:08.49 | 2220 | Woodie Cheu |
|
| 8 | 42:05.79 | 1271 | John Egan |
|
| 9 | 42:19.58 | 887 | Jason Fuentes |
|
| 10 | 43:33.19 | 2645 | Bradley Argueta |
|
| 11 | 46:00.39 | 8 | Britney Argueta |
|
| 12 | 46:42.52 | 1589 | Diego Lames |
|
| 13 | 47:10.47 | 1077 | DeMarlie Rochester |
|
| 14 | 47:56.33 | 1000 | Johanna Campos |
|
| 15 | 48:53.11 | 992 | Maria Lopez |
|
| 16 | 49:22.31 | 1588 | Veronics Morocho |
|
| 17 | 49:43.00 | 1016 | Evelyn Henriquez |
|
| 18 | 50:25.29 | 999 | Eunice Carrillo |
|
| 19 | 50:42.29 | 1874 | Jenny Morocho |
|
| 20 | 50:45.37 | 1272 | John Egan |
|
| 21 | 52:58.90 | 1863 | Tonantzin Martinez |
|
| 22 | 53:02.20 | 2096 | Tevin Barajas |
|
| 23 | 54:16.18 | 2221 | Yvonne Cheu |
|
| 24 | 54:46.11 | 1943 | Sarah Greene |
|
| 25 | 55:07.06 | 1197 | Dana VelasquezSousa |
|
| 26 | 55:56.23 | 2687 | Francheska Grullon |
|
| 27 | 57:37.83 | 9 | Mirna Lopez |
|
| 28 | 57:42.68 | 1424 | Nicole Lima |
|
| 29 | 58:32.77 | 539 | Catherine Maltez |
|
| 30 | 1:01:33.32 | 1005 | Geraldine Delgado |
|
| 31 | 1:01:43.09 | 3003 | Alejandra Escalante |
|
| 32 | 1:05:19.83 | 2095 | Ingrid Barajas |
|
| 33 | 1:06:16.53 | 1425 | Ashly Bonilla |
|
| 34 | 1:14:15.84 | 1269 | Sendy Egan |
|
| 35 | 1:20:04.48 | 1303 | Lilian Henriquez |
|
Turkey Well Done (24 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (24 in division) | ||||
| 1 | 34:53.99 | 1758 | michael zhou |
|
| 2 | 48:01.91 | 1797 | Kevin Sun |
|
| 3 | 48:41.82 | 1320 | Sandy Lu |
|
| 4 | 52:36.34 | 1757 | christine zhou |
|
| 5 | 54:56.60 | 1321 | Fei Long |
|
| 6 | 56:37.88 | 1803 | Alice Wang |
|
| 7 | 56:55.42 | 1780 | Andy Zheng |
|
| 8 | 56:55.57 | 1777 | Jing Wen |
|
| 9 | 57:34.68 | 1778 | Linus Chen |
|
| 10 | 59:07.33 | 1759 | Chloe zhou |
|
| 11 | 1:02:07.69 | 3132 | Leo Yu |
|
| 12 | 1:02:21.59 | 1802 | Jing Xia |
|
| 13 | 1:02:23.01 | 1326 | Zechen Liu |
|
| 14 | 1:03:12.63 | 1562 | Derick Chen |
|
| 15 | 1:04:26.87 | 3060 | Luke Jin |
|
| 16 | 1:04:52.46 | 1319 | Avery Long |
|
| 17 | 1:05:10.64 | 1318 | Jay Lu |
|
| 18 | 1:08:16.31 | 3131 | Rui Men |
|
| 19 | 1:08:17.03 | 1327 | Guangji Hu |
|
| 20 | 1:09:13.36 | 1796 | Vera Sun |
|
| 21 | 1:09:13.62 | 1801 | Aimee Wang |
|
| 22 | 1:09:20.61 | 1804 | Su Wang |
|
| 23 | 1:09:50.79 | 1798 | Yi Tian |
|
| 24 | 1:09:51.77 | 1561 | Wenteng Shao |
|
New Hyde Park - Mineola Runners Club (23 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (23 in division) | ||||
| 1 | 36:29.39 | 958 | Michael Johnson |
|
| 2 | 36:41.55 | 1572 | Ivana Ng |
|
| 3 | 39:02.58 | 649 | David Trachtenberg |
|
| 4 | 40:15.65 | 2793 | Gareth Brancato |
|
| 5 | 40:17.27 | 3178 | Robert Hegedus |
|
| 6 | 41:23.78 | 550 | Daniel Johnson |
|
| 7 | 41:46.96 | 2726 | Michael Giammona |
|
| 8 | 42:19.89 | 3296 | Gloria Coffey |
|
| 9 | 43:01.05 | 1900 | Eilat Acosta |
|
| 10 | 43:01.12 | 1444 | Ajay Arora |
|
| 11 | 43:29.52 | 2725 | Marilou Giammona |
|
| 12 | 45:14.63 | 1546 | Yvonne Lo |
|
| 13 | 46:15.36 | 773 | Danny Wong |
|
| 14 | 47:04.96 | 2919 | Ben Ng |
|
| 15 | 47:24.35 | 1440 | Angel Ng |
|
| 16 | 47:26.15 | 1441 | Jeff Ng |
|
| 17 | 48:52.81 | 1545 | Eric Lo |
|
| 18 | 49:41.34 | 3068 | PATRICK CLARK |
|
| 19 | 52:19.95 | 2112 | Andrea Cice |
|
| 20 | 53:24.98 | 2908 | Jaclyn Barcia |
|
| 21 | 58:35.15 | 554 | Matthew Im |
|
| 22 | 58:35.90 | 553 | Cathy Pak |
|
| 23 | 58:37.57 | 555 | Kyle Im |
|
GCHS Wrestling (18 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (18 in division) | ||||
| 1 | 35:37.99 | 2894 | Sebastian Toro |
|
| 2 | 36:54.37 | 2896 | Max Toro |
|
| 3 | 37:47.44 | 1343 | Marino Sorbara |
|
| 4 | 38:20.74 | 1367 | Steven Bozelli |
|
| 5 | 40:00.27 | 1364 | Gabe Cohen |
|
| 6 | 40:07.64 | 1366 | Ryan Bozelli |
|
| 7 | 40:13.01 | 1342 | Roberto Mora |
|
| 8 | 42:22.59 | 2248 | Dom DeRosa |
|
| 9 | 42:37.44 | 1371 | Owen Bradley |
|
| 10 | 44:34.54 | 1338 | Maria Mora |
|
| 11 | 44:48.10 | 2752 | Balazs Szabo |
|
| 12 | 44:53.17 | 1372 | Brian Bradley |
|
| 13 | 47:44.27 | 2895 | Felipe Toro |
|
| 14 | 54:57.48 | 2753 | CECILIA EVE Szabo |
|
| 15 | 1:31:59.26 | 2254 | Lori McDonald |
|
| 16 | 1:32:00.36 | 2252 | Diana Conelli |
|
| 17 | 1:32:00.80 | 2249 | Danielle Lalehzar |
|
| 18 | 1:32:01.74 | 1365 | Shawn Cohen |
|
Team Delanie (13 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (13 in division) | ||||
| 1 | 36:20.66 | 2150 | Brianna O’Brien |
|
| 2 | 37:38.28 | 1707 | Connor Ronan |
|
| 3 | 42:22.72 | 2152 | Patricia O’Brien |
|
| 4 | 43:31.18 | 1685 | William McGovern |
|
| 5 | 43:58.36 | 2323 | Kevin Russell |
|
| 6 | 43:58.38 | 1715 | James Fekert |
|
| 7 | 46:28.91 | 2525 | Matthew Dolan |
|
| 8 | 47:24.15 | 2518 | Jaycee Reilly |
|
| 9 | 50:23.98 | 2102 | Mary Kate McIntyre |
|
| 10 | 50:24.62 | 1996 | Raegan Fekert |
|
| 11 | 1:00:08.08 | 1709 | Michael Ronan |
|
| 12 | 1:12:48.88 | 1613 | Mary Lou Fekert |
|
| 13 | 1:13:54.55 | 1708 | Patricia Ronan |
|
Merrick Grit Guys (10 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (10 in division) | ||||
| 1 | 35:53.50 | 1075 | Bradley Rowe |
|
| 2 | 35:54.04 | 1344 | Chris Zaveckas |
|
| 3 | 36:15.89 | 1239 | Matthew Cohn |
|
| 4 | 38:08.16 | 1190 | Aidan Marom |
|
| 5 | 39:25.27 | 1186 | Jamie Katz |
|
| 6 | 39:28.45 | 2721 | Peter Kourkoumelis |
|
| 7 | 46:16.50 | 3071 | Yaniv Marom |
|
| 8 | 46:31.13 | 2115 | Matthew Cohen |
|
| 9 | 48:31.69 | 1076 | Matthew Rowe |
|
| 10 | 48:34.02 | 1282 | JT Berger |
|
STRONGHOLD (10 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (10 in division) | ||||
| 1 | 36:51.41 | 2438 | braden muller |
|
| 2 | 41:20.74 | 833 | STELIOS KARAKONSTANTIS |
|
| 3 | 43:29.75 | 1001 | Alina Spieler |
|
| 4 | 43:42.05 | 1587 | Michelle Campbell |
|
| 5 | 47:05.68 | 2437 | Ella Labate |
|
| 6 | 49:54.18 | 1586 | Robert Campbell |
|
| 7 | 50:56.18 | 1483 | Kim McDermott |
|
| 8 | 54:55.41 | 2162 | Luz Acevedo |
|
| 9 | 54:55.59 | 950 | Natalie Anagnostopoulos |
|
| 10 | 1:08:22.40 | 1002 | Kaliope Spieler |
|
Turkey Sandwich (10 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (10 in division) | ||||
| 1 | 48:29.00 | 2547 | Paul Goncalves |
|
| 2 | 49:03.70 | 2469 | Aiden Martins |
|
| 3 | 49:59.82 | 906 | Patrick Iwaszko |
|
| 4 | 50:00.58 | 963 | Alberto Abreu |
|
| 5 | 50:43.68 | 687 | Victoria Brown |
|
| 6 | 51:58.57 | 737 | Frank Abreu |
|
| 7 | 52:41.57 | 2467 | Natalie Pereira |
|
| 8 | 52:44.59 | 2470 | Ava Martins |
|
| 9 | 57:22.08 | 2468 | Alexandra Pereira |
|
| 10 | 57:23.76 | 689 | Brianna Rodriguez |
|
MJK (9 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (9 in division) | ||||
| 1 | 40:11.20 | 1888 | Ely Jimenez |
|
| 2 | 46:19.16 | 2707 | Josue Zavala |
|
| 3 | 48:55.93 | 1179 | Madison Ottavio |
|
| 4 | 48:56.09 | 1891 | Kerly Velasquez |
|
| 5 | 48:56.56 | 1178 | Julliett Cordero |
|
| 6 | 54:03.68 | 1889 | Roney Velasquez |
|
| 7 | 54:27.03 | 1892 | Fredy Velasquez |
|
| 8 | 1:25:06.35 | 1887 | Mia Velasquez |
|
| 9 | 1:25:08.63 | 1890 | Aislyn Velasquez |
|
Tiny Turkeys (9 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (9 in division) | ||||
| 1 | 44:20.34 | 2718 | Nixon Zuniga |
|
| 2 | 47:51.26 | 2877 | Johann Espinoza |
|
| 3 | 52:54.78 | 1260 | Alejandro Feria |
|
| 4 | 53:35.97 | 2186 | Michelle Chavarria |
|
| 5 | 54:26.35 | 1257 | Cristian Blanco |
|
| 6 | 54:28.83 | 1218 | Lisette Chavarria |
|
| 7 | 55:03.98 | 1219 | Josue Rivas |
|
| 8 | 59:01.03 | 1258 | Valerie Delacruz |
|
| 9 | 1:06:38.02 | 3224 | Jason Campos |
|
Inside Out Run Club (8 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (8 in division) | ||||
| 1 | 46:06.64 | 2973 | Reginald Rene |
|
| 2 | 52:13.03 | 2318 | Lance Brailsford |
|
| 3 | 55:48.81 | 266 | Shatiqwa hudson |
|
| 4 | 56:21.97 | 1789 | Jeffrey Carter |
|
| 5 | 1:00:16.30 | 1301 | Gabrielle Bernadotte |
|
| 6 | 1:00:50.50 | 1104 | Jessica Aponte |
|
| 7 | 1:03:29.73 | 105 | nicole sample-harris |
|
| 8 | 1:04:58.77 | 106 | Yvonne Sample |
|
Goetts Family (6 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (6 in division) | ||||
| 1 | 45:25.25 | 2191 | Benjamin Goettelmann |
|
| 2 | 46:35.46 | 2193 | Timothy Goettelmann |
|
| 3 | 46:35.75 | 2189 | Lisa Goettelmann |
|
| 4 | 52:30.69 | 2194 | Reese Goettelmann |
|
| 5 | 52:56.98 | 2190 | Emerson Goettelmann |
|
| 6 | 1:08:57.14 | 2192 | Stella Goettelmann |
|
Golden Girls (6 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (6 in division) | ||||
| 1 | 50:24.76 | 817 | Danielle Berk |
|
| 2 | 50:47.24 | 437 | melanie caughey |
|
| 3 | 52:29.36 | 815 | Tiffany Restrepo |
|
| 4 | 56:29.32 | 819 | Kimberly Adames |
|
| 5 | 59:19.37 | 76 | Wendy Calix |
|
| 6 | 1:01:26.08 | 820 | Kaitlyn Adames |
|
McWalkers (6 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (6 in division) | ||||
| 1 | 38:52.43 | 188 | Kevin Alexander |
|
| 2 | 51:44.51 | 191 | Patrick Johns |
|
| 3 | 51:47.54 | 263 | Danielle McWalters |
|
| 4 | 51:54.86 | 207 | Kyle McWalters |
|
| 5 | 1:03:38.24 | 179 | Lauren Alexander |
|
| 6 | 1:08:01.90 | 180 | Shayan Khan |
|
Square Trotters (6 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (6 in division) | ||||
| 1 | 1:04:35.20 | 2581 | Antonia Ventura |
|
| 2 | 1:04:51.35 | 2595 | Giovanna Viscomi |
|
| 3 | 1:16:10.36 | 2604 | Tiziana Brugellis |
|
| 4 | 1:16:13.94 | 2582 | Loredana Ventura |
|
| 5 | 1:16:19.95 | 2602 | Sofia Brugellis |
|
| 6 | 1:27:38.50 | 2603 | Giuliano Brugellis |
|
Team Vera (6 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (6 in division) | ||||
| 1 | 41:21.99 | 1673 | Pedro Vera |
|
| 2 | 47:32.62 | 1671 | Joseph Vera |
|
| 3 | 1:06:50.06 | 1675 | Luisa Vera |
|
| 4 | 1:06:50.45 | 1676 | Christian Vera |
|
| 5 | 1:06:54.51 | 1677 | Antonio Uria |
|
| 6 | 1:09:15.97 | 1672 | Isabella Vera |
|
Walter Fam (6 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (6 in division) | ||||
| 1 | 34:29.84 | 971 | Matthew Walter |
|
| 2 | 34:34.38 | 973 | Danny Walter |
|
| 3 | 53:44.04 | 974 | Brendan Walter |
|
| 4 | 1:02:06.40 | 975 | Grace Walter |
|
| 5 | 1:02:06.62 | 976 | Liz Walter |
|
| 6 | 1:08:31.04 | 972 | eric walter |
|
AIJASLAN (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (5 in division) | ||||
| 1 | 53:27.66 | 2778 | Sophie Wang |
|
| 2 | 57:29.77 | 2777 | Qinglan Chen |
|
| 3 | 58:42.55 | 2780 | Aiden Wang |
|
| 4 | 1:04:07.26 | 2779 | Aiguo Wang |
|
| 5 | 1:04:08.20 | 2781 | Jasmine Wang |
|
Big Mun & Co (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (5 in division) | ||||
| 1 | 28:04.25 | 1152 | Myles Munro |
|
| 2 | 41:03.83 | 1150 | Allison Munro |
|
| 3 | 45:54.17 | 1151 | Anthony Munro |
|
| 4 | 1:00:46.01 | 1154 | Allison Munro |
|
| 5 | 1:04:27.27 | 1153 | Skylar Munro |
|
Catch That Dub (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (5 in division) | ||||
| 1 | 48:18.05 | 1609 | Francis McLaughlin |
|
| 2 | 57:35.96 | 1608 | Sarah McLaughlin |
|
| 3 | 57:36.08 | 2561 | Lillian Fackelman |
|
| 4 | 1:36:48.31 | 2652 | Mary Grady |
|
| 5 | 1:36:49.42 | 2653 | Gerry Regan |
|
Damiano (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (5 in division) | ||||
| 1 | 39:35.39 | 3019 | Francesco Damiano |
|
| 2 | 40:06.08 | 3020 | Gianluca Damiano |
|
| 3 | 45:53.95 | 3017 | Pieralde Damiano |
|
| 4 | 49:00.83 | 3018 | Charis Damiano |
|
| 5 | 50:38.37 | 3021 | Marcello Damiano |
|
Famularo (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (5 in division) | ||||
| 1 | 59:02.50 | 1976 | Ella Famularo |
|
| 2 | 1:10:42.53 | 1977 | Adam Famularo |
|
| 3 | 1:10:46.95 | 1974 | Giavanna Famularo |
|
| 4 | 1:14:14.62 | 1978 | Carrieann Famularo |
|
| 5 | 1:15:33.99 | 1975 | Eva Famularo |
|
Houli Cousins (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (5 in division) | ||||
| 1 | 34:11.13 | 3247 | Gavin Grady |
|
| 2 | 34:44.84 | 650 | Amanda Chase |
|
| 3 | 43:33.81 | 3245 | Kian Grady |
|
| 4 | 47:01.15 | 3120 | Mary Beth Houlihan |
|
| 5 | 52:42.35 | 3246 | Kara Grady |
|
Masri family (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (5 in division) | ||||
| 1 | 45:40.29 | 3101 | Isaac Masri |
|
| 2 | 50:55.51 | 3098 | Sammy Masri |
|
| 3 | 55:49.39 | 3100 | Sarah Masri |
|
| 4 | 1:17:40.93 | 3099 | Michael Masri |
|
| 5 | 1:17:54.89 | 3097 | Inna Masri |
|
Splits Run Crew (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (5 in division) | ||||
| 1 | 34:50.47 | 1813 | JOSEPH BIANCO |
|
| 2 | 34:54.97 | 46 | Lauraine Di Leonardo |
|
| 3 | 35:25.90 | 1878 | Joseph Thomas |
|
| 4 | 47:12.04 | 51 | Robert McGrath |
|
| 5 | 58:56.88 | 2898 | Fiona Ly |
|
Team Taylor (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (5 in division) | ||||
| 1 | 48:31.19 | 381 | Dwayne Taylor |
|
| 2 | 49:36.99 | 488 | Dwayne Taylor Jr. |
|
| 3 | 1:17:28.71 | 596 | Bailey Royal |
|
| 4 | 1:31:59.29 | 490 | Sheryl Taylor |
|
| 5 | 1:32:05.14 | 489 | Morgan Taylor |
|
The Breakfast Club (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (5 in division) | ||||
| 1 | 39:45.23 | 564 | Sean Daly |
|
| 2 | 40:06.07 | 686 | Greg Donovan |
|
| 3 | 42:08.99 | 609 | James Messina |
|
| 4 | 46:36.93 | 562 | Mark Chambers |
|
| 5 | 53:42.53 | 821 | Matthew Imbrogno |
|
Whole damn fam (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (5 in division) | ||||
| 1 | 43:56.62 | 934 | Matt Vlahakis |
|
| 2 | 44:02.06 | 446 | John Vlahakis |
|
| 3 | 48:04.36 | 366 | Jackie Vlahakis |
|
| 4 | 49:37.59 | 531 | Alexandra Vlahakis |
|
| 5 | 54:10.52 | 288 | Christina Vlahakis |
|
AA (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 1:34:32.74 | 2677 | Marialisa DiMaggio |
|
| 2 | 1:34:33.45 | 2678 | Leanna Tortorella |
|
| 3 | 1:34:34.44 | 2679 | Krista devito |
|
| 4 | 1:34:35.17 | 3073 | Taylor Agostino |
|
Alley Pond Striders (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 58:55.10 | 1611 | Laughlin Whalen |
|
| 2 | 1:06:37.66 | 3173 | Frances Hoey |
|
| 3 | 1:06:39.17 | 3172 | Peter Hoey |
|
| 4 | 1:07:23.38 | 1610 | Lynn Henry |
|
Angry Birds (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 43:38.13 | 1237 | James Gillen |
|
| 2 | 52:56.20 | 440 | Katherine Gillen |
|
| 3 | 52:57.39 | 990 | nicole mawhirter |
|
| 4 | 1:03:42.41 | 1238 | Tara Gillen |
|
Black Girls RUN! (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 55:07.65 | 626 | Johanne Rhuma |
|
| 2 | 1:10:37.40 | 319 | Derrah Hall |
|
| 3 | 1:26:56.75 | 2844 | Shirel Johnson |
|
| 4 | 1:26:59.81 | 324 | Sharon Hoskins |
|
Challengers (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 48:15.90 | 190 | Mehak Chopra |
|
| 2 | 1:05:16.25 | 333 | Rajpal Chopra |
|
| 3 | 1:31:10.90 | 334 | Ravinder Chopra |
|
| 4 | 1:31:19.68 | 189 | Neha Chopra |
|
Fossils (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 44:09.84 | 205 | Joe Kiku |
|
| 2 | 49:11.89 | 204 | George Brisita |
|
| 3 | 56:52.40 | 201 | George Braun |
|
| 4 | 1:09:08.64 | 202 | Victoriia Braun |
|
Hernandez Family Road Runners (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 40:59.36 | 1276 | Christian Hernandez |
|
| 2 | 1:10:30.14 | 1275 | Luz Hernandez |
|
| 3 | 1:20:10.18 | 1273 | Carlos Hernandez |
|
| 4 | 1:20:49.47 | 1274 | Jhony Hernandez |
|
HuChen (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 1:04:50.39 | 258 | Lily Hu |
|
| 2 | 1:04:50.98 | 256 | Oliva Chen |
|
| 3 | 1:05:05.25 | 257 | Martin Chen |
|
| 4 | 1:05:07.00 | 259 | Kevin Hu |
|
McTigue (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 32:47.49 | 665 | Ibraheem Cattaneo |
|
| 2 | 47:26.34 | 723 | Joe Butler |
|
| 3 | 54:44.58 | 666 | Tariq Shafiq |
|
| 4 | 1:20:38.54 | 664 | Jack Butler |
|
Poultry in Motion (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 51:19.65 | 1252 | Andrea Paciaroni |
|
| 2 | 51:27.40 | 1254 | Liliana Paciaroni |
|
| 3 | 1:33:23.63 | 1253 | Kelly Paciaroni |
|
| 4 | 1:33:24.62 | 1255 | Danny Paciaroni |
|
Salazar (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 50:42.31 | 1348 | Achareeya Anderson |
|
| 2 | 57:08.24 | 1350 | Sebastian Salazar |
|
| 3 | 57:53.30 | 1347 | Feliciano Martinez |
|
| 4 | 1:10:57.30 | 1349 | Luis Salazar |
|
SLAY (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 43:37.13 | 507 | Joseph Mastanduno |
|
| 2 | 43:39.20 | 482 | Jacq Inkelis |
|
| 3 | 43:48.69 | 506 | Amanda Mastanduno |
|
| 4 | 47:47.63 | 481 | Stephanie Katsaros |
|
Sulewangs (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 42:12.19 | 2023 | Saman Suleman |
|
| 2 | 45:49.07 | 2014 | Venus Wang |
|
| 3 | 45:50.52 | 2016 | Ally Wang |
|
| 4 | 49:07.39 | 2015 | Nana Wang |
|
Team Blanche (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 1:17:52.15 | 2039 | Jessica Giacinto |
|
| 2 | 1:17:53.28 | 2667 | Julia Giacinto |
|
| 3 | 1:17:53.33 | 2666 | Valerie Giacinto |
|
| 4 | 1:21:28.78 | 2040 | Evelyn Giacinto |
|
Team Texas (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 48:05.49 | 472 | Ryan Rodriguez |
|
| 2 | 48:05.84 | 470 | Jordan Gullette |
|
| 3 | 49:44.24 | 473 | Adriana Rodriguez |
|
| 4 | 59:32.85 | 471 | Nicole Rodriguez |
|
Team Webber (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 33:56.71 | 2731 | Luke Webber |
|
| 2 | 35:27.70 | 2734 | Cole Webber |
|
| 3 | 35:43.51 | 2733 | Chris Webber |
|
| 4 | 37:48.96 | 2732 | Eric Webber |
|
Team Wolk (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5 Mile (4 in division) | ||||
| 1 | 38:47.01 | 2674 | Sammy Wolk |
|
| 2 | 53:58.02 | 2672 | Nick Rainho |
|
| 3 | 54:08.47 | 2671 | Celia Wolk |
|
| 4 | 54:14.33 | 2673 | Brad Wolk |
|
The Equatorial Olympians (4 team members)
