The a1AI Team (74 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10K (18 in division) | ||||
| 1 | 45:26.70 | 123 | Sandip Banstola |
|
| 2 | 51:38.10 | 54 | Kushal Sharma |
|
| 3 | 58:34.40 | 122 | Rupesh Ghimire |
|
| 4 | 1:01:50.20 | 83 | Ram Chandra Acharya |
|
| 5 | 1:01:53.00 | 125 | Shashank Adhikari |
|
| 6 | 1:03:23.60 | 97 | Anil Regmi |
|
| 7 | 1:04:40.50 | 121 | Nirmal Ale |
|
| 8 | 1:04:42.10 | 127 | Dilip Paudel |
|
| 9 | 1:11:30.00 | 129 | Diwash Karki |
|
| 10 | 1:11:38.30 | 120 | Bibek Karki |
|
| 11 | 1:12:28.00 | 196 | Bel Pachhai |
|
| 12 | 1:12:42.30 | 124 | Vijaya Regmi |
|
| 13 | 1:12:46.90 | 126 | Pratap Sapkota |
|
| 14 | 1:13:03.50 | 74 | Bijay Devkota |
|
| 15 | 1:13:20.30 | 128 | Suyog Adhikari |
|
| 16 | 1:22:02.00 | 107 | Amir Dangol |
|
| 17 | 1:24:15.50 | 4 | Dhiraj Kumar |
|
| 18 | 1:28:13.80 | 150 | Karuna Adhikari |
|
| 5K (56 in division) | ||||
| 1 | 26:08.80 | 3774 | Amit Pachhain |
|
| 2 | 28:10.30 | 14 | Dhiambi Otete |
|
| 3 | 29:10.80 | 52 | Sundar Ranabhat |
|
| 4 | 29:45.80 | 47 | Bikash Shrestha |
|
| 5 | 29:54.10 | 167 | Bijay Paudyal |
|
| 6 | 30:53.30 | 141 | Prakash Silwal |
|
| 7 | 30:56.10 | 50 | Samikshya Ghimire |
|
| 8 | 32:15.00 | 95 | Poshraj Acharya |
|
| 9 | 32:23.90 | 79 | Dilip Bhatta |
|
| 10 | 32:39.10 | 197 | Bhawana Pachhai |
|
| 11 | 33:17.60 | 16 | Katherine Camberg |
|
| 12 | 34:09.30 | 81 | Anil Bhandari |
|
| 13 | 34:19.30 | 43 | Yashwant Thapa |
|
| 14 | 34:33.30 | 32 | Ayush Pokharel |
|
| 15 | 34:33.90 | 15 | Kelly-Ann Vann |
|
| 16 | 34:42.50 | 51 | Suman Wagle |
|
| 17 | 35:43.20 | 182 | Pratistha Katila |
|
| 18 | 37:51.80 | 183 | Sukh Gurung |
|
| 19 | 38:07.30 | 53 | Dibya Subedi |
|
| 20 | 38:37.60 | 3779 | Lucas Peters |
|
| 21 | 40:00.30 | 142 | Sushil Thapa |
|
| 22 | 40:12.70 | 101 | Deepak Poudel |
|
| 23 | 40:12.70 | 132 | Prakash Gautam |
|
| 24 | 40:12.90 | 82 | Aryab Gautam |
|
| 25 | 40:29.90 | 169 | Saijal Paudyal |
|
| 26 | 40:30.10 | 168 | Bibhu Paudyal |
|
| 27 | 41:03.90 | 131 | Royce Adhikari |
|
| 28 | 41:06.60 | 94 | Manoj Khadka |
|
| 29 | 41:54.30 | 138 | Rojina Gurung |
|
| 30 | 41:54.90 | 134 | Shishir Adhikari |
|
| 31 | 41:55.50 | 103 | Sailab Piya |
|
| 32 | 41:57.80 | 133 | Gobinda Ghimire |
|
| 33 | 42:48.00 | 26 | Isha Subedi |
|
| 34 | 42:52.30 | 29 | Aakriti Regmi |
|
| 35 | 43:57.20 | 33 | Monica Regmi |
|
| 36 | 45:30.10 | 93 | Sabina Thapaliya |
|
| 37 | 47:43.80 | 3768 | Shailesh Mishra |
|
| 38 | 47:44.50 | 3767 | Hari Sarita Sharma |
|
| 39 | 48:38.60 | 106 | Upama Acharya |
|
| 40 | 48:39.70 | 84 | Raj Gautam |
|
| 41 | 49:15.10 | 75 | Kamal Parakh |
|
| 42 | 50:36.00 | 3771 | Arjan Sandidge |
|
| 43 | 56:07.60 | 3769 | Sunita Sandidge |
|
| 44 | 58:55.50 | 170 | Geeta Paudyal |
|
| 45 | 1:01:28.70 | 136 | Rama Paudel |
|
| 46 | 1:01:28.70 | 135 | Samikchya Aryal |
|
| 47 | 1:01:29.60 | 104 | Sumitra Khadka |
|
| 48 | 1:03:43.20 | 62 | Sangrila Pandey |
|
| 49 | 1:03:59.70 | 64 | Rosy Pradhan |
|
| 50 | 1:04:00.10 | 60 | Snigdha Chand |
|
| 51 | 1:04:06.10 | 61 | Sweta Basnet |
|
| 52 | 1:04:07.50 | 66 | Anju Karki |
|
| 53 | 1:04:07.70 | 72 | Pooja Bista |
|
| 54 | 1:04:08.00 | 3772 | Anamika Dahal |
|
| 55 | 1:04:09.20 | 63 | Ayushma Thapa |
|
| 56 | 1:05:21.00 | 199 | Asmita Poudyal |
|
results