AAU New York Metropolitan Championship - 11/2/2024
Harlem Children's Zone
Jeuness
Metro Eagles Track & Field Club
New York Novas TC
Prospect Park Youth Running
Ruff Kutz
Unattached
VELOCITY TRACK CLUB NEW YORK
Overall Results
Prospect Park Youth Running (58 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
11-12 BOYS 3K (5 in division) | ||||
1 | 11:53.70 | 5408 | Jonah Grossman | |
2 | 12:01.10 | 5411 | Jackson Hornsby | |
3 | 13:11.80 | 5417 | Joseph Maggio | |
4 | 13:21.00 | 5425 | Elias Salguero | |
5 | 13:38.70 | 5398 | Darius Bolling | |
11-12 GIRLS 3K (12 in division) | ||||
1 | 12:26.90 | 5147 | Reid Macari | |
2 | 12:35.20 | 5148 | Josephine Mccleary | |
3 | 12:38.00 | 5122 | Jolene Banks | |
4 | 12:39.90 | 5142 | Ella Kahn | |
5 | 12:43.20 | 5128 | Lila Cleary | |
6 | 12:57.70 | 5131 | Calista Cortijo | |
7 | 12:59.10 | 5132 | Leilani Cortijo | |
8 | 14:01.80 | 5124 | Sara Bousnitra | |
9 | 14:15.40 | 5136 | Ruby Frears | |
10 | 14:35.90 | 5126 | Philomene Briancon | |
11 | 14:44.00 | 5143 | Jai Keenan-Gathing | |
12 | 15:56.40 | 5141 | Evangeline Jenson | |
13-14 BOYS 4K (10 in division) | ||||
1 | 15:54.60 | 5406 | Miles Dutra | |
2 | 16:08.70 | 5418 | Joseph Manzo | |
3 | 16:50.60 | 5401 | Leo Brody | |
4 | 17:36.40 | 5402 | Jake Chang | |
5 | 17:59.10 | 5404 | Brian De Campos Cohen | |
6 | 19:27.00 | 5416 | Max Lieber | |
7 | 19:33.40 | 5405 | Charles Dima | |
8 | 21:02.00 | 5421 | Caribe Paulino-Dinzey | |
9 | 21:32.30 | 5413 | Kai Kudlis | |
10 | 24:27.00 | 5430 | Rocco Vazquez | |
13-14 GIRLS 4K (6 in division) | ||||
1 | 19:56.90 | 5140 | Abigaelle Jean-Simon | |
2 | 19:58.50 | 5151 | Juliette Rochlin | |
3 | 22:08.40 | 5146 | Soleil Landau | |
4 | 22:53.60 | 5134 | Ivanna Frank-Nelson | |
5 | 23:10.50 | 5145 | Nyla Landau | |
6 | 23:43.40 | 5152 | Yael Schvartzman | |
15-18 BOYS 5K (2 in division) | ||||
1 | 20:59.70 | 5424 | Ulysse Rombaux Perez | |
2 | 22:42.90 | 5399 | Hippolyte Briancon | |
15-18 GIRLS 5K (1 in division) | ||||
1 | 24:59.30 | 5129 | Violet Cleary | |
5-6 BOYS 1K (2 in division) | ||||
1 | 3:38.40 | 5431 | Samuel Yotov | |
2 | 3:46.30 | 5426 | Elad Shabazz | |
5-6 GIRLS 1K (1 in division) | ||||
1 | 4:56.40 | 5149 | Lucy Merkstein | |
7-8 BOYS 2K (5 in division) | ||||
1 | 10:04.60 | 5400 | Winston Normie Broderick | |
2 | 10:24.50 | 5407 | Christian Garner | |
3 | 10:24.50 | 5415 | James Libre | |
4 | 10:39.00 | 5414 | Carter Lazarus | |
5 | 11:04.80 | 5410 | Tejus Hiremath | |
7-8 GIRLS 2K (3 in division) | ||||
1 | 10:03.70 | 5157 | Emma Yotov | |
2 | 12:11.50 | 5156 | Corynn Thompson-Ullian | |
3 | 15:14.40 | 5155 | Caiden Thompson-Ullian | |
9-10 BOYS 3K (6 in division) | ||||
1 | 11:36.30 | 5409 | Harvey Hightower | |
2 | 12:24.00 | 5427 | Gabriel Swetala | |
3 | 15:20.70 | 5422 | Marcus Polen | |
4 | 15:59.40 | 5403 | Logan Chang | |
5 | 16:07.90 | 5420 | William Pareja | |
6 | 16:24.30 | 5423 | Noah Richards | |
9-10 GIRLS 3K (5 in division) | ||||
1 | 12:48.50 | 5127 | Alison Cleary | |
2 | 15:50.70 | 5154 | Amara Thegg | |
3 | 16:38.60 | 5150 | Riley Merkstein | |
4 | 17:46.20 | 5153 | Hinata Takeda | |
5 | 17:51.10 | 5144 | Tennessee Krantz |
Metro Eagles Track & Field Club (45 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
11-12 BOYS 3K (4 in division) | ||||
1 | 13:08.60 | 5389 | Wyatt Kennedy | |
2 | 39:54.80 | 5388 | Caleb Josil-Downes | |
3 | 40:22.80 | 5385 | Jacob Hytmiah | |
4 | 40:30.20 | 5390 | Sylas Mitchell | |
11-12 GIRLS 3K (3 in division) | ||||
1 | 18:52.30 | 5112 | Chanayah Murray | |
2 | 19:23.30 | 5098 | Aisha Blake | |
3 | 19:30.90 | 5104 | Brielle Jones | |
13-14 BOYS 4K (3 in division) | ||||
1 | 19:44.80 | 5394 | Eli Stewart | |
2 | 25:52.40 | 5396 | Amare Wickham | |
3 | 27:50.60 | 5392 | Andrew Reynolds | |
13-14 GIRLS 4K (5 in division) | ||||
1 | 21:38.00 | 5096 | Breeanah Antoine | |
2 | 22:39.80 | 5102 | Abigail Hernandez | |
3 | 24:49.40 | 5099 | Jenae Bourne | |
4 | 26:29.10 | 5117 | Dara Thompson | |
5 | 43:46.10 | 5110 | Zariell Lewis | |
15-18 BOYS 5K (1 in division) | ||||
1 | 24:30.80 | 5384 | Gabriel Gonzalez | |
15-18 GIRLS 5K (5 in division) | ||||
1 | 27:01.90 | 5097 | Adia Blake | |
2 | 29:41.40 | 5116 | Dana Thompson | |
3 | 33:49.30 | 5118 | Nyoki Vicars | |
4 | 39:45.50 | 5100 | Chemona Brown | |
5 | 51:23.60 | 5109 | Akeeliahia Lewis | |
5-6 BOYS 1K (1 in division) | ||||
1 | 4:58.30 | 5381 | Ace De Silva | |
5-6 GIRLS 1K (1 in division) | ||||
1 | 5:22.80 | 5103 | Ayrah Johnson | |
7-8 BOYS 2K (4 in division) | ||||
1 | 9:59.30 | 5387 | Bryce Johnson | |
2 | 11:04.90 | 5393 | Liam Roberts | |
3 | 13:04.90 | 5383 | Amaari Flowers-Smith | |
4 | 13:25.50 | 5378 | Edward Bray | |
7-8 GIRLS 2K (4 in division) | ||||
1 | 9:07.50 | 5114 | Zoe Romero | |
2 | 11:25.70 | 5106 | Arianna Kennedy | |
3 | 12:01.70 | 5111 | Lyric Moore | |
4 | 13:00.30 | 5101 | Maya Emanuel | |
9-10 BOYS 3K (8 in division) | ||||
1 | 13:32.50 | 5395 | Carter Whiteman | |
2 | 13:37.50 | 5379 | Noah Brown | |
3 | 13:57.40 | 5391 | Kyle Newland | |
4 | 14:37.40 | 5380 | Malone Clark | |
5 | 14:48.90 | 5386 | Jeremiah Hytmiah | |
6 | 15:16.30 | 5382 | James Deacon | |
7 | 19:51.90 | 5397 | Mason Williams | |
8 | 21:14.40 | 5377 | Aydan Benjamin | |
9-10 GIRLS 3K (6 in division) | ||||
1 | 14:06.20 | 5113 | Victoria Rodriguez | |
2 | 14:30.40 | 5108 | Mila-Rose Knox | |
3 | 15:27.30 | 5107 | Amaya-Paige Knox | |
4 | 16:48.20 | 5115 | Jael Sobers | |
5 | 16:51.50 | 5120 | Morgan Whiteman | |
6 | 20:37.10 | 5105 | Nyla Kaalund |
Ruff Kutz (18 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
11-12 BOYS 3K (2 in division) | ||||
1 | 11:36.50 | 5434 | Keannu Lawson | |
2 | 19:00.70 | 5433 | Austin Joseph | |
11-12 GIRLS 3K (4 in division) | ||||
1 | 14:52.90 | 5168 | Sherah Van Rossum | |
2 | 15:02.90 | 5169 | Ayrian Walters | |
3 | 15:32.50 | 5163 | Makaylah Davey | |
4 | 15:34.00 | 5165 | Ashley Luis | |
13-14 GIRLS 4K (4 in division) | ||||
1 | 19:36.40 | 5167 | Najada Thomas | |
2 | 20:18.10 | 5159 | Naomi Campbell | |
3 | 20:44.50 | 5161 | Nana-Awa Coulibaly | |
4 | 23:38.70 | 5442 | Christina Austin | |
5-6 BOYS 1K (1 in division) | ||||
1 | 4:14.00 | 5432 | Caleb Davey | |
5-6 GIRLS 1K (1 in division) | ||||
1 | 5:12.00 | 5158 | NaKia Campbell | |
7-8 BOYS 2K (2 in division) | ||||
1 | 9:12.00 | 5444 | Christian Banks | |
2 | 10:41.10 | 5446 | Alex Herron | |
7-8 GIRLS 2K (2 in division) | ||||
1 | 10:30.80 | 5160 | Rebecca Campbell | |
2 | 11:24.50 | 5166 | Avery Saunders | |
9-10 GIRLS 3K (2 in division) | ||||
1 | 18:29.90 | 5162 | Alicia Davey | |
2 | 18:42.70 | 5164 | Rylee King |
Jeuness (15 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
11-12 GIRLS 3K (4 in division) | ||||
1 | 12:50.70 | 5082 | Yejide Burge | |
2 | 13:45.40 | 5081 | Leilani Ariyibi | |
3 | 14:02.70 | 5083 | Audrey Chin | |
4 | 14:50.10 | 5092 | Shayna Nicholls | |
13-14 GIRLS 4K (1 in division) | ||||
1 | 20:06.40 | 5094 | Promise Terry | |
5-6 GIRLS 1K (1 in division) | ||||
1 | 4:48.40 | 5089 | Zola Lloyd | |
7-8 GIRLS 2K (6 in division) | ||||
1 | 9:06.00 | 5095 | Olivia Wilson | |
2 | 9:11.20 | 5090 | Talya Lorde | |
3 | 9:26.10 | 5087 | Kali Harris | |
4 | 9:49.60 | 5091 | Kenari-Ocean Monroe | |
5 | 10:13.20 | 5086 | Alivia Goldsberry | |
6 | 10:28.60 | 5084 | Kennedy Council | |
9-10 GIRLS 3K (3 in division) | ||||
1 | 12:56.20 | 5085 | Jayde Defreitas-Seon | |
2 | 16:27.60 | 5088 | Krystal Holder | |
3 | 18:13.20 | 5093 | Robyn Pena |
VELOCITY TRACK CLUB NEW YORK (9 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
11-12 BOYS 3K (2 in division) | ||||
1 | 15:47.00 | 5438 | Lucas Garcia | |
2 | 19:04.10 | 5440 | Aris Orfanos | |
7-8 GIRLS 2K (2 in division) | ||||
1 | 10:28.50 | 5376 | Winter Richardson | |
2 | 11:17.40 | 5173 | Kylee Febres | |
9-10 BOYS 3K (2 in division) | ||||
1 | 14:40.40 | 5439 | Dylan Lopez | |
2 | 18:14.60 | 5441 | Jason Shihab | |
9-10 GIRLS 3K (3 in division) | ||||
1 | 13:18.90 | 5175 | Autumn Green | |
2 | 14:06.50 | 5172 | Ezmerelis Davenport | |
3 | 18:49.40 | 5174 | Savanna Garcia |
Unattached (5 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
13-14 GIRLS 4K (1 in division) | ||||
1 | 21:12.40 | 5171 | My'Riah Pinder | |
15-18 BOYS 5K (1 in division) | ||||
1 | 22:25.40 | 5437 | Max Towle | |
7-8 BOYS 2K (1 in division) | ||||
1 | 8:48.30 | 5436 | Mark Shtelmakher | |
7-8 GIRLS 2K (2 in division) | ||||
1 | 10:41.50 | 5170 | Salimata Coulibaly | |
2 | 13:14.50 | 5445 | Serenite Luis |
Harlem Children's Zone (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
15-18 GIRLS 5K (1 in division) | ||||
1 | 25:41.60 | 5077 | Sayon Keita |
New York Novas TC (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
11-12 GIRLS 3K (1 in division) | ||||
1 | 13:27.10 | 5121 | Cali Meade |