Stony Brook Season Opener  -  8/31/2024
More info/Sign up   •    Contact Us
Sacred Heart (55 team members)
Place Time Bib# Name More
Men 6K (21 in division)
1 20:15.50 133 Michael Mason
2 20:40.00 147 Matthew Vene
3 20:50.50 131 Demetri Franzese
4 20:54.70 128 Owen Delisle
5 21:02.00 141 Harjaap Singh
6 21:15.70 130 Anthony Esposito
7 21:28.40 129 Patrick Devine
8 21:57.20 135 James Moore
9 22:00.90 145 Declan Toland
10 22:08.30 146 Colin Trolio
11 22:25.80 136 Rowan O'Brien
12 22:38.30 143 Brady Sweeney
13 22:42.70 138 Daniel Rodriguez
14 22:46.10 125 Stephen Boettcher
15 22:56.60 144 Steven Theodoropoulos
16 23:02.30 134 Shaan Matharu
17 23:04.00 123 Brian Arthur
18 23:06.80 140 Christian Selverian
19 23:17.30 126 Jack Cote
20 24:35.90 139 Alexander Rosario
21 26:46.20 148 Matthew Zambrio
Women 4K (34 in division)
1 15:04.00 62 Grace Sousa
2 15:08.00 35 Grace Del Giorno
3 15:32.10 48 Grace Miller
4 15:46.60 56 Jessica Pigott
5 15:47.20 54 Kelly Parker
6 15:53.00 40 Adriana Franzese
7 15:56.60 42 Anna King
8 16:03.90 36 Gabriella DeVito
9 16:05.00 32 Sofia Caito
10 16:10.60 58 Allison Roes
11 16:23.00 39 Rebecca Dowling
12 16:24.40 64 Carissa Weber
13 16:28.10 55 Keegan Pepin
14 16:33.00 33 Gianna Catalano
15 17:07.80 50 Oona Murphy
16 17:16.20 57 Emily Raymond
17 17:19.70 38 Emma Doran
18 17:31.00 31 Mia Breauninger
19 17:31.20 52 Meghan O'Donnell
20 17:51.10 51 Madeleine O'Donnell
21 17:56.30 45 Sarah Mandelkow
22 18:10.70 41 Ava Hill
23 18:16.60 60 Megan Schneider
24 18:18.50 30 Bridget Benn
25 18:39.20 37 Leila DeVoe
26 18:40.70 44 Katherine Luther
27 18:44.10 63 Valentina Termine
28 19:08.30 34 Kyla Coughlin
29 19:11.40 47 Taylor Mason
30 19:31.90 49 Morgan Morrelli
31 19:33.80 29 Emily Arthur
32 20:46.30 61 Olivia Schwark
33 21:09.20 43 Colleen Leary
34 0:00 46 Caitlyn Mascetta
Stony Brook (30 team members)
Place Time Bib# Name More
Men 6K (16 in division)
1 19:08.40 157 Collin Gilstrap
2 19:27.70 156 Henry Gartner
3 19:28.50 158 Michael Hawkes
4 19:35.70 165 Nick Tardugno
5 19:37.50 163 Steven Struk
6 19:51.80 149 Paul Abeln
7 19:55.20 154 Michael Fama
8 20:01.20 161 Luca Maneri
9 20:08.20 164 Christopher Tardugno
10 20:16.70 162 Eric Shu
11 20:26.80 160 Brian Liebowitz
12 20:29.10 153 Neel Chittur
13 20:32.60 152 Finn Burke
14 20:36.50 150 Joseph Bertola
15 20:37.40 151 Thomas Burfeind
16 20:51.80 155 John Fontanez
Women 4K (14 in division)
1 13:55.40 79 Grace Weigele
2 14:35.80 77 Grace Sisson
3 14:47.40 67 Rebecca Clackett
4 14:48.80 66 Ava Carsley
5 14:53.70 71 Shaylen Goslar
6 14:54.20 68 Niamh Durcan
7 15:10.80 75 Jade Pazmino
8 15:15.80 70 Miranda Gatto
9 15:33.20 65 Alexis Buskey
10 15:40.90 69 Alejandra Garcia
11 15:41.00 78 Sophia Squires
12 16:04.60 74 Abigail Oak
13 16:16.30 73 Jessica Masterson
14 17:28.30 76 Julia Samuelson
Quinnipiac (26 team members)
Place Time Bib# Name More
Men 6K (10 in division)
1 19:47.00 116 Alex Saldana
2 20:59.30 120 Slater Von Stetten
3 21:23.00 122 Andrew Woodbine
4 21:27.60 117 Jackson Sennhenn
5 21:33.70 119 Alessandro Tullo Alvarez
6 21:33.80 113 Michael Dorunda
7 21:56.10 112 Scott Canney
8 22:48.50 114 Keegan Metcalfe
9 25:33.80 115 Ohm Patel
10 0:00 121 KaHo Wong
Women 4K (16 in division)
1 14:10.80 24 Lauren Selkin
2 14:12.50 25 Rachel St. Germain
3 14:20.20 10 Corinne Barney
4 14:24.60 14 Sierra Gray
5 14:24.70 27 Alessandra Zaffina
6 14:54.40 12 Alexa Ciccone
7 14:56.60 21 Madeleine O'Neill
8 15:16.90 18 Lydia Keys
9 15:31.10 17 Ryan Kelly
10 15:32.40 23 Avery Palmucci
11 15:39.10 13 Alison DiClemente
12 16:04.60 22 Claire O'Sullivan
13 17:02.20 16 Sophia Jones
14 17:10.20 15 Christina Gunsalus
15 17:32.10 11 Abigail Bossdorf
16 18:20.50 20 Brianna Minervino
Fordham (15 team members)
Place Time Bib# Name More
Men 6K (7 in division)
1 19:15.80 98 Rodolfo Sanchez
2 19:44.70 90 Bradford Duehesne
3 20:07.30 88 John Corrigan
4 20:20.60 97 Sean Reidy
5 20:22.70 89 Darren Croke
6 21:13.40 94 Aidan Hickey
7 0:00 92 Jake Frayler
Women 4K (8 in division)
1 14:02.10 1 Katarina Birimac
2 15:22.20 4 Kate Meeks
3 15:48.80 7 Brenna Sears
4 16:02.40 6 Cate Roche
5 16:03.80 2 Grace Kenny
6 16:07.10 8 Alexis Smith
7 16:13.80 3 Megan McCann
8 0:00 9 Sarah Zahaykevich
Wagner (13 team members)
Place Time Bib# Name More
Men 6K (7 in division)
1 19:40.60 169 Justin Morris
2 19:50.20 172 Johnny Sokoll
3 19:57.00 167 Florian Hinry
4 20:01.90 166 Keegan Baluja
5 20:19.10 171 Maxime Ricci
6 21:38.00 168 Hunter Longo
7 21:55.60 170 Jackson Rahn
Women 4K (6 in division)
1 14:44.10 82 Gia Comerford
2 16:01.80 86 Elizabeth Szambel
3 16:25.50 80 Ana Blanco Duran
4 16:29.50 81 Angela Cavalieri
5 16:33.80 84 Victoria Dzubela
6 16:43.40 85 Angelina Olah
LIU (12 team members)
Place Time Bib# Name More
Men 6K (12 in division)
1 20:09.50 104 Aidan Haughian
2 20:16.60 105 Robby Levy
3 20:27.20 108 John Schwab
4 21:12.50 107 Joshua Roos
5 21:12.80 100 Perry Balsamo
6 21:17.60 99 Ryan Bailor
7 21:34.50 102 Darin Cofield
8 22:12.10 101 Tyrese Bowes
9 0:00 103 Beck Goed
10 0:00 106 Nicholas Rivera
11 0:00 109 Cole Stellman
12 0:00 110 Bryan Villafuerte
LIU  (5 team members)
Place Time Bib# Name More
Women 4K (5 in division)
1 14:51.60 175 Hasnae Goulamzi
2 16:41.50 174 Josephine  Critchley
3 16:59.40 173 Ally Carillo
4 19:23.80 176 Amira  Hussein
5 0:00 177 Nina  Izaguirrie
Unattached (1 team member)
Place Time Bib# Name More
Women 4K (1 in division)
1 16:07.10 178 Cronin Kathleen

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media