ACHILLES
Bakers Half Dozen
Brown Bag
CKATS on the run
Elitefeats
Front Runners New York
Patterbirds
Rolling Potatoes
Running Souls Run Club
Some team
Overall Results
ACHILLES (29 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (29 in division) | ||||
| 1 | 26:14.68 | 52 | Hector Ramirez |
|
| 2 | 26:53.03 | 65 | Victoria Zhao |
|
| 3 | 30:40.40 | 62 | Jesse Perkins |
|
| 4 | 30:41.00 | 68 | Chinedu Ogueri |
|
| 5 | 32:08.19 | 67 | Kristine Olli |
|
| 6 | 32:08.67 | 63 | Marie Arroyo |
|
| 7 | 32:08.91 | 217 | Mary Johnson |
|
| 8 | 32:09.03 | 76 | Lorenzo Watkins |
|
| 9 | 34:54.80 | 215 | Suraia Fattah |
|
| 10 | 34:54.98 | 216 | Kyle Scudiere |
|
| 11 | 35:10.70 | 232 | Jhantelle Belleza |
|
| 12 | 35:11.03 | 89 | Kathryn Gilroy |
|
| 13 | 39:15.40 | 64 | Rintaro Mori |
|
| 14 | 42:47.24 | 87 | Erin Mondello |
|
| 15 | 51:59.23 | 61 | Jenny Hwang |
|
| 16 | 52:00.13 | 228 | Jennifer Blasser |
|
| 17 | 59:32.85 | 92 | Joseph Park |
|
| 18 | 59:34.87 | 74 | Lorna Alvaranga |
|
| 19 | 59:35.63 | 233 | Athalia Blasser Mulligan |
|
| 20 | 59:37.76 | 230 | Alyssa Lipow |
|
| 21 | 1:02:42.89 | 66 | James Douglass |
|
| 22 | 1:02:43.59 | 214 | Michal Ring |
|
| 23 | 1:03:04.19 | 88 | William Rosario |
|
| 24 | 1:03:04.98 | 90 | Alan Kaufman |
|
| 25 | 1:03:07.84 | 91 | Christina Gennaro |
|
| 26 | 1:10:22.09 | 93 | John Pierre |
|
| 27 | 1:25:18.95 | 229 | Bonnie Eng |
|
| 28 | 1:25:19.47 | 231 | Erika Landa |
|
| 29 | 1:31:47.62 | 75 | Bill Reilly |
|
Bakers Half Dozen (6 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (6 in division) | ||||
| 1 | 24:39.27 | 108 | Sean Josten |
|
| 2 | 27:36.17 | 115 | Phoenix Josten |
|
| 3 | 30:58.14 | 114 | Paula Josten |
|
| 4 | 36:24.95 | 117 | Zoey Josten |
|
| 5 | 1:02:07.79 | 116 | Patricia Gerage |
|
| 6 | 1:02:09.90 | 118 | Anakin Josten |
|
Patterbirds (3 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (3 in division) | ||||
| 1 | 34:54.99 | 209 | Berkley Bird |
|
| 2 | 34:55.83 | 208 | Jeffrey Bird |
|
| 3 | 42:51.14 | 211 | Kaarin Patterson |
|
Running Souls Run Club (3 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (3 in division) | ||||
| 1 | 21:05.58 | 124 | Dominic Kelly |
|
| 2 | 24:01.71 | 109 | Howard Abrams |
|
| 3 | 24:47.43 | 240 | Tyson Shima |
|
CKATS on the run (2 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (2 in division) | ||||
| 1 | 34:43.96 | 198 | Elizabeth Pratt |
|
| 2 | 34:46.51 | 197 | Melanie Kann |
|
Rolling Potatoes (2 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (2 in division) | ||||
| 1 | 40:16.06 | 134 | Anna Szelejewska |
|
| 2 | 50:52.00 | 136 | Karen Howard |
|
Brown Bag (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (1 in division) | ||||
| 1 | 36:19.29 | 18 | Oscar Martinez |
|
Elitefeats (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (1 in division) | ||||
| 1 | 32:25.97 | 120 | Amanda Shaffer |
|
Front Runners New York (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (1 in division) | ||||
| 1 | 21:02.10 | 28 | David Lin |
|
Some team (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (1 in division) | ||||
| 1 | 31:15.20 | 166 | Skyler Reid |
|
results