Arboretum Avengers
Bad Case of the Runs
Happy Feet
Hicksville UFSD
Let Me Run
M&M
Mommy & Danny
Team Shah
Team Wesley
The Squad
Wouters Almeida
Overall Results
Let Me Run (29 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (29 in division) | ||||
| 1 | 23:54.22 | 83 | Soo Jin Kim |
|
| 2 | 24:00.24 | 41 | Jake Min |
|
| 3 | 25:39.68 | 79 | Daniel Crocevera |
|
| 4 | 26:22.04 | 125 | Rayyan Kazi |
|
| 5 | 26:29.48 | 164 | Alexander Chen |
|
| 6 | 27:29.08 | 140 | Hunter Lee |
|
| 7 | 27:51.34 | 27 | Angela Wan |
|
| 8 | 28:13.75 | 30 | Jay Chung |
|
| 9 | 28:46.82 | 25 | John Liu |
|
| 10 | 30:50.42 | 40 | Stephanie Visconti |
|
| 11 | 33:55.11 | 77 | Theodore Chang |
|
| 12 | 34:58.40 | 26 | Aithan Liu |
|
| 13 | 36:27.77 | 38 | Raghav Naidu |
|
| 14 | 36:39.61 | 55 | Micah Mathew |
|
| 15 | 36:54.50 | 78 | Emmanuel Chang |
|
| 16 | 37:02.83 | 178 | Antonio Theodoratos |
|
| 17 | 38:18.07 | 29 | Aryan Vaswani |
|
| 18 | 38:18.95 | 68 | Aidan Li |
|
| 19 | 39:58.49 | 70 | Henry Sr Wang |
|
| 20 | 41:15.60 | 141 | Sandy Chin |
|
| 21 | 43:34.10 | 225 | Jad Haddad |
|
| 22 | 44:34.99 | 219 | Mozart Mitchell |
|
| 23 | 44:58.99 | 67 | Liam Li |
|
| 24 | 44:59.21 | 69 | Jim Li |
|
| 25 | 46:19.58 | 36 | Brinda Soneji |
|
| 26 | 46:35.06 | 58 | Isaac Anam |
|
| 27 | 52:36.24 | 24 | Astele Liu |
|
| 28 | 54:55.57 | 42 | Tristan Ng |
|
| 29 | 54:59.62 | 82 | Ian James Kim |
|
Arboretum Avengers (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (5 in division) | ||||
| 1 | 1:19:14.67 | 60 | Stephanie Johrden |
|
| 2 | 1:19:14.97 | 146 | Sarah Cunningham |
|
| 3 | 1:19:25.78 | 59 | Jonathan Johrden |
|
| 4 | 1:33:25.39 | 61 | Nicole Da Silva Johrden |
|
| 5 | 1:33:39.78 | 75 | Syreeta Brinson |
|
Happy Feet (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (5 in division) | ||||
| 1 | 24:14.35 | 153 | Michael Hanley |
|
| 2 | 25:00.98 | 180 | Stephen Fusco |
|
| 3 | 26:22.79 | 152 | Angela Kahl |
|
| 4 | 33:22.09 | 155 | Alice Genova |
|
| 5 | 36:28.61 | 154 | Kirandeep Kaur |
|
The Squad (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (5 in division) | ||||
| 1 | 21:18.26 | 193 | Gregory Pezolano |
|
| 2 | 24:38.93 | 21 | Chad Machida |
|
| 3 | 27:08.85 | 73 | Joseph McLoughlin |
|
| 4 | 27:33.50 | 23 | Maggie Kotz |
|
| 5 | 37:03.81 | 201 | Mariama Agi |
|
Wouters Almeida (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (5 in division) | ||||
| 1 | 22:51.53 | 118 | gina wouters |
|
| 2 | 23:43.30 | 121 | Sean Wouters |
|
| 3 | 24:55.47 | 120 | Norah Wouters Almeida |
|
| 4 | 35:55.50 | 117 | Liam Wouters Almeida |
|
| 5 | 37:21.19 | 119 | Jenny Wouters |
|
Bad Case of the Runs (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (4 in division) | ||||
| 1 | 34:40.21 | 172 | Sam Gelfer |
|
| 2 | 35:21.63 | 171 | Christopher Schafer |
|
| 3 | 35:25.98 | 163 | Olivia Sisinni |
|
| 4 | 58:53.63 | 224 | Brian Varneke |
|
Hicksville UFSD (3 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (3 in division) | ||||
| 1 | 28:12.35 | 88 | Patrick Allgier |
|
| 2 | 40:03.51 | 182 | Bryan Offermann |
|
| 3 | 40:03.64 | 194 | Todd Offermann |
|
Team Shah (3 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (3 in division) | ||||
| 1 | 36:30.36 | 43 | Krishna Shah |
|
| 2 | 37:02.44 | 45 | Fenil Shah |
|
| 3 | 37:02.53 | 44 | Shyam Shah |
|
Mommy & Danny (2 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (2 in division) | ||||
| 1 | 48:16.22 | 207 | Danny Seigh |
|
| 2 | 48:34.54 | 206 | Priscilla Seigh |
|
Team Wesley (2 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (2 in division) | ||||
| 1 | 33:30.11 | 99 | Evan Uhlick |
|
| 2 | 33:30.60 | 98 | Ashton Abbot |
|
M&M (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K Open (1 in division) | ||||
| 1 | 1:03:16.80 | 257 | Jessenia Vela |
|
results