Academy Charter
Carle Place
Cold Spring Harbor
East Rockaway
Friends Academy (LI)
Garden City
Glen Cove
Great Neck North
Great Neck South
H. Frank Carey
Herricks
Island Trees
Jericho
Lawrence
Locust Valley
Long Beach
Mac
New Hyde Park
North Shore
Oyster Bay
Roslyn
Sanford H. Calhoun
Seaford
W. Tresper Clarke
Wantagh
Wellington C. Mepham
West Hempstead
Wheatley School
WT Clarke HS
Overall Results
Great Neck South (56 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (15 in division) | ||||
1 | 17:15.27 | 864 | John Morrow | |
2 | 17:29.90 | 848 | Omar Elkaray | |
3 | 17:44.68 | 856 | Jared Korn | |
4 | 18:18.52 | 854 | Kyle Hui | |
5 | 18:27.57 | 841 | Calvin Chang | |
6 | 18:50.68 | 863 | Aarav Minocha | |
7 | 18:50.74 | 866 | Dev Patel | |
8 | 19:03.95 | 861 | Victor Lin | |
9 | 19:53.06 | 879 | Ryan Zhang | |
10 | 20:38.03 | 865 | Jonathan Oh | |
11 | 20:38.84 | 842 | Kent Chen | |
12 | 21:16.69 | 868 | Joshua Rabbani | |
13 | 21:19.75 | 840 | Axel Byun | |
14 | 22:40.79 | 876 | Edward Xu | |
15 | 34:20.83 | 857 | Mohana Kumanan | |
JV Girls 1 (18 in division) | ||||
1 | 21:09.61 | 139 | Hannah Fisk | |
2 | 21:33.68 | 148 | Gracie Meng | |
3 | 21:36.66 | 137 | Tiffany Chen | |
4 | 21:54.71 | 152 | Emily Sang | |
5 | 22:01.54 | 158 | Hexi Wang | |
6 | 22:47.76 | 163 | Olivia Yeung | |
7 | 23:17.22 | 161 | Evelyn Won | |
8 | 23:51.63 | 138 | Sara Fico | |
9 | 23:56.57 | 154 | Dana Siong Sin | |
10 | 24:03.86 | 153 | Jessica Selim | |
11 | 24:05.96 | 160 | Lydia Wang | |
12 | 24:23.95 | 142 | Jinah Kwak | |
13 | 24:52.28 | 157 | Abigail Varughese | |
14 | 25:11.62 | 149 | Keira Ng | |
15 | 25:22.08 | 136 | Katherine Chen | |
16 | 25:55.53 | 140 | Ruby Gimondo | |
17 | 26:28.73 | 143 | Gyuri Lee | |
18 | 26:37.55 | 145 | Sabrina Li | |
Novice Boys (2 in division) | ||||
1 | 23:11.49 | 862 | Ruiqi Liu | |
2 | 23:21.64 | 843 | Simon Davydov | |
Varsity Boys 4A (11 in division) | ||||
1 | 14:31.90 | 874 | Edison Won | |
2 | 14:34.01 | 850 | Alan Gu | |
3 | 14:54.01 | 855 | Mario Jimenez | |
4 | 15:25.80 | 844 | Junseo Deschenes | |
5 | 15:30.49 | 872 | Ahyaan Virani | |
6 | 15:45.25 | 875 | Alexander Wu | |
7 | 16:02.00 | 851 | Dylan Gu | |
8 | 16:31.17 | 877 | Rick Xu | |
9 | 17:19.81 | 859 | Nolan Kyi | |
10 | 17:23.45 | 867 | William Pyun | |
11 | 20:06.00 | 873 | Kevin Wang | |
Varsity Girls 4A (10 in division) | ||||
1 | 17:25.60 | 155 | Isabella Spagnoli | |
2 | 18:22.39 | 147 | Lindy Lin | |
3 | 18:45.80 | 132 | Nyree Bacchus | |
4 | 19:25.28 | 150 | Julia Oh | |
5 | 19:35.16 | 164 | Vennus Yu | |
6 | 20:51.65 | 165 | Laura Zhang | |
7 | 21:06.08 | 156 | Sarah Sun | |
8 | 24:06.32 | 162 | Erin Wong | |
9 | 24:19.64 | 146 | Grace Liao | |
10 | 27:15.08 | 135 | Chloe Chan |
Garden City (48 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (17 in division) | ||||
1 | 16:34.67 | 783 | Ryan McAlea | |
2 | 16:53.92 | 773 | Ryan Glenn | |
3 | 17:05.24 | 787 | William Morgan | |
4 | 17:54.05 | 781 | Hunter Maguire | |
5 | 18:19.35 | 771 | William Gaberlavage | |
6 | 18:28.24 | 764 | Colin Crane | |
7 | 18:32.62 | 785 | Timothy McCarthy | |
8 | 18:40.57 | 774 | Tyler Glenn | |
9 | 18:55.10 | 780 | Gavin Ludricks | |
10 | 19:04.13 | 768 | Robert DeLaricheliere | |
11 | 19:40.21 | 761 | Kevin Byrnes | |
12 | 20:46.14 | 786 | James Melkonian | |
13 | 21:29.05 | 770 | William Farquhar | |
14 | 22:02.07 | 757 | Sebastian Alisse | |
15 | 22:28.04 | 767 | Andrew Delaricheliere | |
16 | 25:46.40 | 775 | James Haedrich | |
17 | 25:57.64 | 759 | Soham Bera | |
JV Girls 1 (14 in division) | ||||
1 | 20:55.77 | 125 | Eva Vitale | |
2 | 22:02.35 | 117 | Rebecca Phinney | |
3 | 22:05.24 | 126 | Stephanie Wang | |
4 | 23:35.34 | 115 | Savannah Ma | |
5 | 23:38.42 | 113 | Kate Gambino | |
6 | 23:48.01 | 1609 | Catherine Rovelli | |
7 | 24:07.62 | 1610 | Caroline McShane | |
8 | 24:08.68 | 120 | Giselle Ross | |
9 | 24:15.57 | 1543 | Deveny Hildreth | |
10 | 24:37.55 | 1541 | Annemarie Costello | |
11 | 24:55.15 | 112 | Brooke Escher | |
12 | 25:40.08 | 121 | Maria Santos | |
13 | 26:19.86 | 1542 | Julia Desimpliciis | |
14 | 29:23.36 | 1544 | Maeve Smith | |
Varsity Boys 3A (10 in division) | ||||
1 | 14:22.29 | 784 | Tyler McAlea | |
2 | 14:32.12 | 776 | Andrew Holtzman | |
3 | 14:51.67 | 762 | Alex Colletti | |
4 | 15:25.45 | 760 | Daniel Butt | |
5 | 16:00.82 | 796 | Daniel Vazquez | |
6 | 16:23.73 | 789 | Michael Power | |
7 | 16:27.87 | 766 | Harrison Debler | |
8 | 16:31.38 | 779 | Jeffrey Li | |
9 | 16:39.33 | 763 | Dean Colletti | |
10 | 16:51.03 | 782 | Eric Marshall | |
Varsity Girls 3A (7 in division) | ||||
1 | 16:40.47 | 118 | Emily Pogozelski | |
2 | 17:22.45 | 122 | Saige Scala | |
3 | 17:43.98 | 123 | Abigail Tedesco | |
4 | 17:49.13 | 109 | Alexa Andron | |
5 | 18:46.57 | 111 | Sofia Erigo | |
6 | 19:26.33 | 119 | Kate Pogozelski | |
7 | 20:08.56 | 124 | Kimberly Villoni |
Herricks (38 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (19 in division) | ||||
1 | 18:24.45 | 1580 | Ivan Lee | |
2 | 18:55.23 | 1600 | Jonathan Thillainathan | |
3 | 19:49.40 | 1595 | Ashay Shah | |
4 | 20:16.63 | 1591 | Ethan Philip | |
5 | 20:17.38 | 1603 | Maxwell Yang | |
6 | 20:22.05 | 1584 | Nicholas Lin | |
7 | 20:28.36 | 1608 | Jonathan Zhu | |
8 | 20:28.88 | 1598 | Faris Singh | |
9 | 21:14.74 | 1569 | Leven Chen | |
10 | 21:27.82 | 1588 | Guojie(jay) Ni | |
11 | 21:30.36 | 1572 | Masen Chow | |
12 | 21:51.20 | 1571 | Eason Chiu | |
13 | 21:54.47 | 1564 | Justin Abraham | |
14 | 24:10.14 | 1596 | Sanay Shah | |
15 | 25:05.99 | 1577 | Sotiri Koutsouras | |
16 | 25:20.91 | 1607 | Eric Zheng | |
17 | 25:21.03 | 1606 | Gary Zhang | |
18 | 25:25.60 | 1589 | Allen Paily | |
19 | 25:58.54 | 1574 | Christopher Cui | |
JV Girls 1 (5 in division) | ||||
1 | 29:20.56 | 1548 | Christine Chen | |
2 | 29:21.91 | 1562 | Janis Wu | |
3 | 31:39.58 | 1550 | Isabella De Fex | |
4 | 31:39.94 | 1546 | Maya Aboutaleb | |
5 | 33:27.09 | 1553 | Kailey Klibansky | |
Varsity Boys 2A (8 in division) | ||||
1 | 14:11.18 | 1592 | Sebastian Raam Ravishankar | |
2 | 14:19.73 | 1586 | Kailen McCauley | |
3 | 15:56.76 | 1567 | Preston Chan | |
4 | 16:46.18 | 1573 | Jaime Chua | |
5 | 18:15.35 | 1593 | Steven Reale | |
6 | 18:30.24 | 1587 | Krish Nair | |
7 | 20:05.28 | 1594 | Seth Rosenblith | |
8 | 20:06.04 | 1565 | Watson Baek | |
Varsity Girls 2A (6 in division) | ||||
1 | 22:13.24 | 1561 | Lauren Tran | |
2 | 22:18.48 | 1552 | Emily Joseph | |
3 | 22:44.94 | 1547 | India Carranza | |
4 | 24:59.81 | 1557 | Isabella Pang | |
5 | 25:03.84 | 1556 | Nitara Mattam | |
6 | 29:23.96 | 1559 | Ava Schmidt |
Great Neck North (36 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (9 in division) | ||||
1 | 18:36.34 | 808 | Justin Chung | |
2 | 18:44.97 | 819 | Benjamin Landerer | |
3 | 19:17.81 | 827 | Ciaran Palma | |
4 | 19:59.75 | 809 | Ethan Dayani | |
5 | 20:09.66 | 836 | Logan Ye | |
6 | 20:24.30 | 830 | Noah Scheidt | |
7 | 22:07.58 | 820 | Zichun Lin | |
8 | 22:49.15 | 810 | Benjamin Feingold | |
9 | 23:35.93 | 828 | Ari Rosenblum | |
JV Girls 1 (3 in division) | ||||
1 | 20:54.33 | 1625 | Catherine Chang | |
2 | 23:04.11 | 1624 | Brooke Bakhshi | |
3 | 25:20.58 | 1635 | Molly Nasiri | |
Novice Girls (5 in division) | ||||
1 | 12:57.56 | 1626 | Janeidy Da Silva | |
2 | 13:59.57 | 1638 | Adiel Pinsky | |
3 | 14:14.84 | 1633 | Kate Lu | |
4 | 15:16.87 | 1647 | Sydney Wolk | |
5 | 16:13.25 | 1645 | Chanel Tehrani | |
Varsity Boys 2A (10 in division) | ||||
1 | 14:43.06 | 818 | Jared Kimiabakhsh | |
2 | 14:44.27 | 804 | Colin Asher | |
3 | 14:55.95 | 821 | David Ludwig | |
4 | 15:38.46 | 833 | Cyrus Sedgh | |
5 | 16:24.89 | 825 | Bradley Ohebshalom | |
6 | 16:36.65 | 813 | Brandon Hakimian | |
7 | 17:18.50 | 811 | Adam Fine | |
8 | 17:22.57 | 834 | Samuel Siyance-Rachmany | |
9 | 17:38.24 | 831 | Ethan Schulman | |
10 | 17:41.80 | 824 | Tyler Memker | |
Varsity Girls 2A (9 in division) | ||||
1 | 17:34.64 | 1623 | Jules Ahdoot | |
2 | 18:20.78 | 1640 | Eden Reznik | |
3 | 19:00.92 | 1637 | Maya Ohebshalom | |
4 | 19:18.88 | 1629 | Natasha Khazzam | |
5 | 19:19.20 | 1627 | Tal Gavriel | |
6 | 19:27.70 | 1631 | Amanda Lavian | |
7 | 19:48.61 | 1622 | Lily Adzhiashvili | |
8 | 21:04.92 | 1644 | Kate Tehrani | |
9 | 21:07.91 | 1636 | Katie Ng |
Sanford H. Calhoun (34 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (8 in division) | ||||
1 | 16:23.23 | 1263 | Michael Gunn | |
2 | 17:26.22 | 1280 | Mert Yolseven | |
3 | 17:45.48 | 1274 | Matthew Siedlewicz | |
4 | 18:44.44 | 1279 | Kenan Yavuz | |
5 | 18:48.47 | 1260 | Joseph Ciniglio | |
6 | 22:22.33 | 1268 | Dan Pietraniello | |
7 | 24:45.14 | 1278 | Eray Yavuz | |
8 | 35:49.73 | 1259 | Daniel Chen | |
JV Girls 1 (2 in division) | ||||
1 | 22:35.26 | 1537 | Omana Phillips | |
2 | 24:49.28 | 421 | Emily Guzowski | |
Novice Girls (5 in division) | ||||
1 | 13:50.93 | 420 | Julianna Gonzalez | |
2 | 14:13.57 | 417 | Mia Cavero | |
3 | 14:45.22 | 425 | Sara Manson | |
4 | 15:18.74 | 415 | Julia Baguiao | |
5 | 15:22.33 | 427 | Lauren Rosario | |
Varsity Boys 4A (10 in division) | ||||
1 | 13:32.89 | 1272 | John Schwab | |
2 | 13:50.29 | 1270 | Logan Schaeffler | |
3 | 14:26.00 | 1273 | Jonathan Sferratore | |
4 | 14:30.45 | 1264 | William Hughes | |
5 | 14:34.52 | 1261 | Gavin Giordano | |
6 | 14:37.26 | 1269 | Alexander Rosario | |
7 | 14:47.79 | 1257 | Matthew Belmonte | |
8 | 14:51.58 | 1258 | Joseph Bilardello | |
9 | 15:16.48 | 1266 | Aidan Kopelman | |
10 | 16:37.64 | 1271 | Peter John Schramm | |
Varsity Girls 4A (9 in division) | ||||
1 | 16:54.88 | 418 | Carly Curnutt | |
2 | 17:12.06 | 424 | Kate MacNamara | |
3 | 18:15.37 | 433 | Sofia Zampella | |
4 | 18:34.38 | 429 | Kaitlyn Stibritz | |
5 | 18:41.96 | 426 | Julianna Razza | |
6 | 19:12.72 | 431 | Isabella Vieni | |
7 | 19:58.99 | 419 | Emily Ganz | |
8 | 20:37.87 | 428 | Kaitlin Slattery | |
9 | 20:41.85 | 422 | Gabby Hanellin |
Roslyn (27 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (9 in division) | ||||
1 | 17:06.72 | 1232 | Sam Balakhanei | |
2 | 17:18.13 | 1230 | Reed Abramson | |
3 | 17:25.42 | 1246 | Alex konigsberg | |
4 | 17:26.26 | 1236 | Ethan Berkowotz | |
5 | 17:28.31 | 1245 | Noah Hutchinson | |
6 | 18:20.82 | 1243 | Parker Goldberg | |
7 | 21:19.92 | 1248 | Tyler Osit | |
8 | 21:48.22 | 1256 | Jacob Zwerling | |
9 | 24:22.53 | 1247 | Benjamin Lee | |
JV Girls 1 (2 in division) | ||||
1 | 23:17.60 | 405 | Devon Morris | |
2 | 24:56.55 | 412 | Lily Weinstein | |
Novice Boys (2 in division) | ||||
1 | 16:37.74 | 1252 | Arjun Singh | |
2 | 16:37.89 | 1231 | Ayaan Ahmed | |
Novice Girls (2 in division) | ||||
1 | 24:01.87 | 400 | Anna Falcone | |
2 | 26:21.55 | 409 | Hanna Saleem | |
Varsity Boys 2A (7 in division) | ||||
1 | 14:18.02 | 1235 | GianLuca Berganza | |
2 | 14:35.99 | 1238 | Daniel Czechowski | |
3 | 14:38.09 | 1251 | Jack Schmalzle | |
4 | 14:43.45 | 1253 | Matthew Voynovich | |
5 | 14:45.83 | 1234 | Leo BENAHARON | |
6 | 15:01.42 | 1241 | Jack Feinberg | |
7 | 17:33.60 | 1249 | Sebastian Plaza | |
Varsity Girls 2A (5 in division) | ||||
1 | 18:02.65 | 404 | Laura Mcnair | |
2 | 18:44.87 | 402 | Jaya Lee | |
3 | 19:22.74 | 414 | Mckenzie Zhu | |
4 | 21:00.28 | 411 | Harshita Sehgal | |
5 | 21:27.12 | 413 | Samara Yadegari |
Wellington C. Mepham (25 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (4 in division) | ||||
1 | 21:46.63 | 1479 | Ryan Anderson | |
2 | 22:02.10 | 1496 | Aidan Sharp | |
3 | 22:23.42 | 1497 | Maximo Walaitis | |
4 | 22:59.23 | 1490 | Jeffrey Nodelman | |
Novice Girls (3 in division) | ||||
1 | 16:10.58 | 579 | Gabby Fitzgerald | |
2 | 16:27.97 | 580 | Maggie Fitzgerald | |
3 | 16:42.00 | 590 | Stephanie Nodelman | |
Varsity Boys 3A (9 in division) | ||||
1 | 13:13.62 | 1480 | Amokrane Aouchiche | |
2 | 14:35.98 | 1482 | Jake Eddelson | |
3 | 15:27.47 | 1484 | Brandon Figuerado | |
4 | 16:40.77 | 1483 | Nicholas Fauci | |
5 | 16:56.90 | 1498 | James Waters | |
6 | 17:44.23 | 1499 | Matthew Yang | |
7 | 17:54.04 | 1489 | Noah Mach | |
8 | 19:46.39 | 1495 | Anthony Scotto | |
9 | 20:10.36 | 1487 | Jonathan Hinojosa | |
Varsity Girls 3A (9 in division) | ||||
1 | 16:08.35 | 583 | Yianna Foufas | |
2 | 16:28.29 | 588 | Kate Mcnerney | |
3 | 18:47.85 | 591 | Sarah Ostroff | |
4 | 19:11.25 | 584 | Analisa Fulgeri | |
5 | 19:29.09 | 577 | Sierra Barbosa | |
6 | 19:29.12 | 593 | Leanna Trefcer | |
7 | 19:36.51 | 581 | Meagan Flannery | |
8 | 20:15.85 | 582 | Anna Fornaro | |
9 | 20:47.69 | 592 | Ciarra Pariag |
Jericho (24 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (12 in division) | ||||
1 | 16:31.15 | 954 | Enson Pan | |
2 | 17:21.64 | 945 | William Lee | |
3 | 18:53.79 | 935 | Matthew Gassenheimer | |
4 | 19:04.87 | 934 | Nicolas DiTieri | |
5 | 19:07.08 | 937 | Rich Hu | |
6 | 19:30.64 | 961 | Lyons Wang | |
7 | 19:31.35 | 965 | Parik Yan | |
8 | 19:45.14 | 956 | Shohaib Shah | |
9 | 20:26.16 | 943 | Jordan Lee | |
10 | 20:55.44 | 927 | Suhraj Chauhan | |
11 | 21:43.84 | 966 | Aidan Yuen | |
12 | 22:04.10 | 942 | Andrew Lee | |
JV Girls 1 (1 in division) | ||||
1 | 32:21.20 | 959 | Keita Takahashi | |
Varsity Boys 1A (7 in division) | ||||
1 | 15:42.75 | 931 | Jonathan Chen | |
2 | 16:01.91 | 962 | Jonathan Wu | |
3 | 16:22.70 | 964 | Oscar Yan | |
4 | 17:28.14 | 924 | Maung-Gyi Akamatsu | |
5 | 17:28.14 | 969 | Jerry Zhao | |
6 | 19:11.62 | 967 | Franklin Zha | |
7 | 20:03.38 | 928 | Brad Chen | |
Varsity Girls 1A (4 in division) | ||||
1 | 15:00.29 | 219 | Ana Markovina | |
2 | 16:30.96 | 222 | Mackenzie Setton | |
3 | 22:37.48 | 214 | Elizabeth Lam | |
4 | 25:37.94 | 218 | Aleeza Malik |
North Shore (24 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (3 in division) | ||||
1 | 17:43.77 | 1141 | John Della Ratta | |
2 | 17:46.16 | 1137 | Aidan Attina | |
3 | 19:00.03 | 1147 | Liam Nacinovich | |
JV Girls 1 (2 in division) | ||||
1 | 20:56.84 | 335 | Sophia Glazarev | |
2 | 22:15.87 | 343 | Hazel Wright | |
Novice Boys (3 in division) | ||||
1 | 11:23.81 | 1144 | Shea McDonnell | |
2 | 11:41.24 | 1152 | Christopher White | |
3 | 13:46.06 | 1148 | Panayi Nikolovienis-Kotsis | |
Novice Girls (2 in division) | ||||
1 | 14:59.74 | 330 | Jamie Bayon | |
2 | 16:07.46 | 332 | Kathryn Ditrano | |
Varsity Boys 3B (5 in division) | ||||
1 | 14:19.91 | 1151 | Sam Sturge | |
2 | 15:39.33 | 1138 | Liam Brady | |
3 | 16:42.46 | 1149 | Caden Paradis | |
4 | 17:36.83 | 1150 | Luke Peterson | |
5 | 17:43.15 | 1142 | Ethan Fichtl | |
Varsity Girls 3B (9 in division) | ||||
1 | 16:39.28 | 327 | Elle Archer | |
2 | 17:24.95 | 340 | Bella Martocci | |
3 | 17:32.51 | 339 | Sophia Marchioli | |
4 | 17:46.13 | 331 | Madeline Bush | |
5 | 17:51.63 | 333 | Emma Dulaski | |
6 | 19:16.30 | 328 | Lila Archer | |
7 | 19:49.12 | 334 | Veronica Frank | |
8 | 20:49.90 | 336 | Keira Jensen | |
9 | 21:18.56 | 329 | Sophia Banner |
Wheatley School (22 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Boys (5 in division) | ||||
1 | 13:44.26 | 1517 | Aunrie Lewis | |
2 | 13:52.31 | 1513 | Jacob Ferraro | |
3 | 14:23.57 | 1514 | Jordan Fitoussi | |
4 | 15:50.16 | 1516 | Maahir Kasliwal | |
5 | 16:38.35 | 1511 | Mahdi Bhalloo | |
Novice Girls (5 in division) | ||||
1 | 14:29.92 | 610 | Ella Zhong | |
2 | 16:10.51 | 605 | Sahaara Saleem | |
3 | 23:17.75 | 598 | Alyssa Bhagan | |
4 | 23:31.91 | 607 | Nicole Shalomov | |
5 | 24:23.38 | 599 | Eleni Daskalakis | |
Varsity Boys 2B (5 in division) | ||||
1 | 14:03.31 | 1521 | Scott Schmuck | |
2 | 15:08.98 | 1512 | Declan Brady | |
3 | 15:25.00 | 1510 | Patrick Barrera | |
4 | 16:01.22 | 1519 | Bryan Schmuck | |
5 | 17:25.68 | 1520 | Lucas Schmuck | |
Varsity Girls 2B (7 in division) | ||||
1 | 16:57.16 | 606 | Julia Schriefer | |
2 | 16:57.37 | 601 | Emmie Keys | |
3 | 18:00.79 | 600 | Shannon Flachner | |
4 | 18:08.97 | 597 | Nayiri Barton | |
5 | 18:09.18 | 602 | Caitlin O'Keefe | |
6 | 22:02.28 | 604 | Kayla Rogan | |
7 | 22:41.06 | 603 | Marissa Pedretti |
Wantagh (21 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (6 in division) | ||||
1 | 21:02.56 | 1474 | Bruce Newbery | |
2 | 21:08.40 | 1461 | Paul Ansaldi | |
3 | 21:47.99 | 1475 | James Romano | |
4 | 24:57.77 | 1465 | James Curan | |
5 | 27:55.34 | 1467 | Gregory Heym | |
6 | 28:10.24 | 1477 | Owen Stachlik | |
Varsity Boys 2B (10 in division) | ||||
1 | 15:10.62 | 1472 | Ryan Miller | |
2 | 17:11.62 | 1464 | Justin Corabi | |
3 | 17:18.57 | 1466 | Michael Hartmann | |
4 | 17:19.61 | 1471 | Christian McAndrew | |
5 | 18:05.21 | 1463 | Alexander Como | |
6 | 18:30.50 | 1470 | James Maynard | |
7 | 18:33.06 | 1469 | Stefano Linardi | |
8 | 18:40.86 | 1478 | Gregory White | |
9 | 19:15.94 | 1468 | Ryan Kelton | |
10 | 19:58.37 | 1473 | Patrick Moran | |
Varsity Girls 2B (5 in division) | ||||
1 | 18:08.32 | 564 | Julia Froese | |
2 | 18:29.45 | 567 | Katherine Killian | |
3 | 18:31.67 | 574 | Erin Whitaker | |
4 | 21:47.28 | 573 | Juliana Vanorden | |
5 | 21:55.01 | 568 | Alyssa Massey |
East Rockaway (19 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (4 in division) | ||||
1 | 18:09.10 | 704 | Kieran Lynch | |
2 | 19:43.91 | 710 | Nicholas Pollackov | |
3 | 21:37.41 | 706 | Angelo Parisi | |
4 | 23:46.67 | 711 | JuanPablo Salazar | |
Novice Boys (1 in division) | ||||
1 | 17:39.00 | 707 | Timothy Poland | |
Novice Girls (4 in division) | ||||
1 | 16:19.06 | 64 | Gabriella Schaefer | |
2 | 16:45.14 | 57 | Kylie Curtis | |
3 | 17:31.82 | 58 | Mackenzie Gallagher | |
4 | 25:27.45 | 63 | Raquel Rosen | |
Varsity Boys 2B (7 in division) | ||||
1 | 16:22.25 | 709 | Matthew Pollackov | |
2 | 16:31.96 | 701 | Brennan Donovan | |
3 | 16:38.21 | 705 | Liam O'Neill | |
4 | 16:50.02 | 702 | Conor Kelly | |
5 | 17:23.25 | 703 | Kevin Lynch | |
6 | 19:26.46 | 708 | Kyle Pollackov | |
7 | 22:09.93 | 712 | Brandon Velasquez | |
Varsity Girls 2B (3 in division) | ||||
1 | 21:49.25 | 66 | Hailey Velasquez | |
2 | 22:16.07 | 65 | Isabella Schaefer | |
3 | 22:38.38 | 59 | Brianna Halstead |
H. Frank Carey (16 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 1A (10 in division) | ||||
1 | 14:07.96 | 892 | John Ortiz | |
2 | 14:56.38 | 895 | Nicholas Sardes | |
3 | 17:23.93 | 893 | Thomas Peers | |
4 | 17:42.62 | 896 | Vaughn Sheehan | |
5 | 18:13.03 | 888 | Nicholas Marcino | |
6 | 21:37.22 | 883 | Nicholas DiProperzio | |
7 | 21:47.29 | 897 | Sean Sinnott | |
8 | 23:32.88 | 891 | Thomas Novello | |
9 | 26:23.22 | 889 | Justin Mathew | |
10 | 35:07.51 | 899 | Ronald Zhao | |
Varsity Girls 1A (6 in division) | ||||
1 | 18:06.77 | 175 | Kate Marcino | |
2 | 18:57.27 | 172 | Yasmine Fendoune | |
3 | 19:51.17 | 181 | Michelle Zheng | |
4 | 20:03.12 | 177 | Lauren Peers | |
5 | 21:34.41 | 171 | Lauren Faglione | |
6 | 22:02.65 | 174 | Serena Kalamaras |
Locust Valley (15 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 1B (7 in division) | ||||
1 | 15:35.69 | 987 | Theo Burns | |
2 | 15:58.31 | 992 | Ben Little | |
3 | 16:19.07 | 996 | Michael Murcia | |
4 | 19:43.74 | 989 | John French | |
5 | 19:45.47 | 991 | John Hartnett | |
6 | 20:06.16 | 990 | Giovanni Gambino | |
7 | 20:40.60 | 995 | Dylan Mueller | |
Varsity Girls 1B (8 in division) | ||||
1 | 19:47.13 | 246 | Sarah Paulus | |
2 | 19:47.26 | 248 | Sienna Singe | |
3 | 19:55.03 | 242 | Nicole Dostalek | |
4 | 20:20.48 | 243 | Deidre Fallon | |
5 | 21:07.17 | 247 | Clare Simon | |
6 | 23:22.18 | 238 | Virag Argyelan | |
7 | 23:33.36 | 244 | Isabella Iodice | |
8 | 23:55.10 | 245 | Sara Nearenberg |
Cold Spring Harbor (14 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (2 in division) | ||||
1 | 19:08.47 | 656 | Desmond Mehta | |
2 | 19:54.86 | 645 | Christopher Dam | |
Varsity Boys 1B (6 in division) | ||||
1 | 16:07.44 | 646 | Brett Drakos | |
2 | 16:10.38 | 654 | Alex Lombardo | |
3 | 17:26.80 | 659 | Luke Roberts | |
4 | 17:31.36 | 650 | Henry Kitchin | |
5 | 17:46.21 | 660 | Daniel Wright | |
6 | 17:48.89 | 648 | Ryan Keegan | |
Varsity Girls 1B (6 in division) | ||||
1 | 16:19.99 | 20 | Sophia Mulada | |
2 | 19:44.44 | 18 | Sarah Kiefer | |
3 | 20:41.11 | 15 | Annabelle Coles | |
4 | 21:23.38 | 22 | Julia Wang | |
5 | 22:31.19 | 19 | Morgan Lund | |
6 | 22:46.02 | 21 | Alexandra Pultz |
Friends Academy (LI) (14 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 3B (6 in division) | ||||
1 | 16:29.07 | 750 | Ethan Labelson | |
2 | 16:45.91 | 751 | Raymond Li | |
3 | 18:09.55 | 753 | Quinn Mclaughlin | |
4 | 18:09.74 | 752 | Richard Li | |
5 | 18:25.86 | 754 | Malachi Polson | |
6 | 27:36.27 | 755 | Richard Zhu | |
Varsity Girls 3B (8 in division) | ||||
1 | 15:41.99 | 105 | Aislinn Frazer | |
2 | 17:40.23 | 103 | Olivia Como | |
3 | 18:11.93 | 104 | Abby Frazer | |
4 | 18:43.22 | 101 | Olivia Carden | |
5 | 18:43.74 | 107 | Charlotte Yanke | |
6 | 19:51.76 | 106 | Nyah Thomas | |
7 | 21:26.58 | 102 | Dijaye Carpenter | |
8 | 27:57.50 | 108 | Delia Zhong |
Oyster Bay (14 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (2 in division) | ||||
1 | 20:29.92 | 1163 | Nicholas Ramirez | |
2 | 20:31.05 | 1161 | Christopher Malanga | |
Varsity Boys 1B (9 in division) | ||||
1 | 16:05.18 | 1165 | Christopher Tardugno | |
2 | 16:15.81 | 1159 | Oliver Keczmer | |
3 | 16:20.11 | 1154 | Matthew Carlinsky | |
4 | 16:23.63 | 1156 | Jack DiFiglia | |
5 | 17:03.48 | 1157 | Zach Greene | |
6 | 17:41.09 | 1160 | Omek Kumar | |
7 | 17:47.68 | 1155 | Jonathan Cox | |
