Coyne PR
GTM
Keller Williams Mid-Town Direct Realty
NJ Lenders Corp
Northpass
Saiber LLC
Siemens
Team USI
Willis Towers Watson
Wilson Elser- New Jersey
Overall Results
Siemens (18 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (18 in division) | ||||
1 | 17:14.78 | 146 | Richard Falcone | |
2 | 18:31.00 | 151 | Seamus McFadden | |
3 | 19:15.72 | 145 | Anne Falcone | |
4 | 22:12.00 | 147 | Lexi Hutton | |
5 | 22:27.79 | 142 | Andrew Chase | |
6 | 25:42.98 | 155 | Nevio Savino | |
7 | 26:30.09 | 148 | Valerie Lalor | |
8 | 28:31.64 | 154 | Marcia Savino | |
9 | 28:48.75 | 158 | Joe Varveri | |
10 | 29:21.94 | 141 | Susan Buntzen | |
11 | 30:08.43 | 150 | David Maxwell | |
12 | 31:27.60 | 156 | Aliza Sherman | |
13 | 31:31.05 | 149 | Aleksandr Liudogovskii | |
14 | 36:32.49 | 679 | James Buntzen | |
15 | 55:17.72 | 153 | Michael Nitto | |
16 | 55:18.21 | 152 | Joshua Morgan | |
17 | 55:19.77 | 144 | Mike David | |
18 | 57:09.53 | 680 | Trung Nguyen |
NJ Lenders Corp (10 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (10 in division) | ||||
1 | 23:31.77 | 681 | Joe Mancuso | |
2 | 23:59.02 | 114 | Christopher Gallo | |
3 | 26:53.55 | 116 | Nick Kobryn | |
4 | 27:44.33 | 120 | Mike Rooney | |
5 | 29:20.43 | 115 | Caren Scully | |
6 | 29:34.19 | 118 | Jon Gustavsen | |
7 | 32:29.19 | 124 | Karen Tepe | |
8 | 34:14.69 | 119 | Jennifer Carvajal | |
9 | 55:22.29 | 121 | Michele Alfieri | |
10 | 59:56.69 | 117 | Nico Andresakes |
Saiber LLC (8 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (8 in division) | ||||
1 | 18:57.69 | 134 | Jack Losinger | |
2 | 23:13.76 | 135 | Tim Lough | |
3 | 25:08.79 | 137 | Rafael Llano | |
4 | 25:52.94 | 140 | Michael Harrison | |
5 | 25:53.25 | 133 | Michael Grohs | |
6 | 28:06.16 | 139 | Marc Wolin | |
7 | 30:33.70 | 138 | Geri Albin | |
8 | 1:00:28.54 | 136 | Danielle Miedema |
GTM (7 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (7 in division) | ||||
1 | 23:38.63 | 109 | Jonathan Forman | |
2 | 31:36.65 | 106 | Victoria Felton | |
3 | 31:38.09 | 107 | Therwin Young | |
4 | 37:48.18 | 104 | Amaria Chakabva | |
5 | 46:11.58 | 108 | Teresa Phung | |
6 | 49:38.49 | 102 | Agnes Wojtowicz | |
7 | 49:39.25 | 103 | Jini Lee |
Keller Williams Mid-Town Direct Realty (6 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (6 in division) | ||||
1 | 24:49.35 | 683 | John Apicolla | |
2 | 27:34.45 | 110 | Nelson Mota | |
3 | 33:21.76 | 684 | Dylon Elliott | |
4 | 34:03.02 | 678 | Yolanda Juste | |
5 | 34:33.34 | 111 | Reed Kean | |
6 | 43:52.72 | 112 | nekita martins |
Team USI (5 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (5 in division) | ||||
1 | 26:30.09 | 161 | Kevin Stocker | |
2 | 29:38.25 | 162 | Andy Castle | |
3 | 31:07.97 | 163 | Anthony Guzman | |
4 | 34:58.05 | 166 | Traci LaValle | |
5 | 35:48.31 | 165 | Pam Lipkin |
Northpass (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (4 in division) | ||||
1 | 23:24.00 | 127 | Chris Sanders | |
2 | 32:33.93 | 129 | Nikki Engel | |
3 | 34:53.55 | 128 | Talal Nweiran | |
4 | 38:23.74 | 130 | Michael Orourke |
Willis Towers Watson (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (4 in division) | ||||
1 | 21:22.78 | 172 | Sam Stasik | |
2 | 26:49.21 | 175 | Thomas Rogers | |
3 | 27:33.79 | 169 | James Archer | |
4 | 32:56.12 | 168 | Amanda Wnorowski |
Wilson Elser- New Jersey (3 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (3 in division) | ||||
1 | 24:51.21 | 178 | Timothy Wheeler | |
2 | 29:21.34 | 176 | Brian Whiteman | |
3 | 31:29.54 | 177 | Thomas Quinn |
Coyne PR (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K Open (2 in division) | ||||
1 | 32:52.42 | 101 | Ann Smith | |
2 | 59:58.62 | 685 | Kristen Demelio |