Fastest Runners
Feed Long Island Series
Feed Long Island Series
Female
| Place | Name | Avg Gender Place | Races |
|---|---|---|---|
| 1 | Amy Kausner | 0.663194 | 3 |
| 2 | Lindsay Siefert | 0.050551 | 2 |
| 3 | Stephanie Altman | 0.092330 | 2 |
| 4 | Caroline Ward | 0.102941 | 2 |
| 5 | Candice Perry | 0.215686 | 2 |
| 6 | Theresa Juva-Brown | 0.251711 | 2 |
| 7 | Jackie Whist | 0.255208 | 2 |
| 8 | Casey Schur | 0.303309 | 2 |
| 9 | Catherine Sakal | 0.394761 | 2 |
| 10 | Rayna McCann | 0.453585 | 2 |
| 11 | Jessica Andersen | 0.472727 | 2 |
| 12 | Jackie Hines | 0.555528 | 2 |
| 13 | Mayra Lopes | 0.560390 | 2 |
| 14 | Barbara Ronzetti | 0.589886 | 2 |
| 15 | Nancy Black | 0.624605 | 2 |
| 16 | Michelle Cagnetto | 0.687347 | 2 |
| 17 | Victoria Mishkin | 0.779738 | 2 |
| 18 | Alyssa Brown | 0.790955 | 2 |
| 19 | Celine Roberts | 0.791429 | 2 |
| 20 | Linda Simon | 0.831065 | 2 |
| 21 | Patricia Bush | 0.921875 | 2 |
Male
| Place | Name | Avg Gender Place | Races |
|---|---|---|---|
| 1 | Pao Wang | 0.061833 | 3 |
| 2 | Karl Siewertsen | 0.520095 | 3 |
| 3 | Glenn morse | 0.625489 | 3 |
| 4 | Kevin Weldon | 0.106367 | 2 |
| 5 | Dale Drueckhammer | 0.147680 | 2 |
| 6 | Dennis Liu | 0.178847 | 2 |
| 7 | Tony Gin | 0.194626 | 2 |
| 8 | Horace Bush | 0.216693 | 2 |
| 9 | Edward Ward | 0.243965 | 2 |
| 10 | Glenn Murphy | 0.252699 | 2 |
| 11 | Andrew Pollack | 0.268822 | 2 |
| 12 | Phil Vetrano | 0.334219 | 2 |
| 13 | Pedro Gomez | 0.336801 | 2 |
| 14 | Brian Hufsmith | 0.350562 | 2 |
| 15 | Joseph Quinn | 0.381868 | 2 |
| 16 | Tyler Healy | 0.397673 | 2 |
| 17 | Donald Hines | 0.574267 | 2 |
| 18 | Vincent Matula | 0.634043 | 2 |
| 19 | Jerry Crennan | 0.647044 | 2 |
| 20 | Joseph Danaher | 0.671986 | 2 |
| 21 | Michael McClure | 0.707217 | 2 |
| 22 | Daniel Clements | 0.739652 | 2 |
| 23 | Ryan Oneil | 0.855594 | 2 |
results