Fastest Runners
2022 The Virtual Grand Prix 2022
2022 The Virtual Grand Prix 2022

Female
Place | Name | Avg Gender Place | Races |
---|---|---|---|
1 | Kailey Moran | 0.423809 | 13 |
2 | Yvette Young | 0.958120 | 11 |
3 | Gail Eisen | 0.854712 | 9 |
4 | Kelsey Long | 0.654554 | 8 |
5 | Sandra Mojica | 0.505406 | 7 |
6 | Kimirene Briggs | 0.929762 | 7 |
7 | Li Foong Foo | 0.338745 | 6 |
8 | Kelsi Camp | 0.578146 | 6 |
9 | Lorelei Clarke | 0.183760 | 5 |
10 | Kadie Heinle | 0.454742 | 5 |
11 | Tiffany Kehoe | 0.534536 | 5 |
12 | Kelley Palmer-Mcgee | 0.698569 | 5 |
13 | Trisha Perry | 0.871429 | 5 |
14 | Mies Bastille | 0.332430 | 4 |
15 | Susie Stephen | 0.374520 | 4 |
16 | Alyssa Carlson | 0.460064 | 4 |
17 | Lara Maul | 0.495870 | 4 |
18 | Cynthia Gorkowski | 0.528836 | 4 |
19 | Erika Gass | 0.543526 | 4 |
20 | Dearia Davis-Younge | 0.650000 | 4 |
21 | Miel Bohlman-Ramos | 0.672320 | 4 |
22 | Kelsey Landrum | 0.039027 | 3 |
23 | Margaret Zwick | 0.112439 | 3 |
24 | Noelle Wallace | 0.124246 | 3 |
25 | Kayla Nicholls | 0.138773 | 3 |
26 | Gabriela Neufeld | 0.139744 | 3 |
27 | Stephanie Overhoff | 0.194633 | 3 |
28 | Shaniya Smith | 0.197463 | 3 |
29 | Stephanie Melkonian | 0.199472 | 3 |
30 | Ayako Sawanobori | 0.232706 | 3 |
31 | Rachel Fedorkova | 0.233353 | 3 |
32 | Melanie Aldobaiki | 0.241642 | 3 |
33 | Jane Morley | 0.257381 | 3 |
34 | Mia Velarde | 0.309154 | 3 |
35 | Nicole Rushton | 0.321267 | 3 |
36 | Jennifer Dagan | 0.322131 | 3 |
37 | Anna Arrieta | 0.372423 | 3 |
38 | Zepporah Fuller | 0.425644 | 3 |
39 | donald siddall | 0.444444 | 3 |
40 | Sara Zapata | 0.458540 | 3 |
41 | Amy Kaucic | 0.465623 | 3 |
42 | Amy Haney | 0.492482 | 3 |
43 | Britta Tonnessen | 0.498067 | 3 |
44 | Christina Roach | 0.520470 | 3 |
45 | Rachael Torres | 0.548611 | 3 |
46 | Lola Elena Whitman | 0.575858 | 3 |
47 | Laura Ohm | 0.596939 | 3 |
48 | Angel Tadytin | 0.645016 | 3 |
49 | Kristin Bradetich Yui | 0.660005 | 3 |
50 | Griselda Garcia | 0.685458 | 3 |
51 | Bonnie Fergerson | 0.686384 | 3 |
52 | Carol Hedges | 0.700973 | 3 |
53 | Teri Brown | 0.718171 | 3 |
54 | Stephanie Noack | 0.767988 | 3 |
55 | Vicky Tiglias | 0.788889 | 3 |
56 | Susanna Rand | 0.932692 | 3 |
57 | Camlyn Stoeberl | 0.984848 | 3 |
58 | Donna Worosila | 0.048106 | 2 |
59 | Janet Richards | 0.048988 | 2 |
60 | Jennifer Chen | 0.057421 | 2 |
61 | Jenny Hwang | 0.070706 | 2 |
62 | Karen Worosila | 0.075376 | 2 |
63 | Vicki Tozer | 0.079594 | 2 |
64 | Barbara Morrisey | 0.093098 | 2 |
65 | Evelin Mercedes | 0.112500 | 2 |
66 | Laura Lande | 0.137868 | 2 |
67 | Sharlene Matten | 0.145874 | 2 |
68 | Jodi Wright | 0.164785 | 2 |
69 | Crys O'Grady | 0.165497 | 2 |
70 | Taiwo Aloba | 0.172263 | 2 |
71 | Tracey Derose | 0.183333 | 2 |
72 | Charissa Fernandez | 0.185963 | 2 |
73 | Louise Valentino | 0.196399 | 2 |
74 | Ariana Neben | 0.198770 | 2 |
75 | Mindy Priddy | 0.208705 | 2 |
76 | Sherri Boschen | 0.229450 | 2 |
77 | Carol Jelich | 0.256020 | 2 |
78 | Francine Bartlett | 0.265625 | 2 |
79 | Virginia Pugliese | 0.275000 | 2 |
80 | Lizzie Lentini | 0.278571 | 2 |
81 | Stephanie Joseph | 0.296262 | 2 |
82 | Erin Clark | 0.298643 | 2 |
83 | Aurora White | 0.300861 | 2 |
84 | Taylor Adamski | 0.314171 | 2 |
85 | Dawn Soldo | 0.353788 | 2 |
86 | Natani Collier | 0.354167 | 2 |
87 | Mahalia (hallie Baynard | 0.380952 | 2 |
88 | Catherine Schmitt | 0.393229 | 2 |
89 | Melissa Carr | 0.396759 | 2 |
90 | Mary Hegarty | 0.418440 | 2 |
91 | Gwen Ray | 0.423077 | 2 |
92 | Joanne Yee | 0.432692 | 2 |
93 | Sara Dobson | 0.442377 | 2 |
94 | Mattea Prison | 0.458333 | 2 |
95 | Maira Rios | 0.462139 | 2 |
96 | Julie McCoy | 0.465516 | 2 |
97 | Karen Andersen | 0.492188 | 2 |
98 | Eva Danh | 0.500000 | 2 |
99 | Marianne Heavey | 0.507862 | 2 |
100 | Elizabeth Basich | 0.515033 | 2 |
101 | Cheyenne Phoenix | 0.519124 | 2 |
102 | Caroline Mosley | 0.519488 | 2 |
103 | Cathy Pearson | 0.525694 | 2 |
104 | Angie Partain | 0.525841 | 2 |
105 | Erin Billmayer | 0.555243 | 2 |
106 | Carrie Kennedy | 0.571429 | 2 |
107 | Lauren Sternberg | 0.574131 | 2 |
108 | Rae Jean Rataiczak | 0.575893 | 2 |
109 | marika Anderson | 0.579082 | 2 |
110 | Annette Tallsalt | 0.588235 | 2 |
111 | Sandra Langolf | 0.601064 | 2 |
112 | Juanita Cabrera Lopez | 0.606771 | 2 |
113 | Laurie Morris | 0.611111 | 2 |
114 | Rebekah Lessard | 0.650000 | 2 |
115 | Suzanne Brodsky | 0.670213 | 2 |
116 | Mona Follmann | 0.682465 | 2 |
117 | Claudia Berry | 0.683333 | 2 |
118 | Natalie Isensee | 0.697115 | 2 |
119 | Rachel Brillon | 0.700000 | 2 |
120 | ShuangMing Yang | 0.708333 | 2 |
121 | Connie Dutton | 0.714286 | 2 |
122 | Anne Trumble | 0.715686 | 2 |
123 | Patricia Pappagallo | 0.718750 | 2 |
124 | Elizabeth Kegley | 0.719444 | 2 |
125 | Laurie Kwaronhi Jacobs | 0.743990 | 2 |
126 | Terri Monsalve | 0.744792 | 2 |
127 | Frances Miles | 0.750000 | 2 |
128 | Melissa Gutierrez | 0.757639 | 2 |
129 | Takako Wright | 0.786205 | 2 |
130 | Carol Corbitt | 0.800000 | 2 |
131 | Marilyn Marler | 0.818321 | 2 |
132 | Alice Hegarty | 0.833333 | 2 |
132 | Diane Henderson | 0.833333 | 2 |
132 | Becky Paul | 0.833333 | 2 |
133 | Rachel Durben | 0.846354 | 2 |
134 | Claudette Marco | 0.859028 | 2 |
135 | Pilar Arthur-Snead | 0.867188 | 2 |
136 | Kate Miller | 0.928571 | 2 |
137 | Kelly Hannon | 0.930199 | 2 |
138 | R. Adriana Withers | 0.940104 | 2 |
139 | Edie Danh | 1.000000 | 2 |
Male
Place | Name | Avg Gender Place | Races |
---|---|---|---|
1 | Chayanne Chevere | 0.549925 | 13 |
2 | Prelja Sinistaj | 0.384286 | 10 |
3 | Donald Siddall | 0.876667 | 10 |
4 | Edward Graciano | 0.657407 | 9 |
5 | Stanley Eisen | 0.821310 | 8 |
6 | Eric Olson-Getty | 0.367563 | 7 |
7 | Scott Anderson | 0.543370 | 7 |
8 | Brandon Abasolo | 0.111559 | 6 |
9 | Scott Samuels | 0.566139 | 6 |
10 | Richard Mack | 0.830000 | 5 |
11 | Frank Deguire | 0.203193 | 4 |
12 | Trent Hampton | 0.334768 | 4 |
13 | Robert Shimonski | 0.553877 | 4 |
14 | David Gerber | 0.565539 | 4 |
15 | Sergio Avila | 0.576041 | 4 |
16 | MaxBova Joseph | 0.669643 | 4 |
17 | Marcus Yazzie | 0.141327 | 3 |
18 | Zach Angstead | 0.194837 | 3 |
19 | Samuel Crow | 0.331281 | 3 |
20 | Mike Savaria | 0.344893 | 3 |
21 | Rian Moneypenny | 0.367218 | 3 |
22 | William Boscarino | 0.425336 | 3 |
23 | Gary Eisenhuth | 0.457928 | 3 |
24 | Kenny Cruz | 0.504882 | 3 |
25 | Stephen Chan | 0.526659 | 3 |
26 | Mark Moya | 0.542383 | 3 |
27 | Gavin Wisdom | 0.569304 | 3 |
28 | Ken Morris | 0.570881 | 3 |
29 | Keith Bittner | 0.596410 | 3 |
30 | Sebouh Kouyoumjian | 0.678014 | 3 |
31 | Russell Lafontaine | 0.694501 | 3 |
32 | Barry Merritt | 0.752147 | 3 |
33 | Lee D'Amico | 0.777778 | 3 |
33 | Kyle McAlister | 0.777778 | 3 |
34 | Mafakarul Islam | 0.833333 | 3 |
35 | James Vinyard | 0.962963 | 3 |
36 | Daryl Murphy | 0.066430 | 2 |
37 | Todd Kaden | 0.094054 | 2 |
38 | Sean Dobson | 0.109483 | 2 |
39 | Gregory Worosila | 0.182140 | 2 |
40 | Reed Jones | 0.195502 | 2 |
41 | Bill Lohrer | 0.316313 | 2 |
42 | Brendan Dagan | 0.368811 | 2 |
43 | John Jackson | 0.387710 | 2 |
44 | Brian Kilde | 0.395623 | 2 |
45 | Jason Curra | 0.410256 | 2 |
46 | Bert Allmer | 0.474359 | 2 |
47 | Richard Holguin | 0.487179 | 2 |
48 | Christopher Schnepf | 0.519231 | 2 |
49 | John Vogt III | 0.563218 | 2 |
50 | Miguel Payamps | 0.583333 | 2 |
51 | stephen magocs | 0.647778 | 2 |
52 | Sean Lynch | 0.666667 | 2 |
53 | Justin McManus | 0.673851 | 2 |
54 | Michael Hunsche | 0.681818 | 2 |
55 | Joe Meyer | 0.726017 | 2 |
56 | Todd Plank | 0.782051 | 2 |
57 | Mike Wisniewski | 0.785714 | 2 |
58 | Nathaniel Ruleaux | 0.828704 | 2 |
59 | Arnold Lau | 0.833333 | 2 |
60 | Joe Gass | 0.836538 | 2 |
61 | Marcos Vargas | 0.911765 | 2 |
62 | Stephen Bolding | 0.923077 | 2 |
63 | Marvin Goldie | 0.950000 | 2 |
64 | Patrick Markham | 0.970588 | 2 |
65 | Ron Csillag | 0.980000 | 2 |
66 | Jd Davis | 1.000000 | 2 |
66 | Osasumwen Eweka | 1.000000 | 2 |
Male
Place | Name | Avg Gender Place | Races |
---|---|---|---|
1 | Harmony Lu | 0.489583 | 4 |
2 | Cait Field | 0.628205 | 3 |
3 | Nick Pham | 0.768519 | 3 |
4 | Nick Shirl | 0.243590 | 2 |
5 | Renee Osburn | 0.341880 | 2 |
6 | Aj Jones | 0.602564 | 2 |
7 | Tori Weeks | 0.625000 | 2 |
8 | Zaba Angel | 0.944444 | 2 |
9 | Eric Barker | 1.000000 | 2 |