Wave 3
PlaceNameBib#AgeGender PlaceTimePace
1 Glen Malings 15159 M 1/10 1:24:36.40 5:15/M
2 Patrick Lynch 12634 M 2/10 1:37:10.37 6:02/M
3 Kevin Gomez 15521 M 3/10 1:40:19.59 6:14/M
4 Frankie Kelly 14719 M 4/10 1:46:19.89 6:36/M
5 Kevin Kennedy 12427 M 5/10 1:50:02.97 6:50/M
6 Elizabeth Stewart 13927 F 1/14 1:50:02.99 6:50/M
7 Dina Bolger 10348 F 2/14 1:52:06.29 6:58/M
8 Brian Kelly 14842 M 6/10 1:59:43.41 7:26/M
9 Jim Harrington 11850 M 7/10 2:01:18.46 7:32/M
10 Barbara McCaffery 16131 F 3/14 2:02:14.02 7:35/M
11 Sypria Bernard 15636 F 4/14 2:07:27.71 7:55/M
12 Renato Migliozzi 14942 M 8/10 2:12:17.54 8:13/M
13 Laura Gomes 11548 F 5/14 2:13:45.82 8:18/M
14 Pete Young 15748 M 9/10 2:16:24.65 8:28/M
15 Amanda Varelakis 14140 F 6/14 2:20:24.60 8:43/M
16 Helen Burrello 10847 F 7/14 2:20:25.62 8:43/M
17 Joseph Gomes 11451 M 10/10 2:20:30.90 8:43/M
18 Christianne Jensen 12332 F 8/14 2:20:30.90 8:43/M
19 Christine Ross 13335 F 9/14 2:21:37.84 8:48/M
20 Veronica Ramaci 13239 F 10/14 2:21:58.86 8:49/M
21 Elysa Wengert 14251 F 11/14 2:23:34.75 8:55/M
22 Susan Simmons 13648 F 12/14 2:24:02.45 8:57/M
23 Kathleen Neglia 12943 F 13/14 2:27:58.66 9:11/M
TBD Karen Pompey 15047 Split 3 0:00 INC

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media