Left Banner
 
 

Ronktoberfest Triathlon

Overall

October 20, 2018


Results By elitefeats elitefeats.com
  ------------ *Boat ------------ ------------ *T1 ------------ ------------ *Bike ------------ ------------ *T2 ------------ ------------ *Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 Glen Malings Syosset NY 151 59 M 1:M Open W3 10 15:47.07 15:47/M 10 16:49.67 2 58:37.96 4:31/M 20 59:28.50 6 1:24:36.40 5:15/M 1:24:36.40 1:24:36.40
2 Pete McNeill Blue Point NY 128 63 M 2:M Open W1 3 14:08.91 14:08/M 28 16:05.77 6 1:01:11.24 4:42/M 41 1:03:27.34 1 1:25:00.38 5:17/M 1:25:00.38 1:25:00.38
3 Michael Nolan Sayville NY 130 55 M 1:M Masters W1 5 14:58.17 14:58/M 25 16:39.13 4 1:01:16.67 4:43/M 31 1:02:26.91 2 1:25:22.35 5:18/M 1:25:22.35 1:25:22.35
4 Richard Gross Sayville NY 116 57 M 2:M Masters W1 6 15:08.93 15:08/M 59 1:01:09.35     62 0:31.30 59 1:28:14.40 5:29/M 1:28:14.40 1:28:14.40
5 Andy Alonso Massapequa NY 101 51 M 1:50-59 W1 33 18:17.07 18:17/M 29 20:15.92 3 1:02:37.21 4:49/M 17 1:03:20.01 11 1:30:17.50 5:36/M 1:30:17.50 1:30:17.50
6 Kevin Smith Smithtown NY 137 62 M 1:60-69 W2 29 17:45.49 17:45/M 9 18:47.92 5 1:03:28.35 4:53/M 33 1:04:41.98 10 1:31:07.53 5:39/M 1:31:07.53 1:31:07.53
7 Todd Zubris Lake Grove NY 146 54 M 2:50-59 W2 2 13:43.89 13:43/M 34 15:58.46 10 1:07:11.19 5:10/M 19 1:08:01.16 7 1:33:54.88 5:50/M 1:33:54.88 1:33:54.88
8 Thomas Alonso Massapequa NY 102 46 M 1:40-49 W1 32 18:12.07 18:12/M 27 20:02.09 8 1:06:37.60 5:07/M 38 1:08:18.26 14 1:35:39.51 5:56/M 1:35:39.51 1:35:39.51
9 Perry Iaia Ronkonkoma NY 121 18 M 1:15-19 W1 27 17:33.54 17:33/M 40 20:18.23 9 1:11:20.43 5:29/M 21 1:12:11.61 3 1:36:17.09 5:59/M 1:36:17.09 1:36:17.09
10 Patrick Lynch Ronkonkoma NY 126 34 M 1:30-39 W3 16 16:29.75 16:29/M 35 18:48.64 14 1:11:54.81 5:32/M 6 1:12:23.16 5 1:37:10.37 6:02/M 1:37:10.37 1:37:10.37
11 Dennis Heffernan Huntington NY 120 54 M 3:50-59 W2 4 14:24.50 14:24/M 14 15:31.91 15 1:08:44.05 5:17/M 14 1:09:23.88 17 1:38:19.71 6:06/M 1:38:19.71 1:38:19.71
12 Michael Stack Brookhaven NY 138 37 M 2:30-39 W1 8 15:13.99 15:13/M 2 15:47.05 22 1:15:07.50 5:47/M 2 1:15:28.41 4 1:40:03.94 6:13/M 1:40:03.94 1:40:03.94
13 Kevin Gomez 155 21 M 1:20-29 W3 15 16:26.14 16:26/M 1 16:55.48 18 1:13:18.84 5:38/M 12 1:13:54.18 9 1:40:19.59 6:14/M 1:40:19.59 1:40:19.59
14 Tom Holmes 154 44 M 2:40-49 W3 1 6:45.99 6:45/M 17 8:04.14 16 1:02:53.94 4:50/M 40 1:04:48.86 38 1:41:11.89 6:17/M 1:41:11.89 1:41:11.89
15 Carolina Bronzino Brookhaven NY 107 32 F 1:F Open W1 9 15:14.04 15:14/M 3 15:52.41 21 1:15:06.26 5:47/M 3 1:15:29.23 8 1:41:25.75 6:18/M 1:41:25.75 1:41:25.75
16 Thomas Toy 153 53 M 4:50-59 W2 13 16:17.76 16:17/M 31 18:20.67 13 1:10:44.81 5:26/M 13 1:11:21.02 25 1:42:43.31 6:23/M 1:42:43.31 1:42:43.31
17 David Bowker Brooklyn NY 105 35 M 3:30-39 W1 23 17:20.45 17:20/M 16 18:36.17 11 1:10:22.11 5:25/M 28 1:11:25.97 24 1:42:45.38 6:23/M 1:42:45.38 1:42:45.38
18 Frankie Kelly Ronkonkoma NY 147 19 M 2:15-19 W3 28 17:38.00 17:38/M 46 20:29.39 17 1:16:36.92 5:54/M 37 1:18:16.49 15 1:46:19.89 6:36/M 1:46:19.89 1:46:19.89
19 Kevin Kennedy Blue Point NY 124 27 M 2:20-29 W3 40 19:09.08 19:09/M 5 19:53.09 26 1:22:03.85 6:19/M 26 1:23:01.93 13 1:50:02.97 6:50/M 1:50:02.97 1:50:02.97
20 Elizabeth Stewart Blue Point NY 139 27 F 2:F Open W3 39 19:08.80 19:08/M 4 19:51.96 27 1:22:07.51 6:19/M 23 1:23:02.20 12 1:50:02.99 6:50/M 1:50:02.99 1:50:02.99
21 Dina Bolger Holbrook NY 103 48 F 1:F Masters W3 43 19:27.37 19:27/M 50 22:58.40 12 1:14:45.46 5:45/M 47 1:18:03.86 32 1:52:06.29 6:58/M 1:52:06.29 1:52:06.29
22 John Woods Lake Grove NY 145 35 M 4:30-39 W1 20 17:19.25 17:19/M 11 18:23.21 29 1:21:15.00 6:15/M 10 1:21:48.76 28 1:53:49.93 7:04/M 1:53:49.93 1:53:49.93
23 Christopher Dupignac Ronkonkoma NY 112 35 M 5:30-39 W1 21 17:19.97 17:19/M 12 18:25.67 30 1:21:18.72 6:15/M 16 1:22:01.20 27 1:53:51.63 7:04/M 1:53:51.63 1:53:51.63
24 Alicia Kramer 152 24 F 1:20-29 W1 12 16:09.33 16:09/M 6 16:55.23 31 1:20:34.04 6:12/M 15 1:21:14.95 30 1:54:38.18 7:07/M 1:54:38.18 1:54:38.18
25 Kevin Bowker Ronkonkoma NY 106 32 M 6:30-39 W1 31 18:06.67 18:06/M 19 19:36.21 34 1:24:12.28 6:29/M 22 1:25:05.89 18 1:54:39.09 7:07/M 1:54:39.09 1:54:39.09
  ------------ *Boat ------------ ------------ *T1 ------------ ------------ *Bike ------------ ------------ *T2 ------------ ------------ *Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
26 Brian Kelly Ronkonkoma NY 148 42 M 3:40-49 W3 22 17:19.97 17:19/M 45 20:06.89 23 1:21:09.62 6:15/M 43 1:23:37.89 37 1:59:43.41 7:26/M 1:59:43.41 1:59:43.41
27 Lawrence Williamson Ronkonma NY 144 48 M 4:40-49 W1 17 16:30.24 16:30/M 36 18:58.87 43 1:30:19.01 6:57/M 18 1:31:08.14 16 1:59:55.39 7:27/M 1:59:55.39 1:59:55.39
28 Christopher Gullo Bohemia NY 117 43 M 5:40-49 W1 18 17:11.69 17:11/M 37 19:47.92 38 1:27:18.28 6:43/M 49 1:30:50.00 19 2:00:34.30 7:29/M 2:00:34.30 2:00:34.30
29 Jim Harrington Ronkonkoma NY 118 50 M 5:50-59 W3 25 17:29.37 17:29/M 41 20:14.19 37 1:26:33.36 6:39/M 45 1:29:37.90 26 2:01:18.46 7:32/M 2:01:18.46 2:01:18.46
30 Laura Delorey Westminster MA 110 55 F 2:F Masters W1 47 20:16.15 20:16/M 60 1:19:55.15         48 2:01:27.29 7:32/M 2:01:27.29 2:01:27.29
31 Barbara McCaffery 161 31 F 1:30-39 W3 52 23:39.44 23:39/M 42 26:24.88 25 1:27:59.00 6:46/M 25 1:28:55.67 29 2:02:14.02 7:35/M 2:02:14.02 2:02:14.02
32 Sterling Haynes Bohemia NY 119 48 M 6:40-49 W1 7 15:12.44 15:12/M 52 18:53.26 35 1:23:46.90 6:27/M 27 1:24:45.88 41 2:02:18.11 7:36/M 2:02:18.11 2:02:18.11
33 Perry Iaia Sr Ronkonkoma NY 122 57 M 6:50-59 W1 36 18:44.57 18:44/M 51 22:21.35 36 1:27:27.57 6:44/M 9 1:28:00.86 43 2:06:50.78 7:52/M 2:06:50.78 2:06:50.78
34 Sypria Bernard 156 36 F 2:30-39 W3 41 19:18.10 19:18/M 54 23:06.09 20 1:20:39.56 6:12/M 55 1:26:20.54 46 2:07:27.71 7:55/M 2:07:27.71 2:07:27.71
35 Katelyn Maresca Ronkonkoma NY 127 35 F 3:30-39 W1 38 19:05.88 19:05/M 24 20:46.18 49 1:35:14.19 7:20/M 51 1:38:47.03 21 2:08:57.83 8:00/M 2:08:57.83 2:08:57.83
36 Krystal Cardillo Nesconset NY 109 33 F 4:30-39 W1 37 19:05.81 19:05/M 26 20:47.79 48 1:35:13.63 7:19/M 52 1:38:47.83 20 2:08:57.83 8:00/M 2:08:57.83 2:08:57.83
37 Donna Donovan Holbrook NY 111 55 F 1:50-59 W1 45 19:56.45 19:56/M 23 21:35.09 41 1:32:23.96 7:06/M 34 1:33:52.59 35 2:09:32.64 8:03/M 2:09:32.64 2:09:32.64
38 Kristopher Foote Port Jefferson NY 113 35 M 7:30-39 W1 26 17:31.47 17:31/M 18 18:56.96 39 1:26:58.46 6:41/M 39 1:28:41.71 49 2:10:16.00 8:05/M 2:10:16.00 2:10:16.00
39 Renato Migliozzi Ronkonkoma NY 149 42 M 7:40-49 W3 24 17:21.05 17:21/M 43 20:07.07 42 1:31:11.83 7:01/M 53 1:34:49.19 40 2:12:17.54 8:13/M 2:12:17.54 2:12:17.54
40 Laura Gomes Sayville NY 115 48 F 1:40-49 W3 55 26:50.04 26:50/M 38 29:33.36 28 1:31:52.42 7:04/M 57 1:38:00.54 36 2:13:45.82 8:18/M 2:13:45.82 2:13:45.82
41 Dennis Williamson Ronkonkoma NY 143 45 M 8:40-49 W1 46 20:01.53 20:01/M 32 22:10.33 53 1:38:33.59 7:35/M 4 1:38:58.67 39 2:16:16.71 8:28/M 2:16:16.71 2:16:16.71
42 Marc Laskowski Islip Terrace NY 125 43 M 9:40-49 W2 14 16:25.16 16:25/M 15 17:37.87 51 1:33:17.42 7:11/M 29 1:34:22.96 50 2:16:17.60 8:28/M 2:16:17.60 2:16:17.60
43 Pete Young 157 48 M 10:40-49 W3 44 19:39.25 19:39/M 53 23:23.09 19 1:20:35.53 6:12/M 56 1:26:18.57 54 2:16:24.65 8:28/M 2:16:24.65 2:16:24.65
44 Dan Russell Shoreham NY 134 44 M 11:40-49 W2 34 18:42.14 18:42/M 55 22:44.96 45 1:36:59.00 7:28/M 44 1:39:52.92 44 2:19:06.20 8:38/M 2:19:06.20 2:19:06.20
45 Brian Olsen Bohemia NY 131 40 M 12:40-49 W1 19 17:11.81 17:11/M 49 20:30.15 44 1:32:04.71 7:05/M 54 1:37:09.99 52 2:19:29.58 8:40/M 2:19:29.58 2:19:29.58
46 Ashley Bowker Ronkonkoma NY 104 32 F 5:30-39 W1 30 18:05.57 18:05/M 21 19:38.54 56 1:45:28.88 8:07/M 8 1:46:01.95 31 2:20:01.16 8:42/M 2:20:01.16 2:20:01.16
47 Amanda Varelakis Massapequa Park NY 141 40 F 2:40-49 W3 48 20:45.37 20:45/M 58 27:38.40 46 1:41:55.99 7:50/M 50 1:45:27.93 33 2:20:24.60 8:43/M 2:20:24.60 2:20:24.60
48 Helen Burrello West Islip NY 108 47 F 3:40-49 W3 49 20:52.15 20:52/M 57 27:36.71 47 1:41:59.88 7:51/M 48 1:45:26.09 34 2:20:25.62 8:43/M 2:20:25.62 2:20:25.62
49 Joseph Gomes Sayville NY 114 51 M 7:50-59 W3 57 26:54.79 26:54/M 44 29:41.67 1 1:04:13.11 4:56/M 5 1:04:40.47 58 2:20:30.90 8:43/M 2:20:30.90 2:20:30.90
50 Christianne Jensen Sayville NY 123 32 F 6:30-39 W3 56 26:54.13 26:54/M 47 29:57.12 40 1:38:47.69 7:36/M 46 1:41:54.18 42 2:20:30.90 8:43/M 2:20:30.90 2:20:30.90
  ------------ *Boat ------------ ------------ *T1 ------------ ------------ *Bike ------------ ------------ *T2 ------------ ------------ *Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
51 Christine Ross Farmingville NY 133 35 F 7:30-39 W3 50 20:53.13 20:53/M 20 22:25.62 58 1:49:36.89 8:26/M 36 1:51:16.25 22 2:21:37.84 8:48/M 2:21:37.84 2:21:37.84
52 Janet Russell Shoreham NY 135 43 F 4:40-49 W2 35 18:42.28 18:42/M 56 22:45.23 50 1:37:35.06 7:30/M 42 1:39:52.38 51 2:21:50.47 8:48/M 2:21:50.47 2:21:50.47
53 Veronica Ramaci Centereach NY 132 39 F 8:30-39 W3 51 20:53.23 20:53/M 22 22:26.70 57 1:49:36.97 8:26/M 35 1:51:15.55 23 2:21:58.86 8:49/M 2:21:58.86 2:21:58.86
54 Elysa Wengert Holbrook NY 142 51 F 2:50-59 W3 53 23:55.95 23:55/M 33 26:09.23 52 1:42:01.72 7:51/M 1 1:42:17.41 47 2:23:34.75 8:55/M 2:23:34.75 2:23:34.75
55 Susan Simmons Holbrook NY 136 48 F 5:40-49 W3 54 23:56.15 23:56/M 30 25:58.69 24 1:27:20.48 6:43/M 32 1:28:31.19 55 2:24:02.45 8:57/M 2:24:02.45 2:24:02.45
56 Kathleen Neglia West Islip NY 129 43 F 6:40-49 W3 42 19:26.85 19:26/M 48 22:39.23 54 1:39:16.09 7:38/M 24 1:40:12.15 53 2:27:58.66 9:11/M 2:27:58.66 2:27:58.66
57 Pavel Cahles 159 23 M 3:20-29 W2 60 32:42.88 32:42/M 7 33:32.98 33 1:37:45.60 7:31/M 11 1:38:19.47 57 2:37:07.65 9:45/M 2:37:07.65 2:37:07.65
58 Luis Chiribaga 158 34 M 8:30-39 W2 59 32:41.72 32:41/M 8 33:31.95 32 1:37:40.32 7:31/M 30 1:38:46.46 56 2:37:07.85 9:45/M 2:37:07.85 2:37:07.85
59 Patric McCaffery 160 31 M 9:30-39 W2 58 31:34.75 31:34/M 39 34:18.88 55 1:55:43.41 8:54/M 7 1:56:14.82 45 2:37:17.15 9:46/M 2:37:17.15 2:37:17.15
DNF Karen Pompey 150 47 F :40-49 W3 11 15:47.75 15:47/M 13 16:54.28 7 1:02:53.46 4:50/M