>
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Bronson Venable 129 M 1/203 15:25.70 4:58/M
2 Thomas Hinds 73821 M 2/203 15:28.74 4:59/M
3 Matt Petrocelli 87320 M 3/203 16:13.99 5:13/M
4 Tristan Amell 111316 M 4/203 16:18.60 5:15/M
5 Samuel Culver 11620 M 5/203 16:42.96 5:23/M
6 Anthony Cusato 67220 M 6/203 16:50.36 5:25/M
7 Mike Ditocco 2526 M 7/203 17:01.54 5:29/M
8 Mike Muschiano 15634 M 8/203 17:10.91 5:32/M
9 Scott Burger 63829 M 9/203 17:15.34 5:33/M
10 Aaron Caldwell 64428 M 10/203 17:24.11 5:36/M
11 Aaron Ladd 21836 M 11/203 17:43.71 5:42/M
12 Zuo Zhang 24348 M 12/203 18:17.17 5:53/M
13 Max Willner-Giwerc 95021 M 13/203 18:20.80 5:54/M
14 Mingliang Guo 21343 M 14/203 18:22.35 5:55/M
15 Kyle Nameth 85423 M 15/203 18:25.70 5:56/M
16 Christopher Leonard 110816 M 16/203 18:40.40 6:01/M
17 Simon Bass 61221 M 17/203 18:41.30 6:01/M
18 Adam Przystas 88645 M 18/203 18:45.18 6:02/M
19 Sam Klein 14020 M 19/203 18:55.73 6:06/M
20 Philip Crocker 66940 M 20/203 18:59.52 6:07/M
21 Christopher Smith 23654 M 21/203 18:59.56 6:07/M
22 Tyler Germain 72232 M 22/203 19:06.50 6:09/M
23 Joey Prestidge 23335 M 23/203 19:08.07 6:10/M
24 Michael Russo 23536 M 24/203 19:10.01 6:10/M
25 Gabby Rao 88923 F 1/298 19:11.86 6:10/M
26 Scott Pettingell 16138 M 25/203 19:13.04 6:11/M
27 Joshua Tiews 93216 M 26/203 19:13.72 6:11/M
28 Domenic Privitera 16321 M 27/203 19:16.15 6:12/M
29 Jeremie Leclair 14239 M 28/203 19:30.28 6:17/M
30 Rick Shoup 108045 M 29/203 19:33.74 6:18/M
31 Daron Holloway 74029 M 30/203 19:34.14 6:18/M
32 Joseph Donnelly 68752 M 31/203 19:42.39 6:21/M
33 Eric Fish 71034 M 32/203 19:45.69 6:22/M
34 Janytzabell Rodriguez-Ramos 45633 F 2/298 19:47.55 6:22/M
35 Donald Palladini 15762 M 33/203 19:48.70 6:23/M
36 Justin Renz 106548 M 34/203 19:50.90 6:23/M
37 Brendan O'Brien 86052 M 35/203 19:55.16 6:25/M
38 Linda Spooner 108545 F 3/298 19:57.35 6:25/M
39 Kristin Creighton 66834 F 4/298 19:58.86 6:26/M
40 Eric Lepage 14344 M 36/203 20:03.90 6:27/M
41 Mary Cass 37458 F 5/298 20:05.06 6:28/M
42 Nicole Letoile 79442 F 6/298 20:08.76 6:29/M
43 Sam Evans 70233 F 7/298 20:12.12 6:30/M
44 Aidan Rush 90231 M 37/203 20:12.44 6:30/M
45 Bryan McCusty 6031 M 38/203 20:20.42 6:33/M
46 Chunhua Liu 79750 F 8/298 20:22.47 6:33/M
47 Stephen Chaput 65353 M 39/203 20:25.90 6:35/M
48 Kelsey Gatchel 49321 F 9/298 20:28.01 6:35/M
49 Paulo Correia 11449 M 40/203 20:40.41 6:39/M
50 Eugene Bryant 63741 M 41/203 20:58.83 6:45/M
12345...

11 total pages

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>