Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kasie Enman | Huntington VT | 698 | 40 | 5K | 22 | 1:00:47.04 | 1:00:49.39 | 6:05/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Luke Janik | Boston MA | 754 | 23 | 5K | 1 | 51:30.81 | 51:30.92 | 5:09/M |
Top | |||||||||
Female 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Alex Jordan | Franklin MA | 756 | 17 | 5K | 78 | 1:10:16.56 | 1:10:19.92 | 7:02/M |
Top | |||||||||
Male 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Tristan Amell | PA | 1113 | 16 | 5K | 10 | 56:15.79 | 56:16.50 | 5:38/M |
2 | Patrick Geagan | Weymouth MA | 209 | 10 | 5K | 42 | 1:05:47.24 | 1:05:47.24 | 6:35/M |
3 | Lucas Judice | Dayton ME | 1025 | 18 | 5K | 134 | 1:15:49.90 | 1:15:56.74 | 7:35/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Caroline Evans | Roxbury Crossing MA | 397 | 21 | 5K | 53 | 1:07:04.83 | 1:07:06.75 | 6:42/M |
2 | Katie Weisenburger | Boston MA | 470 | 26 | 5K | 55 | 1:07:26.51 | 1:07:31.48 | 6:45/M |
3 | Nicole Nelson | Bridgewater MA | 1053 | 25 | 5K | 59 | 1:07:50.53 | 1:07:57.75 | 6:47/M |
4 | Kelly Sweeney | Plymouth MA | 1089 | 29 | 5K | 63 | 1:08:29.99 | 1:08:32.34 | 6:51/M |
5 | Christine Howe | Stoughton MA | 744 | 28 | 5K | 77 | 1:10:15.64 | 1:10:24.31 | 7:02/M |
6 | Maddie Bouchard | Medfield MA | 627 | 26 | 5K | 88 | 1:11:13.80 | 1:11:22.68 | 7:07/M |
7 | Gabby Rao | Roxbury Crossing MA | 889 | 23 | 5K | 92 | 1:11:33.52 | 1:11:35.42 | 7:09/M |
8 | Meghan Quon | Boston MA | 887 | 20 | 5K | 93 | 1:11:33.63 | 1:11:35.13 | 7:09/M |
9 | Erin Dillmann | Boston MA | 389 | 23 | 5K | 94 | 1:11:55.62 | 1:11:57.86 | 7:12/M |
10 | Caroline Daugherty | Boston MA | 386 | 23 | 5K | 102 | 1:12:24.58 | 1:12:27.12 | 7:14/M |
11 | Julia McKay | Andover MA | 819 | 22 | 5K | 121 | 1:14:43.00 | 1:14:51.99 | 7:28/M |
12 | Rebecca Ivester | Quincy MA | 752 | 27 | 5K | 136 | 1:16:04.33 | 1:16:08.97 | 7:36/M |
13 | Kim Lagasse | Norwood MA | 580 | 25 | 5K | 144 | 1:16:54.34 | 1:17:39.81 | 7:41/M |
14 | Taylor Stott | Milford MA | 540 | 27 | 5K | 150 | 1:17:10.15 | 1:17:14.34 | 7:43/M |
15 | Becca Thorsness | Providence RI | 347 | 28 | 5K | 160 | 1:18:01.51 | 1:18:23.34 | 7:48/M |
16 | Demetra Edwards | Milford MA | 394 | 24 | 5K | 167 | 1:18:10.56 | 1:18:56.22 | 7:49/M |
17 | Ava Asai-Sarris | Malden MA | 599 | 23 | 5K | 176 | 1:18:35.93 | 1:18:37.34 | 7:52/M |
18 | Elska Kaczmarek | Providence RI | 579 | 24 | 5K | 179 | 1:18:58.89 | 1:19:20.07 | 7:54/M |
19 | Jessica Karis | Hamilton MA | 759 | 28 | 5K | 206 | 1:21:11.38 | 1:21:55.34 | 8:07/M |
20 | Kelsey Powell | North Attleboro MA | 884 | 29 | 5K | 227 | 1:23:07.93 | 1:23:40.65 | 8:19/M |
21 | Georgia Cook | Hudson MA | 662 | 29 | 5K | 243 | 1:24:04.90 | 1:24:20.39 | 8:24/M |
22 | Lauren Spencer | Brighton MA | 1083 | 27 | 5K | 255 | 1:25:27.20 | 1:25:51.14 | 8:33/M |
23 | Sarah Parker | North Stonington CT | 866 | 29 | 5K | 259 | 1:26:06.45 | 1:26:33.71 | 8:37/M |
24 | Jessica Leonard | Blackstone MA | 1034 | 29 | 5K | 280 | 1:27:14.45 | 1:27:26.52 | 8:43/M |
25 | Katelyn Degnan | Plainville MA | 306 | 28 | 5K | 295 | 1:27:49.93 | 1:28:22.64 | 8:47/M |
26 | Rian Rossetti | Brookline MA | 234 | 28 | 5K | 306 | 1:28:07.42 | 1:29:00.58 | 8:49/M |
27 | Chelsea Curto | Winter Park FL | 988 | 29 | 5K | 338 | 1:30:10.07 | 1:30:48.09 | 9:01/M |
28 | Jaclyn Ross | Norton MA | 897 | 28 | 5K | 375 | 1:32:39.29 | 1:33:07.62 | 9:16/M |
29 | Alexa Murray | Quincy MA | 1051 | 27 | 5K | 405 | 1:34:16.84 | 1:35:05.58 | 9:26/M |
30 | Mariana Peltier | Brighton MA | 335 | 26 | 5K | 436 | 1:37:23.20 | 1:38:08.83 | 9:44/M |
31 | Taylor Fien | Wareham MA | 1002 | 24 | 5K | 439 | 1:37:45.26 | 1:38:08.69 | 9:47/M |
32 | Kelsey MacDonald | Centerville MA | 429 | 27 | 5K | 458 | 1:39:23.63 | 1:39:24.69 | 9:56/M |
33 | Allyson Pocock | Attleboro Falls MA | 1061 | 24 | 5K | 467 | 1:40:00.52 | 1:40:59.01 | 10:00/M |
34 | Kristen Schelleng | Dedham MA | 536 | 29 | 5K | 474 | 1:40:24.44 | 1:41:11.99 | 10:02/M |
35 | Megan Kaswandik | Boston MA | 134 | 25 | 5K | 490 | 1:41:06.79 | 1:41:47.25 | 10:07/M |
36 | Kylie Langton | Dorchester MA | 782 | 29 | 5K | 569 | 1:51:15.94 | 1:51:38.15 | 11:08/M |
37 | Molly McClintock | N Easton MA | 523 | 26 | 5K | 578 | 1:52:35.30 | 1:53:08.59 | 11:16/M |
38 | Carrie Clayton | Jamaica Plain MA | 301 | 27 | 5K | 625 | 1:59:36.34 | 2:00:18.79 | 11:58/M |
39 | Shantelle Berry | Dover NH | 621 | 27 | 5K | 667 | 2:09:46.46 | 2:10:46.54 | 12:59/M |
40 | Kelsey Berry | Dover NH | 619 | 24 | 5K | 672 | 2:13:40.39 | 2:14:40.44 | 13:22/M |
41 | Caitlin Coveney | Weymouth MA | 382 | 26 | 5K | 690 | 2:33:17.89 | 2:33:46.03 | 15:20/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bronson Venable | Warwick Ri 02889 RI | 1 | 29 | 5K | 2 | 53:40.96 | 53:41.16 | 5:22/M |
2 | Brendan Sullivan | Foxboro MA | 1087 | 25 | 5K | 3 | 54:14.48 | 54:14.48 | 5:25/M |
3 | Thomas Paquette | Keene NH | 1057 | 28 | 5K | 6 | 56:01.34 | 56:01.86 | 5:36/M |
4 | Dylan Ferdinand | Narragansett RI | 1001 | 26 | 5K | 8 | 56:11.83 | 56:12.38 | 5:37/M |
5 | David Muir | Needham MA | 848 | 20 | 5K | 9 | 56:14.81 | 56:15.43 | 5:37/M |
6 | Drew McGlynn | Medway MA | 817 | 22 | 5K | 11 | 56:17.98 | 56:18.81 | 5:38/M |
7 | Mike Ditocco | Bridgewater MA | 25 | 26 | 5K | 16 | 57:47.33 | 57:50.18 | 5:47/M |
8 | Matt Petrocelli | West Orange NJ | 873 | 20 | 5K | 17 | 58:39.22 | 58:41.20 | 5:52/M |
9 | Jonathan Miller | Jamaica Plain NY | 831 | 22 | 5K | 20 | 59:52.55 | 59:53.63 | 5:59/M |
10 | Jeffrey Beling | Boston MA | 972 | 29 | 5K | 26 | 1:03:12.66 | 1:03:17.13 | 6:19/M |
11 | Andres Pinedo | Boston MA | 877 | 22 | 5K | 29 | 1:03:45.62 | 1:03:46.76 | 6:23/M |
12 | Mike Ryan | Medway MA | 903 | 28 | 5K | 30 | 1:03:51.59 | 1:03:51.59 | 6:23/M |
13 | Kyle Nameth | Wappingers Falls NY | 854 | 23 | 5K | 34 | 1:04:21.12 | 1:04:22.61 | 6:26/M |
14 | Daron Holloway | Sandwich MA | 740 | 29 | 5K | 45 | 1:05:51.93 | 1:05:56.52 | 6:35/M |
15 | Patrick Dunn | Massachusetts MA | 206 | 29 | 5K | 50 | 1:06:23.06 | 1:06:25.97 | 6:38/M |
16 | David Sheridan | Auburn MA | 913 | 28 | 5K | 105 | 1:12:30.51 | 1:12:37.19 | 7:15/M |
17 | Garrett Seibert | Plymouth MA | 1077 | 26 | 5K | 135 | 1:15:52.89 | 1:15:55.58 | 7:35/M |
18 | Justice Martins | Raynham MA | 270 | 26 | 5K | 204 | 1:21:01.87 | 1:21:05.39 | 8:06/M |
19 | Ethan Peloquin | Uxbridge MA | 870 | 29 | 5K | 237 | 1:23:43.65 | 1:24:27.68 | 8:22/M |
20 | Raphael Gorgone | North Attleboro MA | 1009 | 29 | 5K | 267 | 1:26:35.51 | 1:26:50.68 | 8:40/M |
21 | Michael Stefano | Taunton MA | 174 | 28 | 5K | 351 | 1:31:18.80 | 1:31:35.87 | 9:08/M |
22 | Luke Smith | N Easton MA | 172 | 25 | 5K | 581 | 1:52:38.54 | 1:53:12.08 | 11:16/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Caitlyn Ashton | Hudson MA | 600 | 33 | 5K | 57 | 1:07:40.22 | 1:07:47.62 | 6:46/M |
2 | Jessica Rentsch | Milton MA | 533 | 35 | 5K | 58 | 1:07:49.49 | 1:07:53.25 | 6:47/M |
3 | Dana Deingenis | Brighton MA | 678 | 34 | 5K | 65 | 1:08:35.32 | 1:08:43.61 | 6:52/M |
4 | Nicole Leblanc | Colchester CT | 514 | 33 | 5K | 66 | 1:08:37.58 | 1:08:40.89 | 6:52/M |
5 | Courtney Koschei | Melrose MA | 773 | 34 | 5K | 71 | 1:09:16.86 | 1:09:26.82 | 6:56/M |
6 | Kelly Whittaker | Charlestown MA | 548 | 33 | 5K | 73 | 1:09:46.58 | 1:09:54.04 | 6:59/M |
7 | Meredith Moseley | Dudley MA | 1049 | 33 | 5K | 76 | 1:10:11.67 | 1:10:25.02 | 7:01/M |
8 | Janytzabell Rodriguez-Ramos | New Bedford MA | 456 | 33 | 5K | 89 | 1:11:14.17 | 1:11:15.83 | 7:07/M |
9 | Marissa Gray | Providence RI | 1013 | 32 | 5K | 90 | 1:11:30.35 | 1:11:39.78 | 7:09/M |
10 | Kristina Scaviola | Dracut MA | 1076 | 35 | 5K | 96 | 1:12:02.96 | 1:12:09.26 | 7:12/M |
11 | Kristin Creighton | Attleboro LA | 668 | 34 | 5K | 97 | 1:12:03.65 | 1:12:06.98 | 7:12/M |
12 | Nicole Bedard | Dracut MA | 971 | 37 | 5K | 99 | 1:12:10.21 | 1:12:14.45 | 7:13/M |
13 | Alleigh Matthews | Bellingham MA | 810 | 34 | 5K | 104 | 1:12:29.11 | 1:12:39.07 | 7:15/M |
14 | Linda Solomon | Brockton MA | 539 | 37 | 5K | 127 | 1:15:05.22 | 1:15:15.15 | 7:31/M |
15 | Heidi Devine | Woodstock CT | 485 | 39 | 5K | 137 | 1:16:16.26 | 1:16:17.72 | 7:38/M |
16 | Sarah Day | Marlborough MA | 676 | 39 | 5K | 139 | 1:16:30.42 | 1:16:56.46 | 7:39/M |
17 | Emily Cummings | Charlestown MA | 200 | 31 | 5K | 151 | 1:17:10.32 | 1:17:17.15 | 7:43/M |
18 | Bethany Couto | Mattapoisett MA | 987 | 34 | 5K | 157 | 1:17:34.39 | 1:17:34.39 | 7:45/M |
19 | Ariel French | Framingham MA | 577 | 30 | 5K | 164 | 1:18:04.14 | 1:18:17.08 | 7:48/M |
20 | Sara Lamback | Cambridge MA | 779 | 38 | 5K | 168 | 1:18:10.99 | 1:18:17.75 | 7:49/M |
21 | Kristen Legendre | Worcester MA | 1032 | 35 | 5K | 178 | 1:18:52.80 | 1:19:06.78 | 7:53/M |
22 | Sarah Bena | Plymouth MA | 552 | 39 | 5K | 183 | 1:19:28.38 | 1:19:45.57 | 7:57/M |
23 | Courtney Brown | Medway MA | 194 | 39 | 5K | 186 | 1:19:37.07 | 1:19:44.14 | 7:58/M |
24 | Magdalena Horsburgh | Norfolk MA | 499 | 38 | 5K | 190 | 1:19:53.50 | 1:20:52.82 | 7:59/M |
25 | Christina Brun | Arlington MA | 636 | 32 | 5K | 219 | 1:22:28.35 | 1:23:06.76 | 8:15/M |
26 | Ashley Hanneken | Canton MA | 732 | 33 | 5K | 234 | 1:23:34.14 | 1:24:12.62 | 8:21/M |
27 | Meghan Dwyer | Milton MA | 1115 | 36 | 5K | 249 | 1:24:38.46 | 1:25:19.22 | 8:28/M |
28 | Kimberly Erdner | West Roxbury MA | 699 | 39 | 5K | 250 | 1:24:38.68 | 1:24:54.06 | 8:28/M |
29 | Sarah Gorgone | North Attleboro MA | 1010 | 39 | 5K | 275 | 1:27:00.64 | 1:27:37.84 | 8:42/M |
30 | Kerrie Cooney | Norfolk MA | 381 | 38 | 5K | 276 | 1:27:07.50 | 1:27:48.60 | 8:43/M |
31 | Abbie Atkins | Norwood MA | 601 | 33 | 5K | 293 | 1:27:45.63 | 1:28:04.17 | 8:47/M |
32 | Amanda Setzer | East Lyme CT | 908 | 31 | 5K | 323 | 1:29:04.81 | 1:29:31.34 | 8:54/M |
33 | Erin Freda | Nashua NH | 402 | 37 | 5K | 324 | 1:29:11.91 | 1:29:58.34 | 8:55/M |
34 | Emily Bahnsen | Millis MA | 968 | 37 | 5K | 326 | 1:29:17.48 | 1:30:03.12 | 8:56/M |
35 | Danielle Sullivan | Medfield MA | 541 | 39 | 5K | 328 | 1:29:24.54 | 1:30:11.23 | 8:56/M |
36 | Meghan Ship | Medfield MA | 461 | 38 | 5K | 330 | 1:29:50.72 | 1:30:24.27 | 8:59/M |
37 | Amanda MacBeth | Medfield MA | 1040 | 38 | 5K | 334 | 1:30:00.78 | 1:30:46.91 | 9:00/M |
38 | Lisa O'Brien | Marlborough MA | 861 | 31 | 5K | 343 | 1:30:39.70 | 1:30:54.18 | 9:04/M |
39 | Kathryn Lynch | Medfield MA | 802 | 34 | 5K | 346 | 1:30:59.62 | 1:31:34.18 | 9:06/M |
40 | Lauren Carlton | Foxboro MA | 372 | 38 | 5K | 359 | 1:31:44.83 | 1:32:03.81 | 9:10/M |
41 | Kortney McKenzie | Sturbridge MA | 821 | 35 | 5K | 362 | 1:32:13.53 | 1:32:50.90 | 9:13/M |
42 | Sara Marineau | Franklin MA | 522 | 37 | 5K | 365 | 1:32:20.70 | 1:32:36.20 | 9:14/M |
43 | Melissa Arnold | Framingham MA | 479 | 38 | 5K | 370 | 1:32:35.87 | 1:33:01.09 | 9:16/M |
44 | Jamie Burgoyne-Halbert | MA | 1124 | 36 | 5K | 371 | 1:32:36.53 | 1:33:01.06 | 9:16/M |
45 | Emily Shea | Foxboro MA | 537 | 36 | 5K | 374 | 1:32:37.85 | 1:32:55.97 | 9:16/M |
46 | Esther Powell | Framingham MA | 1123 | 35 | 5K | 377 | 1:32:50.23 | 1:33:14.89 | 9:17/M |
47 | Valbona Lataille | Mendon MA | 512 | 31 | 5K | 390 | 1:33:32.85 | 1:34:14.10 | 9:21/M |
48 | Catherine Basham | East Walpole MA | 294 | 32 | 5K | 397 | 1:33:39.26 | 1:34:26.50 | 9:22/M |
49 | Katie Kloss | Lincoln RI | 506 | 38 | 5K | 400 | 1:33:43.81 | 1:34:16.31 | 9:22/M |
50 | Susan Medeiros | Somerset MA | 827 | 35 | 5K | 401 | 1:33:48.35 | 1:34:31.24 | 9:23/M |
51 | Bethany Sylvia | Taunton MA | 930 | 37 | 5K | 409 | 1:34:52.98 | 1:35:23.90 | 9:29/M |
52 | Theresa Cooney | Hull MA | 303 | 35 | 5K | 412 | 1:35:28.98 | 1:36:08.32 | 9:33/M |
53 | Charlsie Heverly | Quincy MA | 1017 | 32 | 5K | 419 | 1:35:54.67 | 1:36:32.95 | 9:35/M |
54 | Kate Pietrovito | Sterling MA | 453 | 38 | 5K | 434 | 1:37:17.03 | 1:38:06.84 | 9:44/M |
55 | Michelle Medeiros | Norton MA | 441 | 38 | 5K | 443 | 1:38:02.99 | 1:38:49.71 | 9:48/M |
56 | Laura Doherty | Cumberland RI | 991 | 37 | 5K | 446 | 1:38:16.87 | 1:38:42.28 | 9:50/M |
57 | Julie Gallup | South Weymouth MA | 492 | 37 | 5K | 454 | 1:38:45.77 | 1:39:07.54 | 9:53/M |
58 | Tricia Ammering | Charlton MA | 966 | 38 | 5K | 457 | 1:38:58.33 | 1:39:28.93 | 9:54/M |
59 | Stephanie Hermann | Hudson MA | 737 | 33 | 5K | 460 | 1:39:37.53 | 1:39:52.61 | 9:58/M |
60 | Erin Brown | Boston MA | 634 | 38 | 5K | 477 | 1:40:28.90 | 1:40:49.23 | 10:03/M |
61 | Taryn Paronich | Plymouth MA | 334 | 34 | 5K | 479 | 1:40:34.51 | 1:40:54.50 | 10:03/M |
62 | Danielle Fogerty | Waltham MA | 311 | 38 | 5K | 492 | 1:41:20.02 | 1:42:11.33 | 10:08/M |
63 | Sarah Chandler | Braintree MA | 650 | 33 | 5K | 505 | 1:42:26.74 | 1:43:04.34 | 10:15/M |
64 | Jessica Foley | Raynham MA | 400 | 35 | 5K | 508 | 1:42:39.44 | 1:43:02.82 | 10:16/M |
65 | Melaney Hodge | Rockland MA | 314 | 32 | 5K | 519 | 1:45:29.36 | 1:45:51.04 | 10:33/M |
66 | Jessica Ethier | Uxbridge MA | 701 | 30 | 5K | 535 | 1:46:53.57 | 1:47:17.12 | 10:41/M |
67 | Elizabeth Defusco | East Greenwich RI | 387 | 39 | 5K | 540 | 1:47:33.76 | 1:48:03.30 | 10:45/M |
68 | Katelyn Champine | Somerset MA | 649 | 38 | 5K | 549 | 1:48:12.44 | 1:48:26.58 | 10:49/M |
69 | Tascha Gaspar | Somerset MA | 719 | 39 | 5K | 550 | 1:48:12.66 | 1:48:26.58 | 10:49/M |
70 | Lauren Adams | Halifax MA | 475 | 36 | 5K | 553 | 1:48:39.27 | 1:49:35.35 | 10:52/M |
71 | Samantha Spina | Canton MA | 1084 | 39 | 5K | 558 | 1:49:17.52 | 1:50:00.59 | 10:56/M |
72 | Ashley Bouthillier | Pawtucket RI | 980 | 34 | 5K | 559 | 1:49:21.46 | 1:49:53.75 | 10:56/M |
73 | Lisa Kuykendall | Stoneham MA | 776 | 35 | 5K | 563 | 1:49:35.50 | 1:49:51.49 | 10:58/M |
74 | Ellen McQuaid | Canton MA | 825 | 37 | 5K | 567 | 1:50:32.25 | 1:51:13.75 | 11:03/M |
75 | Keri Blais | Woonsocket RI | 976 | 36 | 5K | 572 | 1:51:19.22 | 1:51:57.53 | 11:08/M |
76 | Renee Montmeny | Quincy MA | 224 | 33 | 5K | 577 | 1:52:33.81 | 1:53:07.77 | 11:15/M |
77 | Dawn Palladini | Franklin MA | 332 | 32 | 5K | 599 | 1:56:03.50 | 1:56:49.40 | 11:36/M |
78 | Andrea Murray | Mansfield MA | 330 | 36 | 5K | 600 | 1:56:05.23 | 1:56:38.95 | 11:37/M |
79 | Caitlin Doherty | Winthrop MA | 686 | 34 | 5K | 606 | 1:56:32.91 | 1:57:06.92 | 11:39/M |
80 | Kathryn Nardozza | Hudson MA | 855 | 33 | 5K | 613 | 1:57:11.28 | 1:57:29.33 | 11:43/M |
81 | Kristin Bigelow | Plymouth MA | 553 | 39 | 5K | 615 | 1:57:24.74 | 1:57:51.98 | 11:44/M |
82 | Katie Shanahan | Middleboro MA | 339 | 36 | 5K | 618 | 1:57:57.96 | 1:57:57.96 | 11:48/M |
83 | Erica Walke | North Andover MA | 350 | 33 | 5K | 627 | 1:59:51.49 | 2:00:51.93 | 11:59/M |
84 | Katie Vadenais | Woonsocket RI | 1096 | 39 | 5K | 628 | 1:59:51.64 | 2:00:28.71 | 11:59/M |
85 | Rebekah Lucchetti | Cumberland RI | 800 | 37 | 5K | 632 | 2:00:51.97 | 2:01:46.18 | 12:05/M |
86 | Samantha Deblasi | Cumberland RI | 989 | 33 | 5K | 636 | 2:01:18.98 | 2:01:55.83 | 12:08/M |
87 | Patricia Burbank | North Easton MA | 108 | 35 | 5K | 645 | 2:03:38.00 | 2:04:40.23 | 12:22/M |
88 | Jessalyn Brodie | Schenectady NY | 981 | 34 | 5K | 653 | 2:05:19.97 | 2:06:01.91 | 12:32/M |
89 | Wendy Wright | Mansfield MA | 473 | 36 | 5K | 656 | 2:05:45.14 | 2:06:20.14 | 12:35/M |
90 | Meghan Holt | Attleboro MA | 41 | 35 | 5K | 657 | 2:05:52.29 | 2:06:44.38 | 12:35/M |
91 | Kristen Winger | Plymouth MA | 96 | 37 | 5K | 661 | 2:07:48.93 | 2:08:54.75 | 12:47/M |
92 | Rebecca Hynes | Quincy MA | 749 | 30 | 5K | 666 | 2:09:43.11 | 2:10:07.75 | 12:58/M |
93 | Sandy Patel | Hull MA | 452 | 38 | 10E | 668 | 2:10:36.86 | 2:10:36.86 | 13:04/M |
94 | Erin Foley | Bridgewater MA | 1003 | 38 | 5K | 676 | 2:16:16.06 | 2:16:37.53 | 13:38/M |
95 | Mary Horowitz | Norwell MA | 315 | 38 | 5K | 681 | 2:19:25.66 | 2:20:18.56 | 13:57/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jason Reilly | East Greenwich RI | 1106 | 37 | 5K | 4 | 54:57.22 | 54:57.22 | 5:30/M |
2 | Steve Polito | Mansfield MA | 1062 | 30 | 5K | 5 | 55:49.48 | 55:49.48 | 5:35/M |
3 | Jeff Goupil | Arlington MA | 726 | 32 | 5K | 7 | 56:05.15 | 56:05.85 | 5:37/M |
4 | Eric Mendoza | 1111 | 35 | 5K | 12 | 56:57.08 | 56:58.03 | 5:42/M | |
5 | Eric Greenspan | Foxboro MA | 1014 | 35 | 5K | 13 | 56:58.49 | 56:59.16 | 5:42/M |
6 | Eric Sofen | Wellesley MA | 921 | 34 | 5K | 14 | 57:27.93 | 57:28.77 | 5:45/M |
7 | Mike Muschiano | Cumberland RI | 156 | 34 | 5K | 18 | 59:19.33 | 59:23.14 | 5:56/M |
8 | Mike MacEdo | Scituate RI | 804 | 31 | 5K | 19 | 59:41.81 | 59:41.81 | 5:58/M |
9 | Albert Crooker | Medfield MA | 115 | 33 | 5K | 21 | 1:00:00.26 | 1:00:01.31 | 6:00/M |
10 | Matthew Corr | Middleboro MA | 664 | 36 | 5K | 24 | 1:01:14.68 | 1:01:15.78 | 6:07/M |
11 | Aaron Ladd | Ashland MA | 218 | 36 | 5K | 27 | 1:03:28.49 | 1:03:33.53 | 6:21/M |
12 | Mark Kenwood | Brighton MA | 1026 | 34 | 5K | 33 | 1:04:17.22 | 1:04:24.85 | 6:26/M |
13 | Matt Hanley | West Roxbury MA | 731 | 38 | 5K | 36 | 1:05:15.21 | 1:05:17.59 | 6:32/M |
14 | Luke Legendre | Worcester MA | 1033 | 35 | 5K | 37 | 1:05:26.65 | 1:05:40.72 | 6:33/M |
15 | Michael Russo | Rockland MA | 235 | 36 | 5K | 39 | 1:05:34.69 | 1:05:38.69 | 6:33/M |
16 | Scott Pettingell | Framingham MA | 161 | 38 | 5K | 49 | 1:06:17.52 | 1:06:20.75 | 6:38/M |
17 | Edward Valentine | Braintree MA | 181 | 36 | 5K | 61 | 1:08:09.04 | 1:08:19.51 | 6:49/M |
18 | Joey Prestidge | Charlotte NC | 233 | 35 | 5K | 64 | 1:08:31.75 | 1:08:37.80 | 6:51/M |
19 | Michael Shail | New Britain CT | 909 | 34 | 5K | 68 | 1:08:59.00 | 1:09:00.59 | 6:54/M |
20 | Jaffery Larnard | Norwood MA | 1105 | 31 | 5K | 74 | 1:10:00.87 | 1:10:10.55 | 7:00/M |
21 | Isaiah Lees | Claremont NH | 1109 | 34 | 5K | 80 | 1:10:23.61 | 1:10:25.84 | 7:02/M |
22 | Ryan Taintor | Hopedale MA | 177 | 34 | 5K | 83 | 1:10:44.27 | 1:10:56.59 | 7:04/M |
23 | Terence Martin | Norwood MA | 222 | 37 | 5K | 84 | 1:10:55.05 | 1:11:04.51 | 7:06/M |
24 | Jeremy Lerch | Worcester MA | 144 | 36 | 5K | 91 | 1:11:31.33 | 1:11:48.85 | 7:09/M |
25 | Chris McKenna | New York NY | 153 | 32 | 5K | 103 | 1:12:25.29 | 1:12:41.82 | 7:15/M |
26 | Kevin Bickerstaff | Cumberland RI | 246 | 36 | 5K | 107 | 1:12:44.80 | 1:12:53.83 | 7:16/M |
27 | Greg Knott | Waltham MA | 769 | 32 | 5K | 109 | 1:12:46.05 | 1:12:46.05 | 7:17/M |
28 | Brian Benedetti | North Smithfield RI | 973 | 37 | 5K | 110 | 1:13:09.76 | 1:13:19.79 | 7:19/M |
29 | Harris Navelski | York ME | 856 | 38 | 5K | 111 | 1:13:13.58 | 1:13:21.09 | 7:19/M |
30 | Ron Ayers | Waltham MA | 603 | 39 | 5K | 115 | 1:13:54.62 | 1:13:58.96 | 7:23/M |
31 | Jeremie Leclair | Foxboro MA | 142 | 39 | 5K | 122 | 1:14:51.29 | 1:15:07.06 | 7:29/M |
32 | Brian Beahn | Portland CT | 8 | 32 | 5K | 152 | 1:17:11.91 | 1:17:27.95 | 7:43/M |
33 | Alastair Tulloch | Providence RI | 180 | 32 | 5K | 162 | 1:18:01.79 | 1:18:23.54 | 7:48/M |
34 | John Cleverly | Hull MA | 657 | 32 | 5K | 169 | 1:18:12.07 | 1:18:48.61 | 7:49/M |
35 | Joseph Leonard | Plymouth MA | 516 | 38 | 5K | 170 | 1:18:18.22 | 1:18:33.05 | 7:50/M |
36 | John Murphy | Bellingham MA | 851 | 39 | 5K | 180 | 1:19:06.57 | 1:19:22.60 | 7:55/M |
37 | James Lindsey | South Grafton MA | 266 | 38 | 5K | 181 | 1:19:07.52 | 1:19:33.11 | 7:55/M |
38 | Todd Mulligan | Medfield MA | 1117 | 35 | 5K | 182 | 1:19:14.30 | 1:19:53.72 | 7:55/M |
39 | Michael Holtman | Portsmouth RI | 1116 | 39 | 5K | 187 | 1:19:43.05 | 1:19:46.27 | 7:58/M |
40 | David Fortin | Billerica MA | 122 | 32 | 5K | 221 | 1:22:33.43 | 1:23:01.10 | 8:15/M |
41 | Yubaraj Khanal | East Elmhurst NY | 1027 | 38 | 5K | 223 | 1:22:39.13 | 1:22:41.62 | 8:16/M |
42 | Anders Ohman | Boston MA | 228 | 31 | 5K | 236 | 1:23:39.17 | 1:24:11.91 | 8:22/M |
43 | Michael Jordan | Norwood MA | 757 | 39 | 5K | 242 | 1:24:04.78 | 1:24:52.11 | 8:24/M |
44 | John Brownell | Pawtucket RI | 107 | 35 | 5K | 246 | 1:24:24.41 | 1:24:52.60 | 8:26/M |
45 | Denis McElligott | Boston MA | 151 | 34 | 5K | 247 | 1:24:24.61 | 1:24:24.61 | 8:26/M |
46 | Derek Leblanc | Colchester CT | 50 | 38 | 5K | 260 | 1:26:09.62 | 1:26:47.43 | 8:37/M |
47 | John Rodier | Foxboro MA | 167 | 32 | 5K | 270 | 1:26:42.75 | 1:26:42.75 | 8:40/M |
