Suffolk Coaches Invitational  -  10/13/2023
----- CLICK ON AN ATHLETES NAME FOR PICTURES -----
 
 
Girl 5K JV
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Kyra Metzler 3190 F 1/87 23:29.28 7:34/M
2 Tiernan O'Rourke 3299 F 2/87 23:51.39 7:41/M
3 Mackenzie Brown 3137 F 3/87 24:04.43 7:45/M
4 Riley Fallon 3141 F 4/87 24:05.54 7:45/M
5 Caroline Malewski 3143 F 5/87 24:30.39 7:53/M
6 Caroline O'Doherty 3147 F 6/87 24:43.32 7:57/M
7 Karly Kennedy 3157 F 7/87 24:46.62 7:58/M
8 Ava Delise 3294 F 8/87 24:57.31 8:02/M
9 Hayden Gilmartin 3301 F 9/87 25:02.14 8:03/M
10 Christina Schaefer 3019 F 10/87 25:40.00 8:16/M
11 Danielle Chiarello 3250 F 11/87 25:52.93 8:20/M
12 Lili Telvi 3303 F 12/87 26:01.47 8:23/M
13 Kylie Heins 3188 F 13/87 26:03.88 8:23/M
14 Laurie Kratochvil 3296 F 14/87 26:18.17 8:28/M
15 Sarah Nagel 3256 F 15/87 26:21.62 8:29/M
16 Gianna Rincon 3257 F 16/87 26:21.96 8:29/M
17 Hannah Dolan 3122 F 17/87 26:39.62 8:35/M
18 Nashla Romero 3132 F 18/87 26:47.23 8:37/M
19 Rebecca Brillante 3151 F 19/87 27:00.24 8:42/M
20 Ava Heilig 3029 F 20/87 27:03.15 8:42/M
21 Isabella Flores 3026 F 21/87 27:04.95 8:43/M
22 Maggie Schiffer 3149 F 22/87 27:06.26 8:43/M
23 Brianne Vanegas 3261 F 23/87 27:11.58 8:45/M
24 Ashley Cascio 3081 F 24/87 27:18.18 8:47/M
25 Rabia Chattha 3292 F 25/87 27:20.00 8:48/M
26 Abigail Wessberg 3262 F 26/87 27:30.18 8:51/M
27 Paige Lusby 3101 F 27/87 27:44.90 8:56/M
28 Brooke Martin 3129 F 28/87 27:48.22 8:57/M
29 Isabelle Lopez 3058 F 29/87 27:49.18 8:57/M
30 Francesca Mango 3144 F 30/87 27:59.40 9:01/M
31 Riley Moredock 3302 F 31/87 28:00.90 9:01/M
32 Sarah O'Donnell 3160 F 32/87 28:05.49 9:03/M
33 Rory Coon 3293 F 33/87 28:16.82 9:06/M
34 Chloe Bohm 3022 F 34/87 28:17.91 9:07/M
35 Sabrina O'Donnell 3030 F 35/87 28:18.33 9:07/M
36 Julianna Wottawa 3263 F 36/87 28:22.76 9:08/M
37 Catherine Purirojejananon 3062 F 37/87 28:26.75 9:09/M
38 Marija Garue 3226 F 38/87 28:36.39 9:12/M
39 Magdalena Layne-Stasik 3230 F 39/87 28:42.01 9:14/M
40 Allison Keane 3241 F 40/87 28:48.25 9:16/M
41 Sarah Flores 3055 F 41/87 28:48.74 9:16/M
42 Narin Karakurum 3229 F 42/87 28:52.21 9:18/M
43 Valentina Zaldivar 3136 F 43/87 28:53.88 9:18/M
44 Brenna Weber 3135 F 44/87 28:59.53 9:20/M
45 India Arrillaga 3118 F 45/87 29:07.69 9:23/M
46 Lorna Skibins 3105 F 46/87 29:08.91 9:23/M
47 Ava Almeida 3234 F 47/87 29:09.64 9:23/M
48 Mabelin Maldonado 3113 F 48/87 29:14.32 9:25/M
49 Chelsea Margolis 3297 F 49/87 29:14.92 9:25/M
50 Sury Guadalupe-Pena 3307 F 50/87 29:31.67 9:30/M
51 Brenna Porter 3016 F 51/87 29:33.20 9:31/M
52 Kathryn Quinn 3131 F 52/87 29:37.42 9:32/M
53 Mia Cormier 3222 F 53/87 29:40.55 9:33/M
54 Olivia Modica 3298 F 54/87 29:46.19 9:35/M
55 Sophie Peterson 3232 F 55/87 29:52.58 9:37/M
56 Louisa Schwartz 3242 F 56/87 29:59.68 9:39/M
57 Angelina Crandell 3235 F 57/87 30:01.56 9:40/M
58 Vanessa Velazquez 3165 F 58/87 30:23.75 9:47/M
59 Kiera McGuire 3117 F 59/87 30:24.76 9:47/M
60 Naomi Zhao 3314 F 60/87 30:35.69 9:51/M
61 Alexa Khan 3254 F 61/87 30:54.50 9:57/M
62 Natalie Rocco 3059 F 62/87 31:02.23 9:59/M
63 Anna Nguyen 3309 F 63/87 31:07.06 10:01/M
64 Disa Reilly 3182 F 64/87 31:09.43 10:02/M
65 Annie Paulino 3180 F 65/87 31:14.28 10:03/M
66 Lisa Yan 3313 F 66/87 31:17.00 10:04/M
67 Lucy Herman 3253 F 67/87 31:45.40 10:13/M
68 Giovanna Olivo 3286 F 68/87 32:02.07 10:19/M
69 Sophia Boggio 3078 F 69/87 32:12.03 10:22/M
70 Lia Pesiri 3130 F 70/87 32:39.66 10:31/M
71 Danielle Lam 3308 F 71/87 32:49.77 10:34/M
72 Emily Gomes 3083 F 72/87 33:04.33 10:39/M
73 Brenda Lopez 3127 F 73/87 33:15.03 10:42/M
74 Alden Sykora 3067 F 74/87 33:36.15 10:49/M
75 Ann-Christie Estor 3006 F 75/87 34:34.71 11:08/M
76 Nicole Slattery 3276 F 76/87 34:50.70 11:13/M
77 Aegea Sartain 3289 F 77/87 34:56.39 11:15/M
78 Rachel Huth 3111 F 78/87 35:20.21 11:22/M
79 Bridget Barry 3002 F 79/87 35:36.37 11:28/M
80 Sophia Ross 3018 F 80/87 35:37.54 11:28/M
81 Judeline Daniel 3121 F 81/87 36:05.45 11:37/M
82 Leena Radoncic 3063 F 82/87 36:27.40 11:44/M
83 Madison Aruta 3001 F 83/87 36:27.69 11:44/M
84 Kaylee Friedlander 3224 F 84/87 36:49.16 11:51/M
85 Sophia Carlson 3003 F 85/87 36:56.66 11:53/M
86 Sarah Hofmayer 3271 F 86/87 39:42.49 12:47/M
87 Athana Sartain 3290 F 87/87 40:00.72 12:53/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media