Jim Camburn Memorial Buena Relays - 4/5/2025
Field Events

Boys Shot Put Relay large    Done ✓

PlaceNameTeamMark
1Rodgriguez, Lionelray   48-1048-10 | 36-8.25 | 47-0.25
2Goldsborogh, Sheldon   45-042-11 | 42-11 | 45-0
3Beck, John   42-5.7536-10.5 | F | 42-5.75
4Wolf, Nathan   42-4.2538-6 | 42-4.25 | 40-10.5
5Fonseca, Daniel   41-8.2541-3.5 | 41-8.25 | 41-2
6Pimentel, Brayner   41-037-11 | 41-0 | F
7Ford, Kwmae   40-1040-8.5 | 40-10 | 37-3
8Moore, Marshon   38-3.537-1 | 37-2 | 38-3.5
9Harris, Bryan   37-5.5F | 37-2.5 | 37-5.5
10Campbell, Dylan   37-1.25F | 36-11.75 | 37-1.25
11Chin, Bentley   35-10.2535-10.25 | 32-4 | 33-8
12Englemann, Wyatt   35-1035-10 | 31-10 | F
13Sherrer, Romance   35-1.535-1.5 | 33-5 | 35-0
14Gibson, Tayvon   34-9.75F | 33-10 | 34-9.75
15Barnett, Jayden   34-9.534-9.5 | 33-10.75 | 34-9
16McBall-Jones, Nicholas   34-5F | F | 34-5
17Shealey, Chase   34-0F | 34-0 | 31-8
18McLean, Ethan   33-0F | 33-0 | F
19Kelly, John   32-0.7532-0.75 | 30-11 | 31-7.75
20Ransome, Tariq   31-6.2531-5 | 31-6.25 | F
21Mills, Akeem   31-331-3 | F | 30-7.75
22Santiago, Samuel   31-2.7531-2.75 | 30-9 | 31-2
23Cosme, Kenny   30-4.527-9 | 29-6 | 30-4.5
24Barnes, Andre   29-6.7529-6.75 | 28-2.25 | 27-0
25Aggie, Brandon   29-5.526-2.25 | 29-5.5 | F
26Kline, Max   29-329-3 | 28-10.75 | F
27Ali, Khalid   25-6.2525-6.25 | 24-9.5 | 22-8
28Perez-Morales, Kevin   23-422-1.5 | 23-4 | 20-6.25
FRoss, Ralph   FF | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media