Clark Construction Group LLC
CSEGA
David S. Brown Enterprises
Freight Don't Wait
Jackson Lewis P.C.
Johns Hopkins Technology Ventures
Moran Towing
WSP
Overall Results
Johns Hopkins Technology Ventures (24 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (24 in division) | ||||
| 1 | 23:01.10 | 719 | Liz Burger |
|
| 2 | 23:38.57 | 705 | Alexander Rapis |
|
| 3 | 24:19.53 | 714 | Halley Feldman |
|
| 4 | 24:43.19 | 727 | Stewart Neifert |
|
| 5 | 25:24.20 | 622 | Michael Woods |
|
| 6 | 25:48.75 | 716 | Jillian Airola |
|
| 7 | 29:17.27 | 726 | Roy Hutchison |
|
| 8 | 31:32.92 | 718 | Linda Hutchison |
|
| 9 | 35:08.68 | 712 | Erin Norton |
|
| 10 | 35:08.73 | 721 | Myra Norton |
|
| 11 | 38:08.95 | 715 | Heather Curran |
|
| 12 | 41:33.36 | 723 | Niki Mirshams |
|
| 13 | 41:36.55 | 625 | Melissa Greenbaum |
|
| 14 | 42:32.29 | 724 | Peter Wray |
|
| 15 | 42:32.62 | 709 | Cindy Madden |
|
| 16 | 43:00.38 | 708 | Ayodele McClenney |
|
| 17 | 43:25.35 | 628 | Monique Darby |
|
| 18 | 43:34.63 | 624 | Allison Wiles |
|
| 19 | 43:36.95 | 623 | Ted Wiles |
|
| 20 | 49:44.99 | 710 | Corey Fitz |
|
| 21 | 49:50.47 | 711 | Dana Weisgerber |
|
| 22 | 51:21.58 | 722 | Nakisha Nakisha |
|
| 23 | 51:22.24 | 706 | Amanda Stellman |
|
| 24 | 54:11.80 | 717 | Leigh Penfield |
|
Freight Don't Wait (18 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (18 in division) | ||||
| 1 | 22:32.09 | 685 | Gerardo Arias |
|
| 2 | 24:02.58 | 695 | Valerian Riviere |
|
| 3 | 24:23.66 | 683 | Dennis Doherty |
|
| 4 | 25:54.26 | 681 | Christopher Babcock |
|
| 5 | 27:29.70 | 679 | Alara Tezel |
|
| 6 | 27:44.78 | 693 | Tom Werner |
|
| 7 | 28:38.03 | 691 | Lance Patron |
|
| 8 | 28:51.04 | 689 | Kevin Dowling |
|
| 9 | 29:26.09 | 694 | Valentina Porta |
|
| 10 | 31:16.29 | 678 | Aboubacar Haidara |
|
| 11 | 32:28.29 | 680 | Alejandra Royston |
|
| 12 | 32:35.79 | 690 | Konstantinos Tzounakas |
|
| 13 | 32:46.87 | 684 | Dennis Adulu |
|
| 14 | 33:19.43 | 686 | John Strianese |
|
| 15 | 38:12.89 | 677 | Abhijat Thakar |
|
| 16 | 39:44.48 | 687 | Jordan Moxam |
|
| 17 | 40:08.15 | 692 | Malik Diggs |
|
| 18 | 50:12.85 | 696 | Yi-Jiun Chen |
|
Clark Construction Group LLC (14 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (14 in division) | ||||
| 1 | 18:55.85 | 660 | Jacob Parker |
|
| 2 | 22:47.83 | 649 | Axel Rouanez |
|
| 3 | 23:13.08 | 663 | William Heck |
|
| 4 | 24:57.82 | 653 | Chris Woodruff |
|
| 5 | 25:29.35 | 664 | Zachary Goldman |
|
| 6 | 25:48.95 | 659 | Gregory JonesJr |
|
| 7 | 25:49.07 | 648 | Alexandra Connors |
|
| 8 | 26:53.51 | 650 | Brandon Simms |
|
| 9 | 31:26.30 | 655 | Eddie Williams |
|
| 10 | 34:43.01 | 656 | Eden Komar |
|
| 11 | 34:43.20 | 661 | Jerry Phillips |
|
| 12 | 35:58.58 | 657 | Ethan Marroquin |
|
| 13 | 36:01.01 | 662 | Siafa Andrew |
|
| 14 | 1:07:49.91 | 651 | Chiamaka Uzoukwu |
|
WSP (12 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (12 in division) | ||||
| 1 | 22:38.65 | 734 | Joel Gladfelter |
|
| 2 | 23:10.24 | 736 | Matthew Harrell |
|
| 3 | 23:25.51 | 731 | cole garvin |
|
| 4 | 23:31.10 | 730 | Bryan Luellen |
|
| 5 | 23:31.86 | 737 | Ryan Hopkins |
|
| 6 | 23:48.72 | 729 | Bridey Gallagher |
|
| 7 | 24:36.46 | 732 | Erik Jacobson |
|
| 8 | 30:00.10 | 733 | Gregg Iskra |
|
| 9 | 39:14.64 | 739 | Sanja Martic |
|
| 10 | 39:15.00 | 728 | Arianna Koudounas |
|
| 11 | 39:52.30 | 740 | Sanskrit Singh |
|
| 12 | 50:31.79 | 735 | Liang Liang |
|
CSEGA (9 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (9 in division) | ||||
| 1 | 21:46.17 | 668 | Jiangyue Xie |
|
| 2 | 22:08.09 | 670 | Lucas PrataFerreira |
|
| 3 | 23:04.47 | 665 | Chengxi Li |
|
| 4 | 25:19.58 | 626 | Tawqeer Tak |
|
| 5 | 25:22.24 | 669 | Kishore AppunhiNair |
|
| 6 | 26:52.47 | 667 | Isabella Snyder |
|
| 7 | 27:05.30 | 629 | Rahul Meena |
|
| 8 | 31:21.56 | 666 | GeorgeJohn Joseph |
|
| 9 | 32:48.99 | 671 | Ponkrshnan Thiagarajan |
|
Moran Towing (7 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (7 in division) | ||||
| 1 | 20:36.84 | 746 | Mark Deptula |
|
| 2 | 37:58.00 | 748 | Yvonne Ferguson |
|
| 3 | 41:55.68 | 744 | Mark Deptula |
|
| 4 | 43:27.88 | 745 | Michael Ford |
|
| 5 | 47:51.93 | 741 | Dave Berry |
|
| 6 | 47:55.32 | 747 | Wes Southworth |
|
| 7 | 50:13.46 | 742 | Jill Paterson |
|
David S. Brown Enterprises (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (5 in division) | ||||
| 1 | 34:08.75 | 673 | Deborah Mdurvwa |
|
| 2 | 35:56.16 | 676 | TerrellCorbin TerrellCorbin |
|
| 3 | 41:59.74 | 672 | Brandon Minor |
|
| 4 | 51:32.82 | 675 | Latoya Legette |
|
| 5 | 51:32.82 | 674 | Heather Palmer |
|
Jackson Lewis P.C. (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 5K (5 in division) | ||||
| 1 | 21:19.92 | 703 | Lindsey White |
|
| 2 | 33:55.47 | 704 | Mariama Keita |
|
| 3 | 48:43.59 | 699 | Camilo Vanegas |
|
| 4 | 48:47.50 | 701 | Francesca Vanegas |
|
| 5 | 54:32.59 | 700 | Donny English |
|
results