15th Annual 10 Mile Brewery Run in Memory of Ric DiVeglio - 1/18/2025
306 Running Club
Banker's Club
BigBoyz
Chafin’ the Dream
Chicken Legs
Craft Running Club
Cunninghammers
Delbert Bushies
Elitefeats
EPO Boiz
Givin It A Tri
Globo Gym
Long Beach Run Club
Massapequa Road Runners
MSK Run Club
NHP-M Runners
North Merrick Runners
northport running club
Not Bermuda
NYPD Running Club
OG run club
Ohana Endurance Tri team
Reed Run Club
Run & Chug!
Run PB
Running on fumes
Sand City South Run Club
Selden Hills
Silver linings crew
Splits Run Crew
Overall Results
Sand City South Run Club (41 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (41 in division) | ||||
| 1 | 1:13:41.92 | 725 | Tj Stengren |
|
| 2 | 1:15:46.68 | 381 | Neal Shapiro |
|
| 3 | 1:18:07.35 | 189 | Keith Bedell |
|
| 4 | 1:20:05.90 | 770 | Geoffrey Mishkin |
|
| 5 | 1:21:43.85 | 901 | Sean Metz |
|
| 6 | 1:22:11.88 | 1124 | Billy Brereton |
|
| 7 | 1:23:33.65 | 702 | Keith Herrador |
|
| 8 | 1:24:50.98 | 659 | Alexis Gisonna |
|
| 9 | 1:25:00.95 | 635 | Amanda De Piano |
|
| 10 | 1:26:05.17 | 29 | Maggie Fleming |
|
| 11 | 1:28:46.12 | 391 | Alexandra Pacheco |
|
| 12 | 1:28:47.95 | 212 | Anthony Ricci III |
|
| 13 | 1:29:02.60 | 705 | Tania Weremeychik |
|
| 14 | 1:30:20.78 | 789 | John Delaney |
|
| 15 | 1:30:30.87 | 771 | William Frohnhoefer |
|
| 16 | 1:30:42.90 | 138 | Joseph Vaskas |
|
| 17 | 1:31:02.15 | 1085 | Christopher Hunt |
|
| 18 | 1:32:24.37 | 458 | Christine Coryell |
|
| 19 | 1:38:11.77 | 939 | Melissa Schuck |
|
| 20 | 1:38:44.99 | 173 | Melissa Suppe |
|
| 21 | 1:40:08.27 | 963 | Lisa Paroly |
|
| 22 | 1:41:18.53 | 37 | Catie Fleming |
|
| 23 | 1:44:35.58 | 966 | Alan Engelsher |
|
| 24 | 1:45:51.90 | 123 | Matt Geoghegan |
|
| 25 | 1:46:17.54 | 1096 | Susan Tetonic |
|
| 26 | 1:46:17.87 | 1097 | Joseph Tetonic |
|
| 27 | 1:46:24.31 | 213 | Jonah Rangel |
|
| 28 | 1:47:11.18 | 331 | Nicole Dichiara |
|
| 29 | 1:47:37.23 | 396 | Jose Ramirez |
|
| 30 | 1:47:47.01 | 722 | Alexandra Will |
|
| 31 | 1:51:00.52 | 641 | Jennifer Juergensen |
|
| 32 | 1:51:01.57 | 663 | Steven Juergensen |
|
| 33 | 1:52:51.97 | 437 | Ashley Warren |
|
| 34 | 1:55:34.48 | 1007 | Alec Wrieth |
|
| 35 | 1:57:34.97 | 749 | Justin Jaros |
|
| 36 | 1:57:39.98 | 791 | Dominic Gagnon |
|
| 37 | 2:01:48.98 | 839 | Margaret Ayers |
|
| 38 | 2:04:01.97 | 790 | Coleen Flynn |
|
| 39 | 2:15:38.55 | 750 | Taylor Strickland |
|
| 40 | 2:15:40.33 | 1152 | Cheryl Posillico |
|
| 41 | 2:16:49.49 | 1158 | Marie Sander |
|
North Merrick Runners (16 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (16 in division) | ||||
| 1 | 1:12:00.15 | 296 | Erin Blasdel-Gebelin |
|
| 2 | 1:14:13.56 | 405 | Andrew McLaughlin |
|
| 3 | 1:17:11.62 | 504 | Neal Botkounov |
|
| 4 | 1:17:28.39 | 621 | Joseph Divico |
|
| 5 | 1:27:22.99 | 304 | Amy Friel |
|
| 6 | 1:29:04.41 | 1037 | Jan Kotowski-Chang |
|
| 7 | 1:29:12.77 | 316 | Melissa Horowitz |
|
| 8 | 1:33:42.03 | 178 | Christy Roman |
|
| 9 | 1:34:17.63 | 56 | Erin Lentini |
|
| 10 | 1:34:17.90 | 101 | Lisa Brunengraber |
|
| 11 | 1:37:15.69 | 102 | Jeffrey Odin |
|
| 12 | 1:39:38.81 | 116 | Matthew Sweeney |
|
| 13 | 1:46:48.51 | 257 | Samantha Joltin |
|
| 14 | 1:52:33.69 | 623 | Lauren Friel |
|
| 15 | 2:00:36.99 | 291 | Keith Dipolito |
|
| 16 | 2:07:12.44 | 526 | Kara Cardone |
|
EPO Boiz (10 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (10 in division) | ||||
| 1 | 55:38.49 | 32 | Tyler McPartland |
|
| 2 | 57:36.11 | 560 | Ryan Kapoor |
|
| 3 | 59:58.34 | 44 | Joe Richards |
|
| 4 | 1:08:44.78 | 362 | Gabriel Skugor |
|
| 5 | 1:09:37.52 | 318 | John Daily |
|
| 6 | 1:10:55.03 | 347 | Samantha Siler |
|
| 7 | 1:12:20.89 | 351 | Bianca Luparello |
|
| 8 | 1:27:15.12 | 610 | Nicholas Pellegrino |
|
| 9 | 1:35:45.58 | 397 | Danielle Richards |
|
| 10 | 1:48:29.23 | 1156 | James Obrien |
|
Selden Hills (8 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (8 in division) | ||||
| 1 | 1:09:03.50 | 893 | Obed Maradiaga |
|
| 2 | 1:18:50.55 | 699 | Kc Brett |
|
| 3 | 1:19:27.95 | 632 | Mark Ogden |
|
| 4 | 1:26:47.43 | 544 | Stephen Buckley |
|
| 5 | 1:26:48.12 | 872 | Brian Kieffer |
|
| 6 | 1:34:45.01 | 1021 | Christopher Schreiber |
|
| 7 | 1:51:03.63 | 802 | Nancy Yost |
|
| 8 | 1:52:10.07 | 1084 | Danielle Coysh |
|
Ohana Endurance Tri team (6 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (6 in division) | ||||
| 1 | 1:32:20.15 | 510 | Vasilis Xikis |
|
| 2 | 1:48:50.14 | 518 | Jenna Gray |
|
| 3 | 1:51:33.27 | 531 | Rich Barkan |
|
| 4 | 1:54:21.98 | 525 | Tanya Carbone |
|
| 5 | 1:56:02.96 | 1135 | Jasmine Parreno |
|
| 6 | 1:56:05.84 | 640 | Dora Santamaria-Yao |
|
MSK Run Club (5 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (5 in division) | ||||
| 1 | 1:24:09.92 | 43 | Ryan Mullins |
|
| 2 | 1:24:13.98 | 75 | Felipe Toro |
|
| 3 | 1:24:15.58 | 418 | Brian Wooley |
|
| 4 | 1:24:39.83 | 1110 | Brian Bradley |
|
| 5 | 1:24:57.26 | 477 | Nkrumah Pierre |
|
Delbert Bushies (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (4 in division) | ||||
| 1 | 1:17:49.46 | 1051 | Luigi Deschamps |
|
| 2 | 1:26:48.85 | 947 | Caitlin Delphin |
|
| 3 | 1:28:59.16 | 949 | Naomi Delphin |
|
| 4 | 1:36:19.35 | 948 | Jorge Lembert |
|
Silver linings crew (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (4 in division) | ||||
| 1 | 1:55:25.19 | 402 | Georgia Mandemaker |
|
| 2 | 1:55:26.19 | 542 | Patti Adelman |
|
| 3 | 1:55:27.84 | 387 | Charles Mandemaker |
|
| 4 | 2:04:00.08 | 666 | Ben Diamond |
|
Elitefeats (3 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (3 in division) | ||||
| 1 | 1:03:29.27 | 95 | Lena Edelstein |
|
| 2 | 1:08:20.16 | 1086 | Amy Hogan |
|
| 3 | 1:30:13.86 | 818 | Catherine Ferris |
|
Not Bermuda (3 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (3 in division) | ||||
| 1 | 1:54:22.75 | 497 | Jessica Vesonder |
|
| 2 | 1:54:24.85 | 512 | Holly Conklin |
|
| 3 | 1:54:25.12 | 457 | Monica Gibson |
|
Run PB (3 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (3 in division) | ||||
| 1 | 1:27:52.33 | 332 | Stephanie Fiore |
|
| 2 | 1:44:42.82 | 306 | Francesca Battaglia |
|
| 3 | 1:45:32.62 | 586 | Michelle Tenzyk |
|
Chicken Legs (2 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (2 in division) | ||||
| 1 | 1:35:43.11 | 1105 | Janel Sevilla |
|
| 2 | 1:35:44.26 | 1107 | Aidan Talcott |
|
Long Beach Run Club (2 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (2 in division) | ||||
| 1 | 1:25:01.45 | 1013 | Tom Nuckel |
|
| 2 | 1:28:48.24 | 1093 | Brian Schiff |
|
Massapequa Road Runners (2 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (2 in division) | ||||
| 1 | 1:34:11.56 | 176 | Emily Sterber |
|
| 2 | 1:34:11.67 | 214 | Daniel Stratford |
|
NHP-M Runners (2 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (2 in division) | ||||
| 1 | 1:21:54.67 | 691 | Evan Parness |
|
| 2 | 1:36:51.97 | 655 | Alison Monti |
|
Running on fumes (2 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (2 in division) | ||||
| 1 | 1:20:57.56 | 926 | Kathleen Wagner Vogel |
|
| 2 | 1:28:06.34 | 1120 | Jeremy Thomas |
|
Splits Run Crew (2 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (2 in division) | ||||
| 1 | 1:10:26.25 | 782 | Joseph Thomas |
|
| 2 | 1:42:20.13 | 1050 | Grace Alster |
|
306 Running Club (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (1 in division) | ||||
| 1 | 1:04:47.87 | 587 | Michael O'Donnell |
|
Banker's Club (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (1 in division) | ||||
| 1 | 1:13:40.97 | 443 | Benjamin Preston |
|
BigBoyz (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (1 in division) | ||||
| 1 | 1:18:36.37 | 177 | Jann Stavro |
|
Chafin’ the Dream (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (1 in division) | ||||
| 1 | 1:18:31.07 | 831 | James Pagano |
|
Craft Running Club (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (1 in division) | ||||
| 1 | 1:41:48.75 | 631 | Kevin Weinisch |
|
Cunninghammers (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (1 in division) | ||||
| 1 | 1:25:24.71 | 1028 | Horace Bush |
|
Givin It A Tri (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (1 in division) | ||||
| 1 | 1:06:56.41 | 667 | Kenneth Tymecki Jr |
|
Globo Gym (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (1 in division) | ||||
| 1 | 1:24:26.17 | 675 | Andrew Sheahan |
|
northport running club (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (1 in division) | ||||
| 1 | 1:21:07.50 | 1125 | Ariel Geker |
|
NYPD Running Club (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (1 in division) | ||||
| 1 | 2:07:11.32 | 197 | Michael Fox |
|
OG run club (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (1 in division) | ||||
| 1 | 1:09:42.69 | 1113 | Ssuarlin Maldonado |
|
Reed Run Club (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (1 in division) | ||||
| 1 | 1:09:11.24 | 834 | Aaron Lugo |
|
Run & Chug! (1 team member)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| 10M Open (1 in division) | ||||
| 1 | 1:21:06.96 | 858 | Julia Meyer |
|
results