Bodily Training
Bone Crushers
BronxCare
Budhram
Cassidy s Crew
Cassidy’s Crew
Chez Shea
CRS ONE
deep springs run club
Disgruntled
Duff Family & Friends
EELA
Eternal Sunshine Yoga
Fallen Pines
Gamenight Allstars
I Hear There s Beer At The End
I Hear There’s Beer At The End
Iberian Runways
Jetty Joggers
Jocks From The Rock
Jogging for Jackie
Kusner
Legs Miserables
Legs of the Hidden Temple
Littles
Lostboys
MARVIL FIT
Milltown Runners
Monsters
MoreThanFour
N.Y. Flyers
North Merrick Runners
Northport Running Club
NYPD Running Club
OMAC
One More Run
Pocono People
Poquott Pacers
Run In
Running For Jack
Selden Hills Warriors
Sensoryphile Run Club
Shelter Island Sparklers
SKOGs Shelter Island Raiders
SomSom
Soundbeach
South Brooklyn Running Club
Southold Bay Oysters
Starrmonts
Staten Island Boys
Stelliesme
Strongpoint Theinert
Targum & Britton PLLC.
Team Alice Kaasik
Team Giselle
TEAM JORDAN
Team Junge
Team PBMC
Team Phil
The Beesongs
The Castellis
The Gouach Family Team
The Lackalanos
The Meehan Team
The Nice Guys
The Webers
Thrillhouse
Overall Results
Cassidy’s Crew (11 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (11 in division) | ||||
1 | 27:38.06 | 202 | Carolyn Raynor | |
2 | 30:35.53 | 1071 | Diane Klein | |
3 | 34:57.31 | 129 | Shannon Stinson | |
4 | 35:50.14 | 529 | Timothy Morgan | |
5 | 39:06.75 | 194 | Keith Flynn | |
6 | 39:07.60 | 658 | Mason Slowey | |
7 | 39:08.19 | 252 | Chris Slowey | |
8 | 44:23.54 | 528 | Katy McEvoy | |
9 | 55:06.30 | 195 | Christine Flynn | |
10 | 55:07.15 | 231 | Nancy Slowey | |
11 | 55:37.17 | 1070 | David Velasquez |
Sensoryphile Run Club (10 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (8 in division) | ||||
1 | 46:26.98 | 943 | Chris Lorenzini | |
2 | 55:29.41 | 1869 | Ketan Seetha | |
3 | 1:00:49.63 | 948 | Seth Bishop | |
4 | 1:00:50.45 | 944 | Gil McManus | |
5 | 1:01:13.93 | 950 | Joe Kenny | |
6 | 1:08:28.13 | 949 | Tim MacNish | |
7 | 1:28:13.90 | 947 | Kristin Roddy | |
8 | 1:38:58.10 | 952 | Lisa Garland | |
5K (2 in division) | ||||
1 | 32:51.68 | 956 | Grady Pinillos | |
2 | 34:53.87 | 955 | Josh Levinson |
Running For Jack (9 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (4 in division) | ||||
1 | 50:38.84 | 561 | Peter Bowlin | |
2 | 1:00:35.63 | 1045 | Cole Goode | |
3 | 1:01:00.62 | 664 | Nicholas Bowlin | |
4 | 1:18:17.06 | 1043 | Amanda Rangaiah | |
5K (5 in division) | ||||
1 | 30:13.34 | 1042 | Sophia Rangaiah | |
2 | 33:23.74 | 1041 | Ryan Rangaiah | |
3 | 35:40.88 | 1887 | Kathryn Kamowski | |
4 | 40:10.98 | 1422 | Nicole Clark | |
5 | 50:30.19 | 1044 | Chytanya Rangaiah |
Cassidy s Crew (7 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (7 in division) | ||||
1 | 49:42.36 | 201 | Andy Raynor | |
2 | 56:47.16 | 371 | Michael Kovar | |
3 | 56:52.60 | 181 | Kimberly Citarrella | |
4 | 57:47.11 | 113 | Megan Slowey | |
5 | 1:03:22.94 | 1863 | Lifan Fan | |
6 | 1:08:50.59 | 629 | Jessica Lattanzio | |
7 | 1:14:12.56 | 286 | Sammie Carrieri Goldman |
The Meehan Team (7 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (7 in division) | ||||
1 | 38:09.62 | 923 | Mary Reyes | |
2 | 51:51.17 | 924 | Grady Meehan | |
3 | 53:06.61 | 1376 | Desiree Lather | |
4 | 53:07.07 | 1375 | Daniel Meehan | |
5 | 59:13.79 | 922 | Sonya Lucki | |
6 | 1:01:50.31 | 934 | Patrick Meehan | |
7 | 1:02:06.44 | 925 | William Meehan |
Bodily Training (6 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (4 in division) | ||||
1 | 52:35.49 | 348 | Rodrigo Ramirez | |
2 | 1:00:25.73 | 347 | Lauren Ramirez | |
3 | 1:13:23.18 | 463 | Amanda Jones | |
4 | 1:13:23.64 | 464 | Jack Jones | |
5K (2 in division) | ||||
1 | 1:07:30.94 | 296 | Elias Reither | |
2 | 1:07:39.83 | 1435 | Kay May Curven |
Kusner (6 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (6 in division) | ||||
1 | 50:07.43 | 1770 | Cristiano Kusner | |
2 | 53:31.01 | 1765 | Grace Bruther | |
3 | 59:05.28 | 1448 | Josh Haubenstock | |
4 | 1:13:37.85 | 1764 | Samantha Eynon | |
5 | 1:26:10.31 | 1769 | Alexa Ufberg | |
6 | 1:52:04.05 | 1768 | Sophie Berday |
SKOGs Shelter Island Raiders (6 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 1:06:20.11 | 1184 | Andrew Seal | |
5K (5 in division) | ||||
1 | 35:08.76 | 1294 | Vivian Flynn | |
2 | 35:08.81 | 1293 | Gwendolyn Flynn | |
3 | 35:57.48 | 1295 | Patrick Flynn | |
4 | 48:10.79 | 1292 | Finola Flynn | |
5 | 48:31.02 | 1296 | Amalie Specht |
Thrillhouse (6 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (3 in division) | ||||
1 | 1:00:21.94 | 1126 | Dan MacNeil | |
2 | 1:00:26.04 | 1123 | Eric Kraus | |
3 | 1:00:26.95 | 1124 | Kelsey McGayhey | |
5K (3 in division) | ||||
1 | 35:12.39 | 1173 | Sarah Ross | |
2 | 56:58.37 | 1406 | Eliza Weiss | |
3 | 58:46.77 | 1188 | Tarissa Shepley |
I Hear There’s Beer At The End (5 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (5 in division) | ||||
1 | 42:10.21 | 771 | Maureen Flood | |
2 | 53:23.71 | 770 | Terry Flood | |
3 | 57:08.40 | 1256 | Juliette Liegey | |
4 | 1:02:27.86 | 1861 | Meghan Cerrone | |
5 | 1:02:31.69 | 1867 | Grace Morales |
Poquott Pacers (5 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (5 in division) | ||||
1 | 1:00:46.34 | 1820 | Ray Graham | |
2 | 1:04:32.34 | 300 | Darlene Mercieca | |
3 | 1:10:28.73 | 816 | Christine Coen | |
4 | 1:12:12.39 | 303 | Kristina Reed | |
5 | 1:13:38.52 | 298 | Bonnie Sauer |
Starrmonts (5 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (5 in division) | ||||
1 | 25:29.03 | 24 | Jonah Starr | |
2 | 25:32.44 | 25 | Jaclyn Kessler | |
3 | 25:56.85 | 26 | Simon Starr | |
4 | 53:46.25 | 27 | Lucy Starr | |
5 | 53:47.65 | 28 | Jason Starr |
Eternal Sunshine Yoga (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 55:19.86 | 716 | Robert Profusek | |
5K (3 in division) | ||||
1 | 57:23.09 | 355 | Jennifer Carroll | |
2 | 57:34.94 | 377 | Nancy Buttine Stiek | |
3 | 57:56.10 | 3602 | Erin Wells |
Iberian Runways (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (3 in division) | ||||
1 | 42:06.45 | 1825 | Karl Holmes | |
2 | 43:55.44 | 66 | John Curbishley | |
3 | 53:23.37 | 1824 | Laura Hontoria Del Hoyo | |
5K (1 in division) | ||||
1 | 29:06.92 | 67 | Louise Curbishley |
Jogging for Jackie (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (2 in division) | ||||
1 | 51:00.19 | 1838 | Stacey Kehl | |
2 | 1:06:02.88 | 817 | Katie Blaney | |
5K (2 in division) | ||||
1 | 47:02.41 | 1424 | Colleen Finn | |
2 | 54:25.88 | 623 | Janine Mahoney |
Legs of the Hidden Temple (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (4 in division) | ||||
1 | 55:41.48 | 1892 | Tania Weremeychik | |
2 | 58:34.54 | 68 | Austin Rangel | |
3 | 1:01:17.05 | 1358 | Jonah Rangel | |
4 | 1:05:26.14 | 72 | Nicole Dichiara |
Milltown Runners (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (4 in division) | ||||
1 | 41:45.63 | 785 | Matvey Sirotkin | |
2 | 48:40.52 | 63 | Julia Petersen | |
3 | 57:31.27 | 697 | Steven Amoroso | |
4 | 57:31.68 | 696 | Lynda Maniscalco |
The Beesongs (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (4 in division) | ||||
1 | 34:46.98 | 1881 | Finn Beesen | |
2 | 35:45.48 | 1878 | Susan Song | |
3 | 38:37.66 | 1879 | Sasha Beesen | |
4 | 38:38.10 | 1880 | Ilan Beesen |
The Castellis (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (2 in division) | ||||
1 | 59:25.74 | 1453 | Jeanne Lautenberg | |
2 | 1:06:10.50 | 1452 | Franco Castelli | |
5K (2 in division) | ||||
1 | 27:34.58 | 1454 | Sebastiano Castelli | |
2 | 31:07.06 | 1455 | Charlotte Castelli |
The Lackalanos (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (2 in division) | ||||
1 | 1:10:32.12 | 555 | Joseph Pessalano | |
2 | 1:17:27.80 | 556 | Evan Lackner | |
5K (2 in division) | ||||
1 | 55:00.86 | 558 | Lynn Pessalano | |
2 | 55:05.76 | 557 | Kristen Lackner |
Bone Crushers (3 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (3 in division) | ||||
1 | 29:05.43 | 1312 | Gary Clermont | |
2 | 56:38.29 | 548 | Glen Ross | |
3 | 59:20.70 | 1225 | Andrew Ross |
Budhram (3 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (3 in division) | ||||
1 | 18:50.22 | 3606 | Arin Budhram | |
2 | 35:50.16 | 3604 | Arjune Budhram | |
3 | 43:54.78 | 3605 | Rashmi Budhram |
Jetty Joggers (3 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (3 in division) | ||||
1 | 49:53.61 | 1236 | Keith Corso | |
2 | 57:34.50 | 1237 | Mia Nguyen | |
3 | 1:04:21.94 | 276 | Mike Corso |
Lostboys (3 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (3 in division) | ||||
1 | 34:20.94 | 3 | Tim Rossi | |
2 | 35:34.60 | 4 | Erin Gregoire | |
3 | 37:27.77 | 1244 | Leigh Anne Sharek |
Pocono People (3 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (3 in division) | ||||
1 | 1:06:33.71 | 810 | Thomas Roth | |
2 | 1:08:21.90 | 811 | Mary Ferruzza | |
3 | 1:16:49.99 | 807 | Nick Etergineoso |
SomSom (3 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (3 in division) | ||||
1 | 1:00:00.93 | 1336 | Charles Sommain | |
2 | 1:03:50.48 | 1335 | Hugues Sommain | |
3 | 1:04:00.50 | 1334 | Mael Sommain |
The Gouach Family Team (3 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 1:03:46.54 | 495 | Gaston Gouachon | |
5K (2 in division) | ||||
1 | 42:21.33 | 494 | Arnaud Gouachon | |
2 | 43:18.83 | 497 | Marine Gouachon |
BronxCare (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (2 in division) | ||||
1 | 54:02.46 | 552 | Tjark Schliep | |
2 | 1:13:09.67 | 551 | Cosmina Zeana |
CRS ONE (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 40:07.34 | 1802 | Chris Burr | |
5K (1 in division) | ||||
1 | 24:34.24 | 1198 | Milo Burr |
deep springs run club (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (2 in division) | ||||
1 | 37:59.98 | 1156 | Paul Rodriguez | |
2 | 38:00.49 | 1157 | Paloma Carr-Rodriguez |
Duff Family & Friends (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (2 in division) | ||||
1 | 45:23.46 | 1243 | Owen Furlong | |
2 | 1:00:37.97 | 1774 | Maureen Furlong |
Fallen Pines (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (2 in division) | ||||
1 | 57:55.67 | 932 | Petter Ringbom | |
2 | 1:00:19.55 | 931 | Michael Vadino |
I Hear There s Beer At The End (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (2 in division) | ||||
1 | 46:59.73 | 769 | Fionan Murphy | |
2 | 1:00:42.94 | 304 | Catherine Flood |
Monsters (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (2 in division) | ||||
1 | 30:10.96 | 1395 | Noa Klein | |
2 | 42:42.78 | 1465 | Emma Rosensweig |
MoreThanFour (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (2 in division) | ||||
1 | 57:31.23 | 688 | Marin Brennan | |
2 | 57:34.34 | 1115 | Valerie Brennan |
Northport Running Club (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (2 in division) | ||||
1 | 55:21.26 | 517 | Aly Ciccone | |
2 | 59:27.42 | 978 | Maureen Stammers-Janzen |
NYPD Running Club (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (2 in division) | ||||
1 | 53:53.76 | 291 | Joseph M. Savino | |
2 | 1:07:42.11 | 114 | Michael Fox |
Staten Island Boys (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (2 in division) | ||||
1 | 33:45.02 | 601 | Carter Babcock | |
2 | 49:18.45 | 603 | Tia Hrubala |
Stelliesme (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (2 in division) | ||||
1 | 25:18.17 | 1158 | Eleanor Ramsay | |
2 | 27:33.45 | 1159 | Stella Bruno |
Strongpoint Theinert (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (2 in division) | ||||
1 | 25:12.67 | 1240 | Brooke Kestler | |
2 | 42:28.41 | 789 | Susan Schrott |
Team Alice Kaasik (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (2 in division) | ||||
1 | 59:33.18 | 1758 | Martin O' Sullivan | |
2 | 59:33.55 | 1759 | Linda Forman |
TEAM JORDAN (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 1:25:42.50 | 65 | Andrew Dalbey | |
5K (1 in division) | ||||
1 | 1:05:32.22 | 64 | Richelle Dalbey |
Team Junge (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 1:05:01.49 | 1028 | Daniel Putignano | |
5K (1 in division) | ||||
1 | 50:57.62 | 1037 | Matthew Dolan |
Team PBMC (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (2 in division) | ||||
1 | 56:29.67 | 1767 | Justin Cajamarca | |
2 | 1:14:22.61 | 103 | Michaela Bartley |
Team Phil (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (2 in division) | ||||
1 | 46:40.31 | 1822 | Joe Iannotti | |
2 | 46:42.34 | 341 | Dominic Iannotti |
Chez Shea (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (1 in division) | ||||
1 | 26:21.46 | 3616 | Isabel Bernieri |
Disgruntled (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 1:22:44.03 | 1780 | Anthony Kowalski |
EELA (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 54:41.54 | 710 | Daniel Mark Strohmeier |
Gamenight Allstars (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 58:02.10 | 163 | Zach Newcomb |
Jocks From The Rock (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (1 in division) | ||||
1 | 58:27.79 | 411 | Emily Altschul-Miller |
Legs Miserables (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 57:14.71 | 1414 | Angelica Ortiz |
Littles (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (1 in division) | ||||
1 | 42:54.45 | 1019 | Eva Little |
MARVIL FIT (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 1:01:00.92 | 359 | Marisella Villano |
N.Y. Flyers (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 56:07.51 | 236 | David Dempsey |
North Merrick Runners (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 50:42.91 | 1835 | Chris Caruso |
OMAC (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 34:55.49 | 1314 | Erik Engstrom |
One More Run (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 59:29.40 | 768 | Thomas Hogan |
Run In (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 31:14.99 | 9 | Coen Roberts |
Selden Hills Warriors (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 1:11:58.93 | 968 | L a Gjodesen |
Shelter Island Sparklers (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (1 in division) | ||||
1 | 54:15.47 | 961 | Justine McLoughlin |
Soundbeach (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (1 in division) | ||||
1 | 49:57.69 | 1152 | Tiana Le |
South Brooklyn Running Club (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 44:52.96 | 1330 | Grace Miller |
Southold Bay Oysters (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (1 in division) | ||||
1 | 38:31.50 | 143 | Ben Gonzalez |
Targum & Britton PLLC. (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
5K (1 in division) | ||||
1 | 53:07.97 | 219 | Andrew Targum |
Team Giselle (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 1:06:30.10 | 792 | Giselle Munoz |
The Nice Guys (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
10K (1 in division) | ||||
1 | 45:30.99 | 1877 | Ryan Parcells |
The Webers (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Virtual 10K (1 in division) | ||||
1 | 01:00:23 | 5002 | Scott Lance |