Juneteenth March 5K Run/Walk/Roll  -  6/19/2024
More info/Sign up   •    Contact Us
Quest Diagnostics (45 team members)
Place Time Bib# Name More
5K Open (22 in division)
1 28:18.65 691 Christopher Crowe
2 28:45.81 685 Staphany Diaz
3 31:24.28 706 Jason Reid
4 33:45.71 701 Anthony Johnson
5 35:07.97 875 Tahira Morrison
6 37:06.41 697 Naveen Jayaraman
7 39:18.10 915 Kimberly Sanseverino
8 51:32.90 698 Tracy Verhoest
9 51:35.15 687 Deryusorh Fountain
10 51:51.26 695 Wilbert Lawrence
11 52:26.30 877 Doreen Mirlas
12 52:26.98 880 Sheilah Hoffman
13 53:35.20 692 Danielle Feanny
14 59:14.64 704 Maribel Rodriguez
15 59:15.84 722 Jose Wright Jr.
16 59:17.14 734 Estefani Pineda
17 59:17.52 702 Madison Losure-Dzema
18 59:17.86 736 Raven Damon
19 59:18.05 690 Neetu Chugh
20 1:00:44.58 707 Carlene Blair
21 1:00:53.45 693 Robin Kennedy
22 1:00:53.92 700 Shannon Prenenski
Virtual 5K (23 in division)
1 00:32:25 5006 Stephanie Mina
2 00:38:01 727 Vivian Duong
3 00:39:42 5007 Melissa Rust
4 00:45:00 724 Syble Jones
5 00:50:00 5008 Sherronnie Wiggins
6 00:50:14 731 Wendy Parks
7 00:50:52 879 Nicole Crawford
8 00:51:02 740 Jamaica Anne Estrella
9 00:54:13 737 Bobbi Abbott
10 00:55:43 739 Adrian Vickers
11 00:59:33 721 Coni Pellatz
12 01:05:40 726 Kathryn Brewer
13 01:10:00 725 Laura Hall
14 01:16:52 872 Vicki Joyce
- 0:00 728 Christi Johnson
- 0:00 729 Paul Butts
- 0:00 738 Linda Brustad
- 0:00 741 Karyn Phillips
- 0:00 730 Latoya Clark
- 0:00 732 Lashema Sims
- 0:00 733 Sadiya Sellers
- 0:00 723 Scott Gonzalez
- 0:00 735 Vanessa Centeno
Einstein-Montefiore Moving Forward (41 team members)
Place Time Bib# Name More
5K Open (41 in division)
1 20:14.38 376 Tom Lawless
2 20:28.78 747 Jin Ning Tian
3 22:19.88 760 Miles King
4 23:53.75 1091 Miriam Kopyto
5 24:37.70 748 Destiney Kirby
6 24:37.99 757 Anne Lally
7 24:46.59 766 Alina Mitchell
8 24:48.98 236 Joshua Rim
9 25:04.40 758 Natalie Tan
10 25:04.69 1093 Juliane Grimm
11 25:43.19 1092 Noah Jacobs
12 26:05.86 754 Emma Cordover
13 27:19.78 1094 Camille Carthy
14 27:33.61 749 Ivan Mier
15 29:11.91 763 Taiane Nascimento de Souza
16 29:13.35 764 Erika Zambalde
17 29:24.17 248 ioulia gourari
18 29:29.75 611 Alan Perez
19 30:48.00 772 Alan Perez
20 31:03.41 349 Merced Vega
21 33:09.35 375 Christian Paredes
22 33:12.88 422 Priscilla Duran Luciano
23 34:52.84 870 Fanua Wiek
24 35:02.14 746 Justin Olivera
25 35:02.44 42 Daniel Correa
26 35:29.37 912 RAJA GURUNG
27 36:58.74 351 Patricia Alvarez
28 36:59.47 352 Andrew Buceta
29 37:52.66 756 Laura Jimenez
30 38:49.58 768 Priscilla Duran
31 41:07.72 423 Yessica Estrella
32 42:13.83 765 Sherri Eldin
33 43:41.45 326 Maria Ramos
34 43:42.73 408 Felin Martinez
35 45:02.79 751 Ruby Sharma
36 49:06.73 755 Dhanya Vettiatil
37 58:29.36 515 Paj'e Watts-Rogers
38 1:05:29.56 905 Neah Cooke
39 1:05:30.61 904 Naomi Cooke
40 1:05:31.52 237 Yannick Hemmings
41 1:13:20.38 1225 Gerard McMorrow
OMG Black Leadership Network (36 team members)
Place Time Bib# Name More
5K Open (20 in division)
1 24:22.94 1026 Don Pullen
2 34:56.05 1035 Teresa Florin
3 47:18.90 1028 Rose Garcia
4 48:29.22 1032 Alice Luciano
5 50:27.26 1020 Von Harris
6 52:56.52 1017 Sima Rana
7 53:36.95 1016 Alex Sotsky
8 53:38.99 1031 Bailey Magee
9 55:24.05 1027 Susan Nigthengale
10 59:19.52 1040 Tawania Pettus
11 59:21.21 1034 Chauncey Plummer
12 1:03:20.78 1023 Sherain Inkumsah
13 1:04:17.26 1025 Sara Porritt
14 1:04:17.54 1014 Kamoier Williams
15 1:04:18.72 1042 Yolanda Richardson
16 1:04:18.90 713 Andriena Coleman
17 1:04:20.04 1021 Jon Serrette
18 1:04:20.48 1030 Rachael Serrette
19 1:10:01.36 1041 Christopher Williams
20 1:10:05.37 1019 Jenise Ogle
Virtual 5K (16 in division)
1 01:15:06 5020 Astrid Jones
- 0:00 5021 Epatha Harris
- 0:00 5022 Sakinah Charbeneau
- 0:00 5023 Stacey Ann Effs
- 0:00 5024 Woubie Bekele
- 0:00 5025 Randy Jones
- 0:00 5026 Nahla Shepherd
- 0:00 5027 Jasmin Davis
- 0:00 5028 Charles Solomon
- 0:00 5029 Sharmaine Francois
- 0:00 5030 Earnest Jones
- 0:00 5031 Jonavan Smith
- 0:00 5032 Chantell Haskins
- 0:00 5033 Allysa Cox
- 0:00 5034 Erica Lee
- 0:00 5035 Alicia Carroll
PJT Partners (32 team members)
Place Time Bib# Name More
5K Open (32 in division)
1 16:19.73 1141 Andrew Hannigan
2 19:59.90 1139 Charlie Ankeny
3 20:38.53 1136 Jakob Jarczynski
4 20:43.02 1208 Stanley Wang
5 23:28.65 1134 Sheena VanLeuven
6 24:24.41 825 Ben Brash
7 24:54.00 1135 Eddie Lai
8 25:38.83 830 Catherine Morris
9 25:44.40 1272 Erica Lukoski
10 26:49.53 1129 James Sheldon
11 26:54.89 1151 Mike Nazzaro
12 28:31.44 827 Sara Land
13 31:08.39 1173 Simon Davis
14 36:25.44 1148 Helen Zhang
15 37:15.28 1168 Xuechen Yin
16 37:54.19 1140 Asia Stuerznickel
17 39:21.14 1169 Chad Tourville
18 39:31.77 1155 Cameron Thomasson
19 39:32.47 1149 Bobbie Liu
20 39:32.94 311 Beverly Israely
21 40:11.04 1146 Scott Robinson
22 40:11.74 1147 Kristine Robinson
23 42:52.52 1165 Brandon Hong
24 42:54.01 1219 Mindi Mayhew
25 42:54.21 1220 Nolan Mayhew
26 44:02.28 829 Ivan Wang
27 48:46.03 1152 Noah Shapiro
28 48:48.93 1153 Sophie Shapiro
29 48:51.21 1154 Andrew Shapiro
30 53:06.98 1170 Yimei Guo
31 53:09.22 1247 Akhila Vujjini
32 57:09.78 1156 Emma Labovitz
POWR (31 team members)
Place Time Bib# Name More
Virtual 5K (31 in division)
1 00:24:17 5052 Ivette Murphy
2 00:24:41 5005 Emi Ponce de Souza
3 00:25:07 5049 Valerie Duhn
4 00:25:35 5040 Kelly Malloy
5 00:26:56 5036 Jennifer Tieman
6 00:27:10 5019 Stacey Gardiner
7 00:27:23 5041 Katie Dunbar
8 00:28:18 5056 Asha Sigei
9 00:28:22 5010 Lisette Rodriguez-Cabezas
10 00:30:30 5046 Molly Capron
11 00:31:10 5015 Lisa McQueen
12 00:31:38 5038 Marsha Ma
13 00:34:15 5045 Jamie Bell
14 00:34:25 5054 Kimara Gustafson
15 00:34:40 5011 Joni Young
16 00:35:00 5064 Gina Hopkins-Calligan
17 00:37:04 5047 Marisa Perez
18 00:38:02 5004 Rukhsana Iqbal
19 00:40:00 5048 Jacqueline Kohl
20 00:41:46 5060 Cindy Leung
21 00:42:00 5012 Jennifer Krajewski
22 00:46:30 5014 Patricia Colapietro
- 0:00 5055 Elizabeth Welshhans
- 0:00 5057 Jocelyn Jensen
- 0:00 5058 Danielle Bell
- 0:00 5059 Rhonda Rohloff
- 0:00 5061 Michelle Henning
- 0:00 5062 Lissette Ramirez Suero
- 0:00 5063 Lisa Plunkett
- 0:00 5039 Janelle Townes
- 0:00 5037 Danielle Durie
Team Nomura (25 team members)
Place Time Bib# Name More
5K Open (25 in division)
1 18:15.25 602 Akira Nakada
2 21:51.62 801 Go Uemura
3 22:24.44 587 Sophie Christiano
4 22:48.37 609 Finian Brown
5 23:48.25 673 Julie Buck
6 23:50.77 1120 Risa Iwazaki
7 26:50.19 939 Robin Lehmensich
8 27:23.49 592 Chandrahas Dandamudi
9 27:25.46 615 Mitsuyo Machida
10 30:08.95 590 Alexis Megdanoff
11 32:43.12 719 Mridul Mahajan
12 33:13.63 643 Jiake He
13 34:02.84 580 Renjun Cheng
14 35:34.22 589 Richard Daquesian
15 35:35.31 800 Angie Karna
16 35:35.55 577 Rickson Fernandes
17 37:35.48 604 Shreya Pal
18 40:15.86 584 Tony Zhu
19 40:53.37 743 Celine Liu
20 44:18.80 588 Frank Peralta
21 51:58.73 576 Suzy Masseus-Kelly
22 52:25.15 582 Reiko Shiota
23 57:35.10 596 Carolyn Bolden
24 57:36.24 632 Roxanne Liverpool
25 58:05.82 665 Jason Wang
Municipal Credit Union (24 team members)
Place Time Bib# Name More
5K Open (24 in division)
1 45:25.13 1261 Cullen Roach
2 46:37.08 999 Cleveland Edwards
3 49:03.68 985 Maksim Rivkin
4 49:03.86 998 Matthew Cordova
5 54:56.14 1065 Andy Eustache
6 56:12.47 993 Shania Brown
7 58:53.32 992 Donte Mullings
8 58:54.95 989 Chyanne Lewis
9 58:55.46 990 Alex Dias
10 58:56.32 997 David Hammarstrom
11 59:04.66 1001 Elizabeth Wall
12 59:05.38 982 Robyn Russo
13 59:06.89 984 Doria Brown
14 59:10.59 991 Dalila Johnson
15 59:11.32 1002 Karen Macaluso
16 59:17.83 988 Alison John-Williams
17 1:01:07.67 1066 Christian Malcolm
18 1:01:30.54 1067 Alfonso Knight
19 1:04:52.77 1262 Christian Lopez
20 1:04:59.74 1266 Kerese Salmon
21 1:07:41.45 994 Jerrel Sturrup
22 1:07:41.97 983 Kenneth Walker
23 1:07:46.64 443 Athena Moore
24 1:08:22.75 1265 Satara White
AGMB (23 team members)
Place Time Bib# Name More
5K Open (22 in division)
1 50:34.64 462 Liv O'Brien
2 50:40.29 465 Elle O'Brien
3 50:41.25 481 Matthew McKendry
4 50:42.03 490 Tommy McKendry
5 55:08.63 856 Alexis Sanchez
6 55:09.79 868 Genny Browan
7 56:56.27 463 James O'Brien
8 57:03.78 464 Owen O'Brien
9 57:09.92 864 Lillian Chance
10 57:16.33 461 Marie O'Brien
11 57:20.68 859 Michael Barone
12 58:47.21 860 Gwendolyne Marrero
13 58:49.63 852 Matthew Begazo
14 58:51.45 863 Mikyla Abdul-Azim
15 1:01:05.14 858 Jesse Blatt
16 1:01:26.84 862 Dan Landau
17 1:01:30.08 854 John Daly
18 1:01:37.32 853 Richard Blatt
19 1:04:43.04 865 Ashley Blatt
20 1:04:43.86 861 Deborah Blatt
21 1:05:12.48 857 Alex Blatt
22 1:05:13.43 855 Larry Haber
Virtual 5K (1 in division)
- 0:00 5016 Isabelle Leggat
Melanin (21 team members)
Place Time Bib# Name More
5K Open (21 in division)
1 22:54.53 1186 Justin Gilbert
2 27:13.86 523 Jeremy Hoyte
3 32:38.63 833 Khadijah Flowers
4 38:20.95 522 Giovanna Hoyte
5 38:27.86 616 Tanya Santiago
6 43:58.19 1193 Donovan Perez
7 45:27.53 495 Nicole Wilson
8 51:16.69 1182 Tatiana Belfield
9 1:03:16.00 1192 Cara Lawton
10 1:15:10.72 1183 Gelia Brador
11 1:17:50.19 1189 Sabrina Dallas
12 1:17:51.82 1191 Tamika Lyles
13 1:17:52.22 282 Arantxa Capellan
14 1:17:52.27 1195 Stephanie Gibson
15 1:18:34.22 635 Alicia Blandon
16 1:18:35.83 640 Theresa Plaskett
17 1:18:37.35 1074 Dana Massie
18 1:18:58.89 1190 Sadie Kanner
19 1:18:59.06 1194 Vivian Anita Nantembe
20 1:19:00.34 1185 Tatiana Patron
21 1:22:06.50 1188 Shanell Simmons
Teachers College (21 team members)
Place Time Bib# Name More
5K Open (20 in division)
1 27:34.70 867 Madeline Ment
2 27:40.84 182 Michelle Song
3 29:42.05 866 Andrew Ment
4 32:59.92 607 Nicole Becker
5 35:22.67 134 Caitlyn Kanemitsu
6 40:15.35 181 Ileana Jimenez
7 41:55.36 99 Dewayne White
8 51:13.02 102 Gwyneth Sauter
9 51:13.17 1162 Anna Schipf
10 51:31.78 97 Tom Rock
11 51:45.29 100 Katie Embree
12 52:21.10 466 Marion Boultbee
13 52:22.91 467 Bill Smith
14 56:23.22 638 Tyra Vanriel
15 56:25.05 646 Rebekah Buchanan
16 58:32.36 469 Sadie Huang
17 1:00:09.41 1013 janiece spitzmueler
18 1:00:10.28 1072 Jacqulyn Tong
19 1:00:11.52 205 Tara Kirton
20 1:08:14.47 1246 Genevieve Thevenin
Virtual 5K (1 in division)
- 0:00 5051 Cherie Hargett
Harlem Junior Tennis & Education Program (19 team members)
Place Time Bib# Name More
5K Open (19 in division)
1 28:23.32 89 Courtney Branker
2 28:31.46 79 Chandler Francis
3 28:41.01 74 Cordelia Csencsitz
4 28:47.68 73 Bret Csencsitz
5 28:56.06 71 Cassandra Csencsitz
6 46:55.16 437 TITAN ISOM
7 50:04.75 66 Shatoya Reeves
8 51:32.40 67 Najah Wade
9 51:45.69 68 Nalah Wade
10 51:47.36 65 Tyree Wade
11 51:47.64 69 Nataree Wade
12 57:57.60 78 Caroline Bragdon
13 57:57.61 77 Caleb Francis
14 58:28.38 60 Quacey Balleste
15 58:58.25 438 TULANI ISOM
16 59:00.27 457 Tabatha Edwards
17 1:05:48.62 116 Nasir Murphy Khanyile
18 1:05:49.71 85 Sacha Dixon
19 1:06:40.95 84 Tai Dixon
Team Chubb (19 team members)
Place Time Bib# Name More
5K Open (18 in division)
1 21:40.93 1249 noah altman
2 23:54.49 264 George McNenney
3 24:07.66 633 Thomas Williams
4 24:26.31 807 Steward Zarate
5 25:23.94 953 Kurt Schramm
6 27:05.32 813 Benjamin Sandusky
7 27:30.86 822 Katie DiGiacomo
8 27:50.86 608 William Huang
9 28:51.86 613 Joseph Logozzo
10 32:02.41 206 Alexander Hatter
11 33:17.64 1222 Kyle Cherry
12 40:33.43 1175 Michael Campbell
13 57:04.30 1200 Francesca Seelal
14 57:06.72 787 Denise Campbell
15 57:45.04 1223 DENISHA MILLER
16 58:51.59 1226 Jocelyn McFadden
17 58:52.73 1224 Mary Frances Howard
18 59:56.39 720 Jennifer Medna
Virtual 5K (1 in division)
1 00:59:36 5043 Nzingha Milanes
Barnard (18 team members)
Place Time Bib# Name More
5K Open (18 in division)
1 22:23.61 514 Tiffany Holt
2 23:46.80 618 Samuel Jimenez Lozano
3 24:45.49 846 Nathan Gorelick
4 25:37.42 477 Pam Cobrin
5 25:59.08 546 Ines Legrand
6 27:13.23 476 Tristan Shippen
7 29:13.99 487 Cecilia Zuniga
8 29:14.05 480 Kamila Giermakowski Rios
9 31:28.27 931 Olivia Satchell-Rosales
10 31:28.38 472 Jennifer Rosales
11 33:59.49 543 Sarah Baybeck
12 38:09.53 538 Ellie George
13 38:10.07 537 Alexa Easter
14 47:52.76 617 Juan Jimenez
15 48:02.89 619 Maria Lozano
16 48:05.48 626 Rosa Asprilla Mosquera
17 55:37.78 1268 Maya Jackson
18 55:38.68 672 Joanne Delgadillo
Tripadvisor (18 team members)
Place Time Bib# Name More
5K Open (18 in division)
1 38:33.13 1238 Camila Naboa
2 40:09.36 1144 Luke McVeigh
3 47:28.58 1241 Emily Jones
4 52:21.29 962 Grace Parker
5 52:54.78 1237 Valentina Noboa
6 52:54.86 1242 Roen Jones
7 55:50.46 1012 Mallory Smith
8 55:50.55 1011 Elyse Richardson
9 56:00.83 971 Gabriella Rea
10 57:48.79 976 Rebecca Lopes
11 57:49.19 1007 Michael Kelly
12 1:06:10.32 1009 Melissa Torres
13 1:09:20.17 1010 Jimmy Munoz
14 1:13:20.76 1101 Heather Green
15 1:13:33.42 1102 Somali Green
16 1:13:36.78 963 Lauren Hong
17 1:13:39.48 961 Carla Hargrove
18 1:13:55.48 1100 Rayna Sealy
Vita Coco (18 team members)
Place Time Bib# Name More
5K Open (18 in division)
1 20:51.94 786 victoria bornstein
2 30:16.49 682 Brandon Golden
3 30:17.05 886 Brittany Harshbarger
4 30:21.57 421 Charles van Es
5 32:50.90 432 Erica Ruzhinsky
6 34:21.50 288 John Tran
7 34:22.57 603 Sarah Philippona
8 52:36.83 947 Andres Rodriguez
9 52:37.84 571 Katrina Scott
10 52:38.32 555 Nick Killeen
11 52:38.92 902 Allen Li
12 52:40.19 569 Kayla Federici
13 52:41.04 530 Katie Winslow
14 52:41.26 941 Emma Allchin
15 52:41.30 927 Alandra Lujan
16 53:05.63 519 Mae Wen
17 54:53.61 598 Chloe Albanese
18 55:19.48 926 Roxanne Padilla
Harlem Run (15 team members)
Place Time Bib# Name More
5K Open (15 in division)
1 24:01.63 136 Taurean Wiggins
2 26:55.82 1103 Benjamin Ogundele
3 27:59.79 662 Kristina Lopez
4 28:15.86 129 Cory Bloomer
5 30:18.86 137 Joseph cocchiara
6 30:21.49 238 Destani Cleveland
7 30:36.12 15 KM Jones
8 30:49.66 399 Matt Weinstein
9 31:32.18 1231 Maya Guttman-Slater
10 34:01.62 161 Nicole Fletcher
11 35:32.82 1115 Madhuri Jha
12 36:58.71 123 Karina Glaser
13 39:05.54 150 Tequila Lamar
14 42:59.45 979 Rita Law
15 43:00.33 167 Renee McAlpin
I Am My Sista Sista Circle (15 team members)
Place Time Bib# Name More
5K Open (15 in division)
1 54:46.57 330 Lise Paulycarpe
2 1:05:46.97 194 Marisol Feliciano
3 1:05:49.37 46 Toni Gunthrope
4 1:05:49.72 44 Tamecka Murray
5 1:05:54.90 45 Tealeda Lewis
6 1:07:01.50 337 Theresa Parris
7 1:07:01.53 348 Shanny Williams
8 1:07:01.60 332 Yolunda Silva
9 1:07:33.01 600 Octavia Bryant
10 1:07:34.62 336 Tawanna Muniz
11 1:21:19.04 41 Andrea Hopkins
12 1:22:36.30 153 Shirley Apollon
13 1:22:40.96 345 Josephine Johnson
14 1:22:40.98 334 Migdalia Colon
15 1:39:49.86 47 Melissa Clark
ZAAA + Zurich (15 team members)
Place Time Bib# Name More
5K Open (13 in division)
1 23:12.48 535 Zachary Li
2 54:00.38 820 SImone watson
3 54:00.90 310 Brad Craner
4 56:38.77 322 JAE ARIAS
5 56:41.15 974 Zaire Lofton
6 56:47.09 683 michael maxwell
7 56:51.56 614 Vanessa Moura
8 56:53.27 449 Rebecca Li
9 57:14.02 406 Anthony Williamson
10 57:14.08 405 Cymone Williamson
11 1:01:05.47 901 KELSEY OBRIEN
12 1:01:06.57 900 Mark Western
13 1:01:52.65 899 Elaine Shum
Virtual 5K (2 in division)
- 0:00 5042 Gregorio Cherie
- 0:00 5003 Krishna Lynch
BCG (13 team members)
Place Time Bib# Name More
5K Open (13 in division)
1 23:33.07 832 Konrad Buechel
2 24:36.56 1059 Abraham Salcedo
3 26:57.77 1251 Delaney Corrigan
4 29:25.30 1122 Charlotte Morrison
5 29:55.94 812 Julia Ribeiro
6 31:06.73 1086 Ana Gonzalez
7 48:40.83 844 Megan Chiste
8 51:52.09 808 Liam Velez
9 51:53.08 845 Mimi Robinson
10 51:53.41 816 Kaitlyn Fouts
11 51:53.85 849 Jordan Lester
12 58:53.02 814 Jamiri Burroughs
13 1:04:45.34 1160 Dhruv Madappa
CU POWER - Pediatrics (11 team members)
Place Time Bib# Name More
5K Open (11 in division)
1 26:15.29 388 Ali Mencin
2 26:44.93 459 Diana More
3 27:40.79 387 Ash Mock
4 28:29.32 780 Steve Caddle
5 29:48.93 404 Adriana Montes Gil
6 34:29.01 435 Jordan Orange
7 48:49.23 202 Michelle Bombacie
8 51:36.48 434 Ruskin Del Mundo
9 51:38.03 444 Shaker Dukkipati
10 1:13:31.77 966 Olivier Barcza Heroux
11 1:13:33.68 968 Mary Barcza
The New School (10 team members)
Place Time Bib# Name More
5K Open (10 in division)
1 34:19.53 86 Caitlin Morgan
2 34:20.10 301 Rita Jones
3 39:05.84 647 Patricia Payumo
4 41:13.83 478 Angus Andrea Grieve-Smith
5 44:01.42 517 Terry Biggs
6 44:15.02 629 Private
7 47:58.02 630 Carrie Kran
8 47:58.62 869 Brice Lovell
9 47:58.63 627 Cecilia Cammisa
10 55:02.96 1213 Jelisa Brown
WE PLAY HOCKEY TOO (10 team members)
Place Time Bib# Name More
5K Open (10 in division)
1 1:02:02.43 394 Kaden Bland
2 1:08:26.88 179 Daniel Eisenberg
3 1:08:27.77 177 MARTHA HURLEY
4 1:08:27.78 178 Filimon Eisenberg
5 1:08:29.27 551 Stephen Grimaldi
6 1:08:30.14 552 Abel Grimaldi
7 1:08:33.41 550 Jessica Keuskamp
8 1:09:46.82 395 Kira Bland
9 1:09:58.17 393 Kamili Williams
10 1:09:59.34 392 Christopher Bland
Equinox (9 team members)
Place Time Bib# Name More
5K Open (9 in division)
1 22:31.13 220 Jessica Shweky
2 27:33.77 221 Scott Scharphorn
3 28:29.99 658 Anna Rickert
4 30:48.62 563 Harvey Turkiewicz
5 31:32.61 371 Dabeet Srinivas
6 31:38.76 372 Natalie Roher
7 34:10.83 267 xiomara d
8 34:44.96 1210 Christopher Goessling
9 34:45.00 1108 Mary Kate Davis
WRMV (8 team members)
Place Time Bib# Name More
5K Open (8 in division)
1 46:20.24 118 Lorna Radcliffe
2 46:21.34 138 Bridget Barriff
3 46:26.53 57 Karen Carr
4 46:28.86 117 Marlene Christie
5 52:17.69 549 Melissa Moorer-Nobles
6 52:18.72 56 Gilda Benjamin
7 52:18.95 70 Melissa Moorer-Nobles
8 52:21.11 1049 Andrea J Rogers
CEC (7 team members)
Place Time Bib# Name More
5K Open (7 in division)
1 18:51.23 207 Lance Saevitzon
2 21:08.85 208 Jeff Carleton
3 30:00.62 209 Shageldi Gaylyyev
4 30:08.40 212 Jonah Amron
5 30:09.70 211 Yael Amron
6 39:30.74 210 Ankit Sojitra
7 41:50.16 929 Doreen Qian
Community Voices Heard (7 team members)
Place Time Bib# Name More
5K Open (7 in division)
1 26:19.73 190 Alex Tindal Wiesendanger
2 28:08.00 195 Zoë Johnson
3 28:10.15 196 James Parrish
4 28:59.60 191 William Tindal Wiesendanger
5 38:45.62 193 Akina Tindal Wiesendanger
6 38:47.61 164 Alexis Contreras
7 44:58.65 192 Sharaya Tindal Wiesendanger
Juneteenth Jokers (7 team members)
Place Time Bib# Name More
5K Open (7 in division)
1 31:52.10 910 Jam K Sharpe
2 1:07:08.69 919 Tawana Rogers
3 1:07:12.38 975 Andy Tarradath
4 1:09:20.65 911 Gray West
5 1:09:25.13 906 Aminah Murphy
6 1:09:28.22 1082 Angie Reyes
7 1:09:51.55 837 Yamaneika Saunders
SAFE (7 team members)
Place Time Bib# Name More
5K Open (7 in division)
1 1:19:38.90 96 Sania Imran
2 1:19:39.24 20 Leonor Perea
3 1:19:50.40 105 Tatiana Rosas
4 1:19:51.01 112 Meena Ardebili
5 1:19:53.53 30 Megan Raab
6 1:19:54.83 1256 Gabriel Corser
7 1:19:59.29 103 Mishael Ramirez
Heaux Soles (6 team members)
Place Time Bib# Name More
5K Open (6 in division)
1 36:28.87 907 Shaun Montero
2 42:05.73 1081 Angelica Burac
3 42:07.25 957 Modina Jackson
4 1:03:04.18 1083 Samantha Isales
5 1:03:05.55 834 Jailene Peralta
6 1:03:06.61 781 Gabrielle Uribe
KoreanFriedChicken (6 team members)
Place Time Bib# Name More
5K Open (6 in division)
1 26:47.20 908 Robert Trujillo
2 26:49.17 887 Janine Nipal
3 27:43.70 575 Kitty Liu
4 27:46.93 493 Jeffrey Zou
5 29:06.10 492 Christopher Wong
6 40:08.16 504 Haosen Zheng
Perkins Coie (6 team members)
Place Time Bib# Name More
5K Open (6 in division)
1 23:22.48 341 Matthew Riccardi
2 39:08.91 1004 Ria Wang
3 1:04:06.56 935 Kyler Wingate
4 1:04:08.73 981 Patricia Bliss
5 1:04:08.81 934 Katina Wingate
6 1:04:11.01 1003 Anais Chavez
Pretty Pals (6 team members)
Place Time Bib# Name More
5K Open (6 in division)
1 55:08.33 276 Patricia WHIPPLE
2 55:10.35 384 Elisa Rivera
3 55:10.85 385 Eva Berry
4 55:11.04 263 Lisa Koss
5 55:11.68 268 Brenda Lopez
6 1:12:30.14 383 Leslie Trinidad
Above the Moon (5 team members)
Place Time Bib# Name More
5K Open (5 in division)
1 50:05.02 1206 Caleb Arthur
2 50:07.84 1119 Lauren Arthur
3 50:26.57 1204 Christian Arthur
4 52:28.90 1207 Caitlyn Arthur
5 52:29.75 1205 Maureen Nembhard
Seido Run Crew (5 team members)
Place Time Bib# Name More
5K Open (5 in division)
1 27:00.81 914 Geoffrey Hull
2 28:16.17 556 Ashley Adelman
3 37:01.86 560 Ethan Fisher
4 37:02.39 559 Christina Brown Fisher
5 43:41.81 534 Natalia Arai
Aryel’s team (4 team members)
Place Time Bib# Name More
5K Open (4 in division)
1 41:15.48 401 Aryel Galindo
2 50:48.62 402 Dana Bruno
3 52:00.10 1197 Stephen Marsalese
4 54:13.15 403 Cassandra Mendoza
Harlem SGL-LGBTQ Center (4 team members)
Place Time Bib# Name More
5K Open (4 in division)
1 45:26.58 76 Kenneth Shereda
2 46:51.99 1063 Joey Snavely
3 51:37.40 140 Zaydquan Vie
4 56:50.61 782 Julie Chisolm
Hollaback Girl (4 team members)
Place Time Bib# Name More
5K Open (4 in division)
1 19:15.32 479 Maverick Rauen
2 23:51.29 450 Phoenix Smith
3 29:19.56 452 Armand Tawerapetcharat
4 30:41.90 482 Divash Tuladhar
Michelle (4 team members)
Place Time Bib# Name More
5K Open (4 in division)
1 59:25.67 564 carrie dweck
2 59:26.77 565 Jamal Winfield
3 59:28.80 545 Michelle Cleave
4 59:29.44 567 Megan Luth
Mu Sigma Upsilon Sorority Incorporated (4 team members)
Place Time Bib# Name More
5K Open (4 in division)
1 1:03:27.97 1214 Jordan Juliano
2 1:04:00.23 219 Anna Eusebio
3 1:04:12.62 410 Angela Cotto
4 1:07:29.89 258 Shirley Ventura
Team Aon (4 team members)
Place Time Bib# Name More
5K Open (4 in division)
1 32:31.54 819 Jackson Nimley
2 36:24.86 606 Romario Duncan
3 38:34.07 1112 Klaudia Rogala
4 1:21:36.86 612 lorraine warnsley
Team NAAIA (4 team members)
Place Time Bib# Name More
5K Open (4 in division)
1 28:16.27 257 David Godson
2 36:10.08 227 Celeste Azubuike
3 57:40.24 955 Christina Lucas
4 59:26.31 918 Adriana Wahrman
AAC BERG (3 team members)
Place Time Bib# Name More
Virtual 5K (3 in division)
1 00:38:50 5002 Tamara Gordon-Ferguson
2 01:56:07 5017 Sheena Esther
- 0:00 5013 Rakijah Galloway-Haskins
Bronx Science (3 team members)
Place Time Bib# Name More
5K Open (3 in division)
1 23:12.80 294 Leo Kindred
2 23:14.56 338 Max Riccardi
3 23:24.10 292 Eliot Faith
BronxRockets (3 team members)
Place Time Bib# Name More
5K Open (3 in division)
1 32:44.03 654 Isabel Delgado
2 40:08.85 158 Valerie Williams
3 55:06.98 1062 Deborah Bolden
Carboholics (3 team members)
Place Time Bib# Name More
5K Open (3 in division)
1 19:16.17 187 Christian Small
2 1:16:39.92 186 Chris Small
3 1:16:41.97 185 Cheryl Small
FAF Queens ???? (3 team members)
Place Time Bib# Name More
5K Open (3 in division)
1 42:30.70 512 Shiasja Simeon-Prince
2 43:16.06 424 Courtney Priester
3 46:43.60 909 Natasha Scott
Gotham’s Melanated Mavericks (3 team members)
Place Time Bib# Name More
5K Open (3 in division)
1 29:20.41 1275 Joseph Barden
2 1:07:33.04 1095 Doug Fields
3 1:07:37.49 921 Aurora Paschal
Not Fast Just Furious (3 team members)
Place Time Bib# Name More
5K Open (3 in division)
1 58:06.02 446 Tamia Williams
2 58:06.54 324 Keisha Jones
3 58:09.09 327 Danielle Heckman
Shaolin Trekkers (3 team members)
Place Time Bib# Name More
5K Open (3 in division)
1 58:12.18 43 Michelle McNair
