Apartment 3R
Blackout Margs
Brunch After
Dubset Running Collective
Forest Park Runners
Front Runners NY
LIDOLLY
Lone Wolf Track Club
Mahjong Potluck Club
Marus
North Brooklyn Runners
Park Fam
Queens Distance Runners
Ridge Runners
Run for Chinatown
Running Bears
Running Souls Run Club
Team Cruz
TEAM WEPA NYC
TEDDY'S PARENTS
We Run Hollis
WEPA KIDS
Worlds Fair Run Crew
WP Runners
WSR
Overall Results
WEPA KIDS (17 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (17 in division) | ||||
1 | 9:09.22 | 189 | Iset Ocasio | |
2 | 9:39.87 | 193 | David Duenas | |
3 | 9:42.35 | 160 | Penelope Suero | |
4 | 9:43.99 | 188 | Yara Ocasio | |
5 | 9:44.06 | 192 | Kaylee Duran | |
6 | 9:44.79 | 164 | Sofia Romero | |
7 | 10:00.83 | 239 | Liliana Pena | |
8 | 11:04.76 | 159 | Dante Medina | |
9 | 11:24.48 | 238 | Andrew Pena | |
10 | 11:45.76 | 163 | Gael Romero | |
11 | 11:51.57 | 158 | Iker Medina | |
12 | 12:47.96 | 195 | Daphne Duenas | |
13 | 14:20.07 | 166 | Logan Martinez | |
14 | 15:50.26 | 198 | Isabella Rodriguez | |
15 | 16:57.67 | 161 | Chloe Medina | |
16 | 24:51.66 | 264 | Brianna Eyzaguirre | |
17 | 25:38.70 | 194 | Sofia Garcia |
Brunch After (11 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (11 in division) | ||||
1 | 7:41.41 | 47 | Jenniffer Lopez | |
2 | 7:44.92 | 53 | Eddye Golden | |
3 | 7:48.05 | 336 | Ramon Calderon | |
4 | 8:32.61 | 55 | Carolina Gomez | |
5 | 8:47.73 | 187 | Norma Rodriguez | |
6 | 8:48.28 | 54 | Oneida Castaneda | |
7 | 8:48.29 | 28 | Stephanie Marulanda | |
8 | 9:11.78 | 46 | Issy Alam | |
9 | 9:15.08 | 48 | Juan Lopez | |
10 | 9:39.40 | 186 | Norma Rodriguez | |
11 | 10:43.54 | 229 | MERARY SIERRA |
Queens Distance Runners (11 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (10 in division) | ||||
1 | 5:24.92 | 366 | Juan Ramirez | |
2 | 5:28.17 | 73 | Kevin Montalvo | |
3 | 6:04.84 | 83 | Adrian Fernandez | |
4 | 6:45.53 | 315 | Benjamin Helmer | |
5 | 7:06.28 | 246 | Cristina Cartagena | |
6 | 7:06.93 | 300 | Raphael Franot | |
7 | 7:08.22 | 76 | Felipe Garcia | |
8 | 9:32.04 | 310 | YOLANDA ZULUAGA | |
9 | 10:59.81 | 247 | Antonio Rivera Cartagena | |
10 | 12:02.05 | 175 | Shamina Rahman | |
1 Mile Relay (1 in division) | ||||
1 | 5:46.35 | 237 | Team Chau |
TEAM WEPA NYC (10 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (10 in division) | ||||
1 | 5:10.90 | 361 | Matthew Waldeck | |
2 | 5:46.87 | 201 | Max Pina | |
3 | 5:55.21 | 145 | Zachary Zajmi | |
4 | 6:24.00 | 199 | Stephany Fana | |
5 | 6:28.86 | 22 | Junior Batson | |
6 | 7:14.97 | 182 | Chelsey Cohen | |
7 | 7:30.28 | 139 | Gladys Ayala | |
8 | 8:01.90 | 200 | lizeth bolanos | |
9 | 8:23.44 | 178 | Stephen LoRusso | |
10 | 8:32.48 | 342 | Rickzter Fernandez |
WP Runners (9 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (9 in division) | ||||
1 | 5:43.49 | 214 | MICHAEL GIBBONS | |
2 | 6:12.82 | 250 | Greg McDonald | |
3 | 6:56.08 | 204 | Caitlin MacCrate | |
4 | 8:54.50 | 89 | Damion Martin | |
5 | 9:07.94 | 203 | María Fernanda García | |
6 | 9:40.47 | 236 | Noelia Plaza | |
7 | 10:54.69 | 205 | Sarah Wozniak | |
8 | 15:30.00 | 116 | Jenny Lee | |
9 | 15:31.49 | 117 | David Yang |
Apartment 3R (7 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (7 in division) | ||||
1 | 5:25.85 | 94 | Victor M Motta | |
2 | 7:04.02 | 69 | Cathy Huang | |
3 | 7:37.95 | 112 | Sachin Bhide | |
4 | 8:04.45 | 111 | Alexandra Nasto | |
5 | 9:06.76 | 65 | Edward Graciano | |
6 | 9:29.43 | 211 | Anjelica Riccio | |
7 | 9:30.13 | 212 | Joaquim Rabinovitch |
Running Souls Run Club (6 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (6 in division) | ||||
1 | 5:37.95 | 136 | Manuel Serrano Espinosa | |
2 | 6:17.68 | 220 | David Axinn | |
3 | 6:42.18 | 142 | Walter Andersons | |
4 | 7:16.78 | 135 | Howard Abrams | |
5 | 7:29.78 | 208 | Mark Wolin | |
6 | 8:51.61 | 354 | Angel Lao |
Team Cruz (6 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (6 in division) | ||||
1 | 7:59.20 | 60 | Antonio Quesada | |
2 | 9:53.03 | 59 | Robyn Enes | |
3 | 10:30.84 | 171 | EVELIN VAZQUEZ | |
4 | 10:57.37 | 61 | Catalina Cruz | |
5 | 11:00.18 | 63 | Erycka Montoya | |
6 | 13:01.50 | 359 | Jamie Kazi |
Marus (5 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (5 in division) | ||||
1 | 5:07.64 | 277 | Umed Maru | |
2 | 5:25.81 | 278 | Duncan Maru | |
3 | 5:45.38 | 279 | Anand Maru | |
4 | 10:01.94 | 281 | Vivek Maru | |
5 | 10:50.03 | 280 | Sheela Maru |
We Run Hollis (5 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (5 in division) | ||||
1 | 8:08.17 | 328 | Nakeema Neunie | |
2 | 9:56.51 | 327 | Patrina Covington | |
3 | 10:54.78 | 338 | Tracy King | |
4 | 11:11.50 | 363 | Darcy Covington | |
5 | 15:28.72 | 339 | Josette Beckles |
Front Runners NY (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (4 in division) | ||||
1 | 5:08.96 | 78 | Kester Antiquina | |
2 | 5:22.02 | 43 | Sean O'Mara | |
3 | 5:50.34 | 44 | Anthony Huang | |
4 | 7:45.09 | 245 | Alexandra Wolff |
North Brooklyn Runners (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (4 in division) | ||||
1 | 4:33.53 | 370 | James Gusmer | |
2 | 5:26.13 | 154 | Brendan Ng | |
3 | 5:44.94 | 369 | Percy Dextre | |
4 | 5:52.97 | 344 | Stanley Cazeau |
Park Fam (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (4 in division) | ||||
1 | 5:23.31 | 355 | Joseph Park | |
2 | 8:39.99 | 314 | Noah Park | |
3 | 8:41.08 | 311 | Ileen Park | |
4 | 10:11.93 | 313 | Haoxuan Xia |
Run for Chinatown (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (4 in division) | ||||
1 | 4:38.20 | 82 | Edward Wang | |
2 | 6:02.12 | 258 | Jason Yiliqi | |
3 | 6:41.76 | 249 | Leland Yu | |
4 | 7:57.77 | 329 | Doris Wang |
Running Bears (3 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (3 in division) | ||||
1 | 12:28.83 | 295 | Eleanor Abeles | |
2 | 12:32.39 | 294 | Madeline Abeles | |
3 | 12:32.62 | 293 | Murray Abeles |
Forest Park Runners (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (2 in division) | ||||
1 | 9:05.68 | 86 | Ottilia Demeter | |
2 | 10:42.23 | 254 | Kristin Johnson |
Lone Wolf Track Club (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (2 in division) | ||||
1 | 4:28.93 | 365 | John Butler | |
2 | 4:36.49 | 362 | Jose Donado |
WSR (2 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (2 in division) | ||||
1 | 5:41.98 | 103 | Michael Canlas | |
2 | 5:47.36 | 221 | John Jason Molina |
Blackout Margs (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Relay (1 in division) | ||||
1 | 5:44.77 | 233 | Team Blackout Margs |
Dubset Running Collective (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (1 in division) | ||||
1 | 6:44.75 | 241 | Matthew Carnaghi |
LIDOLLY (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (1 in division) | ||||
1 | 13:57.55 | 121 | Josh Diaz |
Mahjong Potluck Club (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (1 in division) | ||||
1 | 6:05.71 | 92 | Kevin Chen |
Ridge Runners (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (1 in division) | ||||
1 | 7:15.59 | 77 | Anne Talbot |
TEDDY'S PARENTS (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (1 in division) | ||||
1 | 5:25.21 | 67 | Luke Fitzpatrick |
Worlds Fair Run Crew (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 Mile Open (1 in division) | ||||
1 | 9:55.29 | 152 | Cliff Ng |