Nassau County XC North Shore vs South Shore - 10/12/2022
South Shore (384 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Boys Race 1 Over 18:30 (104 in division) | ||||
| 1 | 16:00.56 | 1051 | Edward Pan |
|
| 2 | 16:20.47 | 406 | Samuel Hsu |
|
| 3 | 16:25.59 | 408 | Ryan Hung |
|
| 4 | 16:36.26 | 746 | Aaron Rivera |
|
| 5 | 16:37.27 | 414 | Max Lewin |
|
| 6 | 16:41.51 | 1057 | Jake Rodriguez |
|
| 7 | 16:53.70 | 744 | Steven Oliveira |
|
| 8 | 16:55.70 | 214 | Zach Moyer |
|
| 9 | 16:57.48 | 747 | James Wattie |
|
| 10 | 17:03.50 | 1886 | Brady Wolken |
|
| 11 | 17:04.95 | 400 | Daniel Baum |
|
| 12 | 17:05.98 | 421 | Isaac Samuelson |
|
| 13 | 17:07.57 | 405 | Eadon Hecht |
|
| 14 | 17:08.84 | 1045 | Connor Glennon |
|
| 15 | 17:14.37 | 1169 | Ryan Schramn |
|
| 16 | 17:15.32 | 1043 | Thomas Galante |
|
| 17 | 17:21.86 | 1049 | Jordan Nicci |
|
| 18 | 17:28.91 | 260 | Alex Duffy |
|
| 19 | 17:29.00 | 223 | Michael Woythaler |
|
| 20 | 17:32.62 | 401 | Jordan Carucci |
|
| 21 | 17:35.73 | 825 | Dan Godoy |
|
| 22 | 17:38.03 | 402 | Conor Coreless |
|
| 23 | 17:43.73 | 1874 | Sean Hart |
|
| 24 | 17:49.01 | 1064 | Matthew Vitucci |
|
| 25 | 17:50.42 | 196 | Michael Antonellis |
|
| 26 | 17:58.64 | 1053 | Joseph Pistone |
|
| 27 | 17:58.79 | 826 | Miguel Mendoza |
|
| 28 | 18:00.92 | 1869 | Ethan Chen |
|
| 29 | 18:09.46 | 1034 | Cole Arbisi |
|
| 30 | 18:09.64 | 1035 | Luca Bonanome |
|
| 31 | 18:18.94 | 742 | Joshua Cooper |
|
| 32 | 18:21.02 | 1778 | Abdullah Syed |
|
| 33 | 18:24.49 | 376 | Jack Jingeleski |
|
| 34 | 18:28.23 | 407 | Richard Hung |
|
| 35 | 18:30.35 | 1523 | Christian Chan |
|
| 36 | 18:32.10 | 195 | Jack Albano |
|
| 37 | 18:34.97 | 271 | Ethan Patterson |
|
| 38 | 18:35.04 | 254 | Light Ative |
|
| 39 | 18:35.36 | 834 | Kevin Villagran |
|
| 40 | 18:36.19 | 1546 | Evan Wikle |
|
| 41 | 18:37.05 | 1344 | Justin McDonald |
|
| 42 | 18:40.36 | 1166 | Nicholas Moreno |
|
| 43 | 18:45.11 | 1771 | Magnus Gros |
|
| 44 | 18:50.08 | 418 | Ethan Ponce |
|
| 45 | 18:50.11 | 399 | Stamatios Atsidaftis |
|
| 46 | 18:58.43 | 1163 | Aidan Maloney |
|
| 47 | 19:00.90 | 165 | Angelo Parisi |
|
| 48 | 19:03.87 | 1985 | Henry McClusky |
|
| 49 | 19:09.35 | 1773 | Marc Jahoor |
|
| 50 | 19:11.01 | 1164 | Ryan Maloney |
|
| 51 | 19:13.36 | 220 | Demetri Thomatos |
|
| 52 | 19:14.42 | 272 | Jordon Quinn |
|
| 53 | 19:16.79 | 275 | Jonathan Spencer |
|
| 54 | 19:27.19 | 1155 | Jadier Checo |
|
| 55 | 19:31.16 | 2050 | Yanni George-Pierre |
|
| 56 | 19:38.29 | 202 | Jacob Estrada |
|
| 57 | 19:40.43 | 164 | Paul Lynch |
|
| 58 | 19:43.47 | 1346 | Justin McFadden |
|
| 59 | 19:45.38 | 207 | Kyle June |
|
| 60 | 19:45.61 | 1766 | Arthur Brown III |
|
| 61 | 19:49.49 | 1543 | Will Ryan |
|
| 62 | 19:59.05 | 1522 | Aidan Callahan |
|
| 63 | 19:59.45 | 1764 | Evan Bennett |
|
| 64 | 20:00.71 | 398 | Ahmaid Adoodie |
|
| 65 | 20:04.53 | 1058 | Joseph Santaniello |
|
| 66 | 20:11.41 | 832 | Anthony Reyes |
|
| 67 | 20:14.75 | 1882 | James Romano |
|
| 68 | 20:22.80 | 1265 | John Rozzo |
|
| 69 | 20:26.12 | 827 | Roberto Mendoza |
|
| 70 | 20:37.09 | 1260 | Josh Lee |
|
| 71 | 20:44.75 | 1343 | Maynard Jeremiah |
|
| 72 | 20:45.32 | 2067 | Jelani Freeman |
|
| 73 | 20:45.74 | 1532 | Jack Gaillard |
|
| 74 | 20:46.07 | 1872 | James Curan |
|
| 75 | 20:53.13 | 412 | Ethan Lahey |
|
| 76 | 20:54.55 | 1263 | Christian McGowan |
|
| 77 | 20:56.65 | 1266 | Joseph Rozzo |
|
| 78 | 21:19.97 | 1527 | Liam Difrancisca |
|
| 79 | 21:22.46 | 1050 | Scott Nolan |
|
| 80 | 21:53.30 | 256 | Antonio Barcelo |
|
| 81 | 21:53.46 | 1823 | Andy Huang |
|
| 82 | 22:02.15 | 1157 | Oliver Dalton |
|
| 83 | 22:10.47 | 1065 | Matthew Wipperman |
|
| 84 | 22:10.59 | 1821 | Sean Gonzalez Yazdpour |
|
| 85 | 22:14.06 | 1822 | Jonathan Herrera |
|
| 86 | 22:16.37 | 1262 | Tyler Lui |
|
| 87 | 22:33.98 | 274 | Jeremiah Soto |
|
| 88 | 22:39.12 | 2082 | Matthew Arias |
|
| 89 | 22:47.18 | 1267 | Sonny Salem |
|
| 90 | 23:03.78 | 14 | Garris Williams |
|
| 91 | 23:19.71 | 208 | William Langis |
|
| 92 | 23:21.50 | 1154 | David Caeigan |
|
| 93 | 23:44.84 | 1804 | Gurjasdeep Singh |
|
| 94 | 24:02.92 | 1883 | Sal Rothe |
|
| 95 | 24:04.18 | 2000 | Jayden Delavander |
|
| 96 | 24:06.37 | 743 | Jason Goldstein |
|
| 97 | 24:06.62 | 264 | Dominic Igneri |
|
| 98 | 24:49.64 | 2089 | Treshon Greene |
|
| 99 | 24:59.99 | 831 | Khristian Persaud |
|
| 100 | 25:10.04 | 1803 | Bidipta Roy |
|
| 101 | 25:57.89 | 828 | Eliel Morales |
|
| 102 | 26:35.91 | 2066 | Leander Rogan |
|
| 103 | 29:00.59 | 423 | Samuel Sult |
|
| 104 | 30:41.41 | 413 | John Levi |
|
| Boys Race 2 16:00 - 18:30 (74 in division) | ||||
| 1 | 14:12.41 | 1269 | Michael Ventricelli |
|
| 2 | 14:36.33 | 740 | Gabriel Bar Kochva |
|
| 3 | 14:39.46 | 745 | Max Reilly |
|
| 4 | 14:58.20 | 741 | Nicholas Bevinetto |
|
| 5 | 15:17.69 | 1162 | Matthew Laudicina |
|
| 6 | 15:18.60 | 1158 | Tim Gallagher |
|
| 7 | 15:23.82 | 1259 | Thomas Greco |
|
| 8 | 15:23.91 | 1936 | Justin Delavandel |
|
| 9 | 15:32.38 | 1036 | Andrew Braunstein |
|
| 10 | 15:34.43 | 161 | Conor Kelly |
|
| 11 | 15:35.36 | 1765 | Khaliq Billings |
|
| 12 | 15:44.11 | 1153 | Kristopher Balbontin |
|
| 13 | 15:50.35 | 1160 | Michael Kantrowitz |
|
| 14 | 15:59.58 | 273 | Hunter Scott |
|
| 15 | 16:01.84 | 824 | Billy Godoy |
|
| 16 | 16:03.62 | 276 | Alec Valery |
|
| 17 | 16:05.05 | 1937 | Diego Gomez |
|
| 18 | 16:07.63 | 277 | Jeovany Villatoro |
|
| 19 | 16:08.20 | 1042 | William Dusanenko |
|
| 20 | 16:13.98 | 1871 | Alexander Como |
|
| 21 | 16:14.20 | 1063 | Peter Villari |
|
| 22 | 16:14.26 | 1908 | Phillip Berkowitz |
|
| 23 | 16:15.48 | 163 | Kieran Lynch |
|
| 24 | 16:15.76 | 1535 | Nolan Hosey |
|
| 25 | 16:17.35 | 1540 | Michael Riomao |
|
| 26 | 16:17.48 | 258 | Richard Cleveland |
|
| 27 | 16:18.22 | 1774 | Alijah Murray |
|
| 28 | 16:23.32 | 265 | Aiden Jania |
|
| 29 | 16:25.38 | 1055 | Roman Price |
|
| 30 | 16:26.55 | 261 | Ethan Duffy |
|
| 31 | 16:26.59 | 1534 | Panagiotis Georgilis |
|
| 32 | 16:26.77 | 1529 | Timothy Erickson |
|
| 33 | 16:30.45 | 2094 | Alfredo Molina |
|
| 34 | 16:30.56 | 1762 | Zachary Abreu |
|
| 35 | 16:30.64 | 213 | Alex Moloney |
|
| 36 | 16:32.00 | 1156 | Tristan Cuevas |
|
| 37 | 16:33.75 | 1525 | Eamon Conroy |
|
| 38 | 16:33.92 | 830 | Ian Perez |
|
| 39 | 16:33.97 | 1768 | Pasquale Correale |
|
| 40 | 16:36.20 | 1526 | Patrick Curran |
|
| 41 | 16:36.63 | 1806 | Charles Wu |
|
| 42 | 16:42.01 | 1775 | Jeffrey Obogbaimhe |
|
| 43 | 16:43.29 | 1939 | Lukas Santana |
|
| 44 | 16:43.96 | 1870 | Ryan Chen |
|
| 45 | 16:47.78 | 1170 | Gabriel Tejeda |
|
| 46 | 16:49.28 | 255 | Julian Awalom |
|
| 47 | 16:49.51 | 1763 | Ryan Alvaranga |
|
| 48 | 16:50.81 | 2093 | Jeffrey Alton |
|
| 49 | 16:50.84 | 1988 | Kevin Fernandez |
|
| 50 | 16:51.88 | 1060 | Larsen Sullivan |
|
| 51 | 16:52.72 | 380 | Jack Ruocchio |
|
| 52 | 16:53.52 | 375 | Ethan Baloyo |
|
| 53 | 17:02.70 | 379 | Ramon Martinez |
|
| 54 | 17:10.82 | 1052 | Patrick Pelligrini |
|
| 55 | 17:16.59 | 218 | Alexander Petrosini |
|
| 56 | 17:20.96 | 10 | Matthew Palmer |
|
| 57 | 17:26.01 | 1062 | Michael Tanner |
|
| 58 | 17:28.15 | 2036 | Matthew Gangi |
|
| 59 | 17:30.25 | 1885 | Gregory White |
|
| 60 | 17:36.82 | 1770 | Bryan Francese |
|
| 61 | 17:47.15 | 197 | Chris Belcastro |
|
| 62 | 17:50.10 | 1799 | Mateusz Grabowski |
|
| 63 | 17:54.94 | 1877 | James Maynard |
|
| 64 | 18:04.11 | 5 | Eric Brown |
|
| 65 | 18:11.45 | 174 | Stephan Bernardin |
|
| 66 | 18:18.06 | 2037 | Michael Muoio |
|
| 67 | 18:33.80 | 262 | Reginald Fraser |
|
| 68 | 18:39.75 | 1797 | Marco Alvarez |
|
| 69 | 18:52.93 | 1922 | Jeffrey Nodelman |
|
| 70 | 19:06.81 | 1544 | Jonathan Tassani |
|
| 71 | 19:25.75 | 12 | Mark Sandberg |
|
| 72 | 19:26.14 | 6 | Ari Guerra |
|
| 73 | 19:54.84 | 1917 | Salvatore Lobrutto |
|
| 74 | 22:15.47 | 2032 | Alan Barzola |
|
| Boys Race 3 Sub 16:00 (34 in division) | ||||
| 1 | 13:13.52 | 270 | Danzil Monk Jr |
|
| 2 | 13:26.51 | 1054 | Andrey Podskrebkin |
|
| 3 | 13:39.88 | 1161 | Jason Kerber |
|
| 4 | 13:58.77 | 1039 | Archie Chesler |
|
| 5 | 14:00.12 | 1884 | Owen Stachlik |
|
| 6 | 14:17.00 | 1167 | Cole Rinn |
|
| 7 | 14:19.74 | 1912 | Brandon Figuerado |
|
| 8 | 14:20.08 | 1930 | James Waters |
|
| 9 | 14:21.29 | 1918 | Noah Mach |
|
| 10 | 14:29.85 | 263 | Chase Holt |
|
| 11 | 14:30.13 | 1798 | Kevin Beltran |
|
| 12 | 14:30.21 | 1533 | Josh Garelle |
|
| 13 | 14:47.86 | 1542 | Dominic Rossiello |
|
| 14 | 14:55.66 | 1800 | Elyas Layachi |
|
| 15 | 15:10.55 | 1041 | Jack Dimarco |
|
| 16 | 15:18.08 | 4 | Nicholas Andrews |
|
| 17 | 15:19.42 | 1879 | Ryan Miller |
|
| 18 | 15:21.51 | 1767 | David Chukwudi |
|
| 19 | 15:21.65 | 1820 | Deven Bernardin |
|
| 20 | 15:23.93 | 1772 | Timothy Harrington |
|
| 21 | 15:25.59 | 1873 | Ian Frazer |
|
| 22 | 15:26.56 | 162 | Kevin Lynch |
|
| 23 | 15:37.39 | 1530 | Brendan Fitzpatrick |
|
| 24 | 15:43.63 | 1911 | Nicholas Fauci |
|
| 25 | 15:49.16 | 1048 | Leonard Li |
|
| 26 | 15:53.08 | 1046 | Sean Gowen |
|
| 27 | 16:02.12 | 267 | John Martini |
|
| 28 | 16:17.88 | 9 | Tyler Means |
|
| 29 | 16:20.29 | 170 | Juanpablo Salazar |
|
| 30 | 16:41.62 | 7 | Carter Hoskins |
|
| 31 | 16:58.25 | 2008 | Rohan Punj |
|
| 32 | 17:04.35 | 257 | Cristian Chacon |
|
| 33 | 17:23.32 | 11 | Christian Sajous |
|
| 34 | 17:31.42 | 2010 | Chauncey Saint-Jean |
|
| Girls Race 1 Over 23:30 (87 in division) | ||||
| 1 | 18:37.31 | 1016 | Giovanna Fratantoni |
|
| 2 | 19:03.81 | 1012 | Kiera Conaghan |
|
| 3 | 19:22.04 | 1018 | Emily Haggerty |
|
| 4 | 19:23.63 | 1032 | Veronica Scherer |
|
| 5 | 19:56.44 | 386 | Barbie Hogue |
|
| 6 | 20:02.65 | 180 | Oliva Grassi |
|
| 7 | 20:03.98 | 1010 | Carlie Brophy |
|
| 8 | 20:11.42 | 1479 | Julia Clarke |
|
| 9 | 20:14.97 | 1256 | Camryn Clifford |
|
| 10 | 20:25.75 | 179 | Brooke Doran |
|
| 11 | 20:31.06 | 368 | Gianna McAdams |
|
| 12 | 20:35.95 | 1031 | Kira Scannapieco |
|
| 13 | 20:38.39 | 1021 | Juliana Koubek |
|
| 14 | 20:41.89 | 1496 | Olivia Maliner |
|
| 15 | 20:49.03 | 1026 | Jenna Muscatello |
|
| 16 | 20:52.35 | 188 | Mia Recine |
|
| 17 | 20:52.44 | 191 | Loveleen Singh |
|
| 18 | 20:59.41 | 1486 | Anna Finora |
|
| 19 | 21:04.26 | 2091 | Violet Paplow |
|
| 20 | 21:06.74 | 735 | Caroline Oh |
|
| 21 | 21:12.83 | 1257 | Ella Londino |
|
| 22 | 21:13.34 | 1515 | Claire Sclafani |
|
| 23 | 21:40.43 | 1497 | Jasmine Mason-Rudolph |
|
| 24 | 21:48.57 | 187 | Sarah Quinn |
|
| 25 | 21:48.65 | 371 | Catherine Purirojejananon |
|
| 26 | 21:53.64 | 1493 | Katelynn Lynch |
|
| 27 | 21:57.18 | 1478 | Megan Chiara |
|
| 28 | 21:57.58 | 1030 | Shea Santiago |
|
| 29 | 22:02.58 | 1485 | Maeve Ferrick |
|
| 30 | 22:06.81 | 1518 | Isela Villegas-Chan |
|
| 31 | 22:09.69 | 1791 | Angelina Mejia |
|
| 32 | 22:11.71 | 1789 | Michele Leon |
|
| 33 | 22:12.01 | 1859 | Margaret Craig |
|
| 34 | 22:19.27 | 1787 | Navrosedip Kundlas |
|
| 35 | 22:27.47 | 1488 | Kate Gupta |
|
| 36 | 22:29.60 | 2 | Samantha Joseph |
|
| 37 | 22:39.56 | 1748 | Madeline Autar |
|
| 38 | 22:53.08 | 1502 | Isabel Oswald |
|
| 39 | 22:53.47 | 394 | Victoria Son |
|
| 40 | 23:23.16 | 1476 | Nicole Carlin |
|
| 41 | 23:23.68 | 1758 | Marilyn Sanchez-Zepeda |
|
| 42 | 23:29.23 | 1811 | Olivia Castang |
|
| 43 | 23:31.50 | 396 | Natalie Zellner |
|
| 44 | 23:36.15 | 1757 | Kezia Reseau |
|
| 45 | 23:40.17 | 157 | Gabriella Schaefer |
|
| 46 | 23:40.64 | 1495 | Madelyn Maina |
|
| 47 | 23:47.64 | 1808 | Shareefa Ally |
|
| 48 | 23:51.54 | 1793 | Hailey Quinlan |
|
| 49 | 23:55.86 | 1475 | Natasha Burns-Sharoff |
|
| 50 | 23:57.75 | 150 | Kylie Curtis |
|
| 51 | 24:08.59 | 1818 | Analyze Valerio |
|
| 52 | 24:11.60 | 1494 | Isabelle Maina |
|
| 53 | 24:14.48 | 1491 | Sile Kelly |
|
| 54 | 24:17.09 | 1 | Ayanna Brown |
|
| 55 | 24:41.17 | 1783 | Kaite Hernandez |
|
| 56 | 24:46.38 | 1794 | Arunima Roy |
|
| 57 | 24:48.46 | 1489 | Marina Ioannou |
|
| 58 | 24:53.25 | 372 | Leena Radoncic |
|
| 59 | 24:57.31 | 1861 | Eva Franzitta |
|
| 60 | 24:57.32 | 364 | Ally Dinoto |
|
| 61 | 25:07.90 | 152 | Mackenzie Gallagher |
|
| 62 | 25:11.42 | 822 | Arianna Patterson Alexander |
|
| 63 | 25:21.65 | 3 | Angelica Robertson |
|
| 64 | 25:26.71 | 1477 | Samantha Cavallo |
|
| 65 | 25:37.90 | 1511 | Kayla Rosales |
|
| 66 | 25:40.63 | 1513 | Jenna Salouros |
|
| 67 | 25:43.62 | 1484 | Jane Dryden |
|
| 68 | 25:46.80 | 1480 | Kirsten Clarke |
|
| 69 | 25:50.14 | 1865 | Ava Pasqua |
|
| 70 | 25:57.05 | 1505 | Ava Paternostro |
|
| 71 | 25:57.72 | 1326 | Ester Castro |
|
| 72 | 26:22.25 | 1756 | Nicole Proto |
|
| 73 | 26:24.67 | 1755 | Merlene Pierre |
|
| 74 | 26:38.56 | 248 | Jayla Francis |
|
| 75 | 26:38.63 | 1786 | Itratt Kuar |
|
| 76 | 27:02.62 | 253 | Ashley Sewcharran |
|
| 77 | 27:03.40 | 736 | Katie Oh |
|
| 78 | 27:05.95 | 1813 | Ashley-Ann Francis |
|
| 79 | 27:09.32 | 1747 | Oluwadamilola Akinola |
|
| 80 | 27:11.89 | 1860 | Eileen Felice |
|
| 81 | 27:14.16 | 365 | Angelica Garcia |
|
| 82 | 27:40.01 | 1782 | Aleeza Dhillon |
|
| 83 | 27:50.28 | 1862 | Kendell Garrett |
|
| 84 | 27:50.48 | 252 | Angelica Salmeron |
|
| 85 | 28:09.09 | 1785 | Harleen Kaur |
|
| 86 | 28:20.23 | 1759 | Victoria Senat |
|
| 87 | 34:47.75 | 245 | Adriana Castro |
|
| Girls Race 2 20:15 - 23:30 (24 in division) | ||||
| 1 | 17:30.34 | 192 | Kailee Smith |
|
| 2 | 17:50.32 | 193 | Sarah Sohl |
|
| 3 | 18:06.56 | 171 | Alice Valenzuela |
|
| 4 | 19:15.78 | 1509 | Hannah Reilly |
|
| 5 | 19:26.37 | 1492 | Amaia Kurko |
|
| 6 | 19:32.29 | 1481 | Addison Coletti |
|
| 7 | 19:38.73 | 2083 | Camila Vera |
|
| 8 | 19:52.80 | 247 | Queenasha Ellis |
|
| 9 | 19:58.44 | 1796 | Victoria Singh |
|
| 10 | 20:03.96 | 1760 | Monique Senior |
|
| 11 | 20:20.24 | 366 | Annabelle Larosa |
|
| 12 | 20:38.12 | 1499 | Amelie McLaughlin |
|
| 13 | 20:40.67 | 1866 | Olivia Scherer |
|
| 14 | 20:51.84 | 1753 | Niema McMillan |
|
| 15 | 20:53.73 | 1749 | Ava Bolden |
|
| 16 | 20:55.04 | 1867 | Juliana Vanorden |
|
| 17 | 21:00.56 | 1517 | Samantha Stein |
|
| 18 | 21:13.39 | 1487 | Stellagrace Franco |
|
| 19 | 21:18.01 | 1503 | Cailin O'Toole |
|
| 20 | 21:22.55 | 367 | Isabelle Lopez |
|
| 21 | 22:14.61 | 250 | Chinwe Okike |
|
| 22 | 22:17.99 | 251 | Angel Omokeni |
|
| 23 | 22:27.04 | 1810 | Naomi Castang |
|
| 24 | 22:59.00 | 1819 | Hannah Wallach |
|
| Girls Race 3 Sub 20:15 (31 in division) | ||||
| 1 | 15:43.65 | 1474 | Claire Bohan |
|
| 2 | 16:00.76 | 1784 | Melissa Innocent |
|
| 3 | 16:04.47 | 1490 | Lana Jewett |
|
| 4 | 16:40.35 | 1498 | Morgan McKenna |
|
| 5 | 16:45.45 | 374 | Angelina Widmer |
|
| 6 | 16:47.83 | 1932 | Gloria Guerrier |
|
| 7 | 16:55.02 | 1933 | Victoria Guerrier |
|
| 8 | 17:15.95 | 1504 | Kate Palya |
|
| 9 | 17:16.65 | 1473 | Fayola Allison |
|
| 10 | 17:19.32 | 1814 | Rachelle Griffith |
|
| 11 | 17:26.65 | 249 | Keyla Mendoza |
|
| 12 | 17:33.91 | 1506 | Noelle Prince |
|
| 13 | 17:40.73 | 1752 | Navay Gentles |
|
| 14 | 17:46.54 | 155 | Maya Motherway |
|
| 15 | 17:47.88 | 1516 | Emma Sitterly |
|
| 16 | 17:47.91 | 1514 | Olivia Scalere |
|
| 17 | 18:03.32 | 1510 | Kelsie Reinholdt |
|
| 18 | 18:03.45 | 1483 | Emma Conlon |
|
| 19 | 18:13.99 | 158 | Hailey Velasquez |
|
| 20 | 18:28.75 | 1863 | Katherine Killian |
|
| 21 | 18:33.91 | 1500 | Julia Napolitano |
|
| 22 | 18:47.58 | 1751 | Jurnee Carpenter |
|
| 23 | 18:54.77 | 373 | Summer Sayaves |
|
| 24 | 19:01.15 | 2074 | Caroline O'Doherty |
|
| 25 | 19:06.66 | 1507 | Ali Pullaro |
|
| 26 | 19:08.27 | 1781 | Emily Dahl |
|
| 27 | 19:10.23 | 1788 | Manal Layachi |
|
| 28 | 19:17.57 | 246 | Janiya Clarke |
|
| 29 | 19:47.06 | 153 | Caitlin Kulins |
|
| 30 | 20:03.54 | 1816 | Jade Hornick |
|
| 31 | 20:11.92 | 1750 | Valery Cardona |
|
| Novice Race (30 in division) | ||||
| 1 | 9:50.55 | 2031 | Joe Woods |
|
| 2 | 11:45.62 | 2025 | Delia Kirkpatrick |
|
| 3 | 11:54.91 | 931 | Jake Schettini |
|
| 4 | 12:17.65 | 1339 | Jacob Almonte |
|
| 5 | 12:19.89 | 896 | Rebecca Marazi |
|
| 6 | 12:33.59 | 932 | Trevor Staszak |
|
| 7 | 12:49.62 | 1801 | Zakarya Layachi |
|
| 8 | 12:57.00 | 1014 | Maddie Douglas |
|
| 9 | 13:05.22 | 930 | Charles Reis |
|
| 10 | 13:05.90 | 898 | Brooke Mazzei |
|
| 11 | 13:10.84 | 907 | Kaitlyn Schafer |
|
| 12 | 13:10.86 | 1020 | Santhi Karras |
|
| 13 | 13:19.44 | 892 | Sam Deluca |
|
| 14 | 15:15.21 | 1338 | Myah Roberts |
|
| 15 | 15:24.56 | 156 | Jenella Poorajah |
|
| 16 | 15:26.55 | 154 | Julia Mannino |
|
| 17 | 15:41.59 | 1008 | Anna Abiuso |
|
| 18 | 16:47.45 | 1333 | Inioluwa Longe |
|
| 19 | 16:50.53 | 1341 | Andrey Glasgow |
|
| 20 | 16:51.31 | 1337 | Meyah Roberts |
|
| 21 | 17:22.21 | 1019 | Anna Jacobs |
|
| 22 | 17:49.33 | 2104 | Eden Maynard |
|
| 23 | 17:52.30 | 166 | Timothy Poland |
|
| 24 | 18:00.53 | 1335 | Teryn McMillian |
|
| 25 | 18:04.18 | 1015 | Keira Enright |
|
| 26 | 18:21.08 | 2070 | Shania Dawson |
|
| 27 | 19:20.45 | 1336 | Emily Miller |
|
| 28 | 19:29.14 | 1327 | Dayanara Gonzalez |
|
| 29 | 20:36.12 | 2033 | Mariah Ward |
|
| 30 | 20:41.76 | 2034 | Navaeh Johnson |
|
North Shore (258 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Boys Race 1 Over 18:30 (72 in division) | ||||
| 1 | 16:10.37 | 646 | Alex Kanes |
|
| 2 | 16:43.91 | 1233 | Samuel Levine |
|
| 3 | 16:55.70 | 777 | Cayden Miu |
|
| 4 | 17:03.89 | 658 | Orel Nahamoo |
|
| 5 | 17:12.22 | 641 | Jamie Chua |
|
| 6 | 17:18.13 | 651 | Dylan Leong |
|
| 7 | 17:19.39 | 75 | Adin Nicholson |
|
| 8 | 17:23.23 | 788 | Aidan Yuen |
|
| 9 | 17:25.28 | 776 | Christopher Marchand |
|
| 10 | 17:29.90 | 293 | Collin Trust |
|
| 11 | 17:40.81 | 665 | Steven Reale |
|
| 12 | 17:54.76 | 667 | Elliot Shim |
|
| 13 | 17:58.36 | 671 | Maxwell Yang |
|
| 14 | 18:01.43 | 240 | Amrit Singh |
|
| 15 | 18:07.03 | 763 | Brad Chen |
|
| 16 | 18:09.57 | 294 | Fengxin Zhang |
|
| 17 | 18:11.53 | 660 | Anson Ng |
|
| 18 | 18:21.56 | 645 | Nikhil Janda |
|
| 19 | 18:27.47 | 292 | Vir Singh |
|
| 20 | 18:28.44 | 733 | Taha Zia |
|
| 21 | 18:29.27 | 761 | Colin Chan |
|
| 22 | 18:34.71 | 769 | Sunny Kamadjeu |
|
| 23 | 18:34.95 | 661 | Sebastian Ng |
|
| 24 | 18:44.99 | 1472 | Juan Torres Rudas |
|
| 25 | 18:48.32 | 673 | Cory Yuen |
|
| 26 | 18:59.88 | 1250 | Antonio Sottile |
|
| 27 | 19:02.14 | 767 | Matthew Gassenheimer |
|
| 28 | 19:07.20 | 1210 | Braden Blacker |
|
| 29 | 19:07.98 | 287 | Eric Jiang |
|
| 30 | 19:17.48 | 652 | Xiao Lian |
|
| 31 | 19:20.30 | 291 | Cooper Mott |
|
| 32 | 19:21.00 | 774 | Nelson Lin |
|
| 33 | 19:29.02 | 1965 | Steven Barrera |
|
| 34 | 19:29.04 | 647 | Ivan Lee |
|
| 35 | 19:30.47 | 640 | Eason Chiu |
|
| 36 | 19:30.90 | 674 | Eddie Zheng |
|
| 37 | 19:33.07 | 638 | Marc Cheng |
|
| 38 | 19:35.20 | 650 | Brandon Leong |
|
| 39 | 19:44.84 | 72 | Raffaele Imperato |
|
| 40 | 19:45.68 | 1631 | Edison Chen |
|
| 41 | 19:47.95 | 457 | Aiden Bacshi |
|
| 42 | 19:50.70 | 643 | Chris Cui |
|
| 43 | 20:08.96 | 1223 | Roman Hokanson |
|
| 44 | 20:15.19 | 2103 | Gavin Lin |
|
| 45 | 20:18.60 | 662 | Aiden O'Hara |
|
| 46 | 20:32.27 | 636 | Leven Chen |
|
| 47 | 20:36.35 | 1670 | Tianyu Mao |
|
| 48 | 20:39.14 | 70 | Kelvin Duran |
|
| 49 | 20:39.63 | 71 | Joseph Gallo |
|
| 50 | 20:53.45 | 664 | Sebastian Ravishankar |
|
| 51 | 20:58.92 | 705 | Bryan Escamilla |
|
| 52 | 20:59.28 | 290 | Kody Mitchell |
|
| 53 | 21:04.38 | 430 | David Jimenez |
|
| 54 | 21:18.27 | 468 | Jack Gorchov |
|
| 55 | 21:28.65 | 1622 | Eliot Bih |
|
| 56 | 21:52.47 | 1642 | Joe Funatomi |
|
| 57 | 21:58.75 | 768 | Muhammad Haque |
|
| 58 | 22:29.82 | 1621 | Max Benson |
|
| 59 | 23:03.31 | 1623 | David Bobby |
|
| 60 | 23:03.86 | 2013 | Bevilacqua Michael |
|
| 61 | 23:06.09 | 460 | Zachary Berchansky |
|
| 62 | 23:39.33 | 1660 | Chance Lee |
|
| 63 | 23:45.55 | 1609 | Patrick Albrecht |
|
| 64 | 23:52.02 | 701 | Christopher Alvarado |
|
| 65 | 23:59.65 | 1986 | Abrar Kazi |
|
| 66 | 24:25.75 | 74 | Yusuf Nazli |
|
| 67 | 24:40.26 | 1217 | Matthew Eustace |
|
| 68 | 24:52.86 | 657 | Domenico Masi |
|
| 69 | 25:02.33 | 1974 | Zayd Karim |
|
| 70 | 26:19.59 | 76 | Owen Schulmam |
|
| 71 | 27:09.34 | 1613 | Aidan Anzalone |
|
| 72 | 31:43.00 | 461 | Alex Chen |
|
| Boys Race 2 16:00 - 18:30 (57 in division) | ||||
| 1 | 14:57.57 | 295 | Daren Zhong |
|
| 2 | 15:07.41 | 659 | Krishan Nair |
|
| 3 | 15:22.41 | 1650 | Ethan Hong |
|
| 4 | 15:22.77 | 634 | Matthew Cai |
|
