Let Me Run (35 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 | 29:33.17 | 7 | John Liu | |
2 | 29:33.52 | 54 | Jake Min | |
3 | 31:53.50 | 71 | Daniel Crocevera | |
4 | 31:56.33 | 21 | Lucas Zou | |
5 | 32:16.59 | 41 | Rayyan Kazi | |
6 | 32:21.38 | 79 | Alexander Chen | |
7 | 32:21.73 | 82 | Richard S. Martin | |
8 | 33:43.26 | 64 | Hanshal Kumar | |
9 | 34:11.46 | 10 | Angela Wan | |
10 | 35:32.71 | 83 | Richard M. Martin | |
11 | 36:11.95 | 51 | Lucas Reiman | |
12 | 36:16.45 | 84 | Liam Chanilal | |
13 | 37:29.67 | 8 | Aithan Liu | |
14 | 40:00.61 | 47 | Micah Mathew | |
15 | 41:44.20 | 87 | Tresa Mathew | |
16 | 41:53.48 | 74 | Aidan Li | |
17 | 42:12.71 | 50 | Steven Mathew | |
18 | 42:24.49 | 86 | Tence George | |
19 | 44:00.48 | 52 | Jaxon Reiman | |
20 | 44:02.54 | 91 | Brendan Yip | |
21 | 44:33.41 | 46 | Tessy Mathew | |
22 | 46:39.30 | 78 | Matthew Palakkadan | |
23 | 48:21.49 | 75 | Jim Li | |
24 | 48:23.89 | 42 | Aryan Vaswani | |
25 | 48:24.16 | 73 | Liam Li | |
26 | 48:27.10 | 45 | Geetham Sukhavasi | |
27 | 48:54.65 | 57 | Zain Quraishi | |
28 | 49:31.08 | 40 | Isa Murthy | |
29 | 54:23.78 | 9 | Astele Liu | |
30 | 54:25.84 | 48 | Jana Mathew | |
31 | 54:52.26 | 39 | Luka Tomaszewski | |
32 | 57:44.05 | 66 | Kultaj Singh | |
33 | 1:04:05.59 | 43 | Shiv Vaswani | |
34 | 1:10:05.08 | 22 | Josephine Cimino | |
35 | 1:10:05.09 | 20 | Arav Shah |
Hicksville Schools (16 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 | 24:22.15 | 163 | Garrett Viola | |
2 | 31:06.75 | 133 | Annmarie Hawkins | |
3 | 32:42.57 | 136 | Trisha Wiertz | |
4 | 33:35.23 | 28 | Inna Mishiev | |
5 | 41:26.13 | 30 | Thomas Farrell | |
6 | 52:32.82 | 162 | Theresa Aulman-Viola | |
7 | 52:34.73 | 29 | Marie Farrell | |
8 | 56:06.08 | 153 | Cameron Fiorese | |
9 | 56:22.21 | 154 | Vincent Fiorese | |
10 | 56:24.53 | 156 | Alyssa Fiorese | |
11 | 1:10:05.07 | 34 | Renee Rust | |
12 | 1:17:56.77 | 109 | Christopher Williamson | |
13 | 1:18:00.34 | 107 | Christine Brown Williamson | |
14 | 1:19:05.04 | 26 | Esther Arnone | |
15 | 1:19:05.20 | 27 | Anne-Marie Granger | |
16 | 1:19:05.68 | 24 | Catherine Hickey |
Wouters Almeida (3 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 | 26:51.65 | 4 | Norah Wouters Almeida | |
2 | 26:53.05 | 1 | Gina Wouters | |
3 | 34:19.17 | 3 | Liam Wouters Almeida |
Oak Neck Tri Club (1 team member)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
1 | 22:36.30 | 121 | Stephen Sylwester |