54th Annual Nassau Coaches XC Invitational - 10/16/2021
Baldwin
Bay Shore
Bethpage
Connetquot
Copiague High School Boys Varsity XC
East Meadow
East Rockaway
Farmingdale
Floral Park
Freeport
Garden City
Great Neck North
H. Frank Carey
Hampton Bays
Harborfields High School
Hauppauge
Hicksville
Huntington HS
Island Trees
Jericho
JFK Bellmore
Kellenberg
Lawrence
Locust Valley
Mac
Manhasset
Massapequa
Miller Place
Mineola
New Hyde Park
North Babylon
Oceanside
Paul D. Schrieber / Port Washing
Plainview-Old Bethpage / JFK
Riverhead
Roosevelt UFSD
Roslyn
Sanford H. Calhoun
Seaford
Shoreham Wading River
Smithtown XC
South Side
Syosset
Valley Stream South
W. Tresper Clarke
Wantagh
Wellington C. Mepham
West Babylon
West Hempstead
WT Clarke HS
Overall Results
East Meadow (41 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Freshman (10 in division) | ||||
1 | 19:23.33 | 692 | Samuel Noyla | |
2 | 21:25.46 | 696 | Anthony Palmeri | |
3 | 21:36.86 | 671 | Farzam Ali-Syed | |
4 | 23:10.40 | 675 | Daniel Chan | |
5 | 23:51.83 | 693 | Ian Nunez | |
6 | 24:49.34 | 1944 | Kyle Bir | |
7 | 26:23.59 | 673 | Tristan Calderon | |
8 | 31:06.47 | 669 | Sean Alday | |
9 | 31:25.40 | 697 | Adam Quiles | |
10 | 51:33.28 | 683 | Rayan Jaouhari | |
Boys Junior Varsity (3 in division) | ||||
1 | 19:55.52 | 686 | Daniel Lindow | |
2 | 20:42.50 | 695 | Nick O'Leary | |
3 | 21:22.09 | 684 | Dylan Kaplan | |
Boys Sophomore (2 in division) | ||||
1 | 19:26.17 | 690 | Zyad Mohamed | |
2 | 20:26.92 | 1909 | Andrew Ignatiou | |
Boys Varsity A (5 in division) | ||||
1 | 17:48.12 | 685 | Samir Khan | |
2 | 17:58.12 | 678 | Nick Chimienti | |
3 | 18:43.82 | 680 | Daniel Degregori | |
4 | 18:52.71 | 9953 | Leo Masaoka-Guevara | |
5 | 19:15.32 | 682 | Sameer Grewal | |
Girls Freshman (6 in division) | ||||
1 | 24:29.85 | 37 | Anaya Hall | |
2 | 25:17.34 | 31 | Melanie Bogen | |
3 | 28:35.23 | 41 | Kaitlynn Lindow | |
4 | 29:34.92 | 52 | Kaitlynn Slobodin | |
5 | 39:13.69 | 48 | Layla Salem-Flores | |
6 | 43:53.91 | 33 | Sophia Correa | |
Girls Junior Varsity (6 in division) | ||||
1 | 26:06.58 | 32 | Jennifer Chan | |
2 | 28:34.05 | 46 | Lilly Russo | |
3 | 28:57.09 | 53 | Lindsay Urist | |
4 | 29:19.32 | 54 | Emily Verdon | |
5 | 31:00.89 | 55 | Kate Verdon | |
6 | 34:01.43 | 47 | Gabriella Salem-Flores | |
Girls Sophomore (4 in division) | ||||
1 | 25:14.80 | 38 | Sophia Harrigan | |
2 | 26:06.39 | 44 | Sophia Ramirez | |
3 | 26:22.58 | 30 | Paige Barnett | |
4 | 27:15.44 | 51 | Martine Simbulan | |
Girls Varsity A (5 in division) | ||||
1 | 20:40.51 | 56 | Leslie Villafuerte Castro | |
2 | 21:49.17 | 35 | Dakota Eira | |
3 | 22:41.67 | 43 | Kaitlyn Podmore | |
4 | 22:51.69 | 45 | Silvia Ronemus | |
5 | 22:59.16 | 1957 | Rebecca Silverman |
South Side (40 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Freshman (3 in division) | ||||
1 | 22:45.47 | 1310 | Miles Erdos | |
2 | 24:06.25 | 1329 | Michael Riomao | |
3 | 28:26.94 | 1313 | Jack Gaillard | |
Boys Junior Varsity (5 in division) | ||||
1 | 21:19.91 | 1327 | Jack Nevill | |
2 | 22:57.44 | 1302 | Christopher Accomando | |
3 | 23:09.40 | 1332 | Jonathan Tassani | |
4 | 26:00.04 | 1331 | Will Ryan | |
5 | 28:22.75 | 1851 | Josue Erazo | |
Boys Sophomore (4 in division) | ||||
1 | 20:04.28 | 1320 | Ryan King | |
2 | 20:20.94 | 1330 | Dominic Rossiello | |
3 | 23:26.34 | 1316 | Panagiotis Georgilis | |
4 | 29:41.01 | 1935 | Francis Sweeney | |
Boys Varsity A (6 in division) | ||||
1 | 18:49.96 | 1317 | Colin Grace | |
2 | 19:25.11 | 1305 | Robert Casey | |
3 | 19:56.35 | 1315 | Josh Garelle | |
4 | 20:11.74 | 1326 | Max Martin | |
5 | 20:42.92 | 1312 | Max Fuentes | |
6 | 23:35.24 | 1314 | Matthew Gallego | |
Girls Freshman (2 in division) | ||||
1 | 20:38.01 | 456 | Lana Jewett | |
2 | 27:02.04 | 467 | Amelie McLaughlin | |
Girls Junior Varsity (5 in division) | ||||
1 | 25:08.14 | 453 | Stellagrace Franco | |
2 | 26:14.57 | 459 | Keanna Lane | |
3 | 27:19.66 | 461 | Maya MacNair | |
4 | 29:09.33 | 464 | Jasmine Mason-Rudolph | |
5 | 31:08.60 | 457 | Sile Kelly | |
Girls Sophomore (8 in division) | ||||
1 | 21:36.94 | 440 | Claire Bohan | |
2 | 22:21.12 | 466 | Morgan McKenna | |
3 | 25:51.42 | 452 | Anna Finora | |
4 | 25:57.30 | 473 | Emma Reid | |
5 | 26:15.72 | 480 | Emma Sitterly | |
6 | 31:13.28 | 441 | Samantha Cavallo | |
7 | 32:45.41 | 458 | Julia Kufta | |
8 | 34:34.59 | 471 | Ava Paternostro | |
Girls Varsity A (7 in division) | ||||
1 | 20:17.39 | 446 | Cameron Coletti | |
2 | 23:17.45 | 478 | Olivia Scalere | |
3 | 24:18.59 | 475 | Simone Ruiz | |
4 | 24:51.31 | 477 | Maddie Scalere | |
5 | 25:22.19 | 454 | Emily Iacobellis | |
6 | 25:22.70 | 479 | Alexa Sitterly | |
7 | 29:38.67 | 447 | Gianna Derespiris |
Paul D. Schrieber / Port Washing (37 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Freshman (10 in division) | ||||
1 | 18:13.76 | 1167 | William Ahmuty | |
2 | 18:47.22 | 1183 | Julian Kimball | |
3 | 19:24.63 | 1181 | Marshall Huron | |
4 | 20:56.67 | 1177 | Riley Funk | |
5 | 21:02.52 | 1184 | Noah Kobayashi | |
6 | 21:52.97 | 1179 | Robert Higgins | |
7 | 22:05.75 | 1201 | Aiden Ruskin | |
8 | 22:55.21 | 1186 | Charles Landau | |
9 | 24:31.24 | 1185 | Aiden Kula | |
10 | 38:33.01 | 1173 | Matthew Eustace | |
Boys Junior Varsity (2 in division) | ||||
1 | 20:31.08 | 1898 | Christian Coronel | |
2 | 24:17.13 | 1204 | John Southard | |
Boys Sophomore (8 in division) | ||||
1 | 18:44.17 | 1192 | Harrison Maute | |
2 | 18:59.21 | 1191 | Max Marro | |
3 | 19:06.17 | 1206 | Steven Theodoropoulos | |
4 | 20:33.62 | 1178 | Barnaby Griffin | |
5 | 20:37.46 | 1188 | Timothy Lee | |
6 | 20:50.73 | 1196 | Jeffrey Radinsky | |
7 | 22:00.53 | 1170 | Samuel Capuano | |
8 | 22:16.09 | 1921 | Sam Levine | |
Boys Varsity B (7 in division) | ||||
1 | 16:48.23 | 1176 | Colin Funk | |
2 | 17:24.38 | 1205 | Kevin Taylor | |
3 | 17:38.75 | 1187 | William Lane | |
4 | 18:11.62 | 1193 | Terrence McGinty | |
5 | 18:17.21 | 1194 | Maxwell Meehan | |
6 | 24:12.19 | 1175 | Abraham Franchetti | |
7 | 24:37.94 | 1189 | Ian Levine | |
Girls Freshman (3 in division) | ||||
1 | 27:27.19 | 360 | Audrey Ren | |
2 | 28:30.36 | 1535 | Alice Ma | |
3 | 29:19.83 | 361 | Rino Sekiyama | |
Girls Sophomore (2 in division) | ||||
1 | 24:25.61 | 366 | Isabella Yardeni | |
2 | 33:26.41 | 356 | Lyla Mousouroulis | |
Girls Varsity A (5 in division) | ||||
1 | 20:29.30 | 363 | Eve Siff-Scherr | |
2 | 23:04.08 | 348 | Emily Benson-Tyler | |
3 | 23:13.87 | 365 | Joanna Weber | |
4 | 24:32.64 | 351 | Bethany Ekezie | |
5 | 24:43.07 | 358 | Paige Nettesheim |
Bay Shore (32 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Freshman (3 in division) | ||||
1 | 19:25.27 | 3012 | Trevon Higgins | |
2 | 20:07.11 | 3005 | Joseph Belford | |
3 | 25:58.68 | 3007 | Matthew Claudio | |
Boys Junior Varsity (6 in division) | ||||
1 | 20:42.31 | 3001 | Diego Acevedo | |
2 | 21:00.94 | 3006 | Richard Christie | |
3 | 21:12.83 | 3019 | Andrew White | |
4 | 21:23.35 | 3018 | Luke Walther | |
5 | 22:20.22 | 3014 | Thomas Pascone-O'Donnell | |
6 | 23:03.92 | 3017 | Andre Santorelli | |
Boys Varsity B (7 in division) | ||||
1 | 17:17.87 | 3003 | Dylan Beggins | |
2 | 17:18.66 | 3016 | Brian Sankar | |
3 | 17:25.41 | 3002 | Peter Bagattine | |
4 | 17:34.39 | 3010 | Jake Gogarty | |
5 | 18:06.08 | 3009 | Christopher Frohne | |
6 | 18:23.77 | 3008 | Christian Digilio | |
7 | 18:30.54 | 3004 | Anthony Belford | |
Girls Freshman (8 in division) | ||||
1 | 24:36.74 | 3029 | Madeline McMurray | |
2 | 25:09.08 | 3026 | Caidence Leftenant | |
3 | 26:10.59 | 3035 | Yarilyn Vasquez | |
4 | 30:56.59 | 3031 | Ariel Rodgers | |
5 | 31:54.12 | 3034 | Bria Snell | |
6 | 32:13.20 | 3020 | Egypt Boggs | |
7 | 33:22.39 | 3033 | Kievona Shelton | |
8 | 37:47.98 | 3032 | Makayla Ruffin | |
Girls Junior Varsity (1 in division) | ||||
1 | 28:41.41 | 3023 | Riley Gargan | |
Girls Varsity B (7 in division) | ||||
1 | 20:02.66 | 3027 | Ella Lehmann | |
2 | 21:13.96 | 3038 | Emily Wolfe | |
3 | 21:25.66 | 3036 | Vanessa Voltaire | |
4 | 21:33.78 | 3025 | Sofia Jinnides | |
5 | 22:20.71 | 3028 | Elizabeth Licata | |
6 | 22:22.52 | 3037 | Morgan Wigg | |
7 | 25:45.17 | 3021 | Zaria Carter |
Kellenberg (27 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Freshman (9 in division) | ||||
1 | 21:15.46 | 3138 | Charles Galanga | |
2 | 23:30.45 | 3141 | Alessandro Gervasi | |
3 | 23:53.61 | 3149 | Colin Marsanico | |
4 | 25:56.02 | 3129 | Nicholas Badolato | |
5 | 28:28.56 | 3160 | Alejandro Sierra | |
6 | 29:30.93 | 3130 | Nicholas Baldwin | |
7 | 29:31.77 | 3157 | Erik Rizzo | |
8 | 30:12.99 | 3159 | Declan Sheehan | |
9 | 37:45.31 | 3147 | Ben Joseph | |
Boys Junior Varsity (7 in division) | ||||
1 | 19:59.84 | 3158 | Connor Ronan | |
2 | 21:12.45 | 3139 | Sebastian Galofaro | |
3 | 21:41.85 | 3134 | Marc Cannella | |
4 | 22:00.98 | 3127 | Gregory Alcusky | |
5 | 22:31.78 | 3135 | Ernesto Felicano | |
6 | 24:15.73 | 3153 | Anthony W Perrone | |
7 | 25:52.81 | 3155 | Connor Regan | |
Boys Sophomore (4 in division) | ||||
1 | 21:05.71 | 3151 | Andrew Miglino | |
2 | 23:35.33 | 3152 | Griffin Noumair | |
3 | 24:24.54 | 3140 | Peter Gentilini Jr. | |
4 | 28:30.79 | 3142 | Quinlan Grawehr | |
Boys Varsity B (7 in division) | ||||
1 | 17:00.37 | 3150 | Jeremy Martinez | |
2 | 17:26.78 | 3137 | Vincent Franco | |
3 | 18:02.69 | 3131 | Owen Boison | |
4 | 19:06.24 | 3148 | Brad Lazo | |
5 | 19:48.75 | 3143 | James Hopkins | |
6 | 19:59.58 | 3132 | Ethan Brown | |
7 | 21:00.76 | 3161 | Ryan Varley |
North Babylon (27 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Freshman (2 in division) | ||||
1 | 25:37.80 | 3195 | Jayden Ross | |
2 | 29:22.44 | 3180 | Muhammed Akhtar | |
Boys Junior Varsity (3 in division) | ||||
1 | 23:21.19 | 3189 | Cherokee Love | |
2 | 24:26.76 | 3187 | Alexander Leacock | |
3 | 25:19.09 | 3185 | Michael Fuentes | |
Boys Sophomore (5 in division) | ||||
1 | 21:10.12 | 3193 | Alexander Pinkall | |
2 | 22:41.71 | 3197 | James Veneroni | |
3 | 23:37.39 | 3191 | Aditya Pawa | |
4 | 24:35.61 | 3192 | Dylan Peck | |
5 | 25:27.57 | 3186 | Taha Gokturk | |
Boys Varsity A (6 in division) | ||||
1 | 17:51.92 | 3183 | Elias Bowie | |
2 | 18:54.79 | 3181 | John Astle | |
3 | 19:09.46 | 3198 | Christopher Willis | |
4 | 19:37.61 | 3182 | Andrew Baires | |
5 | 21:05.35 | 3179 | Jack Adams | |
6 | 22:13.50 | 3190 | Justin McCoy | |
Girls Freshman (1 in division) | ||||
1 | 30:42.23 | 3171 | Giavonna Gomes-Euler | |
Girls Junior Varsity (3 in division) | ||||
1 | 32:43.50 | 3170 | Alicia Farr | |
2 | 33:35.11 | 3165 | April Burshtein | |
3 | 37:51.67 | 3175 | Aniqa Rahman | |
Girls Sophomore (3 in division) | ||||
1 | 21:14.67 | 3168 | Alicia Defilippis | |
2 | 24:49.19 | 3166 | Kirsten Caputo | |
3 | 36:08.30 | 3178 | Emily Vasquez | |
Girls Varsity A (4 in division) | ||||
1 | 21:19.44 | 3172 | Kristin Ieva | |
2 | 24:44.34 | 3173 | Mia McPartling | |
3 | 25:55.25 | 3174 | Simone McPartling | |
4 | 28:34.11 | 3167 | Malika Decamp |
Great Neck North (24 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Junior Varsity (7 in division) | ||||
1 | 24:26.56 | 820 | Zichun Lin | |
2 | 24:57.06 | 810 | Benjamin Feingold | |
3 | 24:57.38 | 822 | Ethan Makhany | |
4 | 26:54.63 | 836 | Logan Ye | |
5 | 27:31.77 | 830 | Noah Scheidt | |
6 | 31:38.51 | 829 | Elad Sanandaji | |
7 | 31:42.33 | 828 | Ari Rosenblum | |
Boys Varsity A (6 in division) | ||||
1 | 18:52.16 | 818 | Jared Kimiabakhsh | |
2 | 19:12.78 | 804 | Colin Asher | |
3 | 20:00.90 | 821 | David Ludwig | |
4 | 20:55.23 | 819 | Benjamin Landerer | |
5 | 21:38.14 | 809 | Ethan Dayani | |
6 | 22:49.81 | 807 | Matthew Bloom | |
Girls Junior Varsity (4 in division) | ||||
1 | 27:22.36 | 1633 | Kate Lu | |
2 | 27:53.45 | 1644 | Kate Tehrani | |
3 | 31:09.79 | 1632 | Jiawen Li | |
4 | 33:56.20 | 1645 | Chanel Tehrani | |
Girls Varsity A (7 in division) | ||||
1 | 22:34.79 | 1629 | Natasha Khazzam | |
2 | 23:04.08 | 1640 | Eden Reznik | |
3 | 23:06.52 | 1625 | Catherine Chang | |
4 | 23:29.15 | 1637 | Maya Ohebshalom | |
5 | 23:48.67 | 1627 | Tal Gavriel | |
6 | 23:54.14 | 1622 | Lily Adzhiashvili | |
7 | 24:22.22 | 1626 | Janeidy Da Silva |
Manhasset (23 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Freshman (11 in division) | ||||
1 | 21:25.09 | 1085 | Colin Smith | |
2 | 21:55.93 | 1048 | John Bachor | |
3 | 21:58.05 | 1056 | Mychal Duffy | |
4 | 22:18.34 | 1046 | Sam Abraham | |
5 | 22:34.34 | 1064 | John Hogan | |
6 | 22:37.85 | 1086 | Thomas Twomey | |
7 | 22:39.68 | 1079 | Matthew Milewski | |
8 | 22:54.78 | 1070 | Lucas Kim | |
9 | 23:47.76 | 1052 | Daniel Chung | |
10 | 23:58.85 | 1074 | Andrew Laveglia | |
11 | 24:15.06 | 1062 | James Griffith | |
Boys Junior Varsity (3 in division) | ||||
1 | 20:17.34 | 1073 | Stanley Kong | |
2 | 22:08.77 | 1050 | Peter Barry | |
3 | 22:30.44 | 1993 | Dennis Jeon | |
Boys Sophomore (2 in division) | ||||
1 | 20:20.45 | 1075 | Kenneth Lee | |
2 | 22:07.22 | 1083 | Jason Rodriguez | |
Boys Varsity A (7 in division) | ||||
1 | 18:14.19 | 1061 | Tyler Godfrey | |
2 | 18:22.05 | 1084 | Thomas Sheerin | |
3 | 18:26.61 | 1071 | James Kinloch | |
4 | 18:54.95 | 1067 | Stije Huinink | |
5 | 19:16.84 | 1047 | Elyias Alawadhi | |
6 | 19:46.69 | 1060 | Connor Gibbons | |
7 | 21:39.97 | 1072 | Ryan Kolin |
Garden City (22 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Freshman (7 in division) | ||||
1 | 19:52.72 | 779 | Jeffrey Li | |
2 | 20:39.71 | 783 | Ryan McAlea | |
3 | 21:21.12 | 795 | Michael Tusiani-Eng | |
4 | 21:32.74 | 782 | Eric Marshall | |
5 | 21:39.50 | 763 | Dean Colletti | |
6 | 22:18.16 | 768 | Robert Delaricheliere | |
7 | 22:54.99 | 781 | Hunter Maguire | |
Boys Sophomore (4 in division) | ||||
1 | 17:57.16 | 784 | Tyler McAlea | |
2 | 19:49.94 | 769 | James Egan | |
3 | 21:12.16 | 787 | William Morgan | |
4 | 22:16.84 | 789 | Michael Power | |
Boys Varsity A (5 in division) | ||||
1 | 18:33.23 | 776 | Andrew Holtzman | |
2 | 19:45.43 | 766 | Harrison Debler | |
3 | 20:52.28 | 796 | Daniel Vazquez | |
4 | 21:55.28 | 774 | Tyler Glenn | |
5 | 23:20.53 | 780 | Gavin Ludricks | |
Girls Varsity A (6 in division) | ||||
1 | 21:39.09 | 118 | Emily Pogozelski | |
2 | 22:15.15 | 123 | Abigail Tedesco | |
3 | 22:18.98 | 122 | Saige Scala | |
4 | 22:30.61 | 111 | Sofia Erigo | |
5 | 23:36.47 | 125 | Eva Vitale | |
6 | 24:43.45 | 124 | Kimberly Villoni |
Riverhead (21 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Freshman (3 in division) | ||||
1 | 21:58.36 | 3215 | Chris Jones | |
2 | 23:14.57 | 3213 | Brady Hubbard | |
3 | 25:17.68 | 3209 | Gavin Burns | |
Boys Junior Varsity (4 in division) | ||||
1 | 21:17.51 | 3219 | Alvin Levin | |
2 | 23:42.28 | 3216 | Scott Kamm | |
3 | 30:39.32 | 3217 | Jakub Koziol | |
4 | 34:53.49 | 3224 | Joe Stevens | |
Boys Sophomore (5 in division) | ||||
1 | 20:35.10 | 3218 | Loudon Krumbiegel | |
2 | 21:15.71 | 3206 | Giovanni Barget | |
3 | 21:30.74 | 3214 | John Hubbard | |
4 | 22:09.84 | 3225 | Javon Trent | |
5 | 22:12.56 | 3210 | Dino Distefano | |
Boys Varsity A (6 in division) | ||||
1 | 18:42.00 | 3226 | Lance West | |
2 | 19:29.15 | 3212 | Andrew Garcia | |
3 | 19:33.90 | 3223 | Patrick Rowland | |
4 | 20:11.31 | 3207 | Jack Bazarewski | |
5 | 20:46.33 | 3208 | Tim Bowe | |
6 | 20:48.02 | 3211 | Jonathan Furio | |
Girls Freshman (1 in division) | ||||
1 | 33:53.21 | 3203 | Keylin Monge Berganza | |
Girls Junior Varsity (1 in division) | ||||
1 | 28:30.56 | 3199 | Emma Ellis | |
Girls Varsity A (1 in division) | ||||
1 | 25:25.41 | 3205 | Kaya Payton |
Massapequa (20 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Freshman (8 in division) | ||||
1 | 20:16.08 | 1101 | Christopher Ganci | |
2 | 22:27.09 | 1122 | Matthew Vitucci | |
3 | 23:49.98 | 1100 | Thomas Galante | |
4 | 24:15.34 | 1113 | Jake Rodriguez | |
5 | 24:26.80 | 1087 | Hunter Abruzzo | |
6 | 24:58.15 | 1107 | Owen McCahon | |
7 | 31:21.16 | 1108 | Scott Nolan | |
8 | 31:55.48 | 1110 | Joseph Pistone | |
Boys Junior Varsity (2 in division) | ||||
1 | 20:38.36 | 1102 | Sean Gowen | |
2 | 28:42.36 | 1089 | Mark Barbarello | |
Boys Sophomore (4 in division) | ||||
1 | 18:53.55 | 1092 | Archie Chesler | |
2 | 21:49.22 | 1098 | James Dellefemine | |
3 | 24:49.60 | 9940 | William Dusanenko | |
4 | 25:55.92 | 1121 | James Terjesen | |
Boys Varsity A (6 in division) | ||||
1 | 18:07.47 | 1811 | Brendan Debrosse | |
2 | 19:26.72 | 1090 | Andrew Braunstein | |
3 | 19:47.95 | 1106 | Matt McAuley | |
4 | 20:54.37 | 1117 | Nicholas Stiehler | |
5 | 21:04.35 | 1095 | Corey D'Angelo | |
6 | 21:05.53 | 1119 | Sergio Talamo |
Oceanside (19 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Freshman (5 in division) | ||||
1 | 22:03.24 | 1822 | Matthew Laudicina | |
2 | 22:22.92 | 1814 | Tristan Cuevas | |
3 | 28:28.33 | 1823 | Aidan Maloney | |
4 | 30:04.52 | 1827 | Nicholas Moreno | |
5 | 31:44.06 | 1833 | Ryan Schramn | |
Boys Sophomore (2 in division) | ||||
1 | 18:04.81 | 1821 | Jason Kerber | |
2 | 25:24.43 | 1817 | Christian Harkins | |
Boys Varsity A (4 in division) | ||||
1 | 17:12.75 | 1832 | Trevor Rinn | |
2 | 17:56.12 | 1818 | Daniel Hoffman | |
3 | 18:13.92 | 1829 | Jackson Murray | |
4 | 19:23.33 | 1830 | Joe Palazzolo | |
Girls Freshman (3 in division) | ||||
1 | 22:36.16 | 1731 | Lana Landa | |
2 | 23:15.24 | 1728 | Sienna Farsky | |
3 | 25:48.80 | 1735 | Olivia Zielinski | |
Girls Sophomore (2 in division) | ||||
1 | 24:55.17 | 1948 | Isabel Colley | |
2 | 30:05.41 | 1987 | Sasha Biryukov | |
Girls Varsity A (3 in division) | ||||
1 | 22:01.26 | 1730 | Jada King | |
2 | 24:03.70 | 1724 | Jessica Cinamon | |
3 | 26:13.48 | 1729 | Jessica Herzog |
Plainview-Old Bethpage / JFK (19 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Girls Freshman (10 in division) | ||||
1 | 22:50.84 | 373 | Faith Cohen | |
2 | 23:35.33 | 1880 | Camryn Lubin | |
3 | 27:33.82 | 385 | Julia Rosenberg | |
4 | 28:26.76 | 375 | Sydney Gleeson | |
5 | 30:15.14 | 382 | Jordan Michaels | |
6 | 30:52.06 | 1879 | Eunice Lim | |
7 | 31:54.14 | 370 | Haley Brodzansky | |
8 | 36:11.71 | 381 | Rebekah Meyers | |
9 | 36:14.50 | 380 | Bernice Lee | |
10 | 47:34.84 | 384 | Ramona Rathbun | |
Girls Sophomore (5 in division) | ||||
1 | 25:32.09 | 391 | Melissa Wynne | |
2 | 26:09.38 | 371 | Emma Casavina | |
3 | 29:00.88 | 387 | Lily Taylor | |
4 | 29:38.50 | 377 | Aanya Khandelwal | |
5 | 34:21.75 | 386 | Ava Samba | |
Girls Varsity B (4 in division) | ||||
1 | 26:07.21 | 390 | Emily Weprin | |
2 | 27:15.67 | 369 | Danielle Brenner | |
3 | 29:14.53 | 389 | Eliana Tucker | |
4 | 35:08.25 | 374 | Giovanna Georgy |
Roslyn (19 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Freshman (4 in division) | ||||
1 | 19:25.41 | 1236 | Ethan Berkowotz | |
2 | 25:39.84 | 1248 | Tyler Osit | |
3 | 28:29.28 | 1247 | Benjamin Lee | |
4 | 32:18.44 | 9928 | Petrit Sheshori | |
Boys Junior Varsity (3 in division) | ||||
1 | 20:43.01 | 1237 | Brendan Cucuzza | |
2 | 22:01.72 | 1249 | Sebastian Plaza | |
3 | 22:36.52 | 1242 | Harry Gerber | |
Boys Sophomore (2 in division) | ||||
1 | 18:17.47 | 1234 | Leo Benaharon | |
2 | 29:42.33 | 1252 | Arjun Singh | |
Boys Varsity A (7 in division) | ||||
1 | 17:53.21 | 1235 | Gianluca Berganza | |
2 | 18:10.73 | 1251 | Jack Schmalzle | |
3 | 18:28.14 | 1238 | Daniel Czechowski | |
4 | 19:57.91 | 1246 | Alex Konigsberg | |
5 | 20:48.55 | 1232 | Sam Balakhanei | |
6 | 21:15.58 | 1245 | Noah Hutchinson | |
7 | 22:38.19 | 1230 | Reed Abramson | |
Girls Varsity A (3 in division) | ||||
1 | 23:37.40 | 414 | Mckenzie Zhu | |
2 | 26:57.32 | 411 | Harshita Sehgal | |
3 | 27:52.12 | 9952 | Lilian Berrezueta |
Hampton Bays (16 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Junior Varsity (1 in division) | ||||
1 | 24:57.04 | 3075 | Israel Pulla | |
Boys Varsity A (6 in division) | ||||
1 | 18:48.46 | 3072 | Arents Hansen | |
2 | 19:36.92 | 3080 | Luca Villano | |
3 | 19:52.60 | 3073 | Charlie Patek | |
4 | 21:18.12 | 3079 | Ben Spellman | |
5 | 22:44.97 | 3078 | Kael Schoerlin | |
6 | 24:32.32 | 3074 | Christian Pensa | |
Girls Freshman (3 in division) | ||||
1 | 23:56.97 | 3071 | Adriana Tapfer | |
2 | 23:57.63 | 3066 | Sofia Galvan | |
3 | 25:26.20 | 3062 | Sumeja Bytyqi | |
Girls Sophomore (1 in division) | ||||
1 | 27:24.48 | 3068 | Emma Halsey | |
Girls Varsity A (5 in division) | ||||
1 | 26:18.77 | 3070 | Sophia Senchishin | |
2 | 29:01.90 | 3063 | Izzi Caine | |
3 | 29:23.61 | 3065 | Danna Flores | |
4 | 32:06.40 | 3069 | Ashley Reyes | |
5 | 33:24.92 | 3067 | Kristina Georges |
Sanford H. Calhoun (16 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Boys Freshman (2 in division) | ||||
1 | 24:16.59 | 1277 | Zachary Sirof | |
2 | 29:55.05 | 1278 | Eray Yavuz | |
Boys Junior Varsity (3 in division) | ||||
1 | 20:46.14 | 1274 | Matthew Siedlewicz | |
2 | 21:33.37 | 1275 | Ajay Dhanraj Singh | |
3 | 23:48.86 | 1279 | Kenan Yavuz | |
Boys Varsity B (7 in division) | ||||
1 | 16:50.31 | 1270 | Logan Schaeffler | |
2 | 16:55.86 | 1272 | John Schwab | |
3 | 17:27.61 | 1264 | William Hughes | |
4 | 17:30.81 | 1269 | Alexander Rosario | |
5 | 18:32.29 | 1258 | Joseph Bilardello | |
6 | 18:58.59 | 1266 | Aidan Kopelman | |
7 | 23:03.62 | 1271 | Peter John Schramm | |
Girls Varsity B (4 in division) | ||||
1 | 21:39.75 | 424 | Kate MacNamara | |
2 | 21:40.86 | 429 | Kaitlyn Stibritz | |
3 | 25:15.31 | 419 | Emily Ganz | |
4 | 26:29.22 | 420 | Julianna Gonzalez |
West Babylon (16 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Girls Freshman (2 in division) | ||||
1 | 31:11.38 | 3280 | Sophia Diciero | |
2 | 31:49.10 | 3287 | Catalina Nocella | |
Girls Junior Varsity (7 in division) | ||||
1 | 22:12.53 | 3283 | Camila Garcia | |
2 | 23:27.67 | 3274 | Stevie Beggins | |
3 | 23:44.67 | 3271 | Sofia Aguilar | |
4 | 23:45.04 | 3289 | Brianna Senatore | |
5 | 24:51.60 | 3290 | Farrah Wengler | |
6 | 26:35.27 | 3286 | Ja'Nasia Johnson | |
7 | 30:21.72 | 3291 | Alyssa Westcott | |
Girls Varsity A (7 in division) | ||||
