Academy Charter
Bethpage
Carle Place
Cold Spring Harbor
Division Avenue
East Rockaway
Floral Park
Friends Academy (LI)
Hewlett
Island Trees
JFK Bellmore
Lawrence
Locust Valley
Lynbrook
Manhasset
Manhasset High School
Mineola
North Shore
Oyster Bay
Plainedge
Roosevelt UFSD
Seaford
Sewanhaka
South Side
Syosset
Valley Stream North
Valley Stream South
W. Tresper Clarke
Wantagh
West Hempstead
Wheatley School
WT Clarke HS
Overall Results
South Side (49 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (12 in division) | ||||
1 | 19:56.78 | 1321 | Benjamin Lomot | |
2 | 20:56.31 | 1326 | Max Martin | |
3 | 21:31.85 | 1327 | Jack Nevill | |
4 | 22:18.47 | 1302 | Christopher Accomando | |
5 | 23:01.79 | 1310 | Miles Erdos | |
6 | 23:46.83 | 1316 | Panagiotis Georgilis | |
7 | 26:16.05 | 1331 | Will Ryan | |
8 | 26:20.71 | 1307 | Eamon Conroy | |
9 | 27:02.67 | 1322 | Thomas Luvin | |
10 | 27:27.54 | 1935 | Francis Sweeney | |
11 | 31:24.12 | 1851 | Josue Erazo | |
12 | 32:04.19 | 1313 | Jack Gaillard | |
JV Girls 1 (17 in division) | ||||
1 | 24:40.43 | 459 | Keanna Lane | |
2 | 24:57.21 | 470 | Cailin O'Toole | |
3 | 26:10.76 | 479 | Alexa Sitterly | |
4 | 26:11.87 | 473 | Emma Reid | |
5 | 26:38.87 | 453 | Stellagrace Franco | |
6 | 26:54.70 | 461 | Maya MacNair | |
7 | 27:19.36 | 452 | Anna Finora | |
8 | 27:32.04 | 444 | Kirsten Clarke | |
9 | 28:31.68 | 463 | Madelyn Maina | |
10 | 28:42.35 | 462 | Isabelle Maina | |
11 | 29:39.55 | 460 | Katelynn Lynch | |
12 | 29:48.98 | 464 | Jasmine Mason-Rudolph | |
13 | 30:50.00 | 457 | Sile Kelly | |
14 | 31:18.08 | 458 | Julia Kufta | |
15 | 32:48.23 | 441 | Samantha Cavallo | |
16 | 34:02.50 | 471 | Ava Paternostro | |
17 | 36:49.20 | 455 | Marina Ioannou | |
Varsity Boys 2A (10 in division) | ||||
1 | 18:28.22 | 1308 | Kieran Cook | |
2 | 18:48.57 | 1315 | Josh Garelle | |
3 | 19:15.75 | 1317 | Colin Grace | |
4 | 19:21.63 | 1305 | Robert Casey | |
5 | 19:45.64 | 1314 | Matthew Gallego | |
6 | 20:03.14 | 1323 | Finn Maier | |
7 | 20:15.20 | 1330 | Dominic Rossiello | |
8 | 20:17.00 | 1328 | Thomas Quilty | |
9 | 21:15.94 | 1324 | Luke Maier | |
10 | 21:17.57 | 1312 | Max Fuentes | |
Varsity Girls 2A (10 in division) | ||||
1 | 20:29.28 | 446 | Cameron Coletti | |
2 | 21:26.65 | 440 | Claire Bohan | |
3 | 22:06.51 | 474 | Kelsie Reinholdt | |
4 | 22:09.91 | 466 | Morgan McKenna | |
5 | 23:30.17 | 478 | Olivia Scalere | |
6 | 23:54.02 | 480 | Emma Sitterly | |
7 | 24:05.78 | 475 | Simone Ruiz | |
8 | 24:46.86 | 454 | Emily Iacobellis | |
9 | 24:51.49 | 477 | Maddie Scalere | |
10 | 25:29.95 | 481 | Samantha Stein |
Lynbrook (35 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (4 in division) | ||||
1 | 22:24.80 | 1035 | Tyler Paige | |
2 | 22:28.58 | 1026 | Nick Gerbi | |
3 | 25:13.15 | 1041 | Jake Schettini | |
4 | 26:14.14 | 1043 | Trevor Staszak | |
JV Girls 1 (7 in division) | ||||
1 | 28:34.95 | 285 | Julia Piatek | |
2 | 28:56.98 | 290 | Alexandra Spector | |
3 | 29:29.25 | 291 | Casey Stradowsky | |
4 | 29:48.84 | 272 | Peyton Leighley | |
5 | 30:29.52 | 261 | Logan Benvenuto | |
6 | 31:57.68 | 266 | Scarlett Delacona | |
7 | 32:14.51 | 278 | Megan McMahan | |
Novice Boys (4 in division) | ||||
1 | 12:11.32 | 1031 | Patrick Labarbera | |
2 | 12:40.95 | 1028 | Chase Guglielmo | |
3 | 13:57.32 | 1044 | Joseph Vacchio | |
4 | 14:04.80 | 1037 | Ethan Palacio | |
Novice Girls (1 in division) | ||||
1 | 18:33.29 | 284 | Olivia Palleschi | |
Varsity Boys 1A (10 in division) | ||||
1 | 17:47.51 | 1025 | Luke Gaudet | |
2 | 19:48.33 | 1034 | Cole Morgenlander | |
3 | 19:55.85 | 1040 | Charles Reis | |
4 | 19:58.65 | 1042 | Dylan Stalter | |
5 | 20:28.87 | 1024 | Andrew Director | |
6 | 20:32.87 | 1030 | Jack Labarbera | |
7 | 21:20.34 | 1038 | Chris Paladino | |
8 | 21:39.25 | 1027 | Chris Gragnano | |
9 | 22:39.05 | 1045 | Justin Williams | |
10 | 23:05.83 | 1029 | Ryan Kehoe | |
Varsity Girls 1A (9 in division) | ||||
1 | 22:49.48 | 281 | Kaelyn O Brien | |
2 | 22:50.28 | 277 | Brooke Mazzei | |
3 | 24:39.02 | 275 | Rebecca Marazi | |
4 | 25:07.09 | 269 | Alyssa Inserra | |
5 | 25:10.97 | 279 | Abbey McManus | |
6 | 26:45.11 | 287 | Gabriella Ramsammy | |
7 | 27:09.72 | 289 | Kaitlyn Schafer | |
8 | 30:07.98 | 292 | Penelope Yaker | |
9 | 30:33.03 | 268 | Sam Deluca |
Manhasset (33 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (23 in division) | ||||
1 | 20:17.85 | 1073 | Stanley Kong | |
2 | 20:44.56 | 1075 | Kenneth Lee | |
3 | 21:08.80 | 1065 | Ian Huang | |
4 | 21:14.23 | 1081 | Jack Reda | |
5 | 21:34.45 | 9926 | Alexander Demetriades | |
6 | 21:35.74 | 1083 | Jason Rodriguez | |
7 | 21:36.81 | 1085 | Colin Smith | |
8 | 21:39.08 | 1050 | Peter Barry | |
9 | 21:47.38 | 1063 | James Harwood | |
10 | 22:32.19 | 1056 | Mychal Duffy | |
11 | 22:33.13 | 1046 | Sam Abraham | |
12 | 22:34.81 | 1079 | Matthew Milewski | |
13 | 22:40.88 | 1052 | Daniel Chung | |
14 | 23:15.36 | 1086 | Thomas Twomey | |
15 | 23:15.44 | 1048 | John Bachor | |
16 | 23:22.05 | 1064 | John Hogan | |
17 | 23:29.30 | 1069 | Matthew Johnston | |
18 | 23:32.36 | 1068 | Dennis Jeon | |
19 | 23:45.70 | 1070 | Lucas Kim | |
20 | 23:55.12 | 1074 | Andrew Laveglia | |
21 | 24:14.89 | 1078 | Jack Messina | |
22 | 24:40.57 | 1062 | James Griffith | |
23 | 27:51.43 | 1059 | Luke Giangrande | |
Varsity Boys 4A (10 in division) | ||||
1 | 17:45.03 | 1053 | Brendan Conniff | |
2 | 18:18.99 | 1071 | James Kinloch | |
3 | 18:40.29 | 9924 | Ryan Derasse | |
4 | 18:44.27 | 1051 | Ryan Boldi | |
5 | 18:46.83 | 1061 | Tyler Godfrey | |
6 | 18:47.46 | 1067 | Stije Huinink | |
7 | 18:48.49 | 1084 | Thomas Sheerin | |
8 | 19:51.04 | 1047 | Elyias Alawadhi | |
9 | 19:56.96 | 1072 | Ryan Kolin | |
10 | 20:00.24 | 1066 | Jilles Huinink |
Manhasset High School (32 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Girls 1 (21 in division) | ||||
1 | 24:44.18 | 1719 | Isabel Yeo | |
2 | 24:50.75 | 1699 | Ashley Newman | |
3 | 24:50.85 | 1687 | Amelia Harley | |
4 | 25:13.42 | 1685 | Sophia Grullon | |
5 | 25:31.81 | 1710 | Delaney Solon | |
6 | 26:12.90 | 1698 | Holly Newman | |
7 | 26:14.87 | 1684 | Katelyn Gordon | |
8 | 27:03.52 | 1692 | Ava Malysa | |
9 | 27:07.48 | 1702 | Gwyneth Petersen | |
10 | 27:20.68 | 1774 | Julia Weston | |
11 | 27:56.48 | 1686 | Cassidy Harley | |
12 | 28:48.05 | 1703 | Georgia Plansker | |
13 | 29:32.84 | 1949 | Nina Francis | |
14 | 29:55.86 | 1688 | Alyssa Kapouralos | |
15 | 30:08.32 | 1689 | Maria Karis | |
16 | 30:08.42 | 1680 | Katherine Farkouh | |
17 | 30:27.08 | 1709 | Sydney Silvia | |
18 | 30:44.01 | 1716 | Gabriella Vulpis | |
19 | 30:44.87 | 1683 | Anna Giourokakis | |
20 | 31:23.75 | 1712 | Sophia Stefanaskis | |
21 | 33:23.42 | 1681 | Emily Fleck | |
Novice Girls (1 in division) | ||||
1 | 13:10.03 | 1690 | Audrey Kinloch | |
Varsity Girls 4A (10 in division) | ||||
1 | 20:30.83 | 1695 | Alexandra Messina | |
2 | 21:31.02 | 1694 | Priya Mendiratta | |
3 | 21:56.84 | 1713 | Barbara Tahliambouris | |
4 | 22:22.69 | 1714 | Keira Trieste | |
5 | 22:34.61 | 1715 | Kate Voelker | |
6 | 23:09.63 | 1704 | Michelle Poweres | |
7 | 23:57.42 | 1697 | Emma Motroni | |
8 | 23:57.47 | 1700 | Ava Neylon | |
9 | 24:01.61 | 1679 | Katherine Bachmann | |
10 | 24:51.76 | 1711 | Katherine Stackler |
North Shore (25 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (5 in division) | ||||
1 | 21:37.28 | 1147 | Liam Nacinovich | |
2 | 23:22.14 | 1152 | Christopher White | |
3 | 23:47.58 | 1153 | Jack Zorn | |
4 | 24:38.65 | 1140 | Colin D'Angelis | |
5 | 25:33.68 | 1139 | Lukas Costello | |
Novice Boys (2 in division) | ||||
1 | 13:24.58 | 1148 | Panayi Nikolovienis-Kotsis | |
2 | 14:04.76 | 1143 | Chris Marinello | |
Novice Girls (4 in division) | ||||
1 | 14:26.69 | 341 | Maria Patetsios | |
2 | 14:56.80 | 330 | Jamie Bayon | |
3 | 14:59.49 | 329 | Sophia Banner | |
4 | 15:38.49 | 332 | Kathryn Ditrano | |
Varsity Boys 1B (5 in division) | ||||
1 | 19:14.76 | 1151 | Sam Sturge | |
2 | 20:40.02 | 1138 | Liam Brady | |
3 | 22:34.21 | 1137 | Aidan Attina | |
4 | 22:35.69 | 1150 | Luke Peterson | |
5 | 22:59.32 | 1142 | Ethan Fichtl | |
Varsity Girls 1B (9 in division) | ||||
1 | 20:51.24 | 340 | Bella Martocci | |
2 | 21:07.57 | 331 | Madeline Bush | |
3 | 21:52.19 | 339 | Sophia Marchioli | |
4 | 22:26.80 | 333 | Emma Dulaski | |
5 | 23:21.29 | 328 | Lila Archer | |
6 | 24:13.10 | 336 | Keira Jensen | |
7 | 26:21.70 | 335 | Sophia Glazarev | |
8 | 26:36.26 | 334 | Veronica Frank | |
9 | 27:36.39 | 343 | Hazel Wright |
Valley Stream North (23 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Girls 1 (3 in division) | ||||
1 | 30:08.55 | 547 | Sienna Munro | |
2 | 32:15.00 | 1939 | Luiginna Frederique | |
3 | 39:44.58 | 539 | Aleeza Dhillon | |
Novice Girls (6 in division) | ||||
1 | 19:36.90 | 1940 | Katie Hernanadez | |
2 | 19:53.03 | 1942 | Stephanie Motital | |
3 | 20:38.03 | 1941 | Harleen Kaur | |
4 | 20:38.22 | 1938 | Kimicho Alexander | |
5 | 20:49.35 | 549 | Ali Sahar | |
6 | 22:38.41 | 541 | Siana Jean-Baptiste | |
Varsity Boys 1A (7 in division) | ||||
1 | 18:37.01 | 1424 | Jack Schwabe | |
2 | 18:44.78 | 1422 | Craig Papajohn | |
3 | 19:23.12 | 1420 | Elyas Layachi | |
4 | 20:26.29 | 1423 | David Pinos | |
5 | 23:14.36 | 1426 | Matteo Somma | |
6 | 24:19.53 | 1419 | Marco Alvarez | |
7 | 25:33.83 | 1427 | Charles Wu | |
Varsity Girls 1A (7 in division) | ||||
1 | 21:30.79 | 550 | Samantha Szabo | |
2 | 22:15.52 | 540 | Melissa Innocent | |
3 | 22:29.18 | 538 | Emily Dahl | |
4 | 27:29.49 | 537 | Jacqueline Cruz | |
5 | 29:29.73 | 546 | Isabella Mascetti | |
6 | 30:21.06 | 9925 | Victoria Singh | |
7 | 31:10.05 | 543 | Navrosedip Kudlas |
Wantagh (22 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (5 in division) | ||||
1 | 25:03.16 | 1461 | Paul Ansaldi | |
2 | 26:11.90 | 1475 | James Romano | |
3 | 26:51.20 | 1474 | Bruce Newbery | |
4 | 27:27.33 | 1465 | James Curan | |
5 | 32:10.76 | 1467 | Gregory Heym | |
Novice Girls (3 in division) | ||||
1 | 16:49.51 | 569 | Paige Miller | |
2 | 17:02.19 | 565 | Kendell Garrett | |
3 | 18:21.21 | 562 | Allison Beatty | |
Varsity Boys 4B (10 in division) | ||||
1 | 19:14.49 | 1472 | Ryan Miller | |
2 | 20:07.76 | 1464 | Justin Corabi | |
3 | 20:45.03 | 1466 | Michael Hartmann | |
4 | 22:25.48 | 1463 | Alexander Como | |
5 | 22:28.74 | 1462 | Ryan Chen | |
6 | 23:01.02 | 1478 | Gregory White | |
7 | 23:18.90 | 1469 | Stefano Linardi | |
8 | 23:21.07 | 1477 | Owen Stachlik | |
9 | 23:57.88 | 1470 | James Maynard | |
10 | 25:13.39 | 1473 | Patrick Moran | |
Varsity Girls 4B (4 in division) | ||||
1 | 22:19.15 | 564 | Julia Froese | |
2 | 22:55.43 | 567 | Katherine Killian | |
3 | 23:18.57 | 575 | Caroline Wiffler | |
4 | 28:26.38 | 573 | Juliana Vanorden |
JFK Bellmore (20 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (3 in division) | ||||
1 | 23:48.04 | 983 | Mark Prainito | |
2 | 23:52.54 | 986 | Jayden Simon | |
3 | 24:40.20 | 977 | Jacob Krukas | |
Novice Boys (5 in division) | ||||
1 | 12:07.01 | 980 | Christopher Luisi | |
2 | 12:20.78 | 975 | Eric Isaac | |
3 | 12:38.55 | 978 | Justin Lehrfeld | |
4 | 13:55.20 | 1947 | Ioannis Malafis | |
5 | 15:02.74 | 976 | Christopher Keating | |
Novice Girls (3 in division) | ||||
1 | 13:55.25 | 233 | Sara Maltempi | |
2 | 16:03.36 | 234 | Lauren Ng | |
3 | 18:52.37 | 232 | Athina Malafis | |
Varsity Boys 2A (5 in division) | ||||
1 | 19:34.35 | 974 | Nicholas Iannelli | |
2 | 20:00.27 | 982 | Christopher Prainito | |
3 | 20:46.26 | 971 | Alec Ader | |
4 | 22:18.42 | 985 | Eric Rogers | |
5 | 22:21.15 | 972 | Justin Barrera | |
Varsity Girls 2A (4 in division) | ||||
1 | 22:23.00 | 228 | Ileane Barrera | |
2 | 24:01.77 | 235 | Minami Rodger | |
3 | 26:22.80 | 229 | Morgan Beers | |
4 | 28:40.92 | 237 | Gabriella Tejada |
Wheatley School (19 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Boys (1 in division) | ||||
1 | 14:09.88 | 1517 | Aunrie Lewis | |
Novice Girls (5 in division) | ||||
1 | 14:25.52 | 610 | Ella Zhong | |
2 | 16:46.39 | 598 | Alyssa Bhagan | |
3 | 16:48.95 | 607 | Nicole Shalomov | |
4 | 17:01.78 | 608 | Lauren Shin | |
5 | 19:53.37 | 599 | Eleni Daskalakis | |
Varsity Boys 2B (7 in division) | ||||
1 | 17:48.19 | 1521 | Scott Schmuck | |
2 | 18:58.58 | 1512 | Declan Brady | |
3 | 19:06.76 | 1519 | Bryan Schmuck | |
4 | 19:40.70 | 1510 | Patrick Barrera | |
5 | 21:23.95 | 1520 | Lucas Schmuck | |
6 | 22:54.43 | 1518 | Yanjun Lin | |
7 | 31:47.39 | 1514 | Jordan Fitoussi | |
Varsity Girls 2B (6 in division) | ||||
1 | 19:42.20 | 606 | Julia Schriefer | |
2 | 21:07.19 | 601 | Emmie Keys | |
3 | 22:19.97 | 600 | Shannon Flachner | |
4 | 22:52.70 | 597 | Nayiri Barton | |
5 | 23:43.92 | 602 | Caitlin O'Keefe | |
6 | 24:32.19 | 9918 | Angela Testani |
East Rockaway (17 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (2 in division) | ||||
1 | 24:03.47 | 712 | Brandon Velasquez | |
2 | 30:00.66 | 711 | Juanpablo Salazar | |
Novice Boys (2 in division) | ||||
1 | 13:09.89 | 706 | Angelo Parisi | |
2 | 18:53.45 | 707 | Timothy Poland | |
Novice Girls (2 in division) | ||||
1 | 17:00.45 | 58 | Mackenzie Gallagher | |
2 | 19:10.00 | 63 | Raquel Rosen | |
Varsity Boys 3B (7 in division) | ||||
1 | 20:12.09 | 709 | Matthew Pollackov | |
2 | 20:30.25 | 701 | Brennan Donovan | |
3 | 20:40.05 | 705 | Liam O'Neill | |
4 | 20:57.68 | 702 | Conor Kelly | |
5 | 21:38.04 | 703 | Kevin Lynch | |
6 | 22:09.36 | 704 | Kieran Lynch | |
7 | 22:45.43 | 708 | Kyle Pollackov | |
Varsity Girls 3B (4 in division) | ||||
1 | 24:21.95 | 61 | Maya Motherway | |
2 | 25:17.49 | 66 | Hailey Velasquez | |
3 | 29:12.44 | 59 | Brianna Halstead | |
4 | 29:38.12 | 64 | Gabriella Schaefer |
Valley Stream South (17 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (1 in division) | ||||
1 | 33:02.91 | 1431 | Andy Huang | |
JV Girls 1 (4 in division) | ||||
1 | 32:18.90 | 557 | Iman Khan | |
2 | 35:43.05 | 558 | Fatihah Moien | |
3 | 37:36.71 | 552 | Dua'A Baig | |
4 | 38:14.83 | 551 | Janett Ashraf | |
Varsity Boys 2A (7 in division) | ||||
1 | 19:08.60 | 1434 | Jaden Sampson | |
2 | 20:32.17 | 1430 | Amir Green | |
3 | 20:55.58 | 1433 | Joshua Osae | |
4 | 22:40.39 | 1429 | Joseph Depace | |
5 | 22:40.43 | 1437 | Samuel Walters | |
6 | 24:24.23 | 1435 | Devyn-Paul Udai | |
7 | 24:26.20 | 1428 | Richard Chau | |
Varsity Girls 2A (5 in division) | ||||
1 | 23:07.64 | 556 | Jade Hornick | |
2 | 28:03.89 | 555 | Melissa Gueye | |
3 | 28:52.80 | 560 | Camila Vera | |
4 | 29:22.84 | 553 | Naomi Castang | |
5 | 30:30.07 | 561 | Hannah Wallach |
Cold Spring Harbor (16 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (2 in division) | ||||
1 | 27:22.82 | 656 | Desmond Mehta | |
2 | 27:24.95 | 653 | Tyler Lipman | |
Novice Boys (1 in division) | ||||
1 | 11:30.43 | 647 | Michael Edgar | |
Varsity Boys 4B (8 in division) | ||||
1 | 19:51.34 | 646 | Brett Drakos | |
2 | 20:25.23 | 660 | Daniel Wright | |
3 | 20:31.23 | 654 | Alex Lombardo | |
4 | 21:10.01 | 644 | John Brown | |
5 | 21:12.77 | 650 | Henry Kitchin | |
6 | 21:27.38 | 648 | Ryan Keegan | |
7 | 21:31.65 | 655 | Sean McCarey | |
8 | 21:56.07 | 1924 | Tian Ouyang | |
Varsity Girls 4B (5 in division) | ||||
1 | 21:12.99 | 20 | Sophia Mulada | |
2 | 23:41.16 | 18 | Sarah Kiefer | |
3 | 24:44.68 | 15 | Annabelle Coles | |
4 | 25:16.45 | 22 | Julia Wang | |
5 | 28:27.01 | 19 | Morgan Lund |
Seaford (16 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (3 in division) | ||||
1 | 22:57.33 | 1293 | Jason Qin | |
2 | 23:58.28 | 1284 | Brandon Coons | |
3 | 26:25.41 | 1289 | Gregory Mooney | |
Novice Boys (3 in division) | ||||
1 | 12:04.98 | 1291 | Cole Pantina | |
2 | 12:41.79 | 1287 | Logan Fitzgerald | |
3 | 14:42.20 | 1285 | John Downey | |
Varsity Boys 1B (10 in division) | ||||
1 | 18:00.66 | 1290 | Myles Munro | |
2 | 19:43.78 | 1283 | Will Cascio | |
3 | 19:54.89 | 1281 | Paul Anzelone | |
4 | 20:34.95 | 1282 | Kevin Cantley | |
5 | 20:52.20 | 1295 | Tristen Silverstein | |
6 | 20:52.69 | 1286 | John Eagle | |
7 | 21:01.54 | 1296 | Michael Wang | |
8 | 21:32.57 | 1288 | Patrick Leahy | |
9 | 22:15.74 | 1294 | Andrew Randazz | |
10 | 22:39.77 | 1297 | Bryant Wong |
Friends Academy (LI) (14 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 3B (7 in division) | ||||
1 | 20:58.37 | 750 | Ethan Labelson | |
2 | 21:16.49 | 751 | Raymond Li | |
3 | 21:52.79 | 754 | Malachi Polson | |
4 | 22:45.73 | 752 | Richard Li | |
5 | 24:16.61 | 1869 | Aaron Labelson | |
6 | 25:33.29 | 749 | David Chen | |
7 | 32:27.56 | 755 | Richard Zhu | |
Varsity Girls 3B (7 in division) | ||||
1 | 20:11.18 | 105 | Aislinn Frazer | |
2 | 22:33.77 | 104 | Abby Frazer | |
3 | 22:39.83 | 103 | Olivia Como | |
4 | 23:37.99 | 101 | Olivia Carden | |
5 | 23:54.58 | 107 | Charlotte Yanke | |
6 | 25:44.16 | 102 | Dijaye Carpenter | |
7 | 41:07.53 | 108 | Delia Zhong |
Plainedge (14 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Boys (5 in division) | ||||
1 | 12:59.75 | 1846 | Logan Tuschong | |
2 | 14:20.99 | 1839 | Christian McGowan | |
3 | 14:25.03 | 1844 | Sonny Salem | |
4 | 14:53.60 | 1843 | John Rozzo | |
5 | 16:28.23 | 1834 | Alex Galatatzis | |
Varsity Boys 3A (7 in division) | ||||
1 | 18:32.70 | 1836 | Ryan Kanyaro | |
2 | 19:12.45 | 1847 | Mike Ventricelli | |
3 | 20:40.01 | 1845 | John Smeltz | |
4 | 20:58.37 | 1835 | Thomas Greco | |
5 | 24:52.99 | 1841 | Ryan Pugliano | |
6 | 27:59.47 | 1848 | Jacob Zimmerli | |
7 | 28:22.25 | 1838 | Tyler Lui | |
Varsity Girls 3A (2 in division) | ||||
1 | 23:52.92 | 1736 | Tara Colonel | |
2 | 24:13.24 | 1737 | Marykate Compton |
Bethpage (13 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 4A (9 in division) | ||||
1 | 19:41.33 | 636 | Richard Verbouwens | |
2 | 20:57.37 | 632 | Brendan McMorrow | |
3 | 21:14.89 | 631 | Matthew McManus | |
4 | 21:21.57 | 628 | Landen Cruz | |
5 | 22:17.72 | 633 | Ryszard Porcelli | |
6 | 24:03.83 | 630 | Philip Francais | |
7 | 26:37.56 | 627 | Nicholas Costanzo | |
8 | 26:40.06 | 629 | Tasnim Ferdous | |
9 | 33:10.06 | 635 | Matthew Verbouwens | |
Varsity Girls 4A (4 in division) | ||||
1 | 22:42.38 | 9 | Devyn Sparke | |
2 | 22:59.81 | 11 | Rachel Verschell | |
3 | 24:08.81 | 8 | Sara Sholander | |
4 | 25:47.53 | 10 | Gwen Sullivan |
Division Avenue (13 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (1 in division) | ||||
1 | 28:14.45 | 665 | Brandon Harrison | |
Novice Girls (5 in division) | ||||
1 | 14:59.32 | 9915 | Karolina Normandia | |
2 | 17:05.45 | 9917 | Ariana Chong | |
3 | 19:02.89 | 9916 | Annie Mejia Duran | |
4 | 21:23.26 | 29 | Julianna Pietraniello | |
5 | 22:50.21 | 23 | Kimberly Angelletta | |
Varsity Boys 3A (5 in division) | ||||
1 | 19:43.66 | 663 | Jayden Byrne | |
2 | 20:33.59 | 9912 | Daniel Collins | |
3 | 21:34.35 | 9914 | Benjamin Marlow | |
4 | 22:12.45 | 9913 | Jonathan Jimenez | |
5 | 28:20.43 | 662 | Oscar Bran | |
Varsity Girls 3A (2 in division) | ||||
1 | 24:22.33 | 25 | Braina Fassett | |
2 | 26:51.24 | 26 | Abigail Montes |
Lawrence (13 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys 1 (2 in division) | ||||
1 | 37:12.05 | 1800 | Josh Schwartz | |
2 | 41:25.51 | 1796 | Eliel Morales | |
JV Girls 1 (1 in division) | ||||
1 | 37:20.36 | 1663 | Arianna Patterson-Alexander | |
Varsity Boys 2B (8 in division) | ||||
1 | 22:11.59 | 1791 | Billy Godoy | |
2 | 24:35.35 | 1797 | Alex Nieves | |
3 | 28:54.65 | 1799 | Anthony Reyes | |
4 | 29:19.56 | 1960 | David Reyes | |
5 | 29:56.22 | 1792 | Dan Godoy | |
6 | 30:48.34 | 1789 | Patrick Eribo | |
7 | 31:20.85 | 1802 | Kevin Villagran | |
8 | 31:51.54 | 1794 | Roberto Mendoza | |
Varsity Girls 2B (2 in division) | ||||
1 | 29:51.42 | 1670 | Stephanie Vinas | |
2 | 32:40.87 | 1668 | Kaitlyn Schwanemann |
Mineola (13 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 1A (6 in division) | ||||
1 | 18:59.05 | 1129 | Benjamin Stiehl | |
2 | 20:17.15 | 1130 | Jordan Weinstein | |
3 | 21:31.86 | 1124 | Jon Gabriel | |
4 | 21:33.84 | 1125 | Brian Gay | |
5 | 25:15.62 | 1128 | Devon Spalding | |
6 | 26:09.47 | 1126 | Cooper Langlois | |
Varsity Girls 1A (7 in division) | ||||
1 | 23:26.84 | 1952 | Sophia Schrader | |
2 | 23:38.70 | 312 | Aileen Granados | |
3 | 24:51.67 | 318 | Maryellen Steiner | |
4 | 28:10.98 | 315 | Kine Krokan | |
5 | 28:47.90 | 319 | Jamie Valentino | |
6 | 30:00.63 | 316 | Urja Patel | |
7 | 30:17.51 | 310 | Katherine Ahn |
Locust Valley (12 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Boys (1 in division) | ||||
1 | 17:20.85 | 988 | Matthew Chalif | |
Varsity Boys 3B (5 in division) | ||||
1 | 19:52.77 | 987 | Theo Burns | |
2 | 19:55.52 | 992 | Ben Little | |
3 | 20:24.78 | 996 | Michael Murcia | |
4 | 23:44.54 | 991 | John Hartnett | |
5 | 25:33.94 | 990 | Giovanni Gambino | |
Varsity Girls 3B (6 in division) | ||||
1 | 23:33.17 | 248 | Sienna Singe | |
2 | 24:51.87 | 246 | Sarah Paulus | |
3 | 24:59.76 | 242 | Nicole Dostalek | |
4 | 25:58.02 | 247 | Clare Simon | |
5 | 26:24.43 | 243 | Deidre Fallon | |
6 | 28:23.67 | 244 | Isabella Iodice |
Oyster Bay (12 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 1B (8 in division) | ||||
1 | 19:09.13 | 1165 | Christopher Tardugno | |
2 | 19:59.12 | 1157 | Zach Greene | |
3 | 20:12.32 | 1159 | Oliver Keczmer | |
4 | 20:21.41 | 1154 | Matthew Carlinsky | |
5 | 20:59.16 | 1155 | Jonathan Cox | |
6 | 21:51.04 | 1166 | Nathaniel Wick | |
7 | 21:57.66 | 1160 | Omek Kumar | |
8 | 24:02.28 | 1163 | Nicholas Ramirez | |
Varsity Girls 1B (4 in division) | ||||
1 | 23:59.90 | 345 | Mia Gagliardi | |
