Baldwin
Bethpage
Division Avenue
East Meadow
Farmingdale
Floral Park
Freeport
Hewlett
Hicksville
JFK Bellmore
Lynbrook
Manhasset
Manhasset High School
Massapequa
Mineola
Oceanside
Paul D. Schrieber / Port Washing
Plainview-Old Bethpage / JFK
Sewanhaka
South Side
Syosset
Uniondale
Valley Stream Central
Valley Stream North
Valley Stream South
Overall Results
Paul D. Schrieber / Port Washing (53 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Boys (27 in division) | ||||
| 1 | 15:47.61 | 1192 | Harrison Maute |
|
| 2 | 15:54.84 | 1167 | William Ahmuty |
|
| 3 | 15:55.76 | 1182 | Samuel Kassan |
|
| 4 | 16:03.98 | 1177 | Riley Funk |
|
| 5 | 17:02.37 | 1178 | Barnaby Griffin |
|
| 6 | 17:02.99 | 1170 | Samuel Capuano |
|
| 7 | 17:04.52 | 1197 | Liam Regan |
|
| 8 | 17:09.09 | 1181 | Marshall Huron |
|
| 9 | 17:21.63 | 1196 | Jeffrey Radinsky |
|
| 10 | 17:37.03 | 1202 | David Silverstein |
|
| 11 | 17:51.24 | 1200 | Ethan Rotko |
|
| 12 | 17:59.56 | 1169 | Michael Capobianco |
|
| 13 | 18:29.36 | 1201 | Aiden Ruskin |
|
| 14 | 18:32.45 | 1188 | Timothy Lee |
|
| 15 | 18:43.97 | 1195 | Sean Mondschein |
|
| 16 | 18:53.11 | 1204 | John Southard |
|
| 17 | 18:54.16 | 1179 | Robert Higgins |
|
| 18 | 19:00.61 | 1184 | Noah Kobayashi |
|
| 19 | 19:03.57 | 1199 | Theodore Ricciardi |
|
| 20 | 19:44.61 | 1203 | Antonio Sottile |
|
| 21 | 19:44.88 | 1175 | Abraham Franchetti |
|
| 22 | 19:44.89 | 1198 | Kevin Reyes Palma |
|
| 23 | 19:46.58 | 1186 | Charles Landau |
|
| 24 | 21:01.51 | 1185 | Aiden Kula |
|
| 25 | 21:24.70 | 1189 | Ian Levine |
|
| 26 | 22:26.89 | 1207 | Rupesh Vasanthakumar |
|
| 27 | 32:42.45 | 1173 | Matthew Eustace |
|
| JV Girls (8 in division) | ||||
| 1 | 20:32.44 | 355 | Ariella Kraidin |
|
| 2 | 20:39.12 | 354 | Keira Gould |
|
| 3 | 22:12.64 | 353 | Sydney Flisser |
|
| 4 | 22:13.97 | 356 | Lyla Mousouroulis |
|
| 5 | 23:09.73 | 357 | Yuika Nakahara |
|
| 6 | 23:52.30 | 1535 | Alice Ma |
|
| 7 | 37:34.27 | 352 | Harnden Eliza |
|
| 8 | 41:54.84 | 360 | Audrey Ren |
|
| Varsity Boys 1 Conf 1 (10 in division) | ||||
| 1 | 13:52.68 | 1205 | Kevin Taylor |
|
| 2 | 14:09.42 | 1176 | Colin Funk |
|
| 3 | 14:36.79 | 1193 | Terrence McGinty |
|
| 4 | 14:48.23 | 1187 | William Lane |
|
| 5 | 15:11.84 | 1191 | Max Marro |
|
| 6 | 15:12.81 | 1194 | Maxwell Meehan |
|
| 7 | 15:30.27 | 1183 | Julian Kimball |
|
| 8 | 15:30.50 | 1206 | Steven Theodoropoulos |
|
| 9 | 15:38.25 | 1168 | Joseph Asselta |
|
| 10 | 16:10.57 | 1174 | Jeremy Fahmy |
|
| Varsity Girls 1 Conf 1 (8 in division) | ||||
| 1 | 17:28.64 | 363 | Eve Siff-Scherr |
|
| 2 | 18:30.57 | 351 | Bethany Ekezie |
|
| 3 | 18:41.19 | 1536 | Sadie Muller |
|
| 4 | 18:44.75 | 358 | Paige Nettesheim |
|
| 5 | 19:12.79 | 364 | Rhianna Tilsley |
|
| 6 | 19:37.19 | 365 | Joanna Weber |
|
| 7 | 19:41.70 | 366 | Isabella Yardeni |
|
| 8 | 19:52.41 | 348 | Emily Benson-Tyler |
|
South Side (51 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Boys (9 in division) | ||||
| 1 | 17:09.18 | 1312 | Max Fuentes |
|
| 2 | 17:10.10 | 1302 | Christopher Accomando |
|
| 3 | 18:10.39 | 1328 | Thomas Quilty |
|
| 4 | 18:53.70 | 1331 | Will Ryan |
|
| 5 | 19:10.96 | 1329 | Michael Riomao |
|
| 6 | 19:17.06 | 1332 | Jonathan Tassani |
|
| 7 | 19:43.47 | 1310 | Miles Erdos |
|
| 8 | 19:55.00 | 1316 | Panagiotis Georgilis |
|
| 9 | 22:19.28 | 1307 | Eamon Conroy |
|
| JV Girls (24 in division) | ||||
| 1 | 19:35.35 | 475 | Simone Ruiz |
|
| 2 | 20:10.87 | 477 | Maddie Scalere |
|
| 3 | 20:15.98 | 470 | Cailin O'Toole |
|
| 4 | 20:28.59 | 472 | Ali Pullaro |
|
| 5 | 21:01.50 | 481 | Samantha Stein |
|
| 6 | 21:07.09 | 459 | Keanna Lane |
|
| 7 | 21:14.13 | 453 | Stellagrace Franco |
|
| 8 | 22:03.40 | 473 | Emma Reid |
|
| 9 | 22:09.33 | 476 | Maggie Russell |
|
| 10 | 22:15.36 | 452 | Anna Finora |
|
| 11 | 22:23.91 | 460 | Katelynn Lynch |
|
| 12 | 22:25.22 | 458 | Julia Kufta |
|
| 13 | 22:25.74 | 462 | Isabelle Maina |
|
| 14 | 22:36.02 | 467 | Amelie McLaughlin |
|
| 15 | 23:24.07 | 463 | Madelyn Maina |
|
| 16 | 23:28.90 | 464 | Jasmine Mason-Rudolph |
|
| 17 | 23:46.61 | 461 | Maya MacNair |
|
| 18 | 24:19.41 | 450 | Olivia Evangelistina |
|
| 19 | 24:20.30 | 469 | Lauren O'Brien |
|
| 20 | 24:45.72 | 444 | Kirsten Clarke |
|
| 21 | 25:33.61 | 457 | Sile Kelly |
|
| 22 | 25:42.77 | 471 | Ava Paternostro |
|
| 23 | 27:11.42 | 441 | Samantha Cavallo |
|
| 24 | 27:13.53 | 455 | Marina Ioannou |
|
| Varsity Boys 4 Conf 3 (8 in division) | ||||
| 1 | 15:14.67 | 1315 | Josh Garelle |
|
| 2 | 15:22.29 | 1317 | Colin Grace |
|
| 3 | 15:37.29 | 1323 | Finn Maier |
|
| 4 | 15:57.81 | 1314 | Matthew Gallego |
|
| 5 | 16:04.52 | 1330 | Dominic Rossiello |
|
| 6 | 16:09.18 | 1324 | Luke Maier |
|
| 7 | 16:16.68 | 1320 | Ryan King |
|
| 8 | 16:45.25 | 1321 | Benjamin Lomot |
|
| Varsity Girls 4 Conf 3 (10 in division) | ||||
| 1 | 16:57.70 | 446 | Cameron Coletti |
|
| 2 | 17:28.89 | 456 | Lana Jewett |
|
| 3 | 17:41.83 | 440 | Claire Bohan |
|
| 4 | 18:10.83 | 474 | Kelsie Reinholdt |
|
| 5 | 18:28.38 | 479 | Alexa Sitterly |
|
| 6 | 18:54.87 | 466 | Morgan McKenna |
|
| 7 | 19:01.49 | 478 | Olivia Scalere |
|
| 8 | 19:01.83 | 480 | Emma Sitterly |
|
| 9 | 20:26.11 | 454 | Emily Iacobellis |
|
| 10 | 20:42.56 | 447 | Gianna Derespiris |
|
Massapequa (43 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Boys (4 in division) | ||||
| 1 | 16:47.36 | 1112 | Christian Primavera |
|
| 2 | 16:59.93 | 1090 | Andrew Braunstein |
|
| 3 | 17:01.59 | 1102 | Sean Gowen |
|
| 4 | 18:49.02 | 1123 | Michael Zanone |
|
| Novice Boys (18 in division) | ||||
| 1 | 10:41.87 | 1096 | Matthew D'Angelo |
|
| 2 | 10:57.90 | 1101 | Christopher Ganci |
|
| 3 | 11:24.72 | 1120 | Michael Tanner |
|
| 4 | 11:37.46 | 1087 | Hunter Abruzzo |
|
| 5 | 12:00.41 | 1099 | William Dusanenko |
|
| 6 | 12:15.63 | 1097 | Jackson Davis |
|
| 7 | 12:26.57 | 1100 | Thomas Galante |
|
| 8 | 12:37.28 | 1088 | Cole Arbisi |
|
| 9 | 12:38.26 | 1122 | Matthew Vitucci |
|
| 10 | 12:51.15 | 1113 | Jake Rodriguez |
|
| 11 | 12:56.58 | 1089 | Mark Barbarello |
|
| 12 | 13:00.29 | 1103 | Grant Heller |
|
| 13 | 13:06.67 | 1107 | Owen McCahon |
|
| 14 | 14:28.48 | 1121 | James Terjesen |
|
| 15 | 14:56.14 | 1091 | Michael Castillo |
|
| 16 | 15:12.30 | 1110 | Joseph Pistone |
|
| 17 | 16:06.91 | 1114 | Brady Sanders |
|
| 18 | 21:34.44 | 1104 | Anthony Langone |
|
| Novice Girls (4 in division) | ||||
| 1 | 14:22.80 | 301 | Santhi Karras |
|
| 2 | 15:28.59 | 306 | Evelyn Russo |
|
| 3 | 15:42.75 | 308 | Kira Scannapieco |
|
| 4 | 17:35.75 | 294 | Anna Abiuso |
|
| Varsity Boys 3 Conf 1 (9 in division) | ||||
| 1 | 14:22.78 | 1111 | Andrey Podskrebkin |
|
| 2 | 14:51.35 | 1115 | Christopher Schminkus |
|
| 3 | 14:54.44 | 1105 | Leonard Li |
|
| 4 | 15:16.20 | 1117 | Nicholas Stiehler |
|
| 5 | 15:35.84 | 1092 | Archie Chesler |
|
| 6 | 15:55.33 | 1106 | Matt McAuley |
|
| 7 | 15:59.64 | 1109 | Patrick Pelligrini |
|
| 8 | 16:23.98 | 1093 | Joe Corigliano |
|
| 9 | 16:41.43 | 1095 | Corey D'Angelo |
|
| Varsity Girls 3 Conf 1 (8 in division) | ||||
| 1 | 18:13.41 | 297 | Maddie Breves |
|
| 2 | 18:54.62 | 303 | Casey Mangan |
|
| 3 | 20:24.57 | 299 | Ella Doherty |
|
| 4 | 21:48.19 | 304 | Emily Molloy |
|
| 5 | 22:25.10 | 298 | Carly Brophy |
|
| 6 | 22:46.68 | 305 | Jenna Muscatello |
|
| 7 | 23:04.11 | 300 | Giovanna Fratantoni |
|
| 8 | 23:04.72 | 295 | Gabriella Abruzzo |
|
Syosset (42 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Boys (1 in division) | ||||
| 1 | 17:44.28 | 1354 | Oliver Feeney |
|
| JV Girls (3 in division) | ||||
| 1 | 18:27.99 | 517 | Melissa Tanyeri |
|
| 2 | 18:41.48 | 491 | Morgan Engel |
|
| 3 | 19:50.67 | 488 | Nicole Christy |
|
| Novice Boys (19 in division) | ||||
| 1 | 10:12.35 | 1390 | Ryan Sadrarhami |
|
| 2 | 10:14.59 | 1339 | Alexander Benson |
|
| 3 | 10:41.85 | 1371 | Jesse Lebolt |
|
| 4 | 11:36.96 | 1355 | Tyler Gainy |
|
| 5 | 11:41.30 | 1852 | Brett Hafkin |
|
| 6 | 12:06.49 | 1336 | Andy Barayev |
|
| 7 | 12:09.23 | 1338 | Brandon Baxt |
|
| 8 | 12:10.98 | 1396 | Kyle Yoon |
|
| 9 | 12:11.50 | 1370 | Matthew Kusnetz |
|
| 10 | 12:40.33 | 1357 | Jayson Guitierrez |
|
| 11 | 13:02.83 | 1384 | Jacob Moriarty |
|
| 12 | 13:13.59 | 1344 | Nick Chan |
|
| 13 | 13:35.58 | 1360 | Daniel Ji |
|
| 14 | 13:41.42 | 1388 | Lance Phung |
|
| 15 | 13:47.37 | 1380 | Sunay Malhotra |
|
| 16 | 14:05.67 | 1389 | Michael Raminfard |
|
| 17 | 16:06.18 | 1381 | Tyler Marshall |
|
| 18 | 19:13.44 | 1378 | Vito Magrino |
|
| 19 | 22:00.60 | 1386 | Aaron Ngoy |
|
| Novice Girls (5 in division) | ||||
| 1 | 12:31.74 | 520 | Ashley Wong |
|
| 2 | 12:51.46 | 504 | Jessica Lubell |
|
| 3 | 13:12.75 | 514 | Skylar Silverman |
|
| 4 | 15:08.30 | 492 | Emma Feldman |
|
| 5 | 15:14.99 | 487 | Tina Chen |
|
| Varsity Boys 4 Conf 1 (7 in division) | ||||
| 1 | 14:16.36 | 1333 | Jordan Altman |
|
| 2 | 16:02.89 | 1391 | Stefano Sanchez |
|
| 3 | 16:05.40 | 1334 | Joseph Angotti |
|
| 4 | 16:05.59 | 1387 | Anuj Patel |
|
| 5 | 16:27.49 | 1350 | Luis Cruz |
|
| 6 | 16:27.50 | 1377 | Domenick Magrino |
|
| 7 | 16:27.66 | 1397 | Seth Ziman |
|
| Varsity Girls 4 Conf 1 (7 in division) | ||||
| 1 | 19:27.23 | 512 | Danielle Sautner |
|
| 2 | 19:27.32 | 505 | Samantha Mayer |
|
| 3 | 19:27.34 | 490 | Nicole Conklin |
|
| 4 | 19:27.36 | 497 | Samantha Goldberg |
|
| 5 | 19:27.43 | 521 | Ann Zhang |
|
| 6 | 19:27.49 | 499 | Yui Hoshino |
|
| 7 | 19:27.77 | 511 | Crystal Rustami |
|
East Meadow (37 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Boys (6 in division) | ||||
| 1 | 18:12.48 | 684 | Dylan Kaplan |
|
| 2 | 18:21.20 | 696 | Anthony Palmeri |
|
| 3 | 18:50.77 | 671 | Farzam Ali-Syed |
|
| 4 | 19:30.74 | 675 | Daniel Chan |
|
| 5 | 19:53.01 | 693 | Ian Nunez |
|
| 6 | 19:53.88 | 679 | Christopher Dagoon |
|
| JV Girls (9 in division) | ||||
| 1 | 22:06.90 | 37 | Anaya Hall |
|
| 2 | 22:14.49 | 41 | Kaitlynn Lindow |
|
| 3 | 22:45.56 | 42 | Martisa Paul |
|
| 4 | 22:53.03 | 46 | Lilly Russo |
|
| 5 | 24:03.90 | 51 | Martine Simbulan |
|
| 6 | 24:27.28 | 54 | Emily Verdon |
|
| 7 | 24:39.50 | 55 | Kate Verdon |
|
| 8 | 24:46.61 | 40 | Jiya Kumar |
|
| 9 | 25:06.95 | 52 | Kaitlynn Slobodin |
|
| Novice Boys (3 in division) | ||||
| 1 | 14:13.06 | 673 | Tristan Calderon |
|
| 2 | 16:22.10 | 669 | Sean Alday |
|
| 3 | 17:03.01 | 697 | Adam Quiles |
|
| Varsity Boys 2 Conf 1 (10 in division) | ||||
| 1 | 14:06.25 | 678 | Nick Chimienti |
|
| 2 | 14:38.99 | 685 | Samir Khan |
|
| 3 | 15:18.24 | 682 | Sameer Grewal |
|
| 4 | 15:39.11 | 680 | Daniel Degregori |
|
| 5 | 15:52.31 | 690 | Zyad Mohamed |
|
| 6 | 16:01.88 | 687 | Leo Masaoka-Guevara |
|
| 7 | 16:15.35 | 676 | Kenneth Chan |
|
| 8 | 16:21.16 | 692 | Samuel Noyla |
|
| 9 | 16:27.65 | 686 | Daniel Lindow |
|
| 10 | 16:50.29 | 695 | Nick O'Leary |
|
| Varsity Girls 2 Conf 1 (9 in division) | ||||
| 1 | 16:52.54 | 56 | Leslie Villafuerte Castro |
|
| 2 | 18:24.05 | 50 | Rebecca Silverman |
|
| 3 | 19:21.85 | 45 | Silvia Ronemus |
|
| 4 | 20:37.16 | 32 | Jennifer Chan |
|
| 5 | 21:23.00 | 31 | Melanie Bogen |
|
| 6 | 21:53.38 | 38 | Sophia Harrigan |
|
| 7 | 22:48.28 | 53 | Lindsay Urist |
|
| 8 | 22:56.16 | 44 | Sophia Ramirez |
|
| 9 | 36:00.73 | 30 | Paige Barnett |
|
Farmingdale (37 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Boys (14 in division) | ||||
| 1 | 17:25.03 | 731 | Chris Leon |
|
| 2 | 17:27.45 | 722 | Jason Chung |
|
| 3 | 17:34.78 | 729 | Michael Giordano |
|
| 4 | 18:25.11 | 732 | Nicholas Maltese |
|
| 5 | 18:40.24 | 728 | Ben Fitzgerald |
|
| 6 | 18:48.66 | 713 | Jack Albano |
|
| 7 | 18:58.96 | 716 | Logan Beringer |
|
| 8 | 19:04.03 | 724 | Manav Deshmukh |
|
| 9 | 19:26.32 | 738 | Demetri Thomatos |
|
| 10 | 19:51.86 | 721 | Antonio Casillas |
|
| 11 | 20:02.81 | 717 | Chris Bruno |
|
| 12 | 21:04.91 | 715 | Chris Belcastro |
|
| 13 | 22:03.36 | 736 | Alexander Petrosini |
|
| 14 | 22:23.14 | 714 | Nicholas Banz |
|
| JV Girls (4 in division) | ||||
| 1 | 23:10.58 | 86 | Kaitlyn Quinn |
|
| 2 | 23:28.43 | 92 | Samantha Stanton |
|
| 3 | 24:09.98 | 87 | Sarah Quinn |
|
| 4 | 24:11.22 | 68 | Allessandra Barletta |
|
| Novice Boys (2 in division) | ||||
| 1 | 15:01.45 | 1775 | Krishna Rapelli |
|
| 2 | 18:46.81 | 737 | Matthew Schaffhauser |
|
| Novice Girls (3 in division) | ||||
| 1 | 14:40.19 | 80 | Kayla Kwas |
|
| 2 | 14:48.54 | 78 | Elyssa Kenney |
|
| 3 | 14:49.85 | 85 | Nia Phillips |
|
| Varsity Boys 3 Conf 1 (7 in division) | ||||
| 1 | 14:23.70 | 739 | George Thomatos |
|
| 2 | 14:37.51 | 720 | Zack Carle |
|
| 3 | 16:00.74 | 726 | Luke Ferraiolo |
|
| 4 | 16:07.45 | 735 | Jack O'Rourke |
|
| 5 | 16:15.22 | 727 | Jake Finkel |
|
| 6 | 16:17.38 | 719 | Caleb Carle |
|
| 7 | 17:01.03 | 733 | Anthony Matheis |
|
| Varsity Girls 3 Conf 1 (7 in division) | ||||
| 1 | 18:42.51 | 84 | Diana Perez |
|
| 2 | 19:46.17 | 70 | Brooke Doran |
|
| 3 | 21:24.00 | 81 | Charlotte Luquer |
|
| 4 | 21:53.72 | 82 | Alyssa Markovina |
|
| 5 | 22:06.61 | 1534 | Isabella Recine |
|
| 6 | 23:01.47 | 88 | Mia Recine |
|
| 7 | 23:21.00 | 71 | Angelina Facchiano |
|
Oceanside (32 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Boys (13 in division) | ||||
| 1 | 17:15.26 | 1831 | Cole Rinn |
|
| 2 | 19:00.79 | 1812 | Richard Amthor |
|
| 3 | 19:07.51 | 1814 | Tristan Cuevas |
|
| 4 | 19:44.89 | 1816 | Alex Delillo |
|
| 5 | 20:37.26 | 1817 | Christian Harkins |
|
| 6 | 21:19.18 | 1822 | Matthew Laudicina |
|
| 7 | 21:28.90 | 1815 | Andrew Dapello |
|
| 8 | 21:34.74 | 1825 | Vincent Marchetti |
|
| 9 | 23:43.57 | 1823 | Aidan Maloney |
|
| 10 | 24:01.48 | 1813 | Dino Bonacasa |
|
| 11 | 24:14.76 | 1522 | Joe Sardo |
|
| 12 | 25:01.63 | 1833 | Ryan Schramn |
|
| 13 | 25:17.28 | 1827 | Nicholas Moreno |
|
| JV Girls (4 in division) | ||||
| 1 | 21:15.89 | 1735 | Olivia Zielinski |
|
| 2 | 21:54.59 | 1732 | Ariel Landa |
|
| 3 | 22:53.74 | 1721 | Kiersten Beirne |
|
| 4 | 23:56.69 | 1727 | Julia Dellamorte |
|
| Varsity Boys 2 Conf 1 (8 in division) | ||||
| 1 | 13:56.73 | 1832 | Trevor Rinn |
|
| 2 | 14:21.18 | 1818 | Daniel Hoffman |
|
| 3 | 14:22.06 | 1821 | Jason Kerber |
|
| 4 | 14:27.97 | 1829 | Jackson Murray |
|
| 5 | 16:24.84 | 1826 | Benjamin Masouch |
|
| 6 | 16:59.55 | 1830 | Joe Palazzolo |
|
| 7 | 17:38.86 | 1820 | Michael Kantrowitz |
|
| 8 | 19:39.32 | 1824 | Ryan Maloney |
|
| Varsity Girls 2 Conf 1 (7 in division) | ||||
| 1 | 17:19.79 | 1730 | Jada King |
|
| 2 | 17:21.78 | 1726 | Kiera Danon |
|
| 3 | 20:01.39 | 1724 | Jessica Cinamon |
|
| 4 | 20:04.16 | 1728 | Sienna Farsky |
|
| 5 | 20:09.17 | 1731 | Lana Landa |
|
| 6 | 20:25.54 | 1729 | Jessica Herzog |
|
| 7 | 37:57.08 | 1725 | Brieanne Comentale |
|
Manhasset (31 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Boys (20 in division) | ||||
| 1 | 15:59.00 | 1051 | Ryan Boldi |
|
| 2 | 16:31.12 | 1082 | Lucas Rieppi |
|
| 3 | 16:40.35 | 1075 | Kenneth Lee |
|
| 4 | 17:49.68 | 1065 | Ian Huang |
|
| 5 | 17:51.12 | 1081 | Jack Reda |
|
| 6 | 17:51.76 | 1063 | James Harwood |
|
| 7 | 18:12.46 | 1083 | Jason Rodriguez |
|
| 8 | 18:26.60 | 1056 | Mychal Duffy |
|
| 9 | 18:43.22 | 1050 | Peter Barry |
|
| 10 | 18:48.86 | 1064 | John Hogan |
|
| 11 | 18:54.17 | 1086 | Thomas Twomey |
|
| 12 | 19:04.02 | 1068 | Dennis Jeon |
|
| 13 | 19:24.93 | 1069 | Matthew Johnston |
|
| 14 | 19:42.68 | 1079 | Matthew Milewski |
|
| 15 | 19:42.97 | 1046 | Sam Abraham |
|
| 16 | 19:56.06 | 1070 | Lucas Kim |
|
| 17 | 20:29.29 | 1048 | John Bachor |
|
| 18 | 20:46.53 | 1052 | Daniel Chung |
|
| 19 | 21:42.63 | 1077 | Ethan Mei |
|
| 20 | 23:48.33 | 1059 | Luke Giangrande |
|
| Novice Boys (1 in division) | ||||
| 1 | 12:45.57 | 1062 | James Griffith |
|
| Varsity Boys 3 Conf 3 (10 in division) | ||||
| 1 | 14:32.74 | 1053 | Brendan Conniff |
|
| 2 | 15:00.94 | 1071 | James Kinloch |
|
| 3 | 15:01.44 | 1061 | Tyler Godfrey |
|
| 4 | 15:03.67 | 1055 | Ryan Derasse |
|
| 5 | 15:39.00 | 1084 | Thomas Sheerin |
|
| 6 | 15:41.82 | 1067 | Stije Huinink |
|
| 7 | 15:48.65 | 1047 | Elyias Alawadhi |
|
| 8 | 16:08.65 | 1060 | Connor Gibbons |
|
| 9 | 16:18.90 | 1080 | Paul Park |
|
| 10 | 16:27.97 | 1073 | Stanley Kong |
|
Manhasset High School (30 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Girls (21 in division) | ||||
| 1 | 20:31.20 | 1679 | Katherine Bachmann |
|
| 2 | 20:31.81 | 1700 | Ava Neylon |
|
| 3 | 20:42.14 | 1697 | Emma Motroni |
|
| 4 | 20:47.88 | 1710 | Delaney Solon |
|
| 5 | 20:59.26 | 1719 | Isabel Yeo |
|
| 6 | 21:29.09 | 1708 | Georgia Sacha |
|
| 7 | 22:18.53 | 1686 | Cassidy Harley |
|
| 8 | 22:21.12 | 1692 | Ava Malysa |
|
| 9 | 22:28.88 | 1703 | Georgia Plansker |
|
| 10 | 22:39.06 | 1707 | Hannah Rubin |
|
| 11 | 23:34.12 | 1702 | Gwyneth Petersen |
|
| 12 | 25:10.95 | 1709 | Sydney Silvia |
|
| 13 | 25:15.68 | 1688 | Alyssa Kapouralos |
|
| 14 | 25:18.09 | 1705 | Christina Pryhuber |
|
| 15 | 25:32.00 | 1682 | Sophia Franchetti |
|
| 16 | 25:35.98 | 1717 | Faith Wesch |
|
| 17 | 26:00.60 | 1689 | Maria Karis |
|
| 18 | 28:09.26 | 1681 | Emily Fleck |
|
| 19 | 28:10.28 | 1706 | Madeline Puma |
|
| 20 | 28:31.90 | 1696 | Kate Moroney |
|
| 21 | 28:49.67 | 1712 | Sophia Stefanaskis |
|
| Varsity Girls 3 Conf 3 (9 in division) | ||||
| 1 | 17:08.78 | 1695 | Alexandra Messina |
|
| 2 | 18:29.77 | 1713 | Barbara Tahliambouris |
|
| 3 | 18:33.01 | 1714 | Keira Trieste |
|
| 4 | 18:46.29 | 1715 | Kate Voelker |
|
| 5 | 19:34.27 | 1711 | Katherine Stackler |
|
| 6 | 19:40.93 | 1704 | Michelle Poweres |
|
| 7 | 19:52.35 | 1699 | Ashley Newman |
|
| 8 | 20:20.69 | 1687 | Amelia Harley |
|
| 9 | 21:41.57 | 1718 | Nicole Yarrington |
|
Plainview-Old Bethpage / JFK (24 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Boys (2 in division) | ||||
| 1 | 19:16.11 | 1227 | Brian Washburn |
|
| 2 | 20:32.74 | 1225 | Christopher Tassone |
|
| JV Girls (5 in division) | ||||
| 1 | 24:03.05 | 385 | Julia Rosenberg |
|
| 2 | 26:01.12 | 389 | Eliana Tucker |
|
| 3 | 26:14.16 | 375 | Sydney Gleeson |
|
| 4 | 26:25.50 | 382 | Jordan Michaels |
|
| 5 | 28:20.10 | 386 | Ava Samba |
|
| Novice Girls (3 in division) | ||||
| 1 | 18:08.46 | 378 | Krisha Kothari |
|
| 2 | 18:08.83 | 393 | Jaclyn Xue |
|
| 3 | 20:55.84 | 381 | Rebekah Meyers |
|
| Varsity Boys 1 Conf 1 (7 in division) | ||||
| 1 | 14:11.58 | 1228 | Jordan Washburn |
|
| 2 | 16:26.85 | 1210 | Nicholas Bologna |
|
| 3 | 16:48.51 | 1218 | Benjamin Levine |
|
| 4 | 16:50.30 | 1213 | Hunter Cohen |
|
| 5 | 17:59.72 | 1212 | Ojas Chaudhary |
|
| 6 | 18:11.68 | 1229 | Brandon Witz |
|
| 7 | 19:48.82 | 1221 | Jason Ng |
|
| Varsity Girls 1 Conf 1 (7 in division) | ||||
| 1 | 19:36.44 | 367 | Claire Ackerman |
|
| 2 | 20:23.47 | 390 | Emily Weprin |
|
| 3 | 20:41.92 | 369 | Danielle Brenner |
|
| 4 | 20:57.68 | 391 | Melissa Wynne |
|
| 5 | 21:15.23 | 373 | Faith Cohen |
|
| 6 | 21:30.58 | 371 | Emma Casavina |
|
| 7 | 24:13.77 | 387 | Lily Taylor |
|
Lynbrook (23 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Novice Boys (5 in division) | ||||
| 1 | 11:32.36 | 1035 | Tyler Paige |
|
| 2 | 12:15.45 | 1041 | Jake Schettini |
|
| 3 | 13:12.42 | 1043 | Trevor Staszak |
|
| 4 | 13:24.73 | 1032 | Thomas Leahy |
|
| 5 | 14:05.93 | 1037 | Ethan Palacio |
|
| Novice Girls (3 in division) | ||||
| 1 | 13:55.58 | 287 | Gabriella Ramsammy |
|
| 2 | 16:35.74 | 280 | Luci Miata |
|
| 3 | 17:42.96 | 284 | Olivia Palleschi |
|
| Varsity Boys 4 Conf 3 (6 in division) | ||||
| 1 | 16:12.51 | 1042 | Dylan Stalter |
|
| 2 | 16:25.55 | 1040 | Charles Reis |
|
| 3 | 16:48.21 | 1024 | Andrew Director |
|
| 4 | 17:52.55 | 1038 | Chris Paladino |
|
| 5 | 18:52.93 | 1045 | Justin Williams |
|
| 6 | 19:16.06 | 1029 | Ryan Kehoe |
|
| Varsity Girls 4 Conf 3 (9 in division) | ||||
| 1 | 19:19.53 | 281 | Kaelyn O Brien |
|
| 2 | 20:21.50 | 269 | Alyssa Inserra |
|
| 3 | 20:58.11 | 275 | Rebecca Marazi |
|
| 4 | 22:26.14 | 279 | Abbey McManus |
|
| 5 | 24:59.60 | 289 | Kaitlyn Schafer |
|
| 6 | 25:14.96 | 268 | Sam Deluca |
|
| 7 | 25:24.06 | 292 | Penelope Yaker |
|
| 8 | 28:36.80 | 293 | Sophia Yaker |
|
| 9 | 28:38.52 | 267 | Evie Dellacona |
|
Hicksville (21 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Novice Boys (4 in division) | ||||
| 1 | 13:06.36 | 915 | Manveer Sahansra |
|
| 2 | 14:47.97 | 909 | Habib Mian |
|
| 3 | 17:46.26 | 905 | Tashin Mahmud |
|
| 4 | 18:30.94 | 901 | Christopher Gun |
|
