Section VIII NYSPHSAA Cross Country, Week 4 Conference 3 - 4/1/2021
Bethpage
Division Avenue
Floral Park
Glen Cove
Hewlett
Lynbrook
Manhasset HS
Mineola
Plainedge
Roslyn
South Side
VS North
VS South
Overall Results
Manhasset HS (42 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys A (18 in division) | ||||
1 | 19:36.04 | 1492 | Ryan Kolin | |
2 | 19:48.62 | 1473 | Max Craven | |
3 | 19:50.21 | 1471 | Theofani Baktidy | |
4 | 20:02.12 | 1493 | Stanley Kong | |
5 | 20:14.86 | 1498 | Nicholas McNulty | |
6 | 20:23.39 | 1494 | Kenneth Lee | |
7 | 20:25.12 | 1504 | Thomas Sheerin | |
8 | 20:58.11 | 1489 | Devin Kantu | |
9 | 21:07.26 | 1470 | Elyias Alawadhi | |
10 | 21:35.68 | 1486 | Stije Huinink | |
11 | 21:57.83 | 1482 | James Harwood | |
12 | 21:58.27 | 1488 | Matthew Johnston | |
13 | 22:44.76 | 1484 | Ian Huang | |
14 | 23:12.20 | 1507 | Sebastian Valenzuela | |
15 | 23:36.54 | 1480 | Benjamin Glauner | |
16 | 23:36.91 | 1487 | Dennis Jeon | |
17 | 24:01.20 | 1501 | Jack Reda | |
18 | 25:25.97 | 1503 | Jason Rodriguez | |
JV Girls A (3 in division) | ||||
1 | 28:23.41 | 357 | Faith Wesch | |
2 | 29:10.52 | 337 | Emily Fleck | |
3 | 30:12.35 | 340 | Maria Karis | |
Novice Girls (1 in division) | ||||
1 | 10:43.07 | 334 | Katherine Bachmann | |
Varsity Boys Race 2A (10 in division) | ||||
1 | 16:56.88 | 1472 | Brendan Conniff | |
2 | 17:24.73 | 1499 | Daniel O'Neill | |
3 | 17:55.90 | 1481 | William Godfrey | |
4 | 17:58.70 | 1497 | Lucas Maley | |
5 | 18:02.14 | 1476 | Ryan Derasse | |
6 | 18:16.06 | 1477 | Kieran Fink | |
7 | 18:50.97 | 1491 | James Kinloch | |
8 | 18:51.87 | 1508 | Fletcher Wilson | |
9 | 19:16.04 | 1485 | Jilles Huinink | |
10 | 19:22.47 | 1506 | Cole Thalheimer | |
Varsity Girls Race 2A (10 in division) | ||||
1 | 20:49.56 | 341 | Samantha Kinloch | |
2 | 21:20.35 | 344 | Alexandra Messina | |
3 | 21:44.93 | 355 | Keira Trieste | |
4 | 21:51.83 | 354 | Barbara Tahliambouris | |
5 | 23:20.54 | 336 | Katherine Farkouh | |
6 | 23:36.78 | 338 | Amelia Harley | |
7 | 24:36.31 | 358 | Nicole Yarrington | |
8 | 24:56.65 | 359 | Isabel Yeo | |
9 | 25:58.96 | 339 | Cassidy Harley | |
10 | 27:30.74 | 356 | Lauren Weppler |
South Side (26 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys A (2 in division) | ||||
1 | 21:53.98 | 1765 | Jack Nevill | |
2 | 24:38.64 | 1762 | Thomas Luvin | |
JV Girls A (4 in division) | ||||
1 | 27:55.31 | 528 | Emma Reid | |
2 | 28:16.06 | 523 | Lauren O'Brien | |
3 | 28:43.64 | 1941 | Samantha Cavallo | |
4 | 31:49.36 | 1944 | Kayleigh Miller | |
Varsity Boys Race 2A (10 in division) | ||||
1 | 17:06.34 | 1746 | Kieran Cook | |
2 | 18:33.57 | 1763 | Finn Maier | |
3 | 19:47.23 | 1752 | Josh Garelle | |
4 | 20:10.42 | 1742 | Jack Brown | |
5 | 20:15.51 | 1767 | Dominic Rossiello | |
6 | 20:24.83 | 1750 | Max Fuentes | |
7 | 20:31.29 | 1764 | Luke Maier | |
8 | 20:43.22 | 1754 | Colin Grace | |
9 | 21:20.16 | 1745 | Eddie Conley | |
10 | 21:26.20 | 1751 | Matthew Gallego | |
Varsity Girls Race 2A (10 in division) | ||||
1 | 20:21.16 | 510 | Olivia Duca | |
2 | 20:30.25 | 507 | Cameron Coletti | |
3 | 22:35.54 | 534 | Emma Sitterly | |
4 | 22:54.90 | 1943 | Morgan McKenna | |
5 | 22:57.14 | 532 | Olivia Scalere | |
6 | 23:25.52 | 502 | Claire Bohan | |
7 | 23:27.64 | 531 | Maddie Scalere | |
8 | 25:00.76 | 535 | Samantha Stein | |
9 | 25:10.67 | 530 | Maggie Russell | |
10 | 25:25.26 | 529 | Simone Ruiz |
Roslyn (19 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys A (4 in division) | ||||
1 | 24:32.17 | 1697 | Harry Gerber | |
2 | 25:40.11 | 1685 | Ron Behiri | |
3 | 26:12.14 | 1709 | Anthony Raspantini | |
4 | 26:52.31 | 1714 | Michael Winston | |
Varsity Boys Race 2B (9 in division) | ||||
1 | 17:59.52 | 1688 | Gianluca Berganza | |
2 | 18:20.62 | 1710 | Jack Schmalzle | |
3 | 18:23.04 | 1686 | Leo Benaharon | |
4 | 18:28.70 | 1713 | Matthew Voynovich | |
5 | 18:28.88 | 1695 | Jack Feinberg | |
6 | 19:40.61 | 1687 | Alessandro Berganza | |
7 | 19:46.21 | 1692 | Daniel Czechowski | |
8 | 20:02.76 | 1707 | Anthony Quispe | |
9 | 20:10.08 | 1696 | Sam Flores | |
Varsity Girls Race 2B (6 in division) | ||||
1 | 21:41.18 | 491 | Laura McNair | |
2 | 23:01.23 | 485 | Masha Bogatyryova | |
3 | 23:54.65 | 497 | Mckenzie Zhu | |
4 | 25:24.85 | 489 | Sarah Klein | |
5 | 25:50.88 | 484 | Elika Berco | |
6 | 28:40.65 | 487 | Laura Chu |
Lynbrook (18 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Boys (6 in division) | ||||
1 | 10:21.29 | 1424 | Chris Gragnano | |
2 | 10:37.78 | 1974 | Sam Yu | |
3 | 10:46.50 | 1430 | Patrick Labarbera | |
4 | 10:53.27 | 1427 | Ryan Kehoe | |
5 | 12:15.50 | 1447 | Trevor Staszak | |
6 | 12:45.62 | 1432 | Ryan Marrione | |
Novice Girls (1 in division) | ||||
1 | 14:55.51 | 313 | Scarlett Delacona | |
Varsity Boys Race 1A (5 in division) | ||||
1 | 17:56.04 | 1422 | Luke Gaudet | |
2 | 19:33.66 | 1421 | Andrew Director | |
3 | 19:37.74 | 1446 | Dylan Stalter | |
4 | 21:08.66 | 1433 | Dominic Miele | |
5 | 22:50.65 | 1423 | Nick Gerbi | |
Varsity Girls Race 1A (6 in division) | ||||
1 | 23:54.67 | 323 | Kaelyn O Brien | |
2 | 24:46.19 | 310 | Lexi Capatali | |
3 | 26:40.31 | 314 | Sam Deluca | |
4 | 26:40.75 | 1992 | Kaitlyn Schafer | |
5 | 29:03.87 | 328 | Sophia Yaker | |
6 | 29:17.51 | 1993 | Casey Strodkowski |
Floral Park (13 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys Race 1A (5 in division) | ||||
1 | 17:59.59 | 1172 | Maxwell Krapf | |
2 | 22:27.49 | 1173 | Barlin Singh | |
3 | 23:19.66 | 1171 | Mathew Hyde | |
4 | 24:16.93 | 1914 | Amrit Singh | |
5 | 24:50.70 | 1170 | Jamari Blackwell | |
Varsity Girls Race 1A (8 in division) | ||||
1 | 21:26.78 | 137 | Julia Mills | |
2 | 22:00.14 | 133 | Caralinn Becker | |
3 | 22:06.89 | 135 | Danielle Krapf | |
4 | 22:22.74 | 131 | Michelle Ashbahian | |
5 | 23:15.38 | 136 | Catherine MacAtangay | |
6 | 23:26.22 | 132 | Olivia Battista | |
7 | 26:14.09 | 138 | Riley Yunitis | |
8 | 28:19.88 | 134 | Emma Kosak |
Bethpage (12 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys Race 1A (7 in division) | ||||
1 | 17:42.15 | 1011 | Ayden Morales | |
2 | 17:51.51 | 1014 | Matthew Sheehan | |
3 | 19:07.72 | 1015 | Richard Verbouwens | |
4 | 19:08.94 | 1008 | Andy Mandolese | |
5 | 20:22.74 | 1010 | Brendan McMorrow | |
6 | 21:55.58 | 1009 | Matthew McManus | |
7 | 22:07.36 | 1007 | Landen Cruz | |
Varsity Girls Race 1A (5 in division) | ||||
1 | 22:39.09 | 13 | Gwen Sullivan | |
2 | 23:07.49 | 14 | Racel Verschell | |
3 | 24:49.01 | 6 | Kathy Benitez | |
4 | 24:55.28 | 12 | Sara Sholander | |
5 | 25:49.80 | 1981 | Sparke Devyn |
Mineola (12 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys Race 1B (11 in division) | ||||
1 | 18:58.66 | 1566 | Joshua Sandoval | |
2 | 19:13.55 | 1568 | Ben Stiehl | |
3 | 20:20.73 | 1569 | Jordan Weinstein | |
4 | 20:28.13 | 1559 | Bryan Dasilva | |
5 | 20:37.96 | 1562 | Joe Farrell | |
6 | 21:39.17 | 1561 | Andrew Escorcia | |
7 | 21:54.80 | 1961 | Jon Gabriel | |
8 | 22:51.68 | 1560 | George Delgado | |
9 | 26:31.69 | 1567 | James Santaniello | |
10 | 26:38.01 | 1563 | Brian Gay | |
11 | 33:11.11 | 1565 | Matthew Pardo | |
Varsity Girls Race 1B (1 in division) | ||||
1 | 21:59.87 | 396 | Sophia Schraeder |
Plainedge (12 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys Race 1B (8 in division) | ||||
1 | 19:44.94 | 1628 | Ryan Kanyaro | |
2 | 20:32.23 | 1634 | Nicholas Trerrotola | |
3 | 21:37.12 | 1626 | Isaiah Folkes | |
4 | 23:05.66 | 1630 | Ryan Pugliano | |
5 | 23:07.78 | 1636 | Jacob Zimmerli | |
6 | 23:12.08 | 1633 | Matt Trerrotola | |
7 | 24:47.65 | 1631 | Joseph Rozzo | |
8 | 24:48.01 | 1629 | Nicholas Parpan | |
Varsity Girls Race 1B (4 in division) | ||||
1 | 23:22.93 | 447 | Kelly Ong | |
2 | 24:00.90 | 444 | Tara Colonel | |
3 | 24:27.35 | 445 | Cassandra Dorane | |
4 | 27:32.54 | 446 | Jenna McBride |
VS South (11 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Girls (2 in division) | ||||
1 | 14:21.69 | 615 | Jannet Ashraf | |
2 | 15:26.20 | 620 | Iman Khan | |
Varsity Boys Race 1A (6 in division) | ||||
1 | 19:03.39 | 1866 | Jaden Sampson | |
2 | 19:14.14 | 1865 | Joshua Osae | |
3 | 23:47.70 | 1869 | Samuel Walters | |
4 | 23:56.38 | 1864 | Joseph Depace | |
5 | 28:05.44 | 1867 | Jake Smyth | |
6 | 29:52.99 | 1868 | Devyn-Paul Udai | |
Varsity Girls Race 1A (3 in division) | ||||
1 | 22:18.25 | 619 | Jade Hornick | |
2 | 26:16.10 | 616 | Sreeya Bobby | |
3 | 27:20.88 | 617 | Jeannette Diamond |
Division Avenue (9 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys Race 2B (6 in division) | ||||
1 | 19:34.61 | 1095 | Jaden Byrne | |
2 | 20:25.13 | 1101 | Benjamin Marlowe | |
3 | 21:27.85 | 1102 | Michael Pietraniello | |
4 | 24:24.09 | 1097 | Alexander De La Rosa | |
5 | 24:31.11 | 1093 | Joshua Baer | |
6 | 26:43.94 | 1094 | Oscar Bran | |
Varsity Girls Race 2B (3 in division) | ||||
1 | 23:43.96 | 67 | Natalie Brooke Chua | |
2 | 24:38.46 | 68 | Valentina Diaz | |
3 | 24:55.80 | 70 | Abigail Montes |
VS North (8 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys Race 2A (6 in division) | ||||
1 | 17:08.82 | 1863 | Thomas Siatsis | |
2 | 17:43.50 | 1857 | Matthew Leo | |
3 | 18:07.34 | 1862 | Jack Schwabe | |
4 | 20:29.59 | 1856 | Elyas Layachi | |
5 | 25:40.19 | 1855 | Christopher Guirand | |
6 | 27:18.58 | 1852 | Adam Abid | |
Varsity Girls Race 2A (2 in division) | ||||
1 | 20:50.72 | 614 | Samantha Szabo | |
2 | 22:41.11 | 602 | Melissa Innocent |
Hewlett (5 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Girls (1 in division) | ||||
1 | 9:48.37 | 237 | Kayleigh Jamieson | |
Varsity Boys Race 2B (2 in division) | ||||
1 | 17:54.32 | 1297 | Alexander Niyazov | |
2 | 20:01.27 | 1296 | Justin Mardorf | |
Varsity Girls Race 2B (2 in division) | ||||
1 | 25:10.58 | 233 | Kira Grossman | |
2 | 26:06.20 | 236 | Alicia Hsu |
Glen Cove (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys A (1 in division) | ||||
1 | 21:03.10 | 1229 | Philip Dilgard-Clark | |
Novice Boys (2 in division) | ||||
1 | 14:05.76 | 1230 | Nicolai Glouchkov | |
2 | 14:09.77 | 1231 | Juan Pinilla | |
Novice Girls (1 in division) | ||||
1 | 24:18.09 | 177 | Kateryn Alvarado Morales |