Section VIII NYSPHSAA Cross Country, Week 2 Conference 4 - 3/18/2021
Carle Place
Clarke
CSH
East Rockaway
Friends Academy
Island Trees
Lawrence
Locust Valley
North Shore
Oyster Bay
Seaford
Wantagh
West Hemp
Wheatley
Overall Results
North Shore (31 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Boys A (6 in division) | ||||
| 1 | 21:42.99 | 1579 | Deaglan Doyle |
|
| 2 | 21:45.90 | 1580 | Ethan Fichtl |
|
| 3 | 24:32.68 | 1574 | Aidan Attina |
|
| 4 | 24:32.73 | 1586 | Luke Peterson |
|
| 5 | 24:33.41 | 1577 | Colin D'Angelis |
|
| 6 | 25:34.72 | 1581 | Christopher Kolilias |
|
| Novice Boys (3 in division) | ||||
| 1 | 12:36.67 | 1582 | Caleb Loring |
|
| 2 | 12:47.81 | 1591 | Brady Wagner |
|
| 3 | 12:57.18 | 1924 | Michael Heffernan |
|
| Novice Girls (6 in division) | ||||
| 1 | 11:57.62 | 415 | Veronica Frank |
|
| 2 | 12:10.21 | 407 | Sophia Banner |
|
| 3 | 12:36.83 | 427 | Hazel Wright |
|
| 4 | 12:47.14 | 418 | Sophia Glazarev |
|
| 5 | 13:03.47 | 420 | Keira Jensen |
|
| 6 | 14:02.37 | 412 | Kathryn Ditrano |
|
| Varsity Boys 1 (6 in division) | ||||
| 1 | 18:10.06 | 1585 | Carson Paradis |
|
| 2 | 18:11.39 | 1576 | Thomas Burfeind |
|
| 3 | 18:11.45 | 1590 | Sam Sturge |
|
| 4 | 18:11.46 | 1588 | Sam Rosencrans |
|
| 5 | 19:51.87 | 1575 | Liam Brady |
|
| 6 | 20:43.22 | 1584 | Caden Paradis |
|
| Varsity Girls 1 (10 in division) | ||||
| 1 | 20:40.07 | 406 | Elle Archer |
|
| 2 | 20:40.58 | 425 | Sophie Rosencrans |
|
| 3 | 21:22.09 | 417 | Kate Gilliam |
|
| 4 | 21:22.29 | 422 | Kayley Lehane |
|
| 5 | 21:53.79 | 426 | Aracelly Sierra |
|
| 6 | 21:54.23 | 419 | Sarah Hoell |
|
| 7 | 22:01.53 | 423 | Sophia Marchioli |
|
| 8 | 22:01.55 | 410 | Madeline Bush |
|
| 9 | 22:01.56 | 414 | Jules Firouztale |
|
| 10 | 22:34.93 | 424 | Bella Martocci |
|
Oyster Bay (19 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Novice Boys (7 in division) | ||||
| 1 | 12:14.72 | 1610 | John Cuddy |
|
| 2 | 12:29.41 | 1616 | Omek Kumar |
|
| 3 | 12:30.27 | 1623 | Nathaniel Wick |
|
| 4 | 12:54.90 | 1617 | Fred Miller |
|
| 5 | 13:00.68 | 1614 | Oliver Keczmer |
|
| 6 | 13:09.53 | 1613 | Bryan Kaber |
|
| 7 | 13:14.53 | 1618 | Nicholas Ramirez |
|
| Varsity Boys 3 (8 in division) | ||||
| 1 | 16:21.44 | 1621 | Nick Tardugno |
|
| 2 | 18:56.71 | 1607 | William Capone |
|
| 3 | 19:17.63 | 1622 | Connor Wick |
|
| 4 | 19:49.96 | 1615 | Riley Keffer |
|
| 5 | 20:20.19 | 1608 | Matthew Carlinsky |
|
| 6 | 20:50.63 | 1620 | Christopher Tardugno |
|
| 7 | 21:10.56 | 1609 | Jonathon Cox |
|
| 8 | 21:50.42 | 1611 | Jack Difiglia |
|
| Varsity Girls 3 (4 in division) | ||||
| 1 | 20:07.02 | 439 | Greta Flanagan |
|
| 2 | 23:32.50 | 440 | Mia Gagliardi |
|
| 3 | 24:04.18 | 441 | Gabriela Ortuno |
|
| 4 | 32:42.76 | 442 | Scarlett Shelley |
|
Wantagh (16 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Boys A (2 in division) | ||||
| 1 | 31:46.60 | 1976 | James Curan |
|
| 2 | 32:01.45 | 1978 | Sal Rothe |
|
| Varsity Boys 3 (7 in division) | ||||
| 1 | 20:32.70 | 1872 | Justin Corabi |
|
| 2 | 21:33.41 | 1873 | Michael Hartmann |
|
| 3 | 23:06.24 | 1878 | Michael Montanile |
|
| 4 | 23:36.20 | 1977 | Brandon Rice |
|
| 5 | 24:15.21 | 1871 | Alexander Como |
|
| 6 | 24:17.46 | 1876 | James Maynard |
|
| 7 | 25:28.73 | 1870 | Jack Benedetto |
|
| Varsity Girls 3 (7 in division) | ||||
| 1 | 22:08.20 | 623 | Julia Froese |
|
| 2 | 22:35.22 | 624 | Katherine Killian |
|
| 3 | 23:30.08 | 630 | Caroline Wiffler |
|
| 4 | 24:39.07 | 629 | Erin Whitaker |
|
| 5 | 24:39.37 | 1989 | Nicole Colombi |
|
| 6 | 24:42.93 | 628 | Kaitlyn Taggart |
|
| 7 | 25:45.04 | 625 | Olivia Nicholson |
|
CSH (14 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Varsity Boys 4 (9 in division) | ||||
| 1 | 20:18.87 | 1080 | Brett Drakos |
|
| 2 | 21:15.31 | 1090 | Luke Roberts |
|
| 3 | 21:18.56 | 1082 | Ryan Keegan |
|
| 4 | 21:58.47 | 1084 | Henry Kitchen |
|
| 5 | 21:59.32 | 1086 | Michael McCoy |
|
| 6 | 22:31.21 | 1913 | Sean McCarey |
|
| 7 | 23:38.26 | 1091 | Daniel Wright |
|
| 8 | 24:46.82 | 1078 | Saami Ali |
|
| 9 | 24:56.11 | 1087 | Desmond Mehta |
|
| Varsity Girls 4 (5 in division) | ||||
| 1 | 21:25.58 | 59 | Sofia Mulada |
|
| 2 | 23:30.05 | 57 | Sarah Kiefer |
|
| 3 | 24:04.76 | 55 | Anna Fernandez |
|
| 4 | 25:12.10 | 62 | Julia Wang |
|
| 5 | 26:28.89 | 58 | Morgan Lund |
|
Wheatley (14 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Novice Boys (1 in division) | ||||
| 1 | 11:23.02 | 1902 | Naman Chordia |
|
| Varsity Boys 2 (5 in division) | ||||
| 1 | 20:18.07 | 1910 | Bryan Schmuck |
|
| 2 | 21:04.53 | 1901 | Declan Brady |
|
| 3 | 21:32.84 | 1908 | Yanjun Lin |
|
| 4 | 21:53.40 | 1911 | Lucas Schmuck |
|
| 5 | 23:22.64 | 1912 | Scott Schmuck |
|
| Varsity Girls 2 (8 in division) | ||||
| 1 | 21:08.95 | 654 | Julia Schriefer |
|
| 2 | 21:35.76 | 647 | Emmie Keys |
|
| 3 | 22:34.68 | 642 | Nayiri Barton |
|
| 4 | 23:21.53 | 655 | Angela Testani |
|
| 5 | 25:33.86 | 652 | Kayla Rogan |
|
| 6 | 25:54.71 | 656 | Gabriella Testani |
|
| 7 | 26:01.89 | 643 | Alexandra Castiglie |
|
| 8 | 26:26.65 | 648 | Julia Leccese |
|
Seaford (11 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Novice Boys (3 in division) | ||||
| 1 | 11:21.26 | 1969 | Patrick Leahy |
|
| 2 | 12:01.37 | 1729 | Bryant Wong |
|
| 3 | 12:07.31 | 1721 | Brandon Coons |
|
| Varsity Boys 3 (8 in division) | ||||
| 1 | 18:04.23 | 1724 | Myles Munro |
|
| 2 | 18:46.45 | 1718 | Paul Anzelone |
|
| 3 | 19:04.20 | 1723 | Ryan McClernon |
|
| 4 | 19:22.88 | 1728 | Mike Wang |
|
| 5 | 20:14.92 | 1720 | Will Cascio |
|
| 6 | 20:35.91 | 1722 | John Eagle |
|
| 7 | 20:40.48 | 1719 | Kevin Cantley |
|
| 8 | 20:45.33 | 1727 | Tristen Silverstein |
|
Island Trees (10 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Novice Boys (2 in division) | ||||
| 1 | 11:55.13 | 1326 | Max Reilly |
|
| 2 | 12:33.15 | 1325 | Dennis Petrescu |
|
| Novice Girls (2 in division) | ||||
| 1 | 13:06.01 | 264 | Kayla Watson |
|
| 2 | 15:17.05 | 262 | Caroline Oh |
|
| Varsity Boys 4 (5 in division) | ||||
| 1 | 16:55.32 | 1328 | Matt Zerbarini |
|
| 2 | 17:40.59 | 1327 | Aiden Watson |
|
| 3 | 17:57.61 | 1324 | Dylan Esquivel |
|
| 4 | 20:53.95 | 1322 | Gabriel Bar Kochva |
|
| 5 | 21:14.88 | 1323 | Benjamin Dammers |
|
| Varsity Girls 4 (1 in division) | ||||
| 1 | 23:37.48 | 263 | Claudia Rodriguez |
|
East Rockaway (9 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Boys A (2 in division) | ||||
| 1 | 28:57.01 | 1143 | Brandon Velasquez |
|
| 2 | 30:32.65 | 1139 | Angelo Parisi |
|
| Varsity Boys 4 (5 in division) | ||||
| 1 | 21:22.83 | 1141 | Matthew Pollackov |
|
| 2 | 22:31.77 | 1135 | Conor Kelly |
|
| 3 | 25:09.89 | 1133 | Marco Dacosta |
|
| 4 | 25:11.69 | 1142 | Nicholas Pollackov |
|
| 5 | 25:13.95 | 1140 | Kyle Pollackov |
|
| Varsity Girls 4 (2 in division) | ||||
| 1 | 28:50.81 | 97 | Brianna Halstead |
|
| 2 | 29:16.19 | 98 | Isabella Schaefer |
|
Lawrence (8 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| JV Boys A (1 in division) | ||||
| 1 | 33:34.46 | 1393 | Alex Nieves |
|
| Novice Girls (3 in division) | ||||
| 1 | 15:07.78 | 283 | Chloe Schillio |
|
| 2 | 17:49.85 | 1938 | Anjali Verma |
|
| 3 | 17:51.54 | 285 | Aaliyah Sirag |
|
| Varsity Boys 2 (3 in division) | ||||
| 1 | 21:05.48 | 1392 | Jhonatan Marroquin |
|
| 2 | 21:38.83 | 1391 | Chris Bonilla |
|
| 3 | 24:41.51 | 1394 | Thomas Vairo |
|
| Varsity Girls 2 (1 in division) | ||||
| 1 | 30:44.23 | 284 | Kaitlyn Schwanemann |
|
Locust Valley (8 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Novice Boys (1 in division) | ||||
| 1 | 14:19.95 | 1402 | Ryan Maselli |
|
| Varsity Boys 1 (1 in division) | ||||
| 1 | 22:50.25 | 1404 | Ryan Sylwester |
|
| Varsity Girls 1 (6 in division) | ||||
| 1 | 22:54.39 | 289 | Sophia Delgiudice |
|
| 2 | 23:27.48 | 294 | Shannon MacArthur |
|
| 3 | 23:28.62 | 292 | Deidre Fallon |
|
| 4 | 23:54.64 | 293 | Natlalie MacArthur |
|
| 5 | 24:44.57 | 297 | Clare Simon |
|
| 6 | 27:05.12 | 286 | Virag Argyelan |
|
Clarke (7 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Varsity Boys 4 (6 in division) | ||||
| 1 | 19:52.94 | 1067 | Kenny He |
|
| 2 | 19:59.16 | 1065 | Ryan Faude |
|
| 3 | 19:59.26 | 1073 | Said Reyes |
|
| 4 | 20:04.83 | 1076 | Miles Stump |
|
| 5 | 21:42.22 | 1063 | Daniel Beckworth |
|
| 6 | 21:59.24 | 1074 | Shivpreet Singh |
|
| Varsity Girls 4 (1 in division) | ||||
| 1 | 24:18.91 | 48 | Elianah Agullar |
|
Friends Academy (7 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Varsity Boys 1 (3 in division) | ||||
| 1 | 17:47.27 | 1186 | Zachary Ragozino |
|
| 2 | 20:00.59 | 1181 | Spencer Kriegstein |
|
| 3 | 23:57.17 | 1182 | Ethan Labelson |
|
| Varsity Girls 1 (4 in division) | ||||
| 1 | 20:55.12 | 153 | Aislinn Frazer |
|
| 2 | 21:01.39 | 152 | Olivia Como |
|
| 3 | 23:25.97 | 150 | Olivia Carden |
|
| 4 | 27:01.29 | 151 | Dijaye Carpenter |
|
West Hemp (4 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Varsity Boys 2 (4 in division) | ||||
| 1 | 19:07.00 | 1886 | Douglas Burgess |
|
| 2 | 23:30.16 | 1930 | Alex D.santos |
|
| 3 | 25:41.04 | 1887 | Tyler Delorey |
|
| 4 | 28:22.45 | 1931 | Diego Gomez |
|
Carle Place (3 team members)
| Place | Time | Bib# | Name | More |
|---|---|---|---|---|
| Varsity Boys 3 (3 in division) | ||||
| 1 | 18:20.69 | 1059 | John Schmuck |
|
| 2 | 20:38.34 | 1058 | Mario Reyes |
|
| 3 | 25:02.17 | 1061 | Deniz Yuruk |
|
results