Section VIII NYSPHSAA Cross Country, Week 2 Conference 3 - 3/17/2021
Bethpage
Division Avenue
Floral Park
Glen Cove
Hewlett
Lynbrook
Manhasset HS
Mineola
Plainedge
Roosevelt
Roslyn
South Side
VS North
VS South
Overall Results
South Side (53 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys A (13 in division) | ||||
1 | 21:29.45 | 1759 | Ryan King | |
2 | 21:51.57 | 1740 | Christopher Accomando | |
3 | 22:13.42 | 1765 | Jack Nevill | |
4 | 22:23.15 | 1766 | Thomas Quilty | |
5 | 22:44.46 | 1768 | Will Ryan | |
6 | 22:46.22 | 1743 | Aidan Callahan | |
7 | 22:47.57 | 1928 | Max Martin | |
8 | 23:11.05 | 1749 | Chase Evans | |
9 | 23:17.49 | 1952 | Jake Martin | |
10 | 24:30.07 | 1757 | Nick Jahn | |
11 | 24:31.50 | 1748 | Leander Espinal | |
12 | 25:09.23 | 1762 | Thomas Luvin | |
13 | 25:18.26 | 1773 | James Verutes | |
JV Girls A (16 in division) | ||||
1 | 25:01.79 | 515 | Emily Iacobellis | |
2 | 25:39.72 | 530 | Maggie Russell | |
3 | 26:21.23 | 505 | Grace Chan | |
4 | 26:31.36 | 520 | Madelyn Maina | |
5 | 26:49.20 | 513 | Stellagrace Franco | |
6 | 27:16.60 | 519 | Isabelle Maina | |
7 | 27:26.60 | 528 | Emma Reid | |
8 | 27:46.64 | 1942 | Anna Finora | |
9 | 28:08.01 | 514 | Alexandra Griffo | |
10 | 28:34.76 | 1941 | Samantha Cavallo | |
11 | 28:36.04 | 523 | Lauren O'Brien | |
12 | 28:46.08 | 521 | Jasmine Mason-Rudolph | |
13 | 28:49.93 | 506 | Kate Chesterton | |
14 | 28:50.91 | 526 | Eryn Peritz | |
15 | 28:51.89 | 525 | Ava Paternostro | |
16 | 31:37.70 | 1944 | Kayleigh Miller | |
Varsity Boys 1 (12 in division) | ||||
1 | 17:56.85 | 1746 | Kieran Cook | |
2 | 18:35.39 | 1763 | Finn Maier | |
3 | 18:51.00 | 1752 | Josh Garelle | |
4 | 19:01.68 | 1754 | Colin Grace | |
5 | 20:02.20 | 1767 | Dominic Rossiello | |
6 | 20:12.05 | 1751 | Matthew Gallego | |
7 | 20:13.49 | 1927 | Ben Lomot | |
8 | 20:43.97 | 1764 | Luke Maier | |
9 | 20:52.63 | 1750 | Max Fuentes | |
10 | 20:54.41 | 1745 | Eddie Conley | |
11 | 20:54.70 | 1742 | Jack Brown | |
12 | 21:04.99 | 1760 | Jonathan Koziarz | |
Varsity Girls 1 (12 in division) | ||||
1 | 19:12.39 | 504 | Avery Brull | |
2 | 20:33.64 | 507 | Cameron Coletti | |
3 | 21:55.42 | 533 | Alexa Sitterly | |
4 | 22:16.08 | 534 | Emma Sitterly | |
5 | 22:51.88 | 502 | Claire Bohan | |
6 | 23:24.12 | 532 | Olivia Scalere | |
7 | 24:09.37 | 1943 | Morgan McKenna | |
8 | 24:11.50 | 531 | Maddie Scalere | |
9 | 24:17.44 | 524 | Cailin O'Toole | |
10 | 24:28.93 | 509 | Gianna Derespiris | |
11 | 25:08.08 | 535 | Samantha Stein | |
12 | 25:12.72 | 512 | Dakota Evans |
Manhasset HS (44 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys A (18 in division) | ||||
1 | 19:16.03 | 1492 | Ryan Kolin | |
2 | 19:20.86 | 1498 | Nicholas McNulty | |
3 | 19:22.88 | 1500 | Paul Park | |
4 | 19:47.85 | 1471 | Theofani Baktidy | |
5 | 20:12.91 | 1473 | Max Craven | |
6 | 20:14.34 | 1493 | Stanley Kong | |
7 | 20:14.79 | 1488 | Matthew Johnston | |
8 | 20:31.36 | 1489 | Devin Kantu | |
9 | 21:02.29 | 1484 | Ian Huang | |
10 | 21:02.30 | 1494 | Kenneth Lee | |
11 | 21:04.97 | 1502 | Lucas Rieppi | |
12 | 21:14.22 | 1504 | Thomas Sheerin | |
13 | 21:35.81 | 1495 | Brian Li | |
14 | 21:45.99 | 1482 | James Harwood | |
15 | 21:46.20 | 1475 | Alexander Demetriades | |
16 | 22:08.00 | 1486 | Stije Huinink | |
17 | 22:37.24 | 1501 | Jack Reda | |
18 | 25:49.82 | 1487 | Dennis Jeon | |
JV Girls A (5 in division) | ||||
1 | 25:21.12 | 347 | Georgia Plansker | |
2 | 26:00.07 | 339 | Cassidy Harley | |
3 | 30:50.72 | 337 | Emily Fleck | |
4 | 30:52.88 | 340 | Maria Karis | |
5 | 35:09.67 | 353 | Sophia Stefanakis | |
Novice Boys (1 in division) | ||||
1 | 9:49.98 | 1470 | Elyias Alawadhi | |
Varsity Boys 2 (12 in division) | ||||
1 | 16:26.42 | 1472 | Brendan Conniff | |
2 | 17:33.27 | 1481 | William Godfrey | |
3 | 17:46.04 | 1477 | Kieran Fink | |
4 | 17:46.82 | 1499 | Daniel O'Neill | |
5 | 18:00.42 | 1476 | Ryan Derasse | |
6 | 18:07.01 | 1497 | Lucas Maley | |
7 | 18:09.28 | 1474 | David Debiasi | |
8 | 18:21.23 | 1506 | Cole Thalheimer | |
9 | 18:53.94 | 1485 | Jilles Huinink | |
10 | 19:13.58 | 1508 | Fletcher Wilson | |
11 | 19:30.76 | 1479 | Connor Gibbons | |
12 | 19:51.65 | 1491 | James Kinloch | |
Varsity Girls 2 (8 in division) | ||||
1 | 21:47.72 | 341 | Samantha Kinloch | |
2 | 22:11.41 | 355 | Keira Trieste | |
3 | 23:12.76 | 2560 | Barbara Tahliambouris | |
4 | 23:42.89 | 338 | Amelia Harley | |
5 | 25:08.25 | 358 | Nicole Yarrington | |
6 | 26:42.96 | 356 | Lauren Weppler | |
7 | 29:51.54 | 357 | Faith Wesch | |
8 | 29:56.93 | 351 | Sydney Silvia |
Roslyn (33 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys A (11 in division) | ||||
1 | 20:18.40 | 1707 | Anthony Quispe | |
2 | 20:27.14 | 1687 | Alessandro Berganza | |
3 | 20:27.69 | 1692 | Daniel Czechowski | |
4 | 21:11.94 | 1689 | Luke Christenson | |
5 | 21:39.07 | 1684 | Sam Balakhanei | |
6 | 22:36.74 | 1706 | Sebastian Plaza | |
7 | 23:00.05 | 1683 | Reed Abramson | |
8 | 23:03.96 | 1701 | Noah Hutchinson | |
9 | 24:37.04 | 1697 | Harry Gerber | |
10 | 25:03.31 | 1685 | Ron Behiri | |
11 | 29:51.77 | 1714 | Michael Winston | |
Novice Boys (3 in division) | ||||
1 | 9:31.15 | 1694 | Aviv Fedida | |
2 | 11:08.23 | 1699 | Parker Goldberg | |
3 | 12:43.68 | 1717 | Jacob Zwerling | |
Novice Girls (3 in division) | ||||
1 | 12:11.70 | 496 | Samara Yadegari | |
2 | 15:01.80 | 483 | Noa Behiri | |
3 | 15:58.81 | 494 | Arianna Santos | |
Varsity Boys 2 (8 in division) | ||||
1 | 16:40.85 | 1715 | Elijah Yeroushalmi | |
2 | 17:29.07 | 1703 | Jacob Mayourian | |
3 | 17:32.44 | 1688 | Gianluca Berganza | |
4 | 17:57.87 | 1700 | Michael Hutchinson | |
5 | 17:59.82 | 1686 | Leo Benaharon | |
6 | 18:13.81 | 1713 | Matthew Voynovich | |
7 | 18:24.06 | 1710 | Jack Schmalzle | |
8 | 19:11.79 | 1695 | Jack Feinberg | |
Varsity Girls 2 (8 in division) | ||||
1 | 22:10.68 | 491 | Laura McNair | |
2 | 23:27.31 | 485 | Masha Bogatyryova | |
3 | 23:31.22 | 497 | Mckenzie Zhu | |
4 | 24:06.38 | 495 | Harshita Sehgal | |
5 | 26:14.69 | 488 | Olivia Haworth | |
6 | 26:26.79 | 484 | Elika Berco | |
7 | 26:32.87 | 487 | Laura Chu | |
8 | 31:34.69 | 486 | Camila Boreland-Sheshori |
Lynbrook (28 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Boys (6 in division) | ||||
1 | 10:34.59 | 1417 | Ezekiel Callahan | |
2 | 10:37.74 | 1974 | Sam Yu | |
3 | 11:09.15 | 1427 | Ryan Kehoe | |
4 | 11:37.01 | 1430 | Patrick Labarbera | |
5 | 11:53.68 | 1447 | Trevor Staszak | |
6 | 11:58.03 | 1432 | Ryan Marrione | |
Novice Girls (3 in division) | ||||
1 | 11:38.21 | 311 | Madison Crofts | |
2 | 14:23.62 | 320 | Megan McMahan | |
3 | 14:30.43 | 313 | Scarlett Delacona | |
Varsity Boys 1 (10 in division) | ||||
1 | 18:17.10 | 1422 | Luke Gaudet | |
2 | 18:34.01 | 1418 | Jeremy Callahan | |
3 | 19:02.91 | 1445 | Charles Reis | |
4 | 19:13.17 | 1421 | Andrew Director | |
5 | 19:18.14 | 1420 | Max Cordes | |
6 | 19:26.27 | 1446 | Dylan Stalter | |
7 | 19:38.42 | 1438 | Cole Morgenlander | |
8 | 20:17.93 | 1433 | Dominic Miele | |
9 | 23:05.16 | 1423 | Nick Gerbi | |
10 | 24:06.89 | 1434 | Lucas Miele | |
Varsity Girls 1 (9 in division) | ||||
1 | 23:35.64 | 323 | Kaelyn O Brien | |
2 | 23:38.22 | 308 | Mimi Berkowitz | |
3 | 23:57.71 | 319 | Becky Marzari | |
4 | 24:39.82 | 1991 | Isabelle Martinez | |
5 | 25:54.59 | 314 | Sam Deluca | |
6 | 25:54.77 | 321 | Abbey McManus | |
7 | 25:56.19 | 1992 | Kaitlyn Schafer | |
8 | 28:39.78 | 328 | Sophia Yaker | |
9 | 28:41.72 | 1993 | Casey Strodkowski |
Plainedge (16 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Boys (2 in division) | ||||
1 | 11:50.21 | 1624 | Connor Artz | |
2 | 11:59.50 | 1625 | Brian Cuiffo | |
Varsity Boys 4 (9 in division) | ||||
1 | 18:15.83 | 1628 | Ryan Kanyaro | |
2 | 20:03.10 | 1635 | Michael Ventricelli | |
3 | 21:29.82 | 1626 | Isaiah Folkes | |
4 | 21:56.86 | 1630 | Ryan Pugliano | |
5 | 22:43.56 | 1636 | Jacob Zimmerli | |
6 | 22:44.31 | 1633 | Matt Trerrotola | |
7 | 24:02.93 | 1631 | Joseph Rozzo | |
8 | 25:44.64 | 1629 | Nicholas Parpan | |
9 | 26:24.25 | 1926 | Anthony Maffalore | |
Varsity Girls 4 (5 in division) | ||||
1 | 23:19.30 | 447 | Kelly Ong | |
2 | 24:33.03 | 444 | Tara Colonel | |
3 | 25:10.15 | 448 | Isabella Zanni | |
4 | 26:29.38 | 445 | Cassandra Dorane | |
5 | 26:51.93 | 446 | Jenna McBride |
Bethpage (15 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 2 (8 in division) | ||||
1 | 17:12.04 | 1014 | Matthew Sheehan | |
2 | 17:28.70 | 1011 | Ayden Morales | |
3 | 19:20.82 | 1010 | Brendan McMorrow | |
4 | 19:21.20 | 1015 | Richard Verbouwens | |
5 | 20:19.14 | 1008 | Andy Mandolese | |
6 | 21:43.90 | 1009 | Matthew McManus | |
7 | 22:51.31 | 1007 | Landen Cruz | |
8 | 25:10.47 | 1013 | Ryszard Porcelli | |
Varsity Girls 2 (7 in division) | ||||
1 | 22:13.74 | 14 | Racel Verschell | |
2 | 22:23.62 | 13 | Gwen Sullivan | |
3 | 24:54.75 | 12 | Sara Sholander | |
4 | 25:07.58 | 1981 | Sparke Devyn | |
5 | 25:50.93 | 11 | Julia Rossini | |
6 | 26:22.12 | 6 | Kathy Benitez | |
7 | 32:56.04 | 15 | Kelly Xhumba |
VS North (13 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 4 (8 in division) | ||||
1 | 17:35.48 | 1854 | Jake Cresser | |
2 | 17:43.80 | 1862 | Jack Schwabe | |
3 | 17:48.18 | 1857 | Matthew Leo | |
4 | 19:04.18 | 1860 | Craig Papajohn-Shaw | |
5 | 21:11.83 | 1856 | Elyas Layachi | |
6 | 21:56.26 | 1853 | Gerrick Charles | |
7 | 26:05.71 | 1852 | Adam Abid | |
8 | 27:27.99 | 1855 | Christopher Guirand | |
Varsity Girls 4 (5 in division) | ||||
1 | 20:43.35 | 614 | Samantha Szabo | |
2 | 21:09.10 | 602 | Melissa Innocent | |
3 | 23:32.61 | 611 | Katelynn Persaud | |
4 | 25:45.17 | 601 | Emily Dahl | |
5 | 29:21.79 | 604 | Isabella Mascetti |
Floral Park (12 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 4 (5 in division) | ||||
1 | 17:50.50 | 1172 | Maxwell Krapf | |
2 | 21:22.13 | 1173 | Barlin Singh | |
3 | 23:39.16 | 1170 | Jamari Blackwell | |
4 | 24:26.08 | 1914 | Amrit Singh | |
5 | 24:40.30 | 1174 | Brendan Tracy | |
Varsity Girls 4 (7 in division) | ||||
1 | 21:14.09 | 131 | Michelle Ashbahian | |
2 | 21:44.53 | 137 | Julia Mills | |
3 | 22:06.24 | 135 | Danielle Krapf | |
4 | 22:42.70 | 133 | Caralinn Becker | |
5 | 23:23.78 | 132 | Olivia Battista | |
6 | 23:39.54 | 136 | Catherine MacAtangay | |
7 | 26:10.41 | 138 | Riley Yunitis |
Division Avenue (11 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys A (3 in division) | ||||
1 | 24:26.08 | 1096 | Joshua Collins | |
2 | 26:39.64 | 1094 | Oscar Bran | |
3 | 31:21.62 | 1099 | Brandon Harrison | |
Varsity Boys 4 (6 in division) | ||||
1 | 19:20.85 | 1092 | Gabriel Aguilar | |
2 | 20:20.47 | 1100 | Jonathan Jimenez | |
3 | 20:46.49 | 1102 | Michael Pietraniello | |
4 | 20:48.36 | 1101 | Benjamin Marlowe | |
5 | 24:37.71 | 1093 | Joshua Baer | |
6 | 24:41.84 | 1097 | Alexander De La Rosa | |
Varsity Girls 3 (2 in division) | ||||
1 | 21:11.68 | 67 | Natalie Brooke Chua | |
2 | 25:08.79 | 70 | Abigail Montes |
Mineola (11 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 3 (8 in division) | ||||
1 | 19:07.97 | 1568 | Ben Stiehl | |
2 | 19:13.82 | 1566 | Joshua Sandoval | |
3 | 20:22.90 | 1562 | Joe Farrell | |
4 | 20:43.98 | 1559 | Bryan Dasilva | |
5 | 20:48.81 | 1569 | Jordan Weinstein | |
6 | 22:17.96 | 2563 | Andrew Escorcia | |
7 | 22:20.45 | 1560 | George Delgado | |
8 | 26:23.09 | 1563 | Brian Gay | |
Varsity Girls 3 (3 in division) | ||||
1 | 22:10.85 | 396 | Sophia Schraeder | |
2 | 26:08.27 | 395 | Derin Guvecoglu | |
3 | 26:36.53 | 394 | Emma Gutierrez |
VS South (11 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Girls (2 in division) | ||||
1 | 15:41.74 | 615 | Jannet Ashraf | |
2 | 15:59.94 | 620 | Iman Khan | |
Varsity Boys 3 (6 in division) | ||||
1 | 18:53.57 | 1866 | Jaden Sampson | |
2 | 19:35.58 | 1865 | Joshua Osae | |
3 | 21:40.94 | 1864 | Joseph Depace | |
4 | 22:52.91 | 1869 | Samuel Walters | |
5 | 28:40.08 | 1867 | Jake Smyth | |
6 | 29:56.35 | 1868 | Devyn-Paul Udai | |
Varsity Girls 3 (3 in division) | ||||
1 | 21:44.17 | 619 | Jade Hornick | |
2 | 27:23.73 | 616 | Sreeya Bobby | |
3 | 28:57.78 | 617 | Jeannette Diamond |
Hewlett (6 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 3 (3 in division) | ||||
1 | 17:45.02 | 1297 | Alexander Niyazov | |
2 | 19:08.06 | 1296 | Justin Mardorf | |
3 | 23:23.86 | 1299 | Jovan Rodriguez | |
Varsity Girls 3 (3 in division) | ||||
1 | 21:07.95 | 237 | Kayleigh Jamieson | |
2 | 24:54.22 | 233 | Kira Grossman | |
3 | 26:31.01 | 236 | Alicia Hsu |
Glen Cove (5 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys A (1 in division) | ||||
1 | 21:03.08 | 1229 | Philip Dilgard-Clark | |
Novice Boys (3 in division) | ||||
1 | 12:41.91 | 1228 | Antonio Deluca | |
2 | 12:58.87 | 1231 | Juan Pinilla | |
3 | 14:12.16 | 1230 | Nicolai Glouchkov | |
Novice Girls (1 in division) | ||||
1 | 12:50.89 | 1990 | Giselle R Walker |
Roosevelt (4 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 1 (4 in division) | ||||
1 | 19:00.95 | 1677 | Noel Bonilla | |
2 | 22:22.83 | 1680 | Brian Garcia | |
3 | 26:22.70 | 1676 | Josue Bonilla | |
4 | 26:47.60 | 1679 | Ramon Flores |