Independence Day 4 Mile Run/Walk  -  7/4/2023
More info/Sign up   •    Contact Us
North Merrick Runners (28 team members)
Place Time Bib# Name More
_4 Mile Open (28 in division)
1 26:09.72 176 Emily Chester
2 26:15.95 236 Eric Frischberg
3 27:34.29 141 marc turner
4 31:39.82 183 Sloan Yoselowitz
5 32:28.31 8576 Christian Forie
6 33:15.27 152 Scott Hall
7 33:57.52 8532 Lori-Ann Innamorata
8 34:02.92 163 Lisa Rossi
9 34:19.39 192 Robert Engstrom
10 34:37.52 325 Laura Marino
11 35:19.73 489 Steven Mastromarino
12 36:15.83 297 Matthew Ray
13 36:18.21 476 Lauren Juchem
14 36:31.92 434 Melissa Horowitz
15 37:14.16 173 James Kay
16 38:08.85 175 Amy Friel
17 38:12.30 79 Jan Kotowski-Chang
18 38:50.96 82 Vangeli Efstathiou
19 40:36.34 85 Lisa Capelonga
20 40:44.19 179 Jeffrey Odin
21 44:03.64 81 Rose Efstathiou
22 45:47.99 190 David Basile
23 45:51.46 8685 Keith Dipolito
24 47:52.37 191 Zoe Engstrom
25 47:56.46 193 Jennifer Beitchman
26 52:05.26 134 Kim Scharoff
27 52:36.08 337 Jackie Steckler
28 53:30.66 150 Dafna Roberts
Pain Killers (15 team members)
Place Time Bib# Name More
_4 Mile Open (15 in division)
1 23:14.83 414 WENLIN (Eric) LIU
2 24:31.48 388 Yi Wan
3 25:20.21 408 Gary Zhang
4 25:22.67 8657 Edison Won
5 25:26.19 376 Ming Feng
6 25:34.13 420 Tianqin Lin
7 26:26.12 394 victor kyi
8 27:46.68 450 Weiguo Chen
9 28:27.47 375 David Feng
10 28:34.96 392 nolan kyi
11 29:16.89 400 Daniel Feng
12 29:55.37 399 Yulian Zha
13 43:53.62 393 jamie kyi
14 43:54.26 395 sarah kyi
15 1:13:09.65 421 YuFang Zhu
elitefeats Athletic Club (14 team members)
Place Time Bib# Name More
_4 Mile Open (14 in division)
1 19:43.02 387 Jordan Daniel
2 24:35.21 75 Brayden Clements
3 25:08.40 9 Keith Masso
4 26:20.15 340 Trent Hampton
5 30:33.26 52 Mario Wilkowski
6 33:44.20 255 Catherine Ferris
7 36:47.12 310 Lee D'Amico
8 39:14.47 8592 Erika Gass
9 46:51.42 269 Amanda Shaffer
10 48:07.39 69 Laura Vegas
11 48:22.61 37 Donna Rosen
12 48:48.85 8523 Charlie Eyester
13 59:56.77 232 Aisha Greene
14 1:04:37.63 482 Joyce Murray
Wantagh Misfits (7 team members)
Place Time Bib# Name More
_4 Mile Open (7 in division)
1 23:04.87 353 Ian Frazer
2 26:59.50 346 Riley Adams
3 27:36.50 418 Aislinn Frazer
4 28:41.10 347 Brady Wolken
5 28:56.27 352 Ethan Chen
6 33:49.23 416 Abby Frazer
7 36:03.43 367 Brian Wolken
Strides 4 Steve (6 team members)
Place Time Bib# Name More
_4 Mile Open (6 in division)
1 33:36.25 246 Elizabeth Carlson
2 37:15.13 73 Gary Albaranes
3 42:39.94 8516 Colleen Deere
4 44:15.39 263 Nick Clifford-Gandiello
5 48:21.01 8539 Leeann Graziose
6 53:50.64 8691 Richard Carlson
Cunninghammers (5 team members)
Place Time Bib# Name More
_4 Mile Open (5 in division)
1 24:09.34 286 Askia Kayin
2 28:10.36 8677 Mason Salis
3 29:48.53 13 Horace Bush
4 32:01.16 115 De Ning Guan
5 40:41.54 116 Lai Wa Kou
LIRRC B (5 team members)
Place Time Bib# Name More
_4 Mile Open (5 in division)
1 29:25.60 198 Bill Schroeder
2 36:49.14 142 Ira Kaplan
3 38:26.21 490 Johnny Miller
4 38:56.58 97 David Frisone
5 45:27.67 100 Dane Sidi
Los Duros (5 team members)
Place Time Bib# Name More
_4 Mile Open (5 in division)
1 21:47.60 8552 Gustavo Campiz
2 22:11.41 8674 Mateo Penafiel
3 24:56.67 8567 Luis Cesareo
4 26:37.26 170 DIANA CEYLAN
5 28:55.14 169 CESAR ESTEVEZ
Cunninghammers (F) (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 30:14.43 257 Michelle Yuen
2 31:14.92 258 Regina Yuen
3 32:58.03 166 Andrea Salis
4 34:59.76 294 Paula Davis-Smith
elitefeats Masters (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 23:57.52 322 Earl Penney
2 27:04.74 475 Gregory Waxman
3 32:17.04 441 Mike Baard
4 36:06.14 8538 JOHN VOGT III
GLIRC #1 (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 32:30.49 299 Paul Bonanni
2 33:38.07 259 John Ericksen
3 34:04.02 174 William Mazza
4 35:35.34 262 Peter Martin
GLIRC #2 (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 29:14.28 178 Jon Wallach
2 29:51.40 8543 Robert Pickus
3 31:44.79 44 Frank Favilla
4 39:32.93 8591 Glenn Morse
LIRRC (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 32:00.43 136 Hector Jaramillo
2 33:27.01 124 Scott Brennan
3 37:02.55 95 Steve Juchem
4 56:54.59 437 Warren VANDEWATER
LIRRC A (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 38:31.91 335 Robert Mayer
2 43:26.19 12 Freddy Haslett
3 52:44.85 51 Bob Patterson
4 55:33.93 62 Warren Drezen
LIRRC Alpha (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 34:27.73 4 Terry Herman
2 34:57.45 200 Monica Gomes
3 35:06.51 130 Teresa Tribble
4 35:07.36 126 Adriana McCrindle
LIRRC Beta (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 37:00.05 363 Ellen Greenspan
2 41:36.73 435 Carolin Paidoussis
3 47:05.19 405 Danie Sanders
4 48:21.16 121 Theresa Marett
LIRRC C (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 36:35.78 129 Tom Brewer
2 37:06.91 119 John Furlong
3 42:39.62 332 ROBERT SHALLER
4 50:32.90 300 Dennis Dowling
LIRRC Charlie (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 35:21.08 199 Danielle Leong
2 42:28.49 120 Eve Furlong
3 42:30.21 292 Fran Dowling
4 43:56.36 128 Marie Brewer
Moreno Family (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 22:30.64 403 Logan Schaeffler
2 22:49.23 72 Jonathan Sferratore
3 25:18.20 71 Mike Gunn
4 34:27.55 419 Mert Yolseven
NHP-Mineola Runners Club (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 24:44.94 145 Nathan Wenger
2 34:35.39 484 Jesse Cornell
3 34:47.71 140 Kathryn Gaven
4 35:22.26 268 Marilou Giammona
Northport (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 49:05.89 131 Pamela Weess
2 49:40.66 8687 Amanda Tomel
3 49:43.47 402 Elizabeth Melillo
4 49:44.38 401 Marianne Zacharia
We Run For Terry (4 team members)
Place Time Bib# Name More
_4 Mile Open (4 in division)
1 27:16.22 279 Nancy Tantone
2 33:47.62 90 Jenney Tesoriero
3 34:22.84 228 Erica Fraiberg
4 35:55.61 214 Susie Marnell
Alley Pond Striders A (3 team members)
Place Time Bib# Name More
_4 Mile Open (3 in division)
1 27:51.72 223 Jaime Palacios
2 31:11.44 219 Ruben Encalada
3 31:45.12 481 Venice Naidoo
Alley Pond Striders B (3 team members)
Place Time Bib# Name More
_4 Mile Open (3 in division)
1 25:53.63 222 Vivien Lim
2 31:33.21 336 Pat Mitrofanis
3 47:24.99 220 Silvia Encalada
Bohemia Track Club (3 team members)
Place Time Bib# Name More
_4 Mile Open (3 in division)
1 33:02.22 493 Claudine Pichardo
2 37:55.71 406 Virginia Pfeifer
3 43:31.37 440 Pamela Brown
elitefeats (3 team members)
Place Time Bib# Name More
_4 Mile Open (3 in division)
1 22:58.80 407 Elizabeth Caldwell
2 28:11.86 8548 Martha Delgado
3 29:08.44 213 Julie Vodola
Splits Run Crew (3 team members)
Place Time Bib# Name More
_4 Mile Open (3 in division)
1 27:22.71 8554 JOSEPH BIANCO
2 27:58.50 8526 Joseph Thomas
3 33:37.70 8553 Thanh Ly
Long Run Crew (2 team members)
Place Time Bib# Name More
_4 Mile Open (2 in division)
1 24:16.28 8580 Joseph Jensen
2 24:49.60 467 Kevin Bartolotto
Selden Hills Warriors (2 team members)
Place Time Bib# Name More
_4 Mile Open (2 in division)
1 26:35.71 8517 Alyssa Knott
2 36:02.25 167 Vincent Moran
NYPD RUNNING CLUB (1 team member)
Place Time Bib# Name More
_4 Mile Open (1 in division)
1 39:58.43 5 thomas coll

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media