Carle Place
Cold Spring Harbor
East Rockaway
Friends Academy (LI)
Garden City
General Douglas MacArthur
Great Neck North
Great Neck South
Herricks
Island Trees
Jericho
JFK Bellmore
Lawrence
Locust Valley
Long Beach
New Hyde Park
North Shore
Oyster Bay
Roslyn
Sanford H. Calhoun
Seaford
Sewanhaka
Valley Stream South
W. Tresper Clarke
Wellington C. Mepham
West Hempstead
Wheatley School
Overall Results
Great Neck South (61 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (33 in division) | ||||
1 | 18:10.63 | 558 | Andy Wu | |
2 | 19:11.46 | 544 | Victor Lin | |
3 | 19:33.58 | 539 | Max Lee | |
4 | 19:51.83 | 550 | Jonathan Oh | |
5 | 20:22.64 | 512 | Kent Chen | |
6 | 20:25.13 | 556 | Caspar Wang | |
7 | 20:26.26 | 2021 | William Pyun | |
8 | 20:46.05 | 559 | Edward Xu | |
9 | 20:55.01 | 525 | Charles Huang | |
10 | 21:07.60 | 526 | Kyle Hui | |
11 | 21:10.33 | 524 | Aidan Hong | |
12 | 21:22.26 | 509 | David Bernstein | |
13 | 21:32.98 | 537 | Jayden Lam | |
14 | 21:43.46 | 554 | Allen Vee | |
15 | 21:49.14 | 511 | Calvin Chang | |
16 | 22:15.76 | 542 | Shu Liang | |
17 | 22:29.56 | 533 | Felix Kong | |
18 | 22:32.15 | 541 | Ryan Leung | |
19 | 22:42.36 | 538 | Andrew K. Lee | |
20 | 22:46.47 | 510 | Jaxon Bier | |
21 | 23:04.15 | 516 | Zaahid Desai | |
22 | 23:07.08 | 540 | Alston Leung | |
23 | 23:27.45 | 547 | Jaden Man | |
24 | 24:12.44 | 514 | Stefan Cutler | |
25 | 24:30.08 | 2020 | Simon Davydov | |
26 | 24:38.25 | 528 | Sky Jafri | |
27 | 25:13.85 | 535 | Sooah Kwak | |
28 | 25:27.89 | 508 | Aaron Bakst | |
29 | 25:33.74 | 513 | Marc Cheng | |
30 | 26:58.79 | 545 | Ruiqi Liu | |
31 | 27:16.30 | 532 | James Klein | |
32 | 28:36.52 | 527 | Isaiah Jacob | |
33 | 29:48.06 | 553 | Roman Schurr | |
JV Girls (10 in division) | ||||
1 | 24:41.60 | 496 | Chloe Ning | |
2 | 25:37.25 | 506 | Laura Zhang | |
3 | 26:43.05 | 490 | Sumin Kim | |
4 | 27:15.42 | 2019 | Abigail Vanighese | |
5 | 27:36.19 | 492 | Jinah Kwak | |
6 | 27:46.78 | 2038 | Audrey Wang | |
7 | 28:44.11 | 499 | Lauren Siong Sin | |
8 | 31:02.76 | 487 | Christina Bai | |
9 | 44:10.81 | 495 | Catherine Liu | |
10 | 44:10.86 | 491 | Ava Koh | |
Varsity Boys 1A (10 in division) | ||||
1 | 16:35.64 | 530 | Mario Jimenez | |
2 | 16:54.13 | 517 | Junseo Deschenes | |
3 | 17:13.40 | 549 | John Morrow | |
4 | 17:26.20 | 522 | Alan Gu | |
5 | 17:43.04 | 534 | Jared Korn | |
6 | 17:47.83 | 557 | Edison Won | |
7 | 17:48.96 | 523 | Dylan Gu | |
8 | 18:11.73 | 536 | Nolan Kyi | |
9 | 18:20.86 | 520 | David Feng | |
10 | 18:54.66 | 555 | Ahyaan Virani | |
Varsity Girls 1A (8 in division) | ||||
1 | 19:00.56 | 500 | Isabella Spagnoli | |
2 | 21:55.18 | 498 | Emily Sang | |
3 | 22:00.83 | 505 | Venus Yu | |
4 | 22:31.11 | 503 | Evelyn Won | |
5 | 22:46.91 | 2018 | Julia Oh | |
6 | 23:02.33 | 489 | Isabella Fung | |
7 | 23:04.26 | 504 | Erin Wong | |
8 | 24:16.67 | 501 | Sarah Sun |
Garden City (59 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (27 in division) | ||||
1 | 19:08.26 | 336 | Logan Daab | |
2 | 19:08.43 | 335 | Colin Crane | |
3 | 19:25.04 | 360 | Michael Tusiani-Eng | |
4 | 19:35.24 | 346 | Everett Lehnert | |
5 | 19:48.02 | 341 | William Farquhar | |
6 | 19:57.73 | 342 | William Gaberlavage | |
7 | 20:22.69 | 340 | Connor Escoffery | |
8 | 20:40.02 | 357 | Christopher Roukis | |
9 | 20:56.79 | 330 | Kevin Byrnes | |
10 | 21:48.10 | 354 | Michael Power | |
11 | 21:49.70 | 325 | Jack Ahearn | |
12 | 21:56.49 | 352 | Christopher Morgan | |
13 | 21:56.63 | 329 | Andrew Byrnes | |
14 | 21:57.81 | 331 | James Capece | |
15 | 22:54.60 | 327 | Soham Bera | |
16 | 23:15.38 | 359 | Ryan Sullivan | |
17 | 23:15.86 | 1997 | Gerrard Sohiralei | |
18 | 23:39.47 | 1996 | Parker Mohsendu | |
19 | 24:11.46 | 345 | Whittaker Kammerer | |
20 | 24:40.54 | 358 | Luke Staniszewski | |
21 | 24:53.08 | 361 | Austin Wang | |
22 | 25:00.78 | 338 | Lex Edwards | |
23 | 25:25.82 | 344 | Matthew Isobe-Russell | |
24 | 26:06.14 | 362 | Jonathan Yin | |
25 | 26:23.27 | 326 | Sebastian Alisse | |
26 | 26:32.32 | 343 | Harry Garte | |
27 | 27:03.79 | 356 | Michael Ragas | |
JV Girls (13 in division) | ||||
1 | 25:56.20 | 305 | Molly Nicholas | |
2 | 26:08.86 | 310 | Catherine Rovelli | |
3 | 26:21.55 | 304 | Caroline McShane | |
4 | 27:22.89 | 318 | Ava Smolanick | |
5 | 27:26.66 | 301 | Emma Isobe-Russell | |
6 | 27:35.69 | 311 | Stephanie Russo | |
7 | 27:55.72 | 303 | Sarah McLaughlin | |
8 | 28:47.57 | 308 | Sarah Phinney | |
9 | 28:48.41 | 321 | Elizabeth Voelker | |
10 | 28:49.08 | 299 | Brooke Escher | |
11 | 28:52.25 | 306 | Morgan Noody | |
12 | 31:02.21 | 323 | Rachel Yeung | |
13 | 36:30.64 | 316 | Maeve Smith | |
Varsity Boys 2A (10 in division) | ||||
1 | 16:37.59 | 351 | Tyler McAlea | |
2 | 16:43.90 | 350 | Ryan McAlea | |
3 | 16:45.21 | 333 | Alex Colletti | |
4 | 16:49.36 | 328 | Daniel Butt | |
5 | 18:04.40 | 332 | Leonardo Ciccarone | |
6 | 18:17.51 | 334 | Dean Colletti | |
7 | 18:38.77 | 349 | Eric Marshall | |
8 | 18:39.85 | 339 | Patrick Egan | |
9 | 18:56.39 | 348 | Hunter Maguire | |
10 | 19:08.89 | 353 | William Morgan | |
Varsity Girls 2A (9 in division) | ||||
1 | 19:56.36 | 319 | Abigail Tedesco | |
2 | 21:18.24 | 320 | Eva Vitale | |
3 | 21:32.05 | 302 | Taylor Maguire | |
4 | 21:36.87 | 298 | Sophia Erigo | |
5 | 21:36.91 | 300 | Katherine Escher | |
6 | 21:37.46 | 309 | Kate Pogozelski | |
7 | 22:04.20 | 317 | Stephanie Smith | |
8 | 22:29.63 | 324 | Alicia Zhang | |
9 | 23:50.04 | 322 | Stephanie Wang |
Herricks (40 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (15 in division) | ||||
1 | 21:29.61 | 658 | Orel Nahamoo | |
2 | 22:19.29 | 661 | Sebastian Ng | |
3 | 22:43.59 | 660 | Anson Ng | |
4 | 22:56.05 | 673 | Cory Yuen | |
5 | 23:10.66 | 652 | Xiao Lian | |
6 | 23:53.79 | 668 | Faris Singh | |
7 | 24:33.80 | 650 | Brandon Leong | |
8 | 24:54.38 | 638 | Marc Cheng | |
9 | 25:33.07 | 647 | Ivan Lee | |
10 | 26:04.01 | 640 | Eason Chiu | |
11 | 26:05.50 | 674 | Eddie Zheng | |
12 | 26:08.78 | 643 | Chris Cui | |
13 | 26:11.93 | 662 | Aiden O'Hara | |
14 | 27:20.28 | 656 | Gavin Lin | |
15 | 29:54.30 | 657 | Domenico Masi | |
JV Girls (8 in division) | ||||
1 | 29:57.28 | 2029 | Manishita Das | |
2 | 30:31.23 | 609 | Christine Chen | |
3 | 32:36.61 | 607 | Maya Aboutaleb | |
4 | 33:12.31 | 613 | Isabella Defex | |
5 | 33:22.32 | 625 | Ava Schmidt | |
6 | 33:34.06 | 618 | Kailey Klibansky | |
7 | 35:27.67 | 617 | Risha Kaur | |
8 | 36:30.24 | 608 | Tanm Aulkah | |
Varsity Boys 1A (10 in division) | ||||
1 | 16:26.30 | 664 | Sebastian Ravishankar | |
2 | 18:16.48 | 659 | Krishan Nair | |
3 | 18:47.42 | 634 | Matthew Cai | |
4 | 21:20.33 | 646 | Alex Kanes | |
5 | 21:25.11 | 641 | Jamie Chua | |
6 | 21:29.24 | 655 | Evan Lin | |
7 | 21:33.80 | 670 | Jon Valentini | |
8 | 21:35.75 | 651 | Dylan Leong | |
9 | 21:36.92 | 667 | Elliot Shim | |
10 | 22:06.64 | 671 | Maxwell Yang | |
Varsity Girls 1A (7 in division) | ||||
1 | 23:16.91 | 628 | Isabelle Tsui | |
2 | 26:46.22 | 615 | Chloe Hall | |
3 | 27:29.70 | 630 | Julia Yam | |
4 | 27:35.42 | 610 | Serena Chen | |
5 | 28:15.80 | 2030 | Janis Wu | |
6 | 28:18.41 | 2028 | Vidhi Shah | |
7 | 30:01.32 | 611 | Jenny Cho |
Great Neck North (37 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (10 in division) | ||||
1 | 21:10.30 | 461 | Alex Chen | |
2 | 21:22.80 | 474 | Zichun Lin | |
3 | 21:29.66 | 467 | Adam Fine | |
4 | 21:33.16 | 463 | Samuel Da Silva | |
5 | 23:42.98 | 481 | Eliav Sehati | |
6 | 24:52.01 | 473 | Jacob Levine | |
7 | 25:06.79 | 457 | Aiden Bacshi | |
8 | 25:52.60 | 468 | Jack Gorchov | |
9 | 27:52.98 | 460 | Zachary Berchansky | |
10 | 29:04.61 | 469 | Dian Gu | |
JV Girls (6 in division) | ||||
1 | 23:58.53 | 448 | Ella Shamash | |
2 | 24:27.44 | 442 | Kate Lu | |
3 | 26:16.53 | 443 | Molly Nasiri | |
4 | 26:59.64 | 437 | Victoria Engoron | |
5 | 28:40.02 | 436 | Ashley Engoron | |
6 | 31:24.76 | 451 | Chanel Tehrani | |
Novice Race (1 in division) | ||||
1 | 15:34.89 | 462 | Jinkuan Chen | |
Varsity Boys 1A (10 in division) | ||||
1 | 16:17.73 | 472 | Jared Kimiabakhsh | |
2 | 18:05.91 | 479 | Ethan Schulman | |
3 | 18:10.76 | 456 | Colin Asher | |
4 | 18:28.65 | 484 | Yassen Yanchev | |
5 | 18:38.25 | 482 | Samuel Siyance-Rachmany | |
6 | 19:07.81 | 470 | Brandon Hakimian | |
7 | 19:10.05 | 455 | Ofer Adar | |
8 | 19:38.88 | 475 | Gregory Lyakhov | |
9 | 20:19.78 | 465 | Ethan Dayani | |
10 | 21:09.22 | 478 | Noah Scheidt | |
Varsity Girls 1A (10 in division) | ||||
1 | 19:31.54 | 450 | Julie Sun | |
2 | 20:56.62 | 445 | Maya Ohebshalom | |
3 | 21:09.07 | 434 | Catherine Chang | |
4 | 21:26.92 | 432 | Jules Ahdoot | |
5 | 21:49.66 | 439 | Tal Gavriel | |
6 | 22:16.54 | 441 | Amanda Lavian | |
7 | 22:26.99 | 435 | Janeidy Da Silva | |
8 | 22:29.57 | 431 | Lily Adzhiashvili | |
9 | 23:08.69 | 440 | Sophia Hendizadeh | |
10 | 23:45.52 | 447 | Noa Pourmoradi |
Sanford H. Calhoun (35 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (9 in division) | ||||
1 | 20:10.79 | 1424 | Amir Ibrahim | |
2 | 20:40.22 | 1416 | Joseph Ciniglio | |
3 | 21:15.96 | 1439 | Max Zubiria | |
4 | 22:02.57 | 1436 | Eray Yavuz | |
5 | 22:04.48 | 1419 | Dylan Giordano | |
6 | 23:10.33 | 1415 | Anthony Cheng | |
7 | 23:26.68 | 1421 | Jacob Graber | |
8 | 23:35.46 | 1428 | Dan Pietraniello | |
9 | 28:07.71 | 1417 | Matthew Cora | |
JV Girls (5 in division) | ||||
1 | 22:29.75 | 1401 | Brynn Hutchins | |
2 | 27:44.22 | 1393 | Mia Cavero | |
3 | 29:13.63 | 1398 | Emily Guzowski | |
4 | 32:51.67 | 1392 | Brooke Cancellarich | |
5 | 32:53.04 | 1409 | Nicole Slattery | |
Novice Race (2 in division) | ||||
1 | 10:52.70 | 1404 | Sara Manson | |
2 | 17:21.44 | 1400 | Sarah Hofmayer | |
Varsity Boys 4A (10 in division) | ||||
1 | 15:18.28 | 1430 | Logan Schaeffler | |
2 | 16:09.05 | 1423 | William Hughes | |
3 | 16:30.90 | 1432 | Jonathan Sferratore | |
4 | 16:34.58 | 1420 | Gavin Giordano | |
5 | 17:23.10 | 1414 | Matthew Belmonte | |
6 | 17:26.19 | 1434 | Jeremy Sirof | |
7 | 17:46.23 | 1422 | Michael Gunn | |
8 | 18:53.06 | 1433 | Matthew Siedlewicz | |
9 | 18:59.57 | 1438 | Mert Yolseven | |
10 | 20:09.58 | 1437 | Kenan Yavuz | |
Varsity Girls 4A (9 in division) | ||||
1 | 19:40.03 | 1394 | Carly Curnutt | |
2 | 20:03.07 | 1403 | Kate MacNamara | |
3 | 20:06.18 | 1410 | Kaitlyn Stibritz | |
4 | 20:32.97 | 1412 | Sofia Zampella | |
5 | 22:29.75 | 1396 | Ava Fierro | |
6 | 22:39.75 | 1397 | Anna Fitzpatrick | |
7 | 23:36.41 | 1405 | Jamie Menninger-Low | |
8 | 24:29.75 | 1406 | Omana Phillips | |
9 | 25:59.90 | 1408 | Kaitlin Slattery |
Roslyn (34 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (10 in division) | ||||
1 | 21:14.03 | 1386 | Samuel Schiavo | |
2 | 21:38.12 | 1388 | Benjamin Weinberger | |
3 | 21:39.99 | 1373 | Harry Gerber | |
4 | 21:46.50 | 1379 | Zachary Kane | |
5 | 22:02.60 | 1383 | Tyler Osit | |
6 | 22:36.64 | 1385 | Alexander Ren | |
7 | 23:16.88 | 1376 | Mahin Gupta | |
8 | 26:03.31 | 1382 | Corey Miller | |
9 | 28:03.76 | 2080 | Aldin Sheshori | |
10 | 28:34.75 | 2079 | Petrit Sheshori | |
Novice Race (7 in division) | ||||
1 | 9:52.56 | 1384 | Julian Pinilla | |
2 | 9:53.01 | 1370 | Eric Chen | |
3 | 12:47.76 | 1351 | Ariella Aminov | |
4 | 13:34.91 | 1362 | Daniella Yadegari | |
5 | 15:49.20 | 1993 | Elle Kaplan | |
6 | 15:54.40 | 1995 | Sloane Simon | |
7 | 18:19.65 | 1994 | Ashley Ratner | |
Varsity Boys 3A (9 in division) | ||||
1 | 18:19.66 | 1371 | Benjamin Davidson | |
2 | 18:32.87 | 1369 | Ethan Berkowitz | |
3 | 18:34.96 | 1381 | Justin Margulies | |
4 | 18:55.49 | 1365 | Ayaan Ahmed | |
5 | 19:19.83 | 1380 | Alex Konigsberg | |
6 | 19:23.93 | 1377 | Noah Hutchinson | |
7 | 19:33.56 | 1366 | Sam Balakhanei | |
8 | 20:20.70 | 1378 | Ethan Jeon | |
9 | 20:43.28 | 1368 | Alessandro Berganza | |
Varsity Girls 3A (8 in division) | ||||
1 | 20:57.77 | 1356 | Jaya Lee | |
2 | 22:04.73 | 1360 | Julia Rehill | |
3 | 22:24.26 | 1359 | Genevieve Rehill | |
4 | 23:11.81 | 1355 | Olivia Haworth | |
5 | 24:06.65 | 1358 | Ivanka Markovina | |
6 | 24:48.53 | 1354 | Anna Feinberg | |
7 | 26:15.30 | 1361 | Arianna Santos | |
8 | 26:31.36 | 1357 | Avery Lewis |
North Shore (28 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (6 in division) | ||||
1 | 23:04.48 | 1130 | Erik Wagner | |
2 | 23:13.76 | 1122 | Chris Marinello | |
3 | 26:19.24 | 1120 | Joshua Leipzig | |
4 | 26:25.20 | 2075 | Daniel Kinesdahl | |
5 | 30:54.49 | 1124 | John Sawicki | |
6 | 33:34.66 | 1125 | Zhiyi Shen | |
JV Girls (3 in division) | ||||
1 | 24:14.28 | 1104 | Sophia Glazarev | |
2 | 25:49.26 | 1114 | Jessica Palen | |
3 | 27:09.37 | 1100 | Emilia Aguirre | |
Novice Race (4 in division) | ||||
1 | 11:42.04 | 1111 | Louisa Ludmar | |
2 | 11:42.53 | 1108 | Nicoletta Kenney | |
3 | 11:51.90 | 1109 | Joanna Kim | |
4 | 12:38.97 | 1106 | Anika Kaelin | |
Varsity Boys 3B (7 in division) | ||||
1 | 17:06.03 | 1121 | Robby Levy | |
2 | 17:37.30 | 1129 | Samuel Sturge | |
3 | 18:33.07 | 1116 | Liam Brady | |
4 | 20:23.07 | 1118 | Ethan Fichtl | |
5 | 20:24.04 | 1115 | Aidan Attina | |
6 | 22:59.41 | 1117 | John Della Ratta | |
7 | 23:00.67 | 1123 | Caden Paradis | |
Varsity Girls 3B (8 in division) | ||||
1 | 19:09.59 | 1113 | Bella Martocci | |
2 | 20:06.31 | 1112 | Sophia Marchioli | |
3 | 20:31.36 | 1103 | Madeline Bush | |
4 | 21:26.79 | 1102 | Kristen Arena | |
5 | 21:27.03 | 1110 | Isabelle Lee | |
6 | 21:28.04 | 1107 | Joanna Kenney | |
7 | 21:43.12 | 1101 | Lila Archer | |
8 | 22:31.16 | 1105 | Keira Jensen |
Jericho (25 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (10 in division) | ||||
1 | 22:21.66 | 763 | Brad Chen | |
2 | 22:22.00 | 761 | Colin Chan | |
3 | 22:54.77 | 760 | David Barzideh | |
4 | 23:25.62 | 769 | Sunny Kamadjeu | |
5 | 23:43.57 | 770 | Jordan Lee | |
6 | 23:54.59 | 767 | Matthew Gassenheimer | |
7 | 24:21.52 | 774 | Nelson Lin | |
8 | 24:25.92 | 762 | Aaron Chen | |
9 | 24:51.07 | 782 | George Thomas | |
10 | 27:34.54 | 775 | Kevin Liu | |
Novice Race (1 in division) | ||||
1 | 13:51.15 | 758 | Lihua Zhao | |
Varsity Boys 2A (9 in division) | ||||
1 | 18:02.54 | 781 | Keita Takahashi | |
2 | 20:11.29 | 778 | Enson Pan | |
3 | 20:19.73 | 789 | Franklin Zha | |
4 | 20:26.61 | 766 | Nicolas Ditieri | |
5 | 20:30.62 | 784 | Jonathan Wu | |
6 | 20:49.94 | 790 | Jerry Zhao | |
7 | 21:09.06 | 777 | Cayden Miu | |
8 | 21:25.51 | 788 | Aidan Yuen | |
9 | 21:31.44 | 776 | Christopher Marchand | |
Varsity Girls 2A (5 in division) | ||||
1 | 23:24.38 | 754 | Diana Sun | |
2 | 23:50.09 | 748 | Claire Chen | |
3 | 24:25.24 | 759 | Angela Zhu | |
4 | 27:40.73 | 753 | Amina Safy | |
5 | 28:16.16 | 752 | Abigail Philipose |
JFK Bellmore (25 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (9 in division) | ||||
1 | 20:57.06 | 812 | Jacob Krukas | |
2 | 23:02.98 | 2076 | Eric Isaac | |
3 | 23:23.90 | 2027 | Ilan Tumarinson | |
4 | 23:28.89 | 816 | Mark Prainito | |
5 | 23:30.01 | 817 | Benjamin Roth | |
6 | 25:13.51 | 811 | Samuel Klein | |
7 | 28:12.42 | 813 | Ioannis Malafis | |
8 | 28:13.55 | 810 | Christopher Keating | |
9 | 28:39.44 | 818 | Jonathon Salerno | |
JV Girls (2 in division) | ||||
1 | 29:39.54 | 800 | Olivia Toto | |
2 | 30:05.98 | 794 | Athina Malafis | |
Varsity Boys 2A (8 in division) | ||||
1 | 18:38.86 | 807 | Nicholas Iannelli | |
2 | 19:59.63 | 801 | Alec Ader | |
3 | 20:01.19 | 804 | Phillip Chou | |
4 | 21:00.33 | 809 | Mark Kadin | |
5 | 21:05.25 | 802 | Justin Barrera | |
6 | 21:07.93 | 806 | Daniel Heaney | |
7 | 21:14.20 | 819 | Jayden Simon | |
8 | 22:24.26 | 814 | Brady McMillan | |
Varsity Girls 2A (6 in division) | ||||
1 | 23:48.26 | 797 | Minami Rodger | |
2 | 23:54.46 | 799 | Autumn Tienauchariya | |
3 | 24:24.15 | 795 | Sara Maltempi | |
4 | 25:00.97 | 792 | Morgan Beers | |
5 | 25:05.70 | 1999 | Jocelyn Nashtatik | |
6 | 25:31.91 | 798 | Gabriella Tejada |
W. Tresper Clarke (24 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Race (8 in division) | ||||
1 | 10:55.00 | 1855 | Liam Stump | |
2 | 11:05.95 | 2077 | Ivan Cao | |
3 | 12:57.98 | 2044 | Davian Chang | |
4 | 14:15.75 | 1829 | Gia Chadha | |
5 | 14:53.65 | 1830 | Sury Milla | |
6 | 17:19.66 | 1831 | Izma Mir | |
7 | 17:21.53 | 1825 | Ananda Boodoo | |
8 | 17:59.73 | 2085 | Nadia Boodoo | |
Varsity Boys 1B (10 in division) | ||||
1 | 16:45.53 | 1844 | Jayson Emile | |
2 | 17:49.83 | 1849 | Ryan Melkun | |
3 | 19:38.64 | 1854 | Jacob Soriano | |
4 | 20:24.83 | 1847 | Nicholas Lindo | |
5 | 20:51.21 | 2043 | Noah Saenz | |
6 | 20:52.02 | 1853 | Constantine Pozapalidis | |
7 | 20:56.31 | 1841 | Matthew Cardoza | |
8 | 22:49.41 | 1846 | Akrisht Kaul | |
9 | 23:01.51 | 1848 | Sebastian Lindo | |
10 | 23:25.83 | 1850 | Dominic Murawski | |
Varsity Girls 1B (6 in division) | ||||
1 | 22:26.95 | 1835 | Valentina Rojas | |
2 | 22:32.24 | 1828 | Gabriella Campagnoulo | |
3 | 23:12.77 | 1824 | Elianah Aguilar | |
4 | 24:26.58 | 1833 | Bayli Pham | |
5 | 26:08.58 | 1837 | Emely Romero | |
6 | 26:12.44 | 1826 | Umme Hani Bootwala |
Long Beach (22 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (7 in division) | ||||
1 | 21:48.92 | 873 | Dane Maffeo | |
2 | 22:27.34 | 872 | Joeseph Lattanzi | |
3 | 22:29.60 | 863 | Sam Adler | |
4 | 22:35.42 | 876 | Logan Monti | |
5 | 24:11.19 | 865 | Matt Diamond | |
6 | 24:37.43 | 864 | Theodore Clancy | |
7 | 26:14.24 | 871 | Shane Haglich | |
Novice Race (2 in division) | ||||
1 | 12:16.64 | 859 | Shteni Ford | |
2 | 13:41.32 | 858 | Beautiful Ford | |
Varsity Boys 4A (10 in division) | ||||
1 | 17:40.47 | 881 | Ryan Price | |
2 | 18:39.36 | 870 | Juan Guzman | |
3 | 19:06.41 | 875 | Gregory Milone | |
4 | 19:11.59 | 885 | John Spolidora | |
5 | 19:25.28 | 867 | Maceo Eramo | |
6 | 19:49.58 | 868 | Christian Faccilonga | |
7 | 21:06.26 | 877 | Thomas Morelli | |
8 | 21:18.27 | 869 | Alejandro Gomez-Rosales | |
9 | 21:19.77 | 866 | Henry Donahue | |
10 | 21:20.45 | 880 | Dean Parenti | |
Varsity Girls 4A (3 in division) | ||||
1 | 19:58.38 | 862 | Jewel Jones | |
2 | 22:59.58 | 857 | Caelin Feehan | |
3 | 24:26.14 | 860 | Keira Hult |
Wheatley School (20 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Race (3 in division) | ||||
1 | 9:01.42 | 1975 | Thomas Li | |
2 | 10:36.86 | 1973 | Henry Ji | |
3 | 12:26.50 | 1956 | Manaal Ahmad | |
Varsity Boys 3B (9 in division) | ||||
1 | 18:58.18 | 1966 | Lawrence Brown | |
2 | 21:08.88 | 1972 | Asher Hirsch | |
3 | 21:53.24 | 1983 | Brad Zhao | |
4 | 22:20.67 | 1969 | Jordan Fitoussi | |
5 | 22:51.78 | 1967 | Nick Chang | |
6 | 24:07.81 | 1965 | Steven Barrera | |
7 | 24:08.93 | 1981 | Robert Stronge | |
8 | 27:06.26 | 1979 | Timothy Samuel | |
9 | 33:02.21 | 1968 | Antonio Daskalakis | |
Varsity Girls 3B (8 in division) | ||||
1 | 19:35.07 | 1960 | Shannon Flachner | |
2 | 19:57.70 | 1962 | Caitlin O'Keefe | |
3 | 21:11.69 | 1957 | Nayiri Barton | |
4 | 24:46.94 | 1958 | Alyssa Bhagan | |
5 | 25:23.35 | 1963 | Kayla Rogan | |
6 | 25:28.14 | 1961 | Anna Han | |
7 | 25:52.36 | 2078 | Pavithra Eswar | |
8 | 27:33.19 | 1964 | Nicole Shalomov |
Wellington C. Mepham (19 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Race (5 in division) | ||||
1 | 9:01.03 | 1911 | Nicholas Fauci | |
2 | 10:16.15 | 1919 | Matthew Manno | |
3 | 10:58.72 | 1888 | Anna Fornaro | |
4 | 11:09.81 | 1897 | Ciarra Pariag | |
5 | 19:44.94 | 1901 | Bianca Stone | |
Varsity Boys 3A (9 in division) | ||||
1 | 17:30.02 | 1930 | James Waters | |
2 | 18:01.15 | 1912 | Brandon Figuerado | |
3 | 20:29.04 | 1908 | Phillip Berkowitz | |
4 | 21:20.90 | 1910 | Jake Eddelson | |
5 | 22:31.38 | 1922 | Jeffrey Nodelman | |
6 | 22:37.02 | 1916 | Jack Israel | |
7 | 23:43.35 | 1917 | Salvatore Lobrutto | |
8 | 23:59.85 | 1929 | Maximo Walaitis | |
9 | 24:09.34 | 1906 | Ryan Anderson | |
Varsity Girls 3A (5 in division) | ||||
1 | 19:28.19 | 1896 | Sarah Ostroff | |
2 | 20:28.35 | 1890 | Anelisa Fulgieri | |
3 | 22:09.93 | 1902 | Leanna Trefcer | |
4 | 23:04.22 | 1893 | Isabella Lettieri | |
5 | 24:20.79 | 1904 | Danielle Yosha |
East Rockaway (17 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (3 in division) | ||||
1 | 22:32.20 | 159 | Edwin Duran | |
2 | 23:26.79 | 160 | Jack Gamache | |
3 | 24:23.34 | 165 | Angelo Parisi | |
Novice Race (4 in division) | ||||
1 | 10:42.44 | 2081 | Aiden Alvarez | |
2 | 13:04.56 | 157 | Gabriella Schaefer | |
3 | 13:33.99 | 166 | Timothy Poland | |
4 | 14:26.91 | 154 | Julia Mannino | |
Varsity Boys 2B (5 in division) | ||||
1 | 18:19.69 | 162 | Kevin Lynch | |
2 | 19:38.47 | 161 | Conor Kelly | |
3 | 19:44.68 | 163 | Kieran Lynch | |
4 | 20:17.22 | 170 | Juanpablo Salazar | |
5 | 22:52.23 | 164 | Paul Lynch | |
Varsity Girls 2B (5 in division) | ||||
1 | 22:31.39 | 155 | Maya Motherway | |
2 | 23:08.27 | 153 | Caitlin Kulins | |
3 | 23:25.88 | 158 | Hailey Velasquez | |
4 | 27:21.47 | 150 | Kylie Curtis | |
5 | 31:16.26 | 152 | Mackenzie Gallagher |
Seaford (16 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (4 in division) | ||||
1 | 23:21.21 | 1450 | Logan Fitzgerald | |
2 | 23:26.84 | 1455 | Scott Meagher | |
3 | 23:40.52 | 1456 | Gregory Mooney | |
4 | 26:14.65 | 1449 | John Downey | |
Novice Race (1 in division) | ||||
1 | 18:05.50 | 1446 | Juliana Suppa | |
Varsity Boys 1B (8 in division) | ||||
1 | 16:45.82 | 1457 | Myles Munro | |
2 | 17:55.13 | 1454 | Brady McGowan | |
3 | 18:21.08 | 1453 | Patrick Leahy | |
4 | 19:27.76 | 1460 | Andrew Randazzo | |
