Bethpage
Carle Place
Cold Spring Harbor
Division Avenue
East Rockaway
Floral Park Memorial
Friends Academy (LI)
George H. Hewlett
Glen Cove
H. Frank Carey
Island Trees
Lawrence
Locust Valley
Lynbrook
Manhasset
Mineola
North Shore
Oyster Bay
Plainedge
Roosevelt
Seaford
South Side
Valley Stream North
Valley Stream South
W. Tresper Clarke
Wantagh
West Hempstead
Wheatley School
Overall Results
South Side (59 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (9 in division) | ||||
1 | 17:15.02 | 1524 | Edward Conley | |
2 | 17:45.22 | 1538 | Jack Nevill | |
3 | 18:08.35 | 1534 | Panagiotis Georgilis | |
4 | 19:32.96 | 1546 | Evan Wikle | |
5 | 19:49.64 | 1544 | Jonathan Tassani | |
6 | 19:55.84 | 1537 | Thomas Luvin | |
7 | 19:56.15 | 1523 | Christian Chan | |
8 | 21:05.92 | 1543 | Will Ryan | |
9 | 26:01.82 | 1532 | Jack Gaillard | |
JV Girls (31 in division) | ||||
1 | 19:35.67 | 1483 | Emma Conlon | |
2 | 19:37.41 | 1506 | Noelle Prince | |
3 | 20:12.44 | 1507 | Ali Pullaro | |
4 | 20:29.47 | 1487 | StellaGrace Franco | |
5 | 20:47.27 | 1510 | Kelsie Reinholdt | |
6 | 21:09.71 | 1481 | Addison Coletti | |
7 | 21:16.76 | 1517 | Samantha Stein | |
8 | 21:21.84 | 1486 | Anna Finora | |
9 | 21:27.18 | 1499 | Amelie McLaughlin | |
10 | 21:35.53 | 1496 | Olivia Maliner | |
11 | 21:36.53 | 1509 | Hannah Reilly | |
12 | 21:51.95 | 1479 | Julia Clarke | |
13 | 21:54.69 | 1503 | Cailin O'Toole | |
14 | 22:14.69 | 1515 | Claire Sclafani | |
15 | 23:32.32 | 1493 | Katelynn Lynch | |
16 | 23:45.40 | 1497 | Jasmine Mason-Rudolph | |
17 | 24:02.70 | 1501 | Lauren O'Brien | |
18 | 24:16.51 | 1480 | Kirsten Clarke | |
19 | 24:46.18 | 1508 | Emma Reid | |
20 | 24:58.94 | 1478 | Megan Chiara | |
21 | 25:00.02 | 1495 | Madelyn Maina | |
22 | 25:05.53 | 1491 | Sile Kelly | |
23 | 25:22.91 | 1476 | Nicole Carlin | |
24 | 25:24.80 | 1488 | Kate Gupta | |
25 | 25:39.24 | 1502 | Isabel Oswald | |
26 | 25:45.67 | 1489 | Marina Ioannou | |
27 | 26:35.00 | 1494 | Isabelle Maina | |
28 | 27:16.78 | 1511 | Kayla Rosales | |
29 | 28:10.06 | 1505 | Ava Paternostro | |
30 | 35:31.37 | 1484 | Jane Dryden | |
31 | 36:35.25 | 1512 | Maggie Russell | |
Varsity Boys 1A (10 in division) | ||||
1 | 15:18.29 | 1533 | Josh Garelle | |
2 | 16:19.33 | 1542 | Dominic Rossiello | |
3 | 16:36.43 | 1539 | Thomas Quilty | |
4 | 17:25.06 | 1529 | Timothy Erickson | |
5 | 17:27.74 | 1526 | Patrick Curran | |
6 | 17:37.43 | 1535 | Nolan Hosey | |
7 | 17:41.25 | 1540 | Michael Riomao | |
8 | 17:56.70 | 1530 | Brendan Fitzpatrick | |
9 | 18:19.41 | 1528 | Miles Erdos | |
10 | 18:20.54 | 1525 | Eamon Conroy | |
Varsity Girls 1A (9 in division) | ||||
1 | 17:19.92 | 1498 | Morgan McKenna | |
2 | 17:20.01 | 1482 | Cameron Coletti | |
3 | 17:29.65 | 1474 | Claire Bohan | |
4 | 17:33.31 | 1490 | Lana Jewett | |
5 | 18:32.79 | 1504 | Kate Palya | |
6 | 18:34.36 | 1514 | Olivia Scalere | |
7 | 18:43.02 | 1516 | Emma Sitterly | |
8 | 19:01.09 | 1500 | Julia Napolitano | |
9 | 19:18.37 | 1473 | Fayola Allison |
Manhasset (53 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (23 in division) | ||||
1 | 16:19.69 | 998 | Jason Rodriguez | |
2 | 16:34.79 | 966 | Sam Abraham | |
3 | 16:38.88 | 985 | Ian Huang | |
4 | 16:43.27 | 968 | Alexander Armendariz | |
5 | 16:45.59 | 1004 | Nicholas Tonorezos | |
6 | 16:53.08 | 969 | John Bachor | |
7 | 16:54.26 | 1005 | Thomas Twomey | |
8 | 16:58.91 | 976 | Nicholas Georghakis | |
9 | 17:09.16 | 975 | Mychal Duffy | |
10 | 17:19.62 | 995 | Thomas Neylon | |
11 | 17:28.19 | 989 | Nicolas Katsoulis | |
12 | 17:30.18 | 993 | Stephen Lu | |
13 | 17:33.81 | 1006 | Trevor Wells | |
14 | 17:48.11 | 990 | Lucas Kim | |
15 | 17:50.51 | 999 | Conor Sheerin | |
16 | 18:03.10 | 988 | Matthew Johnston | |
17 | 18:42.88 | 974 | Alexander Demetriades | |
18 | 18:57.58 | 980 | James Griffith | |
19 | 19:01.96 | 982 | James Harwood | |
20 | 19:34.44 | 981 | Dashiell Hamilton | |
21 | 20:45.93 | 1992 | William Conkling | |
22 | 22:02.11 | 996 | Tyler Ng | |
23 | 27:12.27 | 970 | Mark Bai | |
JV Girls (9 in division) | ||||
1 | 19:35.47 | 961 | Keira Trieste | |
2 | 20:23.11 | 959 | Delaney Solon | |
3 | 21:31.23 | 958 | Gianna Sforza | |
4 | 22:41.43 | 940 | Sophia Franchetti | |
5 | 22:42.68 | 941 | Nina Francis | |
6 | 22:55.60 | 956 | Hannah Rubin | |
7 | 23:29.39 | 945 | Alyssa Kapouralos | |
8 | 25:53.75 | 963 | Gabriella Vulpis | |
9 | 26:01.79 | 946 | Audrey Kinloch | |
Novice Race (2 in division) | ||||
1 | 11:53.12 | 986 | Jilles Huinink | |
2 | 13:15.17 | 971 | Saahir Beotra | |
Varsity Boys 2A (10 in division) | ||||
1 | 14:53.38 | 972 | Ryan Boldi | |
2 | 14:59.09 | 967 | Elyias Alawadhi | |
3 | 15:04.23 | 1000 | Thomas Sheerin | |
4 | 15:08.60 | 987 | Stije Huinink | |
5 | 15:23.19 | 983 | John Hogan | |
6 | 15:38.88 | 992 | Kenneth Lee | |
7 | 15:42.46 | 978 | Luke Giangrande | |
8 | 15:51.96 | 1001 | Colin Smith | |
9 | 15:52.96 | 994 | Matthew Milewski | |
10 | 16:20.86 | 973 | Daniel Chung | |
Varsity Girls 2A (9 in division) | ||||
1 | 17:56.93 | 938 | Gabriella DeVito | |
2 | 18:09.27 | 960 | Barbara Tahliambouris | |
3 | 18:17.72 | 947 | Harper Lambert | |
4 | 19:04.32 | 949 | Julia Malysa | |
5 | 19:10.61 | 936 | Katherine Bachmann | |
6 | 19:17.38 | 954 | Michelle Powers | |
7 | 19:43.15 | 952 | Ava Neylon | |
8 | 20:01.96 | 962 | Kate Voelker | |
9 | 20:25.80 | 943 | Katelyn Gordon |
Lynbrook (25 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Girls (1 in division) | ||||
1 | 26:52.11 | 1989 | Chloe Singh | |
Lynbrook Boys (9 in division) | ||||
1 | 13:44.66 | 918 | Luke Gaudet | |
2 | 16:14.70 | 926 | Tyler Paige | |
3 | 16:19.93 | 920 | Jack Labarbera | |
4 | 16:42.73 | 930 | Charles Reis | |
5 | 16:52.68 | 934 | Justin Williams | |
6 | 17:35.56 | 928 | Chris Paladino | |
7 | 19:03.82 | 919 | Ryan Kehoe | |
8 | 19:06.94 | 929 | Jaime Pereira | |
9 | 21:20.83 | 932 | Trevor Staszak | |
Novice Race (9 in division) | ||||
1 | 11:55.11 | 924 | Jack Murray | |
2 | 12:09.75 | 922 | Liam Moore | |
3 | 12:38.38 | 925 | Tim Neri | |
4 | 12:47.53 | 914 | Cooper Cannon | |
5 | 13:25.77 | 933 | Ayden Urena | |
6 | 13:44.39 | 913 | Andrew Cangemi | |
7 | 13:57.58 | 927 | Ethan Palacio | |
8 | 13:59.05 | 917 | Joe Femia | |
9 | 14:21.53 | 2004 | Joseph Vacchio | |
Varsity Girls 1A (6 in division) | ||||
1 | 20:03.84 | 896 | Rebecca Marazi | |
2 | 22:01.87 | 892 | Sam Deluca | |
3 | 22:04.13 | 907 | Kaitlyn Schafer | |
4 | 22:12.81 | 906 | Gabriella Ramsammy | |
5 | 23:33.05 | 899 | Abbey McManus | |
6 | 24:33.17 | 909 | Casey Stradowsky |
North Shore (24 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (3 in division) | ||||
1 | 19:18.26 | 1130 | Erik Wagner | |
2 | 21:50.08 | 1120 | Joshua Leipzig | |
3 | 22:00.55 | 1128 | Alasdair Siu | |
JV Girls (5 in division) | ||||
1 | 22:20.54 | 1109 | Joanna Kim | |
2 | 22:57.13 | 1100 | Emilia Aguirre | |
3 | 22:58.43 | 1114 | Jessica Palen | |
4 | 23:26.60 | 1111 | Louisa Ludmar | |
5 | 24:20.20 | 1106 | Anika Kaelin | |
Varsity Boys 2B (7 in division) | ||||
1 | 14:23.75 | 1121 | Robby Levy | |
2 | 15:16.20 | 1129 | Samuel Sturge | |
3 | 16:11.95 | 1116 | Liam Brady | |
4 | 16:12.14 | 1115 | Aidan Attina | |
5 | 16:12.39 | 1118 | Ethan Fichtl | |
6 | 19:17.35 | 1123 | Caden Paradis | |
7 | 19:18.25 | 1117 | John Della ratta | |
Varsity Girls 2B (9 in division) | ||||
1 | 16:50.99 | 1113 | Bella Martocci | |
2 | 17:32.59 | 1112 | Sophia Marchioli | |
3 | 18:53.83 | 1101 | Lila Archer | |
4 | 18:54.15 | 1110 | Isabelle Lee | |
5 | 19:39.41 | 1102 | Kristen Arena | |
6 | 19:59.32 | 1107 | Joanna Kenney | |
7 | 20:12.95 | 1108 | Nicoletta Kenney | |
8 | 21:15.95 | 1104 | Sophia Glazarev | |
9 | 21:16.09 | 1103 | Madeline Bush |
H. Frank Carey (23 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (4 in division) | ||||
1 | 18:34.91 | 580 | Nicholas DiProperzio | |
2 | 19:12.94 | 583 | Edison Huang | |
3 | 20:09.43 | 589 | Stephen Noboa | |
4 | 25:36.09 | 582 | Brian Garofano | |
Varsity Boys 3A (10 in division) | ||||
1 | 13:43.88 | 590 | John Ortiz | |
2 | 14:46.50 | 592 | Nicholas Sardes | |
3 | 16:07.12 | 584 | Eshaan Kandel | |
4 | 16:21.66 | 594 | Mark Shrivastava | |
5 | 16:29.53 | 581 | Andy Garcia | |
6 | 16:42.91 | 587 | Justin Mathew | |
7 | 17:16.06 | 578 | Ivan Chin | |
8 | 18:10.64 | 591 | Thomas Peers | |
9 | 18:17.38 | 595 | Sean Sinnott | |
10 | 18:43.22 | 586 | Gavin Levitt | |
Varsity Girls 3A (9 in division) | ||||
1 | 17:07.86 | 568 | Kate Marcino | |
2 | 17:21.38 | 563 | Natalie Campisi | |
3 | 18:27.49 | 566 | Serena Kalamaras | |
4 | 18:52.24 | 562 | Isabella Baloun | |
5 | 19:00.49 | 570 | Natalie Osorio | |
6 | 19:49.33 | 574 | Michelle Zheng | |
7 | 20:34.09 | 569 | Ashley Mercado | |
8 | 21:21.15 | 565 | Kaitlyn Jamet | |
9 | 22:04.75 | 564 | Chiara Coffey |
Wantagh (20 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (3 in division) | ||||
1 | 19:14.35 | 1878 | Christian McAndrew | |
2 | 21:32.34 | 1872 | James Curan | |
3 | 21:41.63 | 1869 | Ethan Chen | |
Varsity Boys 3A (10 in division) | ||||
1 | 15:21.97 | 1884 | Owen Stachlik | |
2 | 15:42.03 | 1879 | Ryan Miller | |
3 | 16:07.77 | 1873 | Ian Frazer | |
4 | 17:19.65 | 1870 | Ryan Chen | |
5 | 17:35.77 | 1885 | Gregory White | |
6 | 18:54.35 | 1877 | James Maynard | |
7 | 19:09.76 | 1876 | Stefano Linardi | |
8 | 19:22.29 | 1886 | Brady Wolken | |
9 | 20:00.38 | 1874 | Sean Hart | |
10 | 20:50.90 | 1882 | James Romano | |
Varsity Girls 3A (7 in division) | ||||
1 | 19:05.91 | 1863 | Katherine Killian | |
2 | 22:43.65 | 1867 | Juliana Vanorden | |
3 | 22:46.95 | 1866 | Olivia Scherer | |
4 | 25:03.36 | 1859 | Margaret Craig | |
5 | 28:22.22 | 1865 | Ava Pasqua | |
6 | 29:21.24 | 1860 | Eileen Felice | |
7 | 29:22.54 | 1864 | Isabel Madison |
Valley Stream North (19 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (2 in division) | ||||
1 | 25:02.32 | 1804 | Gurjasdeep Singh | |
2 | 26:17.73 | 1803 | Bidipta Roy | |
JV Girls (2 in division) | ||||
1 | 27:32.60 | 1793 | Hailey Quinlan | |
2 | 29:38.82 | 1786 | Itratt Kuar | |
Novice Race (1 in division) | ||||
1 | 12:08.73 | 1801 | Zakarya Layachi | |
Varsity Boys 1A (6 in division) | ||||
1 | 12:58.10 | 1798 | Kevin Beltran | |
2 | 14:58.09 | 1805 | Matteo Somma | |
3 | 15:11.20 | 1800 | Elyas Layachi | |
4 | 18:34.34 | 1799 | Mateusz Grabowski | |
5 | 19:24.73 | 1806 | Charles Wu | |
6 | 20:34.69 | 1797 | Marco Alvarez | |
Varsity Girls 1A (8 in division) | ||||
1 | 16:33.18 | 1784 | Melissa Innocent | |
2 | 19:06.77 | 1781 | Emily Dahl | |
3 | 19:40.37 | 1788 | Manal Layachi | |
4 | 24:16.36 | 1792 | Sienna Munro | |
5 | 26:20.75 | 1783 | Kaite Hernandez | |
6 | 26:59.59 | 1794 | Arunima Roy | |
7 | 29:15.25 | 1779 | Juliana Blain | |
8 | 30:03.99 | 1795 | Layla Rutledge |
Wheatley School (19 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Race (7 in division) | ||||
1 | 11:11.24 | 1975 | Thomas Li | |
2 | 11:24.81 | 1983 | Brad Zhao | |
3 | 12:58.60 | 1979 | Timothy Samuel | |
4 | 13:06.87 | 1981 | Robert Stronge | |
5 | 15:57.43 | 1968 | Antonio Daskalakis | |
6 | 16:36.81 | 1956 | Manaal Ahmad | |
7 | 19:53.55 | 1959 | Eleni Daskalakis | |
Varsity Boys 3B (5 in division) | ||||
1 | 16:38.81 | 1966 | Lawrence Brown | |
2 | 18:08.44 | 1972 | Asher Hirsh | |
3 | 19:52.84 | 1976 | Noor Maher | |
4 | 22:24.83 | 1967 | Nick Chang | |
5 | 22:26.81 | 1965 | Steven Barrera | |
Varsity Girls 3B (7 in division) | ||||
1 | 17:46.08 | 1960 | Shannon Flachner | |
2 | 18:21.77 | 1962 | Caitlin O'Keefe | |
3 | 19:16.93 | 1957 | Nayiri Barton | |
4 | 22:34.59 | 1958 | Alyssa Bhagan | |
5 | 22:56.46 | 1963 | Kayla Rogan | |
6 | 24:02.19 | 1961 | Anna Han | |
7 | 25:16.88 | 1964 | Nicole Shalomov |
Division Avenue (17 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (2 in division) | ||||
1 | 22:37.16 | 71 | Joseph Gallo | |
2 | 22:37.31 | 70 | Kelvin Duran | |
Novice Race (4 in division) | ||||
1 | 13:54.17 | 65 | Nevaeh Motes | |
2 | 16:57.37 | 67 | Sophia Serrano | |
3 | 17:53.25 | 74 | Yusuf Nazli | |
4 | 18:44.17 | 76 | Owen Schulmam | |
Varsity Boys 2A (5 in division) | ||||
1 | 17:25.58 | 69 | Daniel Collins | |
2 | 17:55.58 | 77 | Cole Stellman | |
3 | 18:29.83 | 73 | Dylan Koch | |
4 | 19:11.15 | 75 | Adin Nicholson | |
5 | 19:18.15 | 72 | Raffaele Imperato | |
Varsity Girls 2A (6 in division) | ||||
1 | 25:20.10 | 64 | Isabella Montes | |
2 | 25:58.63 | 61 | Maiytri Dubey | |
3 | 26:28.66 | 59 | Ashley Agatep | |
4 | 27:28.21 | 60 | Elizabeth Albrecht | |
5 | 30:24.21 | 66 | Julianna Pietraniello | |
6 | 34:05.60 | 62 | Annie Mejia Duran |
George H. Hewlett (17 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (8 in division) | ||||
1 | 19:56.92 | 405 | Eadon Hecht | |
2 | 19:58.46 | 400 | Daniel Baum | |
3 | 20:24.13 | 399 | Stamatios Atsidaftis | |
4 | 20:24.83 | 402 | Conor Coreless | |
5 | 20:30.59 | 407 | Richard Hung | |
6 | 20:41.00 | 418 | Ethan Ponce | |
7 | 20:44.22 | 412 | Ethan Lahey | |
8 | 20:46.41 | 411 | Simon Kupchik | |
JV Girls (2 in division) | ||||
1 | 22:59.91 | 386 | Barbie Hogue | |
2 | 24:35.41 | 396 | Natalie Zellner | |
Novice Race (1 in division) | ||||
1 | 17:02.61 | 423 | Samuel Sult | |
Varsity Boys 4A (6 in division) | ||||
1 | 17:58.75 | 414 | Max Lewin | |
2 | 18:17.07 | 401 | Jordan Carucci | |
3 | 18:33.00 | 406 | Samuel Hsu | |
4 | 18:39.35 | 408 | Ryan Hung | |
5 | 19:12.70 | 404 | Nave Harel | |
6 | 19:49.16 | 421 | Isaac Samuelson |
Cold Spring Harbor (16 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Race (2 in division) | ||||
1 | 12:36.78 | 54 | Frank Prestia | |
2 | 13:10.06 | 38 | Anna Fernandez | |
Varsity Boys 2B (10 in division) | ||||
1 | 15:28.21 | 46 | Brett Drakos | |
2 | 15:33.64 | 51 | Alex Lombardo | |
3 | 15:53.15 | 49 | Alexander Liedy | |
4 | 15:57.28 | 58 | Daniel Wright | |
5 | 16:28.26 | 53 | Tiam Ouyang | |
6 | 16:54.72 | 52 | Sean McCarey | |
7 | 16:58.71 | 47 | Ryan Keegan | |
8 | 17:01.71 | 48 | Henry Kitchin | |
9 | 17:52.72 | 55 | Paris Prestia | |
10 | 18:57.04 | 45 | Christopher Dam | |
Varsity Girls 2B (4 in division) | ||||
1 | 18:20.28 | 41 | Sofia Mulada | |
2 | 18:20.41 | 40 | Olivia Mulada | |
3 | 19:46.53 | 37 | Annabelle Coles | |
4 | 24:12.27 | 39 | Morgan Lund |
Friends Academy (LI) (14 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 1B (8 in division) | ||||
1 | 16:37.14 | 295 | Daren Zhong | |
2 | 18:55.23 | 289 | Aaron Labelson | |
3 | 19:42.25 | 292 | Vir Singh | |
4 | 19:59.98 | 287 | Eric Jiang | |
5 | 20:09.08 | 294 | Fengxin Zhang | |
6 | 22:44.13 | 293 | Collin Trust | |
7 | 23:07.65 | 291 | Cooper Mott | |
8 | 23:13.45 | 290 | Kody Mitchell | |
Varsity Girls 1B (6 in division) | ||||
1 | 15:51.05 | 282 | Aislinn Frazer | |
2 | 18:20.78 | 281 | Abby Frazer | |
3 | 18:21.90 | 284 | Ava Jaklitsch | |
4 | 18:33.72 | 285 | Charlotte Yanke | |
5 | 21:22.24 | 2005 | Olivia Carden | |
6 | 21:34.92 | 279 | Dijaye Carpenter |
Oyster Bay (14 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 1B (5 in division) | ||||
1 | 14:33.20 | 1186 | Christopher Tardugno | |
2 | 14:44.58 | 1181 | Zach Greene | |
3 | 15:09.45 | 1183 | Omek Kumar | |
4 | 16:16.01 | 1185 | James Salvato | |
5 | 17:46.69 | 1187 | Nathaniel Wick | |
Varsity Girls 1B (9 in division) | ||||
1 | 17:31.43 | 1177 | Jocelyn Schadler | |
2 | 19:08.53 | 1173 | Mia Gagliardi | |
3 | 19:15.27 | 1171 | Sophia Dean | |
4 | 20:21.57 | 1178 | Nicole Walsh | |
5 | 20:40.42 | 1179 | Emalyn Zeller | |
6 | 22:01.86 | 1175 | Nicollete Lewis | |
7 | 23:02.96 | 1174 | Maddie Haigh | |
8 | 27:52.70 | 1172 | Scarlett Frederickson | |
9 | 29:21.14 | 1176 | Leah McConville |
Seaford (14 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (4 in division) | ||||
1 | 19:34.56 | 1456 | Gregory Mooney | |
2 | 20:25.10 | 1450 | Logan Fitzgerald | |
3 | 21:11.04 | 1455 | Scott Meagher | |
4 | 23:22.24 | 1449 | John Downey | |
Varsity Boys 3B (7 in division) | ||||
1 | 14:16.18 | 1457 | Myles Munro | |
2 | 15:36.49 | 1454 | Brady McGowan | |
3 | 16:03.36 | 1453 | Patrick Leahy | |
4 | 16:57.91 | 1447 | Will Cascio | |
5 | 18:41.78 | 1452 | Scott Heaslip | |
6 | 18:58.65 | 1451 | Ethan Goldberger | |
7 | 20:13.23 | 1448 | Brandon Coons | |
Varsity Girls 3B (3 in division) | ||||
1 | 20:29.33 | 1443 | Emily McGowan | |
2 | 20:47.41 | 1440 | Carrie Cassarello | |
3 | 23:32.96 | 1441 | Paige Holt |
W. Tresper Clarke (14 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 1B (8 in division) | ||||
1 | 14:34.82 | 1844 | Jayson Emile | |
2 | 15:24.60 | 1849 | Ryan Melkun | |
3 | 17:08.06 | 1854 | Jacob Soriano | |
4 | 18:13.57 | 1847 | Nicholas Lindo | |
5 | 18:19.95 | 1841 | Matthew Cardoza | |
6 | 19:43.56 | 1845 | Ethan He | |
7 | 20:00.52 | 1848 | Sebastian Lindo | |
8 | 21:05.50 | 1850 | Dominic Murawski | |
Varsity Girls 1B (6 in division) | ||||
1 | 18:46.16 | 1824 | Elianah Aguilar | |
2 | 19:58.05 | 1828 | Gabriella Campagnoulo | |
3 | 20:21.90 | 1835 | Valentina Rojas | |
4 | 21:40.97 | 1833 | Bayli Pham | |
5 | 22:40.65 | 1838 | Anna Stump | |
6 | 23:53.64 | 1837 | Emely Romero |
Locust Valley (13 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Race (3 in division) | ||||
1 | 16:08.84 | 846 | Matt Chalif | |
2 | 18:15.95 | 835 | Grace Choi | |
3 | 19:21.30 | 837 | Grace Engel | |
Varsity Boys 2B (5 in division) | ||||
1 | 16:05.58 | 853 | Mike Murcia | |
2 | 16:55.72 | 848 | John French | |
3 | 18:03.64 | 851 | John Hartnett | |
4 | 18:25.86 | 852 | Dylan Mueller | |
5 | 20:10.71 | 849 | Giovanni Gambino | |
Varsity Girls 2B (5 in division) | ||||
1 | 19:05.25 | 843 | Sienna Singe | |
2 | 20:49.70 | 841 | Sarah Paulus | |
3 | 21:27.03 | 839 | Isabella Iodice | |
4 | 21:42.05 | 842 | Clare Simon | |
5 | 22:21.25 | 840 | Sara Nearenberg |
Bethpage (12 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Varsity Boys 3A (6 in division) | ||||
1 | 17:07.54 | 28 | Michael Sheahan | |
2 | 17:14.89 | 24 | Brendan McMorrow | |
3 | 17:15.91 | 29 | Matthew Tusa | |
4 | 17:31.95 | 26 | Ryszard Porcelli | |
5 | 19:29.45 | 23 | Chris Kucica | |
6 | 21:05.27 | 25 | Declan McMorrow | |
Varsity Girls 3A (6 in division) | ||||
1 | 17:28.62 | 17 | Grace Miller | |
2 | 18:57.00 | 18 | Kaitlyn Ocuto | |
3 | 19:46.98 | 20 | Rylee Petruskie | |
4 | 19:58.82 | 21 | Devyn Sparke | |
5 | 22:37.64 | 19 | Daniella Palmeri | |
6 | 22:49.99 | 16 | Nora Kerrigan |
Floral Park Memorial (12 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Girls (4 in division) | ||||
1 | 26:20.91 | 232 | Bianca Liu | |
2 | 29:53.66 | 233 | Bethany Lopez | |
3 | 29:58.97 | 229 | Baoer Huang | |
4 | 31:51.55 | 227 | Angelina Gallagher | |
Varsity Boys 4A (3 in division) | ||||
1 | 14:11.90 | 238 | Zackary Gopie | |
2 | 15:13.07 | 239 | Maxwell Krapf | |
3 | 19:00.48 | 240 | Amrit Singh | |
Varsity Girls 4A (5 in division) | ||||
1 | 18:18.90 | 231 | Danielle Krapf | |
2 | 18:59.52 | 224 | Olivia Battista | |
3 | 22:41.54 | 228 | Kimberly Gonzalez | |
4 | 25:05.81 | 226 | Isabella Czap | |
5 | 25:28.14 | 225 | Sofia Beato |
Valley Stream South (12 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Boys (2 in division) | ||||
1 | 23:53.25 | 1823 | Andy Huang | |
2 | 25:15.44 | 1822 | Jonathan Herrera | |
JV Girls (4 in division) | ||||
1 | 22:48.72 | 1811 | Olivia Castang | |
2 | 28:41.82 | 1818 | Analyze Valerio | |
3 | 29:03.33 | 1813 | Ashley-Ann Francis | |
4 | 29:59.26 | 1807 | Star Acquah | |
Varsity Boys 4B (1 in division) | ||||
1 | 16:31.98 | 1820 | Deven Bernardin | |
Varsity Girls 4B (5 in division) | ||||
1 | 19:51.09 | 1814 | Rachelle Griffith | |
2 | 20:30.18 | 1816 | Jade Hornick | |
3 | 22:29.05 | 1810 | Naomi Castang | |
4 | 23:12.43 | 1819 | Hannah Wallach | |
5 | 24:52.14 | 1808 | Shareefa Ally |
East Rockaway (11 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Race (3 in division) | ||||
1 | 12:40.37 | 160 | Jack Gamache | |
2 | 17:23.75 | 166 | Timothy Poland | |
3 | 18:27.64 | 154 | Julia Mannino | |
Varsity Boys 4B (3 in division) | ||||
1 | 16:49.48 | 162 | Kevin Lynch | |
2 | 18:10.33 | 170 | JuanPablo Salazar | |
3 | 19:57.56 | 159 | Edwin Duran | |
Varsity Girls 4B (5 in division) | ||||
1 | 19:59.36 | 155 | Maya Motherway | |
2 | 20:19.98 | 158 | Hailey Velasquez | |
3 | 25:45.46 | 157 | Gabriella Schaefer | |
4 | 26:48.75 | 152 | Mackenzie Gallagher | |
5 | 28:01.29 | 150 | Kylie Curtis |
Plainedge (11 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
Novice Race (5 in division) | ||||
1 | 12:52.87 | 1256 | Camryn Clifford | |
2 | 12:59.41 | 1260 | Josh Lee | |
3 | 13:16.48 | 1257 | Ella Londino | |
4 | 14:09.38 | 1262 | Tyler Lui | |
5 | 14:21.15 | 1267 | Sonny Salem | |
Varsity Boys 2A (6 in division) | ||||
1 | 14:47.45 | 1269 | Michael Ventricelli | |
2 | 15:52.32 | 1259 | Thomas Greco | |
3 | 21:16.45 | 1263 | Christian McGowan | |
4 | 22:08.02 | 1266 | Joseph Rozzo | |
5 | 22:55.87 | 1265 | John Rozzo | |
6 | 23:47.01 | 1258 | Nick Aquino |
Island Trees (10 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
JV Girls (2 in division) | ||||
1 | 19:18.25 | 738 | Jillian Sandez | |
2 | 22:45.25 | 735 | Caroline Oh | |
Novice Race (2 in division) | ||||
1 | 17:32.47 | 743 | Jason Goldstein | |
2 | 19:28.50 | 736 | Katie Oh | |
Varsity Boys 1B (6 in division) | ||||
1 | 15:19.88 | 745 | Max Reilly | |
2 | 15:29.18 | 740 | Gabriel Bar Kochva | |
3 | 16:41.95 | 741 | Nicholas Bevinetto | |
4 | 17:39.67 | 746 | Aaron Rivera | |
5 | 18:41.16 | 744 | Steven Oliveira | |
6 | 19:35.73 | 742 | Joshua Cooper |
Lawrence (9 team members)
Place | Time | Bib# | Name | More |
---|---|---|---|---|
