Section VIII NYSPHSAA Cross Country, Week 3 Conference 1  -  3/24/2021
More info/Sign up   •    Contact Us
Syosset (50 team members)
Place Time Bib# Name More
JV Boys A (7 in division)
1 19:09.26 1828 Seth Ziman
2 19:12.50 1775 Joseph Angotti
3 19:16.76 1808 Domenick Magrino
4 19:39.57 1815 Anuj Patel
5 21:22.60 1784 Jack Cohen
6 21:23.25 1794 Ethan Hatz
7 23:08.28 1788 Oliver Feeney
Novice Boys (12 in division)
1 8:59.11 1778 Alexander Benson
2 9:20.76 1801 Gabriel Kim
3 10:08.03 1800 Aidan Kim
4 10:10.17 1818 Raiyan Satti
5 10:25.21 1819 Shayaan Satti
6 10:31.80 1777 Andrew Barayev
7 10:57.73 1806 Emanuel Ma
8 12:01.18 1792 Brett Hafkin
9 13:17.32 1929 Aarian Mepani
10 14:40.70 1809 Vito Magrino
11 14:41.01 1813 Aaron Ngoy
12 19:17.52 1820 Da Sheng
Novice Girls (13 in division)
1 11:27.00 548 Tracy Freeman
2 11:27.05 539 Kee-Ann Cayemitte
3 11:31.91 559 Sumaira Mayan
4 11:31.94 538 Emily Berg
5 11:34.00 558 Jessica Lubell
6 12:26.22 571 Tina Zhang
7 12:51.99 556 Nicole Kuras
8 13:10.48 547 Isabella Fiore
9 13:10.51 554 Natalie Kaplan
10 14:00.64 544 Emma Feldman
11 14:53.97 542 Soomi Chung
12 21:11.16 564 Natalie Rumora
13 21:20.20 562 Molly Powers
Varsity Boys 1 (8 in division)
1 17:50.87 1790 Matthew Gerosa
2 18:03.57 1791 Ben Gruber
3 18:03.84 1814 Carl Nie
4 18:30.72 1789 Harrison Feusi
5 18:32.13 1817 Stefano Sanchez
6 18:38.15 1779 Stephen Berg
7 18:46.02 1774 Jordan Altman
8 19:06.44 1812 Jared Nachmias
Varsity Girls 1 (10 in division)
1 21:40.66 560 Samantha Mayer
2 21:40.67 549 Samantha Goldberg
3 21:40.74 543 Nicole Conklin
4 22:32.03 557 Katelyn Lee
5 22:32.34 565 Crystal Rustami
6 22:32.39 561 Mallory Ngitngit
7 23:04.75 550 Ava Graff
8 23:04.96 570 Ann Zhang
9 23:04.97 563 Ria Rana
10 23:05.26 566 Danielle Sautner
Farmingdale (34 team members)
Place Time Bib# Name More
JV Boys A (7 in division)
1 21:10.59 1163 Joseph Kessler
2 21:23.13 1162 Michael Giordano
3 21:45.83 1161 Ben Fitzgerald
4 21:48.03 1157 Jason Chung
5 22:09.72 1169 Demetri Thomatos
6 22:55.89 1153 Logan Beringer
7 23:57.35 1165 Chris Leon
Novice Boys (2 in division)
1 10:41.13 1154 Chris Bruno
2 11:55.49 1151 Nicholas Banz
Novice Girls (11 in division)
1 12:25.08 122 Alyssa Markovina
2 12:26.36 114 Gianna Facchiano
3 12:31.44 109 Allessandra Barletta
4 12:38.49 123 Jenna Mayers
5 12:45.14 125 Isabella Recine
6 13:07.77 126 Mia Recine
7 13:09.60 118 Emily Hunt
8 13:09.76 112 Catherine Dillon
9 13:24.72 120 Jamie Kielb
10 13:27.63 127 Rebecca Rogers
11 13:44.52 116 Faith Giordano
Varsity Boys 3 (8 in division)
1 15:38.55 1158 Anthony Diaz
2 17:49.51 1155 Zachary Carlo
3 18:55.00 1159 Ethan Doran
4 18:59.39 1168 Jack O'Rourke
5 19:04.34 1164 Stephen Kessler
6 19:30.56 1167 Anthony Matheis
7 19:51.06 1160 Jake Finkel
8 21:17.02 1166 Nicholas Maltese
Varsity Girls 3 (6 in division)
1 23:03.09 111 Mia Chang
2 23:15.93 130 Hannah Wenzel
3 23:37.99 113 Brooke Doran
4 23:39.31 124 Diana Perez
5 23:44.82 110 Olivia Cassese
6 25:09.56 121 Charlotte Luquer
Massapequa (32 team members)
Place Time Bib# Name More
JV Boys A (10 in division)
1 18:56.37 1526 Alex Saar
2 19:56.38 1517 Ryan Fass
3 19:57.98 1530 Sergio Talamo
4 20:59.49 1521 Matthew McAuley
5 21:08.73 1513 Robert Conklin
6 21:21.18 1518 Sean Gowen
7 21:55.68 1510 Timothy Ballo
8 22:13.10 1516 Ryan Douglas
9 23:57.66 1511 Mark Barbarello
10 24:30.98 1532 Michael Zanone
JV Girls A (4 in division)
1 27:22.97 360 Gabriella Abruzzo
2 29:42.80 365 Katelyn Geisler
3 30:13.14 373 Emma Smar
4 30:39.70 372 Evelyn Russo
Varsity Boys 2 (9 in division)
1 15:57.55 1528 Vincent Simonetti
2 18:12.33 1531 Sean Wilde
3 18:22.16 1519 Leonard Li
4 18:45.88 1523 Andrey Podskrebkin
5 19:04.49 1527 Christopher Schminkus
6 19:18.13 1512 Archer Chesler
7 19:21.90 1515 Corey D'Angelo
8 19:36.95 1524 Christian Primavera
9 19:42.05 1522 Patrick Pellegrini
Varsity Girls 2 (9 in division)
1 20:34.77 374 Alexandra Stasichin
2 21:13.11 368 Tara McWilliams
3 21:39.18 363 Mikayla Cecora
4 21:39.60 366 Madeline Gerby
5 23:17.76 371 Jessica Renda
6 24:07.50 375 Katelyn Stealey
7 24:08.02 367 Juliana Koubek
8 24:19.09 364 Ella Doherty
9 27:18.77 362 Makayla Brennan
Port Washington (31 team members)
Place Time Bib# Name More
JV Boys A (13 in division)
1 18:29.49 1651 Joseph Asselta
2 19:17.45 1668 Daniel Ruskin
3 19:34.17 1673 Steven Theodoropoulos
4 19:43.90 1656 Riley Funk
5 20:02.32 1653 Cristian Coronel
6 20:05.02 1663 Harrison Maute
7 20:05.39 1667 Liam Regan
8 20:27.55 1670 David Silverstein
9 21:07.64 1659 Samuel Kassan
10 21:15.04 1658 Barnaby Griffin
11 21:37.04 1652 Samuel Capuano
12 22:01.79 1654 Abraham Franchetti
13 23:38.92 1660 Julian Kimball
JV Girls A (3 in division)
1 25:53.42 476 Grace O'Rourke
2 25:55.00 474 Lyla Mousouroulis
3 28:53.15 472 Lily Labella
Varsity Boys 2 (8 in division)
1 16:36.77 1655 Colin Funk
2 16:46.40 1662 Noah Loewy
3 16:47.66 1669 Matthew Scardigno
4 16:58.31 1672 Kevin Taylor
5 17:07.30 1664 Terrence McGinty
6 17:49.75 1665 Maxwell Meehan
7 17:58.03 1657 Isaac Goldstein
8 18:05.75 1661 William Lane
Varsity Girls 2 (7 in division)
1 22:24.57 479 Joanna Weber
2 22:25.50 480 Isabella Yardeni
3 22:31.78 467 Bethany Ekezie
4 22:36.42 478 Rhianna Tilsley
5 23:57.87 466 Emily Benson-Tyler
6 24:01.55 469 Keira Gould
7 24:03.10 477 Sarah Schwartz
Plainview Kennedy (25 team members)
Place Time Bib# Name More
JV Boys A (5 in division)
1 22:01.78 2000 Jarret Kim
2 23:10.02 1642 Tyler Kass
3 23:43.20 1637 Craig Birk
4 24:43.52 1650 Brandon Witz
5 27:31.56 1646 Aaron Rabinowitz
JV Girls A (2 in division)
1 27:21.87 460 Eliana Tucker
2 29:46.97 459 Lily Taylor
Varsity Boys 4 (9 in division)
1 16:09.80 1645 Kyle Meyers
2 17:57.39 1648 Jordan Washburn
3 18:15.49 1647 Ethan Straus
4 18:33.68 1640 Ronald Cheng
5 19:28.42 1644 Ben Levine
6 19:40.80 1643 Tyler Leest
7 20:02.35 1641 Robert Horn
8 20:21.77 1649 Jonathan Wasserman
9 21:04.77 1638 Nicholas Bologna
Varsity Girls 4 (9 in division)
1 23:45.07 449 Claire Ackerman
2 24:17.04 450 Danielle Brenner
3 25:12.94 461 Emily Weprin
4 26:26.87 463 Melissa Wynne
5 26:32.80 464 Greene Xue
6 27:02.56 454 Amanda Kang
7 27:45.21 451 Emma Cohen
8 27:45.39 456 Tannaz Latifi
9 29:39.80 462 Marisa Wolson
East Meadow (24 team members)
Place Time Bib# Name More
JV Boys A (4 in division)
1 20:24.54 1127 Michael Russo
2 20:27.62 1115 Dylan Kaplan
3 21:00.80 1130 Alex Schwartz
4 27:53.38 1120 Elias Lopez
Varsity Boys 3 (10 in division)
1 15:23.57 1131 Zachary Van Houten
2 17:19.46 1108 Nick Chimienti
3 17:53.31 1116 Samir Khan
4 18:12.99 1117 Samuel Lam
5 18:35.25 1129 Kyle Samida
6 18:40.99 1110 Daniel Degregori
7 19:15.73 1121 Leo Masaoka-Guevara
8 19:28.96 1107 Nick Burnside
9 20:10.74 1112 Sameer Grewal
10 21:27.22 1124 Nick O'Leary
Varsity Girls 3 (10 in division)
1 21:29.15 85 Silvia Ronemus
2 21:30.15 95 Leslie Villafuerte-Castro
3 21:31.74 90 Rebecca Silverman
4 21:32.25 76 Ella Foster
5 21:35.41 91 Megan Sohl
6 22:13.03 77 Sophia Harrigan
7 22:17.45 74 Dakota Eira
8 23:22.38 73 Emily Derosa
9 24:36.19 79 Emily Lam
10 24:41.67 71 Paige Barnett
Hicksville (20 team members)
Place Time Bib# Name More
Novice Boys (3 in division)
1 13:08.50 1310 Bilal Mahmood
2 13:47.73 1973 Jawad Shamim
3 14:32.39 1313 Habib Mian
Novice Girls (6 in division)
1 12:20.59 249 Jenna Gobbo
2 12:37.43 1987 Jordana Fiorese
3 13:30.69 260 Marissa Smith
4 14:49.48 252 Prakriti Khanal
5 15:11.30 258 Nandini Ranu
6 17:13.99 251 Harisa Khan
Varsity Boys 3 (6 in division)
1 21:00.74 1307 Axel Gomez
2 22:11.57 1308 Zhong Hou
3 23:07.47 1321 Melvin Solorzano
4 23:28.71 1319 Dominick Ruffini
5 26:41.40 1315 Nathan Nardin
6 28:32.56 1316 Jossmarc Oliva
Varsity Girls 3 (5 in division)
1 22:43.64 245 Gianna Adamo
2 25:18.63 246 Leslie Amador
3 25:20.09 250 Emma Kaszovitz
4 25:30.15 256 Arianna Psareas
5 25:56.47 261 Shari Thorsten
Oceanside (20 team members)
Place Time Bib# Name More
JV Boys A (6 in division)
1 21:45.28 1595 Joseph Fiumara
2 23:07.73 1964 Vincent Marchetti
3 23:21.85 1600 Ryan Maloney
4 23:23.68 1963 Alex Delillo
5 23:36.46 1598 Michael Kantrowitz
6 27:57.44 1605 Jordan Rowe
Varsity Boys 4 (9 in division)
1 16:34.26 1604 Trevor Rinn
2 16:55.05 1962 Tristan Degen
3 16:58.45 1592 Jason Bier
4 17:49.76 1599 Jason Kerber
5 18:25.67 1597 Daniel Hoffman
6 18:47.66 1594 Christopher Figat
7 19:24.52 1601 Benjamin Mascuch
8 20:08.28 1603 Joseph Palazzolo
9 22:44.11 1606 Scott Yanover
Varsity Girls 4 (5 in division)
1 20:57.65 435 Jada King
2 22:44.78 429 Jessica Cinamon
3 25:11.44 434 Jessica Herzog
4 25:28.15 432 Meral Eviner
5 27:27.37 431 Halle Eviner
Herricks (19 team members)
Place Time Bib# Name More
JV Boys A (3 in division)
1 23:07.89 1971 Ashay Shah
2 25:45.07 1292 Jonathan Thillainathan
3 26:15.94 1290 Faris Singh
Novice Boys (3 in division)
1 12:05.73 1282 Faaiz Jalil
2 13:34.71 1278 Leven Chen
3 14:52.15 1972 Joel Thevarajah
Varsity Boys 4 (7 in division)
1 17:33.25 1284 Kailen McCauley
2 18:08.65 1287 Sebastian Ravishankar
3 19:28.60 1277 Preston Chan
4 20:53.71 1291 Keneil Soni
5 23:11.96 1273 Justin Abraham
6 23:28.07 1275 Watson Baek
7 23:30.20 1288 Seth Rosenblith
Varsity Girls 4 (6 in division)
1 24:02.52 222 Emily Joseph
2 24:15.76 227 Harsha Shivdasani
3 27:03.39 226 Jennifer Schmidt
4 27:33.16 223 Nitara Mattam
5 28:28.58 228 Julia Yam
6 31:00.97 225 Ava Schmidt
Freeport (12 team members)
Place Time Bib# Name More
Novice Girls (4 in division)
1 13:06.18 140 Janiya Clark
2 13:16.86 139 Gentiva Abrahams
3 16:02.78 142 Julissa Hernandez
4 19:42.71 1986 Micael Lovell
Varsity Boys 4 (2 in division)
1 19:29.58 1178 Danzil Monk Jr.
2 22:37.08 1175 Ethan Duffy
Varsity Girls 4 (6 in division)
1 22:54.83 145 Keyla Mendoza
2 23:00.53 146 Enyero Omokeni
3 24:43.65 149 Dajah Taylor
4 27:29.01 143 Savannah James
5 32:58.12 144 Linsey Matthews-Correria
6 34:57.34 147 Angelica Salmeron
Baldwin (10 team members)
Place Time Bib# Name More
JV Boys A (1 in division)
1 24:29.68 1003 Chauncey Saint-Jean
JV Girls A (3 in division)
1 25:48.86 5 Malysse Williams
2 27:53.99 2 Lesly Lucero
3 30:02.50 3 Ann Lyz Mathieu
Novice Girls (1 in division)
1 16:49.21 4 Angelica Roberts
Varsity Boys 2 (5 in division)
1 19:35.06 1000 Nicholas Andrews
2 20:54.52 1006 Dante White
3 21:00.91 1001 Eric Hill
4 22:54.81 1005 Jayden Simpson
5 22:55.11 1004 Joel Salazar
Westbury (4 team members)
Place Time Bib# Name More
Novice Boys (3 in division)
1 8:16.31 1898 Kevin Rodriguez
2 8:24.47 1892 Renzo Chevez
3 11:29.83 1891 Grant Boylan
Novice Girls (1 in division)
1 13:28.78 638 Melissa Joseph
Hempstead (1 team member)
Place Time Bib# Name More
Varsity Girls 1 (1 in division)
1 21:15.30 1936 Rene'E Newton
Uniondale (1 team member)
Place Time Bib# Name More
Novice Girls (1 in division)
1 13:46.20 594 Gabrielle Swain

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media