Section VIII NYSPHSAA Cross Country, Week 3 Conference 1 - 3/24/2021 12:00:00 AM
Team Results
1st 25pts Oceanside
2nd 42pts Plainview Kennedy
3rd 65pts Herricks
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st Oceanside (25)
1 Trevor Rinn 160416:34.26 200:16:34
2 Tristan Degen 196216:55.05 300:33:29
3 Jason Bier 159216:58.45 400:50:27
4 Jason Kerber 159917:49.76 601:08:17
5 Daniel Hoffman 159718:25.67 1001:26:4300:17:20
6 Christopher Figat 159418:47.66 (12)
7 Benjamin Mascuch 160119:24.52 (13)
(> 7) Joseph Palazzolo 160320:08.28  
(> 7) Scott Yanover 160622:44.11  
  2nd Plainview Kennedy (42)
1 Kyle Meyers 164516:09.80 100:16:09
2 Jordan Washburn 164817:57.39 700:34:07
3 Ethan Straus 164718:15.49 900:52:22
4 Ronald Cheng 164018:33.68 1101:10:56
5 Ben Levine 164419:28.42 1401:30:2400:18:04
6 Tyler Leest 164319:40.80 (16)
7 Robert Horn 164120:02.35 (17)
(> 7) Jonathan Wasserman 164920:21.77  
(> 7) Nicholas Bologna 163821:04.77  
  3rd Herricks (65)
1 Kailen McCauley 128417:33.25 500:17:33
2 Sebastian Ravishankar 128718:08.65 800:35:41
3 Preston Chan 127719:28.60 1500:55:10
4 Keneil Soni 129120:53.71 1801:16:04
5 Justin Abraham 127323:11.96 1901:39:1600:19:51
6 Watson Baek 127523:28.07 (20)
7 Seth Rosenblith 128823:30.20 (21)
  (inc) Freeport 
(< 5) Danzil Monk Jr. 117819:29.58  
(< 5) Ethan Duffy 117522:37.08  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media