Section VIII NYSPHSAA Cross Country, Week 1 Conference 4 - 3/11/2021 12:00:00 AM
Team Results
1st 31pts Seaford
2nd 48pts Clarke
3rd 49pts Wheatley
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st Seaford (31)
1 Myles Munro 172418:34.39 300:18:34
2 Paul Anzelone 171819:13.51 400:37:47
3 Mike Wang 172819:34.49 600:57:22
4 Ryan McClernon 172319:38.77 801:17:01
5 Will Cascio 172020:18.13 1001:37:1900:19:27
6 John Eagle 172220:47.91 (12)
7 Kevin Cantley 171921:02.55 (14)
(> 7) Tristen Silverstein 172721:58.12  
  2nd Clarke (48)
1 Kenny He 106718:33.02 200:18:33
2 Said Reyes 107319:29.83 500:38:02
3 Miles Stump 107619:35.11 700:57:37
4 Daniel Beckworth 106321:24.73 1601:19:02
5 Shivpreet Singh 107422:43.28 1801:41:4500:20:21
6 Steven Karibian 106923:33.32 (19)
  3rd Wheatley (49)
1 Scott Schmuck 191217:14.94 100:17:14
2 Bryan Schmuck 191019:44.98 900:36:59
3 Patrick Barerra 189920:37.22 1100:57:37
4 Lucas Schmuck 191120:49.79 1301:18:26
5 Declan Brady 190121:15.99 1501:39:4200:19:56
6 Yanjun Lin 190821:36.75 (17)

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media