Suffolk Officials Invitational - 10/7/2023 12:00:00 AM
Team Results
1st 55pts Saint Anthony's
2nd 90pts Manhasset
3rd 95pts Hauppauge
4th 128pts Mt. Sinai
5th 177pts Pierson
6th 211pts Commack
7th 238pts Miller Place
8th 243pts Riverhead
9th 256pts Elwood / John Glenn
10th 257pts Islip
11th 262pts Port Jefferson
12th 263pts Babylon
13th 273pts Our Lady of Mercy (CHSAA)
14th 286pts West Islip
15th 334pts Brooklyn Technical
16th 364pts Farmingdale
----- CLICK ON AN ATHLETES NAME FOR PICTURES -----
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st Saint Anthony's (55)
1 Riley Griffith 76621:22.80 400:21:22
2 Olivia Czoch 75521:25.10 500:42:47
3 Sierra Solotoff 79021:53.10 901:04:41
4 Elizabeth Guilfoyle 76822:32.00 1601:27:13
5 Annalise Olsen 77922:43.40 2101:49:5600:21:59
6 Reilly McKnley 77423:51.10 (41)
7 Casey O'Brien 77824:41.20 (49)
  2nd Manhasset (90)
1 Gabriella DeVito 47022:25.00 1200:22:25
2 Kate Voelker 49322:27.20 1400:44:52
3 Gianna Sforza 49022:31.30 1501:07:23
4 Harper Lambert 48023:15.60 2401:30:39
5 Katherine Bachmann 46723:16.30 2501:53:5500:22:47
6 Sienna Longobardi 48325:10.20 (62)
7 Delaney Solon 49125:11.40 (63)
  3rd Hauppauge (95)
1 Keira Choinski 36521:36.60 600:21:36
2 Julianna Heck 37022:26.40 1300:44:03
3 Emma Tjersland 38422:36.70 1801:06:39
4 Reese Coughlin 36623:18.00 2801:29:57
5 Kylie McGuire 37723:21.00 3001:53:1800:22:39
6 Julianna Stopanio 38323:24.70 (31)
7 Aryanna Ress 38225:22.70 (65)
  4th Mt. Sinai (128)
1 Cali Gabrielson 55819:21.20 100:19:21
2 Paige Sheiffele 56819:49.80 200:39:11
3 Carli Sheiffele 56721:48.80 701:00:59
4 Kyra Metzler 56325:02.70 5801:26:02
5 Hannah Strom 56925:05.50 6001:51:0800:22:13
6 Sophia Masone 56226:21.80 (80)
  5th Pierson (177)
1 Josephine Mott 63521:59.60 1000:21:59
2 Sara O'Brien 63622:16.30 1100:44:15
3 Greylynn Guyer 63422:39.00 1901:06:54
4 Bennett Greene 63225:17.90 6401:32:12
5 Maggie Greenwald 63325:44.60 7301:57:5700:23:35
6 Brianna Torres 63726:21.30 (79)
7 Marissa Walter 63830:21.10 (100)
  6th Commack (211)
1 Emma Wrinkle 22823:17.30 2700:23:17
2 Bianca Awerman 19823:43.90 3700:47:01
3 Jules Parisi 21824:35.10 4701:11:36
4 Emily Parisi 21724:40.90 4801:36:17
5 Bella Caffarone 19924:49.00 5202:01:0600:24:13
6 Alyssa Luberoff 21024:57.40 (56)
7 Ererson Calandra 20025:08.30 (61)
  7th Miller Place (238)
1 Savannah Moeller 55323:17.10 2600:23:17
2 Julia Almodovar 54523:46.80 3900:47:03
3 Allison Creighton 54723:49.90 4001:10:53
4 Erin Felser 54924:13.10 4501:35:06
5 Meadow Dahlberg 54827:09.10 8802:02:1600:24:27
  8th Riverhead (243)
1 Danielle Polakowski 66723:35.30 3500:23:35
2 Wedelin Guiterrez 66124:04.30 4300:47:39
3 Julia Chycherska 65724:47.90 5101:12:27
4 Keylin Monge Berganza 66424:56.60 5501:37:24
5 Katrina Sucharski 66925:02.70 5902:02:2600:24:29
  9th Elwood / John Glenn (256)
1 Ava Hopkins 28223:06.90 2300:23:06
2 Gabby Collins 28024:10.50 4400:47:17
3 Emma Peranio 28524:34.40 4601:11:51
4 Erin Kenny 28324:58.20 5701:36:50
5 Gracie Murphy 28426:53.60 8602:03:4300:24:44
6 Reema Singh 28828:25.50 (91)
  10th Islip (257)
1 Elizabeth Hamm 41622:32.70 1700:22:32
2 Marissa Cuttler 41223:34.30 3400:46:07
3 Barbara Iuritsina 41724:54.40 5301:11:01
4 Parker Barry 41126:03.10 7601:37:04
5 Aliannah Madriz 41926:10.30 7702:03:1400:24:38
6 Nashla Romero 42326:38.20 (81)
7 Kat Villalba 42528:25.80 (92)
  11th Port Jefferson (262)
1 Gwen Connelly 63922:40.90 2000:22:40
2 Alexa Jacobs 64623:19.80 2900:46:00
3 Cayden Veit 65125:33.70 6801:11:34
4 Aoife Hogan 64525:38.90 7001:37:13
5 Avery Eisaman 64125:54.70 7502:03:0800:24:37
6 Mari Fukuto 64326:39.70 (82)
7 Lola Mazuryan 64929:27.80 (97)
  12th Babylon (263)
1 Kayla Hayes 10520:13.00 300:20:13
2 Cassidy Hayes 10423:45.30 3800:43:58
3 Maeve Graham 10325:30.10 6701:09:28
4 Skyla Mahepath 10625:42.00 7101:35:10
5 Kariella Curtin 10226:45.90 8402:01:5600:24:23
  13th Our Lady of Mercy (CHSAA) (273)
1 Kaelin McCaffrey 60722:47.40 2200:22:47
2 Kate Nicastro 60923:52.50 4200:46:39
3 Kylie McCaffrey 60824:47.60 5001:11:27
4 Molly Sullivan 61125:36.80 6901:37:04
5 Keegan Crump 59727:58.70 9002:05:0300:25:00
6 Gabriella Garcia 60229:41.20 (98)
  14th West Islip (286)
1 Madison Howley 92421:51.10 800:21:51
2 Rowan Dorn 92223:28.50 3300:45:19
3 Mariana Cabral Mendez 92025:28.60 6601:10:48
4 Ella Okurowski 92626:51.30 8501:37:39
5 Teagan McGuire 92529:03.90 9402:06:4300:25:20
6 Sarah Chaikin 92129:15.20 (95)
  15th Brooklyn Technical (334)
1 Beatrix Madell 15623:25.20 3200:23:25
2 Chelsea Ferguson 14624:55.80 5400:48:21
3 Sophie Iizuka 14926:14.70 7801:14:35
4 Anisa Janssen 15026:39.80 8301:41:15
5 Ana Carolina Lockard 15526:54.60 8702:08:1000:25:38
6 Karla Garcia 14730:33.10 (101)
  16th Farmingdale (364)
1 Sarah Sohl 30323:36.50 3600:23:36
2 Oliva Grassi 29325:42.90 7200:49:19
3 Kaitlyn Quinn 29625:45.70 7401:15:05
4 Sarah Quinn 29727:16.80 8901:42:21
5 Loveleen Singh 30128:47.10 9302:11:0900:26:13
6 Samantha Stanton 30429:21.80 (96)
7 Mia Recine 29829:42.50 (99)
  (inc) William Floyd 
(< 5) Zariel Macchia 98119:20.40  
  (inc) Center Moriches 
(< 5) Emma Gold 18121:40.80  
  (inc) Rocky Point 
(< 5) Riley Trentowski 67222:16.90  
  (inc) William Floyd 
(< 5) Karen Jackson 98022:49.90  
  (inc) Oyster Bay 
(< 5) Jocelyn Schadler 61723:26.60  
  (inc) The Stony Brook School (HS) 
(< 5) Sophia Dabbraccio 88823:47.60  
  (inc) Oyster Bay 
(< 5) Emalyn Zeller 61923:54.40  
  (inc) Hicksville 
(< 5) Eva Mathew 40124:29.40  
  (inc) Center Moriches 
(< 5) Angelina Buttigieg 17624:42.90  
  (inc) Locust Valley 
(< 5) Delilah Modlin 46424:55.20  
  (inc) Center Moriches 
(< 5) Amelia Tebbens 18425:21.30  
  (inc) Locust Valley 
(< 5) Sienna Singe 46625:57.30  
  (inc) Oyster Bay 
(< 5) Nicole Walsh 61826:25.70  
  (inc) William Floyd 
(< 5) Angelle Sainteus 98427:47.20  
(< 5) Serenity Sinclair 98627:56.40  
  (inc) Locust Valley 
(< 5) Grace Choi 46031:29.10  
  (inc) Oyster Bay 
(< 5) Scarlett Frederickson 61431:41.30  
  (inc) The Stony Brook School (HS) 
(< 5) Naomi Zhao 89733:32.40  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media