Section VIII State Qualifier/Clint Miller - 11/8/2025 12:00:00 AM
Team Results
1st 58pts Syosset
2nd 92pts General Douglas MacArthur
3rd 125pts Paul D. Schrieber / Port Washing
4th 137pts East Meadow
5th 152pts Plainview-Old Bethpage / JFK
6th 168pts Herricks
7th 176pts Great Neck South
8th 179pts Sanford H. Calhoun
9th 211pts Farmingdale
10th 217pts Great Neck North
11th 235pts Massapequa
12th 285pts Jericho
13th 293pts Roslyn
14th 422pts New Hyde Park
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st Syosset (58)
1 Luis Cruz 462316:14.60 200:16:14
2 Bradley Sommer 466116:43.10 700:32:57
3 +2 Anthony Fiore 462817:03.10 1200:50:00
4 Christian Frangas 462917:04.10 1301:07:04
5 Liam Saavedra 465717:26.90 2401:24:3100:16:54
6 -12 Alfie Donaldson 462617:38.60 (29)
7 -11 Shrisughan Sriganesh 466318:07.30 (42)
  2nd General Douglas MacArthur (92)
1 -2 Ethan Baloyo 392716:19.50 400:16:19
2 +1 Logan Rodriguez 393517:03.00 1100:33:22
3 -6 Elias Baloyo 392617:12.30 1900:50:34
4 -5 Maksymillan Gospodarzec 392917:37.00 2801:08:11
5 -10 Jayden Keyes 393017:39.00 3001:25:5000:17:10
6 -19 Jackson Smith 393918:10.50 (44)
7 -10 Ivan Adames 392519:18.70 (76)
  3rd Paul D. Schrieber / Port Washing (125)
1 George Kahi 444816:41.00 500:16:41
2 -3 Milo Christ 443916:49.90 900:33:30
3 -10 Nicholas Zirpolo 446917:36.20 2600:51:07
4 -12 Gael Ogmen 446017:55.60 3701:09:02
5 -9 Samuel Harnden 444518:12.30 4801:27:1500:17:27
6 -9 Charles Paredes 446118:24.10 (55)
7 -16 William Harnden 444618:30.80 (60)
  4th East Meadow (137)
1 -8 Nikolaos Sofianos 379717:09.20 1700:17:09
2 -5 Jack Matthews 378517:22.30 2100:34:31
3 -8 Caleb Noyola 378917:25.10 2300:51:56
4 -10 Kyle Chung 376317:39.10 3101:09:35
5 -13 Kenneth Kim 377718:11.00 4501:27:4600:17:33
6 -6 Dylan Meah 378618:12.50 (49)
7 -28 Matias Olier 379018:24.90 (56)
  5th Plainview-Old Bethpage / JFK (152)
1 -2 Sotaro Shirabe 450916:43.00 600:16:43
2 Guraman Vasir 451716:46.20 800:33:29
3 -6 Tristan Zou 451917:46.90 3300:51:16
4 Jacob Mandel 449918:09.70 4301:09:25
5 -10 Anton Tsvetkov 451418:38.90 6201:28:0400:17:36
6 -13 Darwin Veytsman 451819:20.80 (77)
  6th Herricks (168)
1 -1 Alexander Kanes 408816:04.00 100:16:04
2 -8 Tristan Ventura 410817:41.60 3200:33:45
3 Luis Gonzalez 553217:52.90 3600:51:38
4 -10 Tristan Edwards 408018:05.90 4001:09:44
5 -19 Kyle Li 409018:29.50 5901:28:1300:17:38
6 -10 Augustya Ravishankar 410220:07.40 (88)
  7th Great Neck South (176)
1 Gary Zhang 405117:05.20 1400:17:05
2 Gavin Li 401917:11.10 1800:34:16
3 -12 Andy Wu 404517:48.20 3400:52:04
4 -8 Zaahid Desai 400418:20.70 5301:10:25
5 -15 Jason Zeng 405018:25.70 5701:28:5000:17:46
6 -12 Dylan Degeorge 400318:50.70 (65)
7 -7 Arnold Anwalimhobor 399519:48.50 (83)
  8th Sanford H. Calhoun (179)
1 -2 Tyler Booker 454616:14.70 300:16:14
2 -6 Alexander Nalbone 455617:07.10 1600:33:21
3 -9 Andrew Ammirati 454417:22.70 2200:50:44
4 -12 Jack Bonillia 454518:49.90 6401:09:34
5 -16 Vincent Lafemina 455219:09.50 7401:28:4300:17:44
6 -16 Jacob Graber 455119:28.40 (78)
  9th Farmingdale (211)
1 Frank Delguercio 382217:34.70 2500:17:34
2 -8 Canden Tanacan 384217:36.70 2700:35:11
3 -8 Avyel Castillo-Jimenez 381818:06.10 4100:53:17
4 -12 Cole Ferraiolo 382418:11.30 4601:11:28
5 -11 Jacob Franco 382719:03.20 7201:30:3200:18:06
6 -13 Cole Delguercio 382120:03.60 (86)
  10th Great Neck North (217)
1 -9 Alex Goldstein 396317:14.40 2000:17:14
2 Erick Ramirez 398317:50.40 3500:35:04
3 -6 Lax Michael Zhov 524718:12.10 4700:53:16
4 Samuel Da Silva 395818:19.90 5201:11:36
5 -5 Jake Wu 399218:42.90 6301:30:1900:18:03
6 Jonathan Cohen 395718:53.00 (67)
7 -13 Lucas Chang 524818:55.60 (68)
  11th Massapequa (235)
1 -8 Connor Glennon 432117:06.60 1500:17:06
2 -10 Ryan Workman 434517:57.30 3800:35:03
3 -6 Max Burns 430718:23.50 5400:53:27
4 -11 Robert Rizza 433718:26.80 5801:11:54
5 -21 Robert Napier 433118:57.40 7001:30:5100:18:10
6 -14 Michael Mullooly 433019:08.50 (73)
  12th Jericho (285)
1 -7 Edison Li 417416:58.30 1000:16:58
2 -12 Kenneth Qin 418118:35.70 6100:35:34
3 -12 Rayan Hasan 416818:52.90 6600:54:26
4 -15 Abraham Wakily 418818:56.90 6901:13:23
5 -11 Thomas Chen 416119:30.60 7901:32:5400:18:34
6 -14 James Lu 417619:43.20 (81)
7 -14 Jason Zhao 419420:32.00 (90)
  13th Roslyn (293)
1 -10 Mate Markovina 453118:05.70 3900:18:05
2 -13 Isaac Wang 453918:15.30 5000:36:21
3 -13 Logan Kahn 452718:17.60 5100:54:38
4 -11 Zain Khurrum 452819:00.10 7101:13:38
5 -13 Benjamin Davidson 452319:46.80 8201:33:2500:18:41
6 -14 Rocco Rullo 453519:49.00 (84)
7 -16 Eric Xiong 454219:53.30 (85)
  14th New Hyde Park (422)
1 -13 Aarush Chowdhery 436119:16.10 7500:19:16
2 -11 Ethan Kim 436519:38.70 8000:38:54
3 -16 Leo Loiacono 436720:06.10 8700:59:00
4 -13 Alex Cheung 436020:09.10 8901:19:10
5 -13 Shriyan Suwal 436821:28.90 9101:40:3800:20:07
6 -13 Matthew Batting 435921:35.20 (92)
  (inc) Hicksville 
(< 5) Garrett Viola 414117:20.30  
(< 5) -9 Hassan Nawaz 413419:09.70  
  (inc) Long Beach 
(< 5) Aidan Urquiola 425716:01.40  
(< 5) -16 Shane Haglich 424419:44.60  
(< 5) -13 Harper Spitz 425419:52.50  
(< 5) -12 Jack Martin 425119:53.10  
  (inc) Oceanside 
(< 5) -2 Jonathan Davi 440517:02.80  
(< 5) -7 Kevin Fernandez 440617:35.40  
(< 5) -14 Timothy Gallagher 440718:48.90  
  (inc) Uniondale 
(< 5) Ross Wallace 469715:45.90  
(< 5) -17 Darren Boyd III 468219:21.70  
(< 5) -15 Jayden Cort 468420:10.80  
  (inc) Val Stream Central 
(< 5) -5 Bryce Davidson 516017:20.10  
(< 5) -3 Magnus Gros 516218:02.70  
(< 5) -10 Uptej Ghotra 516118:54.20  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media